June 24, 2018 - MSBS Hammer Championship

Host Center
Entry Fee
$100/$120
Oil Pattern
$2000 GUARANTEED FOR FIRST PLACE


ENTRY FEES
If you have spent $145 or more in MSBS entry fees since April 2017, then your entry fee for this event will be $100
If you have bowled in any MSBS event since August 2012 and spent less than $145 in entry fees since April 2017, then your entry fee for this event will be $120

QUALIFYING SQUAD
Squad A (limited to 120 entries) -- 11:00am;  Check-In 9:30am - 10:50am

FORMAT (based on 120 entries)
Qualifying: 6-games across 6 pairs of lanes.
Round 2:  Cut to top 30 (based on 120 entries), then bowlers will bowl 3 more games (pins carrying over).
Round 3:  Cut to top 15 based on 9-game total pinfall plus 1 wild card (highest Round 2 three-game score who did NOT advance)  Bowlers will then bowl 3 more games (pins carrying over).
Final Round:  Top 4 bowlers bowl a 3-game round robin with 30-pin bonus to the winner of each match (pins carry over from earlier rounds also).

Prize Ratio:  A minimum of 1 in 4 entries will cash in this event

INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $120
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $120

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 JR Raymond 228 214 228 279 176 253 1378
2 Tom Smallwood 214 222 261 177 258 234 1366
3 Abed Daher 219 160 218 277 239 232 1345
4 Aaron Lorincz 213 257 236 214 221 191 1332
5 Bill Kazmierski 194 267 225 166 224 214 1290
6 Michael Jacobs 213 180 203 234 235 220 1285
7 Marcus McClain 192 213 181 237 236 214 1273
8 Alex Ouellette 209 203 183 237 175 236 1243
9 Kurry Crayton 210 219 172 195 205 233 1234
10 Nick Cooper 216 241 217 160 193 203 1230
10 Ronnie Sparks, Jr. 205 225 223 172 203 202 1230
12 Charlie Brown II 161 200 227 205 208 226 1227
12 Dylin Hunter 191 204 179 183 243 227 1227
14 Dan Pollak 136 224 227 212 183 236 1218
15 Shane DuFresne 205 150 207 246 212 197 1217
16 Frank Snodgrass 201 190 159 217 202 246 1215
17 Andre Gonzales 201 170 214 217 216 192 1210
18 Dan Hochstein 167 244 241 200 172 181 1205
19 Tim Bell 197 225 176 158 194 247 1197
20 Drew Klingler 182 204 217 179 222 188 1192
21 David Higgs 228 144 186 203 198 226 1185
22 Chris Steward 196 208 183 162 221 212 1182
23 Mike Keith 210 181 223 160 211 192 1177
24 Charles Easton 186 212 190 169 218 194 1169
25 Travis Kominek 159 226 183 191 190 214 1163
26 Doug Moore 150 178 194 204 224 207 1157
26 Joe Hutchings 203 193 168 203 201 189 1157
28 Gary Schluchter 169 150 198 189 223 218 1147
29 Sam Brandt 205 162 163 195 234 185 1144
30 Chuck Reynolds Jr 192 151 181 213 173 224 1134
30 Jeff Roche 235 171 152 181 224 171 1134
32 Scott Stephens 189 179 170 219 167 209 1133
33 Brian Odom 188 179 151 220 198 193 1129
34 Shane Peak 173 161 162 236 158 227 1117
35 Justin Knowles 183 172 211 178 170 197 1111
35 Mick Eaton 150 192 231 170 164 204 1111
37 Chandler Stevens 160 191 186 115 248 207 1107
38 Mike Goike 171 187 145 204 179 211 1097
39 Corey Miller 200 183 168 187 181 177 1096
40 Conner Weber 177 177 171 203 170 197 1095
41 Bo Goergen 177 185 164 188 158 216 1088
42 Brian Ivey 181 153 201 178 213 160 1086
43 Vince Como 169 196 181 169 209 157 1081
44 Brian Burke 250 103 189 139 203 196 1080
45 Shawn Bibee 201 143 175 156 188 215 1078
46 Scott Patton 197 153 190 180 170 185 1075
47 Jordan Dennie 171 179 143 168 170 236 1067
48 James Skelly II 205 153 153 186 163 177 1037
49 Zac Tackett 173 169 166 190 168 170 1036
50 Derrick Norman 148 178 173 201 190 145 1035
50 Jimmy Mitchell 167 155 237 152 169 155 1035
52 Carleton Chambers 153 192 154 225 148 160 1032
53 Anthony Kennard 169 186 135 149 208 182 1029
54 Carey Bock 181 167 156 219 157 137 1017
55 Earl Pugh 164 182 203 163 128 174 1014
56 Earon Vollmar 175 163 185 148 172 162 1005
57 Jeremy Skelly 177 178 166 179 157 145 1002
58 Steven Altobello 166 139 138 160 183 212 998
59 Joey Shaker 180 177 161 151 165 162 996
60 Adrian Bradley 176 133 176 166 156 186 993
61 Scott Hasen, Jr. 164 151 191 178 145 161 990
62 Jordan Bryant 155 147 175 181 198 130 986
63 Jacob Schultz 139 135 167 180 203 139 963
64 Darrin Greene 136 157 192 134 195 138 952
65 Kyle Clement 209 190 132 143 142 133 949
66 Davis Vandercook 171 114 173 173 159 143 933
67 Stephen Carrier 166 149 130 160 167 160 932
68 Ray Shepherd 114 151 153 144 198 165 925
69 Robert Rowe 122 161 153 159 147 176 918
70 Jonathon Dean 138 156 129 180 158 145 906
71 Victor Cortez 208 168 21 148 176 181 902
72 Mike Kirian 174 167 134 130 137 150 892
73 Phil Hoefler 158 163 161 127 130 138 877
74 Sam LaMantia 131 124 135 141 124 187 842
Top 10 advance plus a wild card
Bowler Carryover Game 1 Game 2 Game 3 Total
1 Abed Daher 1345 257 202 257 2061
2 JR Raymond 1378 235 203 225 2041
3 Tom Smallwood 1366 207 246 155 1974
4 Andre Gonzales 1210 268 245 226 1949
5 Aaron Lorincz 1332 254 212 149 1947
6 Marcus McClain 1273 214 230 223 1940
7 Ronnie Sparks, Jr. 1230 230 226 238 1924
8 Michael Jacobs 1285 147 236 235 1903
9 Frank Snodgrass 1215 201 210 259 1885
10 Charlie Brown II 1227 278 175 203 1883
11 Dylin Hunter 1227 233 220 190 1870
11 Nick Cooper 1230 254 180 206 1870
13 Alex Ouellette 1243 196 223 197 1859
14 Bill Kazmierski 1290 175 208 179 1852
15 Dan Hochstein 1205 200 198 209 1812
15 Dan Pollak 1218 203 224 167 1812
17 Shane DuFresne 1217 200 212 149 1778
18 Tim Bell 1197 183 231 158 1769
19 Kurry Crayton 1234 131 181 185 1731
Top 4 advance to a 3-game round robin
Bowler Carryover Game 1 Game 2 Game 3 Total
1 JR Raymond 2041 226 268 212 2747
2 Abed Daher 2061 197 200 225 2683
3 Tom Smallwood 1974 243 211 236 2664
4 Ronnie Sparks, Jr. 1924 197 275 258 2654
5 Marcus McClain 1940 224 227 240 2631
6 Aaron Lorincz 1947 239 213 211 2610
7 Andre Gonzales 1949 162 254 207 2572
8 Charlie Brown II 1883 195 270 202 2550
9 Michael Jacobs 1903 159 205 210 2477
10 Frank Snodgrass 1885 146 208 198 2437
11 Dylin Hunter 1870 174 186 202 2432

Match 1

Bowler Carryover Game 1 Bonus 1 Game 2 Bonus 2 Game 3 Bonus 3 Total
1 JR Raymond 2747 245 30 193 236 3451
2 Abed Daher 2683 236 60 213 257 3449
3 Tom Smallwood 2664 220 60 221 246 3411
4 Ronnie Sparks, Jr. 2654 221 30 247 189 3341

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

80 entries
1st -- $2000
2nd --  $1200
3rd -- $800
4th -- $600
5th -- $400
6th -- $350
7th -- $330
8th -- $310
9th --$290
10th -- $270
11th -- $250
12-20 -- $150
Ladies -- $150
Senior -- $150


Entry Breakdown $75 prizes, $10 expenses, $15 lineage
$75 x 80 entries = $6000
Total Payout = $8450

120 entries
1st -- $2000
2nd -- $1200

Rest of payout coming soon

Entry Breakdown $75 prizes, $10 expenses, $15 lineage
$75 x 120 entries = $9000
Total Payuot = $11,000