February 19, 2022 -- 1000th MSBS Tournament

Entry Fee
$100/$120
Oil Pattern


ENTRY FEES

$100 for anybody who has bowled at least one previous MSBS event!
$120 for anybody who has NOT bowled at least one previous MSBS event

QUALIFYING SQUAD
Squad A (limited to 120 entries) -- 11:00am;  Check-In 9:45am - 10:55am

FORMAT (based on 120 entries)
Qualifying: 6-games across 6 pairs of lanes.
Round 2:  Cut to top 30 (based on 120 entries), then bowlers will bowl 2 more games with pins dropping every round.
Round 3:  Cut to top 15 based plus 1 wild card (highest 8-game total who did NOT advance)  Bowlers will then bowl 2 more games.
Final Round:  Top 5 bowlers plus 1 wild card will bowl a 5-game round robin with 30-pin bonus to the winner of each match.  All previous pins drop again.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event

INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $120
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $120

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Sam Cooley 246 236 193 244 248 268 1435
2 Alex Ouellette 213 208 259 249 229 234 1392
3 Chris McClintic 245 220 204 254 246 184 1353
4 Kim Bolleby 214 200 264 226 245 182 1331
5 Scott Matthies 227 212 219 249 231 190 1328
6 Ronnie Sparks, Jr. 202 194 201 252 252 218 1319
7 Andrew Anderson 231 204 192 240 227 212 1306
8 Frank Snodgrass 151 245 297 182 239 186 1300
9 Mike Cabot 234 237 154 214 223 228 1290
10 Mike Eaton, Jr. 144 253 229 214 219 225 1284
11 Kurt Pilon 237 194 194 199 234 219 1277
11 William Holmes 191 178 216 269 234 189 1277
13 Lonnie Jones 191 209 195 217 245 214 1271
14 Brandon Kreiner 223 201 189 225 199 226 1263
15 Charles Easton 214 191 216 201 225 211 1258
16 Bo Goergen 202 192 246 276 189 150 1255
17 Antar Howard 209 174 235 179 222 224 1243
18 Pat Young, Jr. 233 226 222 182 203 176 1242
18 Paul Bober 164 246 183 205 239 205 1242
20 AJ Rice 235 167 210 193 234 195 1234
20 Charlie Brown II 164 217 211 223 200 219 1234
22 Matt Roskoski 191 192 195 214 221 216 1229
23 Carlos Granados 245 226 166 144 277 169 1227
24 Todd Stuart 222 186 234 180 180 221 1223
25 Jason Harmsen 213 178 206 217 207 201 1222
26 Zac Tackett 200 187 267 190 193 184 1221
27 Marc LaBarge 211 180 194 204 195 233 1217
28 Brian Waliczek 203 185 222 168 205 233 1216
29 Bill Gates 220 230 236 177 168 182 1213
29 Evan Davis 200 210 230 240 147 186 1213
31 Brad Delmarle 186 244 166 207 163 245 1211
32 Tony Cabrales 179 215 169 215 199 230 1207
33 Jon Niemiec 187 193 169 227 200 229 1205
34 Cory Hines 215 194 230 155 190 216 1200
34 Jared Alsip 226 195 164 237 186 192 1200
36 Jose Jimenez 210 195 216 224 170 184 1199
37 Jonathon Dean 169 172 196 244 191 224 1196
38 Jason Cook 181 204 210 178 193 226 1192
38 Robby Leser 191 163 177 227 212 222 1192
40 Jean Perez 219 208 188 168 185 222 1190
41 Brian McMahon 220 216 157 191 200 205 1189
42 Andre Gonzales 169 201 202 234 204 178 1188
42 Callum Borck 207 217 204 169 169 222 1188
44 Conner Lackey 186 183 183 190 235 209 1186
45 Ryan Melching 189 133 214 212 225 208 1181
46 Jordan Bryant 213 185 157 190 204 226 1175
47 Marissa Allison 192 185 201 191 220 173 1162
48 Matt Roberts 223 206 174 177 208 170 1158
49 Will Kelley 174 182 176 188 191 244 1155
50 Cooper Pilon 145 186 208 177 245 189 1150
50 Taran Heersma 148 192 210 188 177 235 1150
52 Justin Knowles 209 140 196 162 209 226 1142
53 Chris Jones 145 168 210 225 203 190 1141
54 Trever Mills 206 244 184 171 171 164 1140
55 Brandon Gibson 169 204 192 198 212 160 1135
56 Travis Grigsby 178 178 188 261 154 166 1125
57 Jeffrey Griffith 191 200 189 217 183 142 1122
58 Austin Koehler 218 197 191 165 178 170 1119
58 Tom Albert 182 175 192 204 196 170 1119
60 Corey Fulton 177 182 173 168 168 247 1115
60 Shawn Clifford 212 178 178 180 192 175 1115
62 Tim Floate 180 205 156 130 237 201 1109
63 Conner Weber 179 189 170 162 177 229 1106
63 Jacob Enszer 201 203 156 179 172 195 1106
65 Aaron Lenz 249 179 181 177 179 134 1099
65 Samantha Knight 214 166 161 223 179 156 1099
67 Tyler Kelly 194 205 178 182 137 202 1098
68 Matt Nicoson 165 143 153 236 181 211 1089
69 Dana File 176 169 214 160 223 144 1086
70 David Schaberg 170 181 204 170 197 162 1084
71 Scott Thomas 161 194 194 167 167 193 1076
72 Nicholas French 188 201 183 172 197 132 1073
73 Emery Patrick 198 202 138 170 200 164 1072
73 Jakob Butturff 185 173 226 141 188 159 1072
75 Kevin Green 188 164 142 187 214 176 1071
75 Logan Hoffmeister 202 187 146 164 157 215 1071
77 Derek Vonarx 198 179 156 207 153 175 1068
78 Hayley Dann 232 179 141 160 162 193 1067
79 George Miller 163 155 184 204 170 189 1065
79 Paul Loomis 212 168 200 130 191 164 1065
81 Tyler Scott 168 226 148 170 188 161 1061
82 Scott Leser 201 153 206 161 156 178 1055
83 Griffin Dean 208 146 215 180 168 134 1051
84 James Kizi 189 220 164 159 172 145 1049
85 Cody Van Gordon 191 217 181 141 180 136 1046
86 Zaq Strohmeyer 207 152 158 190 176 162 1045
87 Cameron Gove 201 149 167 205 179 140 1041
88 Jake Mathewson 227 166 208 134 166 137 1038
89 Bill Tusin 168 185 151 150 200 177 1031
89 Drew Spencer 137 209 206 203 140 136 1031
91 Dalton Carl 153 233 199 137 177 131 1030
92 Brett Brown 170 173 159 201 162 164 1029
93 Brent Dittenber 162 184 180 168 182 145 1021
94 Nick Shriber 191 132 149 206 209 133 1020
95 Carson Mills 209 149 159 171 178 149 1015
95 Olivia Clark 134 201 223 152 152 153 1015
97 Darin Craine 152 179 156 155 200 171 1013
98 Josh Hillard 142 165 150 193 199 163 1012
98 Zack Colosimo 180 210 133 171 141 177 1012
100 Ryan Thode 118 182 172 150 196 191 1009
101 Derek Mason 181 195 133 182 142 175 1008
102 Mark Abraham 177 137 148 196 178 168 1004
103 Peter Pineau 173 174 197 161 121 176 1002
104 Scott Patke 168 137 167 167 196 158 993
105 Ross Burnside 157 179 188 157 161 139 981
106 Cameron Fritts 162 138 170 166 132 203 971
107 Patrick Griffin 165 182 157 149 155 162 970
108 Jeff Ross 179 204 174 159 121 132 969
108 Todd Nottage 142 157 168 187 180 135 969
110 Anthony Bunch 190 172 143 183 163 113 964
111 Adrian Bradley 193 175 159 122 165 146 960
112 JD Williams 143 124 156 188 178 169 958
113 Sean Mariotti 126 139 203 170 172 143 953
114 Nick Baker 136 169 162 127 167 187 948
115 Bobby Hill (MI) 147 159 140 182 182 133 943
116 Christina McDowell 176 138 170 162 137 153 936
117 Casey Baker 191 173 119 157 143 149 932
118 Brady Perian 174 154 165 170 149 109 921
119 Cody Brown 175 153 134 146 149 156 913
120 Austin Hervey 152 171 120 191 138 134 906
120 Paul Smith 148 183 174 145 145 111 906
122 Chad Vendeville 190 159 184 205 156 894
123 Andrew Bozell, Jr. 138 109 156 141 160 187 891
124 Jason Bracy 168 123 138 179 149 133 890
125 Joe Bain 149 176 166 113 129 151 884
126 Robert Slagel 163 192 157 146 124 95 877
127 Robert Tackett 163 145 143 152 140 107 850
128 Connor Cameron 127 151 130 148 137 137 830
129 Ray Yentzer 170 155 111 113 105 172 826
130 Michael Trevino 133 122 116 158 164 132 825
131 Jordan Hornes 142 158 137 208 127 772

Match 1

Match Notes
Top 17 advance + 2 wild cards
Bowler Game 1 Game 2 Total
1 Charlie Brown II 253 236 489
2 Carlos Granados 248 224 472
3 Brandon Kreiner 224 245 469
4 Mike Cabot 246 222 468
5 Ronnie Sparks, Jr. 219 248 467
6 Zac Tackett 268 198 466
7 Jason Harmsen 230 234 464
8 Tony Cabrales 200 254 454
9 Andrew Anderson 256 196 452
10 Pat Young, Jr. 228 221 449
11 Brad Delmarle 191 256 447
12 Lonnie Jones 238 205 443
13 Jon Niemiec 223 218 441
14 AJ Rice 193 244 437
15 William Holmes 242 194 436
15 Brian Waliczek 222 214 436
17 Kim Bolleby 217 216 433
18 Charles Easton 205 224 429
19 Bill Gates 236 192 428
20 Sam Cooley 213 214 427
21 Marc LaBarge 224 199 423
22 Mike Eaton, Jr. 214 206 420
23 Paul Bober 213 205 418
24 Callum Borck 221 195 416
25 Antar Howard 236 176 412
26 Kurt Pilon 203 204 407
27 Bo Goergen 171 228 399
27 Alex Ouellette 200 199 399
29 Evan Davis 182 203 385
30 Chris McClintic 190 183 373
31 Matt Roskoski 192 180 372
32 Scott Matthies 182 182 364
33 Frank Snodgrass 184 176 360

Match 2

Match Notes
Top 9 advance + 1 wild card
Bowler Game 1 Game 2 Total
1 Charlie Brown II 223 268 491
2 Andrew Anderson 263 207 470
3 Lonnie Jones 245 222 467
4 Jon Niemiec 244 214 458
5 AJ Rice 218 237 455
6 Brian Waliczek 239 215 454
7 Alex Ouellette 196 245 441
8 Kim Bolleby 223 204 427
9 Tony Cabrales 188 231 419
10 Sam Cooley 195 216 411
11 Ronnie Sparks, Jr. 207 199 406
12 Jason Harmsen 214 185 399
13 Brad Delmarle 156 234 390
14 Pat Young, Jr. 190 195 385
15 Carlos Granados 172 200 372
16 Brandon Kreiner 175 185 360
17 Mike Cabot 185 169 354
18 William Holmes 174 177 351
19 Zac Tackett 162 178 340

Match 3

Match Notes
Top 5 advance + 1 wild card
Bowler Game 1 Game 2 Total
1 AJ Rice 254 248 502
2 Brian Waliczek 258 215 473
3 Sam Cooley 216 225 441
4 Alex Ouellette 208 226 434
5 Lonnie Jones 225 202 427
6 Andrew Anderson 214 209 423
7 Jon Niemiec 224 188 412
7 Charlie Brown II 192 220 412
9 Kim Bolleby 178 183 361
10 Tony Cabrales 205 148 353

Match 1

Bowler Carryover Game 1 Bonus 1 Game 2 Bonus 2 Game 3 Bonus 3 Game 4 Bonus 4 Game 5 Bonus 5 Total
1 Andrew Anderson 0 237 30 205 30 226 30 210 30 221 30 1249
2 Sam Cooley 0 226 199 30 237 30 219 30 216 30 1217
3 Lonnie Jones 0 245 30 290 30 201 170 168 1134
4 Alex Ouellette 0 198 30 226 237 30 179 220 1120
5 AJ Rice 0 160 193 162 299 30 191 30 1065
6 Brian Waliczek 0 183 203 224 225 195 1030
Payout Scenario #1 Payout Scenario #2

120 entries
1st -- $2000
2nd -- $1000
3rd -- $800
4th -- $700
5th -- $600
6th -- $500
7-9 -- $300
10-12 -- $280
13-16 -- $260
17-30 -- $160
Ladies -- $120
Senior -- $120


Entry Breakdown $75 prizes, $5 expenses, $20 lineage
$75 x 120 entries = $9000
Total Payuot = $10,600

156 entries
1st -- $2000
2nd -- $1000
3rd -- $850
4th -- $750
5th -- $650
6th -- $550
7-10 -- $360
11-20 -- $260
21-39 -- $160
Ladies -- $120
Senior -- $120



Entry Breakdown $75 prizes, $5 expenses, $20 lineage
$75 x 156 entries = $11,700
Total Payuot = $13,280

OPTIONAL SIDE ACTION
Regular Jackpot--$30 entry
Each game:  $4 per entry
Totals:  $6 per entry goes toward totals and will pay at least 2 spots.

 
100% OF JACKPOT MONEY IS PAID OUT
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $40 and will work as follows:
  • At least 1 in 4 will cash
  • Payout is based on qualifying totals only
  • $35 per entry goes to prize fund, $5 to expenses
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-5-6
1st is $25 in each bracket
2nd is $10 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is a limit of 200 brackets per set per person