City
, SW
2021 Season Stats
Qualifying Average
230.46
Match Play Average
231.29
Top 4
2
Top 8
2
Cashes
1
2021 Season Tournaments
January 30-31, 2021 - MSBS Detroit Midwest Major
4th Place Finish
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying | 247 | 218 | 214 | 222 | 206 | 227 | 213 | 236 | 204 | 227 | 2214 |
Qualifying | 214 | 225 | 244 | 216 | 240 | 237 | 224 | 300 | 209 | 227 | 2336 |
Eliminator | 216 | 251 | 267 | 219 | 269 | 246 | 220 | 192 | 1880 | ||
Finals | 217 | 215 | 181 | 613 |
January 25, 2021 - Thunderbowl Sweeper
2nd Place Finish
Round | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Qualifying | 201 | 289 | 223 | 268 | 981 |
Quarterfinals | 255 | 255 | |||
Semifinals | 253 | 253 | |||
Finals | 237 | 237 |
Past Tournaments
March 17, 2019 - Ten Pin Alley Tecumseh 12-game Marathon
2nd Place Finish
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying | 258 | 239 | 225 | 236 | 219 | 210 | 246 | 213 | 182 | 245 | 257 | 172 | 2702 |