March 13, 2021 - MSBS Plaza Plymouth Challenge

Host Center
Entry Fee
$70
Oil Pattern

 

QUALIFYING
Squad A -- 11:00am
Check-In -- 10:00am to 10:55am

FORMAT A
Qualifying: 5-games across 5 pairs of lanes.
Eliminator: Cut to top 15 (based on 60 entries), then bowlers compete in a 2-game eliminator round cutting the field in half.  Each eliminator round following the first round will be 1-game rounds.  Pins drop after every round, although we will have 1 wild card in the first round.  Wild card will be the highest total pinfall score who wasn't in the cut for that round.  With 60 entries, the top 15 would make the cut.  15 would cut to the top 7 + the 1 wild card.  Remaining 8 would cut to 4, then cut to 2, then one final game for the top 2.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event. 

FORMAT IS BASED ON A FIELD OF 60 BOWLERS

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Craig Nidiffer 226 263 221 221 287 1218
2 Brian Waliczek 300 237 179 221 238 1175
3 Andre Gonzales 211 203 269 230 198 1111
4 Chad Stephen 188 185 219 286 209 1087
5 Steve Tank 215 217 239 180 234 1085
6 Brian Odom 181 197 238 224 224 1064
7 Derek Vonarx 251 182 244 203 182 1062
8 AJ Rice 242 173 232 225 184 1056
9 Darin Craine 201 210 191 227 222 1051
9 Kim Bolleby 220 203 181 246 201 1051
11 Jordan Bryant 229 186 216 195 224 1050
12 George Juszczyk 213 191 224 212 206 1046
13 Brent Boho 161 190 225 232 237 1045
14 Chase Kaufman 224 215 177 244 168 1028
15 Kyle McGrath 221 190 174 221 219 1025
15 Zach Kilbourne 201 222 192 225 185 1025
17 Justin Knowles 243 180 186 227 187 1023
18 Kurry Crayton 178 212 224 211 197 1022
19 Trey Raynes 205 198 216 179 223 1021
20 Bo Goergen 246 189 189 187 209 1020
20 Ronnie Sparks, Jr. 211 179 231 179 220 1020
22 Jordan Born 216 202 218 170 195 1001
23 Cameron Gove 188 192 192 197 228 997
24 Stanley Hughes 205 208 135 259 180 987
25 Joe Bailey 160 200 208 204 206 978
26 Conner Weber 149 190 226 206 206 977
27 Deion Tipton 250 148 216 192 164 970
28 Marc Protske 186 215 167 195 206 969
29 John Tasic 187 213 208 195 165 968
30 Jeff Suma Jr. 201 225 167 157 215 965
31 John Tovar 194 221 221 149 178 963
32 Brad Delmarle 246 149 177 203 181 956
33 Jon Niemiec 187 245 188 158 173 951
34 Caleb Salyer 170 226 205 177 164 942
35 Don Hogue 174 235 183 157 190 939
36 Anthony Moses 192 183 199 156 204 934
37 Steve Nycek 188 154 233 176 167 918
38 Fleming Cook 205 171 154 192 194 916
39 Carl Durham 169 193 157 186 209 914
39 Clinton Harris 188 189 192 183 162 914
41 Ed Goosby 133 198 226 172 184 913
42 Derek Lambert 175 174 190 163 210 912
42 Erik Dashner 191 172 183 214 152 912
44 Zack Colosimo 144 143 199 201 221 908
45 Josh Criscenti 194 185 155 153 204 891
46 Antonio Louis 168 222 145 211 138 884
47 Justin Cummins 206 143 190 183 158 880
48 Jonah Musial 154 173 183 175 193 878
49 Steve Burton 182 156 208 178 149 873
50 Chris Dunson 168 201 142 208 153 872
51 Mark Bilancetti 185 156 160 158 201 860
52 Tony Cabrales 203 179 167 141 167 857
53 Huey Herron, Jr. 196 134 137 150 216 833
54 Jeremy Gray 206 167 156 137 166 832
55 Dustin Janes 159 161 177 148 184 829
56 Diandre Moreland 170 177 137 180 162 826
57 Ronald Hornyak, Jr. 111 202 152 121 177 763
58 Jonathon Johnson 142 147 146 149 170 754
59 Darrell Robinson 128 161 164 153 146 752
60 Johnathan Moore 165 191 118 170 102 746
61 James Kizi 169 136 173 126 136 740
62 Jacob Yarborough 117 123 152 157 120 669
63 Charles McLeod 137 137

Match 1

Bowler Game 1 Game 2 Total
1 Brian Odom 236 257 493
2 AJ Rice 223 247 470
3 Craig Nidiffer 231 234 465
4 Chad Stephen 233 212 445
5 Andre Gonzales 229 211 440
6 Brian Waliczek 224 213 437
7 Kim Bolleby 227 192 419
8 George Juszczyk 214 193 407
9 Brent Boho 222 182 404
10 Derek Vonarx 211 191 402
11 Darin Craine 198 194 392
12 Jordan Bryant 189 198 387
13 Kyle McGrath 218 161 379
14 Steve Tank 201 152 353
15 Zach Kilbourne 172 177 349
16 Chase Kaufman 170 169 339

Match 2

Bowler Game 1 Total
1 Craig Nidiffer 225 225
2 Derek Vonarx 215 215
3 AJ Rice 211 211
3 Kim Bolleby 211 211
5 Chad Stephen 200 200
6 Andre Gonzales 175 175
7 Brian Odom 163 163
8 Brian Waliczek 162 162

Match 3

Bowler Game 1 Total
1 AJ Rice 247 247
2 Kim Bolleby 236 236
3 Derek Vonarx 206 206
4 Craig Nidiffer 159 159

Match 4

Bowler Game 1 Total
1 Kim Bolleby 196 196
2 AJ Rice 195 195

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2
60 entries
1st -- $1000
2nd --  $500
3rd to 4th -- $250
5th to 8th -- $125
9th to 15th -- $70
Senior/Lady* -- $70


*highest non-cashing lady or senior will cash in this event with a minimum of 3 ladies/seniors

Entry Breakdown $50 prizes, $6 expenses, $14 lineage
$50 x 60 entries = $3000
Total Payout = $3060
100 entries
1st -- $1400
2nd --  $700
3rd to 4th -- $350
5th to 7th -- $220
8th to 13th -- $125
14th to 25th -- $70
Senior/Lady* -- $70

*highest non-cashing lady or senior will cash in this event with a minimum of 3 ladies/seniors

Entry Breakdown $50 prizes, $6 expenses, $14 lineage
$50 x 100 entries = $5000
Total Payout = $5120

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$30 entry
Each game:  $5 per entry goes to each game
Totals:  $5 per entry goes toward totals
 
100% OF JACKPOT MONEY IS PAID OUT
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot.  Each Totals Jackpot will work as follows:
  • At least 1 in 4 will cash in each Jackpot
  • Payout is based on qualifying totals only
  • $35 per entry goes to prize fund, $5 to expenses
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 3-4-5
1st is $25 in each bracket
2nd is $10 in each bracket

Brackets--$10/bracket
Set 3 will run for games 1-2-3
Set 4 will run for games 3-4-5
1st is $50 in each bracket
2nd is $20 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is a limit of 50 brackets per set per bowler