QUALIFYING
Squad A -- Noonish (they have to oil after youth leagues, might be a few minutes late)
Check-In -- 11am - 11:59am
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Anthony Neuer | 199 | 237 | 300 | 236 | 972 |
| 2 | Jakob Butturff | 257 | 185 | 211 | 299 | 952 |
| 3 | Sam DeWitt | 218 | 257 | 247 | 218 | 940 |
| 4 | Deo Benard | 276 | 228 | 221 | 192 | 917 |
| 5 | Alex Linnenbrink | 247 | 205 | 209 | 243 | 904 |
| 6 | Benjy Martinez | 222 | 244 | 265 | 169 | 900 |
| 7 | Michael Davidson | 235 | 160 | 266 | 238 | 899 |
| 8 | Isaac Erickson | 223 | 237 | 212 | 191 | 863 |
| 9 | Michael Schlabach | 202 | 210 | 228 | 213 | 853 |
| 10 | Ron Nelson, Jr. | 223 | 259 | 184 | 185 | 851 |
| 10 | Tom Heniff | 215 | 172 | 216 | 248 | 851 |
| 12 | Arnar Jonsson | 205 | 214 | 164 | 265 | 848 |
| 13 | Brandon Smith (Chicago) | 186 | 204 | 237 | 218 | 845 |
| 14 | Matthew Zweig | 222 | 213 | 188 | 217 | 840 |
| 15 | Hunter Kempton | 174 | 237 | 227 | 198 | 836 |
| 16 | Justin Chulanon | 236 | 207 | 201 | 191 | 835 |
| 16 | Terrell Peterson, Sr. | 212 | 237 | 161 | 225 | 835 |
| 18 | Trent Mitchell | 208 | 210 | 202 | 212 | 832 |
| 19 | Bryan Bourget | 219 | 224 | 168 | 219 | 830 |
| 20 | Mike Kicmal | 230 | 221 | 194 | 183 | 828 |
| 21 | Matt Kuba | 206 | 235 | 181 | 204 | 826 |
| 22 | Joseph Kruzel Jr | 202 | 200 | 209 | 214 | 825 |
| 23 | Andrew Hall | 197 | 171 | 220 | 236 | 824 |
| 24 | Dallas Leong | 224 | 208 | 199 | 192 | 823 |
| 25 | Ramiro J. Garcia | 199 | 164 | 224 | 235 | 822 |
| 26 | Mike Eaton, Jr. | 217 | 223 | 153 | 227 | 820 |
| 27 | Peter Fox | 198 | 208 | 173 | 237 | 816 |
| 28 | Pontus Andersson | 192 | 214 | 193 | 214 | 813 |
| 29 | Tomas Kayhko | 222 | 222 | 180 | 185 | 809 |
| 30 | Tyler Boe | 204 | 163 | 201 | 235 | 803 |
| 31 | Jonathon Dean | 195 | 211 | 210 | 184 | 800 |
| 32 | Elliot Smith | 168 | 186 | 203 | 223 | 780 |
| 33 | Kim Bolleby | 177 | 193 | 205 | 203 | 778 |
| 34 | Bill Guszczo | 201 | 222 | 190 | 159 | 772 |
| 34 | Germaine Tyler | 202 | 201 | 184 | 185 | 772 |
| 34 | William Svensson | 205 | 138 | 184 | 245 | 772 |
| 37 | Dan Luncsford | 193 | 180 | 195 | 187 | 755 |
| 38 | Travis Spagnola | 220 | 164 | 176 | 194 | 754 |
| 39 | Dominique DeSevieu | 159 | 198 | 159 | 232 | 748 |
| 40 | Justin Karnats | 236 | 146 | 192 | 166 | 740 |
| 41 | Collin Smith | 168 | 142 | 214 | 211 | 735 |
| 41 | Ramiro T. Garcia | 214 | 178 | 214 | 129 | 735 |
| 43 | John Trush | 207 | 173 | 174 | 165 | 719 |
| 44 | Chris Diemand, Jr. | 172 | 190 | 173 | 171 | 706 |
| 45 | Anthony Swanson | 181 | 158 | 190 | 176 | 705 |
| 46 | Michael Cunningham | 146 | 181 | 151 | 210 | 688 |
| 47 | Maximilian Haggerty | 178 | 153 | 202 | 151 | 684 |
| 48 | CJ Holman | 173 | 142 | 166 | 200 | 681 |
| 49 | Matt Roberts | 167 | 139 | 148 | 222 | 676 |
| 50 | Everett Neal, Jr. | 179 | 148 | 131 | 191 | 649 |
| 51 | Jonathan Lavengco | 168 | 145 | 171 | 164 | 648 |
| 51 | Kristin McEntee | 130 | 176 | 161 | 181 | 648 |
| 53 | Gerardo Contreras | 177 | 184 | 135 | 136 | 632 |
| 54 | Daniel Lara | 136 | 128 | 158 | 194 | 616 |
| 55 | Mario Smith | 131 | 164 | 151 | 155 | 601 |
| 56 | Gregory Daggett, Jr. | 142 | 162 | 136 | 116 | 556 |
| 57 | George Dennison | 204 | 153 | 174 | 531 | |
| 58 | Alex Marmitt | 156 | 146 | 158 | 460 | |
| 59 | Ian Moore | 157 | 120 | 157 | 434 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Michael Schlabach | 203 | 203 |
| 2 | Isaac Erickson | 158 | 158 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Brandon Smith (Chicago) | 257 | 257 |
| 2 | Deo Benard | 193 | 193 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Alex Linnenbrink | 235 | 235 |
| 2 | Arnar Jonsson | 175 | 175 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jakob Butturff | 234 | 234 |
| 2 | Hunter Kempton | 156 | 156 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ron Nelson, Jr. | 245 | 245 |
| 2 | Michael Davidson | 205 | 205 |
Match 6
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Sam DeWitt | 193 | 193 |
| 2 | Matthew Zweig | 178 | 178 |
Match 7
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Benjy Martinez | 215 | 215 |
| 2 | Tom Heniff | 208 | 208 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Michael Schlabach | 228 | 228 |
| 2 | Anthony Neuer | 173 | 173 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Alex Linnenbrink | 213 | 213 |
| 2 | Brandon Smith (Chicago) | 190 | 190 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jakob Butturff | 257 | 257 |
| 2 | Ron Nelson, Jr. | 233 | 233 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Sam DeWitt | 238 | 238 |
| 2 | Benjy Martinez | 177 | 177 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Michael Schlabach | 245 | 245 |
| 2 | Alex Linnenbrink | 169 | 169 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Sam DeWitt | 208 | 208 |
| 2 | Jakob Butturff | 202 | 202 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Sam DeWitt | 189 | 189 |
| 2 | Michael Schlabach | 168 | 168 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
40 entries |
72 entries (FULL) |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket *Limit of 50 brackets per set per person |
|