January 30-31, 2021 - MSBS Detroit Midwest Major

Host Center
Entry Fee
$240
Oil Pattern
MSBS 37 - 37'


QUALIFYING
Squad A -- Friday 11:00am
Squad B -- Saturday 10:00am
Check-In -- 1 hour before squad start time

SUNDAY CASHERS ROUNDS
Check-in @ 9:00am, warm-ups at 9:50am, bowl @ 10am.


FORMAT
Qualifying: 10-games across 10 pairs of lanes.
Semifinals: Top 1/5 from each squad makes the cut to Sunday, and bowl 5 more games.  Pins start fresh on Sunday but will carry over all day on Sunday.  Top 1/2 of the field bowl 3 more games cut in half.  3 more games cut to top 4.  Top 4 bowl 3 games of round robin.  14 game total pinfall plus bonus pins determines the champion. Format may be altered based on a lower # of entries than expected.  
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

THIS EVENT IS LIMITED TO 180 ENTRIES (90 per squad)

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Total
1 Frank Snodgrass 228 247 200 257 268 225 251 225 230 205 2336
2 Justin Knowles 193 239 239 266 258 190 177 197 269 234 2262
3 Chris Wiley 158 248 225 224 224 204 246 225 209 279 2242
4 JT Cherpeski 224 235 257 235 192 212 217 253 179 235 2239
5 Kurt Pilon 240 215 189 181 236 178 258 201 239 300 2237
6 Kim Bolleby 247 218 214 222 206 227 213 236 204 227 2214
7 Charlie Brown II 233 185 258 248 226 197 237 201 177 251 2213
8 AJ Rice 202 195 267 235 215 192 202 237 212 236 2193
9 Cameron Crowe 257 232 243 171 206 225 217 223 181 234 2189
10 Brian Waliczek 213 205 253 181 226 222 257 195 215 196 2163
11 Nate Stubler 213 257 205 190 169 258 181 201 227 233 2134
12 Nolan White 163 235 184 244 180 202 228 213 276 192 2117
13 Craig Nidiffer 190 208 188 207 258 182 223 190 195 206 2047
14 Perry Crowell 194 204 177 186 215 209 244 166 232 215 2042
15 Andre Gonzales 213 175 234 208 166 197 205 184 212 247 2041
15 Ronnie Sparks, Jr. 163 216 227 180 217 181 205 196 227 229 2041
17 Seth Sikkema 186 156 212 204 158 212 247 245 185 188 1993
18 Brianna Andrew 198 167 252 194 216 185 223 186 176 191 1988
19 Noah Tom 220 210 192 189 152 197 214 205 204 167 1950
20 David Northouse 224 178 145 206 204 205 171 220 188 207 1948
21 Erik Dashner 186 183 203 171 195 215 172 220 201 187 1933
22 Devon Osborn 188 216 178 179 170 150 169 181 199 236 1866
23 Aaron Amin 223 164 168 188 173 157 191 159 167 182 1772
24 Mike Weed 179 147 215 210 204 183 163 132 164 137 1734
25 Jeff Novak 188 136 136 141 136 135 178 194 126 179 1549
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Total
1 Tom Smallwood 243 245 300 233 215 221 237 246 200 219 2359
2 Michael Davidson 229 268 219 228 289 200 234 220 259 212 2358
3 Kim Bolleby 214 225 244 216 240 237 224 300 209 227 2336
4 Mike Eaton, Jr. 256 236 264 254 234 210 219 226 233 202 2334
5 Andrew Anderson 188 252 227 242 248 269 188 207 233 217 2271
6 Alex Ouellette 279 181 227 214 268 201 197 191 212 201 2171
7 Cory Hines 227 175 279 213 180 209 225 231 189 197 2125
8 Carlos Granados 236 230 215 198 237 200 195 219 170 210 2110
9 Jeremy Delcamp 244 199 233 217 170 187 222 178 226 233 2109
10 Bo Goergen 206 147 183 290 243 215 223 210 204 182 2103
11 Nick Cooper 185 258 210 205 215 165 208 226 243 184 2099
12 Shane DuFresne 212 238 223 196 229 207 173 166 210 235 2089
13 Chad Stephen 193 227 279 216 167 226 216 189 189 177 2079
14 Harold Alcini 176 230 232 205 151 238 232 189 192 215 2060
15 Lonnie Jones 252 201 202 237 216 150 240 201 184 166 2049
16 Tyler Kelly 156 211 189 214 215 228 208 221 171 231 2044
17 Kyle McGrath 201 189 207 199 183 183 177 180 239 249 2007
18 Zack Colosimo 225 210 205 238 187 220 175 228 145 147 1980
19 Jordan Bryant 244 144 216 182 233 167 204 176 223 187 1976
20 Steve Burton 236 180 189 143 204 192 204 254 173 193 1968
21 Ryan Briguglio 176 155 221 179 235 179 196 179 221 225 1966
22 Simon Mote 212 198 159 182 195 183 183 244 247 149 1952
23 Jeff Roche 203 223 200 182 192 195 208 148 179 216 1946
23 Vince Como 201 205 276 173 202 184 202 193 130 180 1946
25 Ryan Lakota 213 191 220 188 174 206 198 189 150 177 1906
26 Kurry Crayton 190 167 183 195 225 211 200 148 166 191 1876
27 Keith Cross 218 226 182 162 209 211 159 193 167 143 1870
28 Gary Schluchter 201 202 167 189 153 166 197 239 165 177 1856
29 Marc Protske 195 178 202 197 198 180 158 204 147 175 1834
30 Jonah Musial 200 181 160 173 191 197 146 166 246 173 1833
31 Brent Dittenber 166 192 189 150 186 140 134 194 188 190 1729
32 Antonio Louis 182 185 183 150 213 168 200 162 133 150 1726
33 Carson Mills 145 176 143 164 171 185 162 197 202 176 1721
34 John Wilson, Jr. 202 174 167 197 200 170 144 144 184 137 1719
35 Jeremy Gray 210 188 172 149 163 153 152 153 190 182 1712
36 Cameron Gove 153 193 166 215 160 174 203 167 167 111 1709
36 Dennis Madden 172 156 154 152 166 170 171 177 163 228 1709
38 Peter Slack 179 143 209 151 166 164 151 168 201 173 1705
39 Lamont Walters II 232 157 159 169 210 177 122 144 144 171 1685
40 Dan Higgins (MI) 222 177 147 179 171 212 200 190 182 1680
41 Chad Quimby 158 133 178 158 196 171 148 170 157 167 1636
42 Danny Maine 154 184 154 145 227 149 71 182 181 179 1626
43 Dave Miller (Roseville) 183 133 169 137 214 158 133 161 146 176 1610
44 Anthony Moses 152 158 164 186 143 106 165 125 195 1394
45 JR Raymond 222 244 205 174 179 1024
46 Danny Wilson 198 173 207 198 179 955
47 Phil Pomante II 185 164 183 164 175 871

Match 1

Match Notes
Pins carry over all day Sunday
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Total
1 Michael Davidson 269 244 235 245 246 227 245 278 1989
2 Chris Wiley 254 300 248 217 210 211 235 222 1897
3 Justin Knowles 242 225 203 242 246 256 236 232 1882
4 Kim Bolleby 216 251 267 219 269 246 220 192 1880
5 Frank Snodgrass 213 268 215 219 216 237 225 254 1847
6 Mike Eaton, Jr. 280 188 220 187 232 243 243 238 1831
7 Carlos Granados 254 224 226 237 173 230 210 215 1769
8 Kurt Pilon 237 192 224 247 204 222 194 245 1765
9 Alex Ouellette 204 234 214 214 233 1099
10 JT Cherpeski 277 233 194 178 211 1093
11 Andrew Anderson 223 223 204 189 248 1087
12 Tom Smallwood 226 171 206 199 248 1050
13 Bo Goergen 184 245 172 225 220 1046
14 Jeremy Delcamp 206 209 209 189 212 1025
15 Cory Hines 164 177 214 151 220 926

Match 1

Match Notes
Pins carry over all day Sunday
Bowler Carryover Game 1 Bonus 1 Game 2 Bonus 2 Game 3 Bonus 3 Total
1 Michael Davidson 1989 269 30 245 30 258 30 2851
2 Chris Wiley 1897 223 269 30 236 2655
3 Justin Knowles 1882 231 30 221 258 30 2652
4 Kim Bolleby 1880 217 215 181 2493

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2
60 entries
1st -- $3500
2nd --  $2000
3rd -- $1500
4th -- $1200
5th -- $1000
6th -- $800
7th -- $550
8th -- $500
9th to 11th -- $450
12th to 15th -- $400

Entry Breakdown $200 prizes, $10 expenses, $30 lineage
$200 x 60 entries = $12,000

Total Payout = $14,000
90 entries
1st -- $5000
2nd --  $2500
3rd -- $1600
4th -- $1400
5th -- $1200
6th -- $1000
7th to 8th -- $550
9th to 11th -- $500
12th to 15th -- $450
16th to 23rd -- $400

Entry Breakdown $200 prizes, $10 expenses, $30 lineage
$200 x 90 entries = $18,000

Total Payout = $20,300
 
OPTIONAL SIDE ACTION
Regular Jackpot--$60 entry
Each game:  $5 per entry for each game and pays 1st place per game
Last Game Special:  $10 per entry goes to totals will pay the top 2 scores

100% of this jackpot is paid out

 
1 in 4 Totals Pot -- $80 entry
This is a jackpot that pays the highest qualifying totals scores in a 1:4 ratio.  With 20 entrants, the top 5 would cash.  $75 goes to payout and $5 to expenses.
 
Mega Last Game Pot -- $20 entry
Last Game Special:  $20 per entry goes to game 10 and will pay the top 2 scores
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-5-6
Set 3 will run for games 7-8-9
1st is $25 in each bracket
2nd is $10 in each bracket

*Brackets are limited to 200 per person per set