| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Brandon Novak | 236 | 206 | 225 | 258 | 925 |
| 2 | Dustin Ochoa | 198 | 206 | 256 | 258 | 918 |
| 3 | Anthony Wright | 221 | 216 | 214 | 244 | 895 |
| 4 | Bill O'Neill | 235 | 208 | 212 | 234 | 889 |
| 5 | Nathan Bohr | 225 | 214 | 221 | 216 | 876 |
| 6 | Brian Himmler | 247 | 182 | 192 | 253 | 874 |
| 6 | Michael Machuga | 246 | 201 | 204 | 223 | 874 |
| 8 | Bryson Rogers | 232 | 206 | 186 | 242 | 866 |
| 8 | Lee Vanderhoef | 215 | 240 | 175 | 236 | 866 |
| 10 | Frank Snodgrass | 168 | 257 | 237 | 200 | 862 |
| 11 | Rob Gotchall | 258 | 171 | 217 | 212 | 858 |
| 12 | Chris Arcaro | 168 | 210 | 254 | 223 | 855 |
| 13 | Dan MacLelland | 201 | 180 | 245 | 225 | 851 |
| 14 | Andrew Anderson | 205 | 212 | 236 | 195 | 848 |
| 15 | Bobby Bures, Sr. | 212 | 266 | 181 | 188 | 847 |
| 16 | Bobby Bures, Jr. | 189 | 209 | 226 | 217 | 841 |
| 17 | Geoffrey Young | 163 | 208 | 257 | 211 | 839 |
| 18 | Aaron Lorincz | 227 | 180 | 231 | 200 | 838 |
| 19 | Liz Johnson | 257 | 189 | 205 | 185 | 836 |
| 20 | Jimmy Ogden | 224 | 240 | 206 | 163 | 833 |
| 21 | JR Raymond | 234 | 214 | 203 | 180 | 831 |
| 22 | Mike Albert | 208 | 205 | 195 | 214 | 822 |
| 23 | Craig Nidiffer | 226 | 180 | 233 | 181 | 820 |
| 24 | Tom Daugherty | 200 | 153 | 214 | 252 | 819 |
| 25 | DJ Archer | 148 | 254 | 227 | 187 | 816 |
| 25 | Lonnie Jones | 182 | 191 | 236 | 207 | 816 |
| 27 | Ronnie Sparks, Jr. | 258 | 211 | 184 | 158 | 811 |
| 28 | Dan Higgins | 199 | 182 | 236 | 192 | 809 |
| 29 | Matt Gasn | 192 | 192 | 191 | 233 | 808 |
| 30 | Ryan Powers | 237 | 196 | 196 | 178 | 807 |
| 30 | Tony Carson | 206 | 227 | 177 | 197 | 807 |
| 32 | Casey Shephard | 170 | 209 | 200 | 213 | 792 |
| 33 | Kyle Troup | 159 | 227 | 196 | 208 | 790 |
| 34 | Brian Robinson | 196 | 229 | 193 | 171 | 789 |
| 34 | Randy Weiss | 191 | 201 | 194 | 203 | 789 |
| 36 | Seby Silvestri | 195 | 193 | 174 | 214 | 776 |
| 37 | Adam Monks | 165 | 213 | 166 | 227 | 771 |
| 37 | Zeke Bayt | 227 | 186 | 155 | 203 | 771 |
| 39 | Bob Hale | 148 | 219 | 215 | 186 | 768 |
| 40 | Todd Book | 223 | 193 | 148 | 194 | 758 |
| 41 | Tim Mayer | 214 | 162 | 173 | 204 | 753 |
| 42 | Gary Faulkner (Florida) | 197 | 167 | 223 | 162 | 749 |
| 43 | Ari Wilson | 182 | 197 | 200 | 166 | 745 |
| 44 | Kurt Pilon | 171 | 207 | 184 | 179 | 741 |
| 45 | Chad Vendeville | 183 | 200 | 184 | 169 | 736 |
| 46 | Anthony Colosimo | 218 | 189 | 164 | 162 | 733 |
| 47 | Branden Dale | 191 | 201 | 187 | 142 | 721 |
| 47 | Jeremy Dixson | 188 | 181 | 182 | 170 | 721 |
| 49 | Gabe Jacks | 152 | 188 | 169 | 197 | 706 |
| 50 | Mason Brantley | 158 | 174 | 188 | 177 | 697 |
| 51 | John Pierce | 119 | 207 | 148 | 195 | 669 |
| 52 | Jason Bowles | 181 | 199 | 148 | 125 | 653 |
| 53 | Justin Neiman | 128 | 168 | 155 | 183 | 634 |
| 54 | Kevin Hicks | 144 | 203 | 122 | 148 | 617 |
| 55 | Andy Glass | 137 | 163 | 135 | 161 | 596 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Andrew Anderson | 228 | 228 |
| 2 | Brandon Novak | 192 | 192 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Dan MacLelland | 258 | 258 |
| 2 | Dustin Ochoa | 203 | 203 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Chris Arcaro | 158 | 158 |
| 2 | Anthony Wright | 156 | 156 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Rob Gotchall | 242 | 242 |
| 2 | Bill O'Neill | 214 | 214 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Nathan Bohr | 204 | 204 |
| 2 | Frank Snodgrass | 203 | 203 |
Match 6
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Brian Himmler | 205 | 205 |
| 2 | Lee Vanderhoef | 169 | 169 |
Match 7
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Bryson Rogers | 181 | 181 |
| 2 | Michael Machuga | 174 | 174 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Bill O'Neill | 226 | 226 |
| 2 | Nathan Bohr | 199 | 199 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Rob Gotchall | 197 | 197 |
| 2 | Chris Arcaro | 187 | 187 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Brian Himmler | 246 | 246 |
| 2 | Andrew Anderson | 195 | 195 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Michael Machuga | 220 | 220 |
| 2 | Dan MacLelland | 195 | 195 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Bill O'Neill | 223 | 223 |
| 2 | Rob Gotchall | 194 | 194 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Michael Machuga | 237 | 237 |
| 2 | Brian Himmler | 217 | 217 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Bill O'Neill | 241 | 241 |
| 2 | Michael Machuga | 198 | 198 |