Lee Vanderhoef

City
Greenville, SC

2016 Season Stats

Qualifying Average
197.89

2016 Season Tournaments

2016 Bradley Open
Round 1 2 3 4 5 Total
B Squad 216 195 217 268 229 1125
Round 2 163 155 136 202 656

Past Tournaments

2015 Bradley Open
19th Place Finish
Round 1 2 3 4 5 Total
Qualifying 178 212 177 238 184 989
Qualifying 213 157 194 168 260 992
Qualifying 186 241 192 193 236 1048
35th Annual Bradley Open
10th Place Finish
Round 1 2 3 4 5 Total
Qualifying 198 228 235 216 213 1090
Qualifying 201 233 243 165 185 1027
Qualifying 212 224 179 213 204 1032
2013 iGRIND Detroit Shootout
23rd Place Finish
Round 1 2 3 4 5 6 7 8 9 10 Total
Qualifying 259 196 268 230 188 236 215 1592
Round Robin 1 269 173 236 227 205 195 205 246 1756
Round Robin 2 218 198 225 235 212 233 205 184 1710
September 27, 2013 - Mayflower Super Sweeper
9th Place Finish
Round 1 2 3 4 Total
Qualifying 215 240 175 236 866
Round 1 169 169