2013 iGRIND Detroit Shootout

Host Center
Entry Fee
$300
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Total
1 Scott Newell 210 225 236 232 267 225 227 1622
2 Jack Jurek 214 248 229 201 257 269 198 1616
3 Walter Ray Williams, Jr. 212 243 166 234 246 254 253 1608
4 Jesse Buss 180 199 234 258 227 233 256 1587
5 Dan MacLelland 227 234 227 228 256 193 220 1585
6 Anthony LaCaze 242 235 209 190 229 247 226 1578
7 BJ Moore 178 227 170 246 246 265 214 1546
8 Kyle Troup 223 224 202 219 244 227 197 1536
8 Scott Jones 185 221 276 198 202 279 175 1536
10 Tom Daugherty 237 191 196 256 210 210 215 1515
11 Tim Mack 212 212 211 178 227 238 229 1507
12 DJ Archer 202 216 214 274 181 194 212 1493
13 Geoffrey Young 232 208 190 182 233 200 245 1490
14 Mike Norris 230 213 160 243 237 225 173 1481
15 Ronnie Sparks, Jr. 238 204 190 227 205 188 227 1479
16 Dino Castillo 179 220 207 180 193 233 258 1470
17 Frank Snodgrass 213 257 200 210 225 192 172 1469
18 Brian Gunn 232 203 212 204 215 228 172 1466
19 Charlie Brown II 164 290 202 183 169 181 276 1465
20 Jason Sterner 184 238 259 180 195 224 183 1463
21 Ryan Powers 177 244 215 187 204 208 225 1460
22 John Pierce 245 226 239 145 197 200 205 1457
23 Ari Wilson 215 170 226 269 200 194 180 1454
23 Lonnie Jones 220 188 218 204 211 224 189 1454
25 Richard Horsley 187 206 199 232 206 234 178 1442
26 Tim Mayer 161 237 186 210 242 183 219 1438
27 Mike King 203 201 183 200 213 254 178 1432
28 Seby Silvestri 246 214 193 169 185 211 213 1431
29 Bryson Rogers 214 199 186 204 208 244 159 1414
30 Jeremy Dixson 188 227 206 160 200 248 182 1411
31 Dan Higgins 205 227 237 233 136 197 168 1403
32 Jeff Roche 201 211 175 189 214 196 213 1399
33 Gabe Jacks 206 213 231 179 171 199 198 1397
34 Ryan Ciminelli 191 206 213 169 245 180 192 1396
35 Corey Miller 175 210 179 200 219 213 198 1394
36 John Szczerbinski 163 175 191 235 227 194 206 1391
37 Andy Glass 218 172 170 195 195 233 204 1387
37 Bryan Olesek 206 189 245 211 184 166 186 1387
37 Jeff Edwards 191 184 233 220 214 184 161 1387
40 Andrew Burke 246 212 211 169 150 227 168 1383
41 Kevin Kullman 181 157 174 192 266 182 226 1378
42 William Parran 176 166 221 181 181 266 184 1375
43 Darrel Ratliff 179 155 238 209 169 224 187 1361
44 Chris Arcaro 191 224 206 195 185 169 171 1341
45 Sean Pepper 220 185 184 211 170 175 186 1331
46 Gary Faulkner (Florida) 158 131 142 210 235 205 213 1294
47 Randy Hawks 200 171 181 166 187 182 204 1291
48 Mike Keith 219 144 231 182 163 187 164 1290
49 Ryan Mitter 158 150 211 200 167 158 241 1285
50 Kyle King 200 159 213 165 182 196 136 1251
51 LeAndre Thomas 168 163 200 180 212 146 156 1225
52 Mason Gill 206 175 203 185 153 164 136 1222
53 John McWilliams 164 185 200 145 170 174 170 1208
53 Thomas McEwen, Jr. 179 158 146 172 181 194 178 1208
55 James Sullivan 169 200 147 160 186 178 149 1189
56 Kevin Hicks 158 153 193 159 182 131 156 1132
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Total
1 Aaron Lorincz 269 224 223 222 248 186 265 1637
2 Harry Sullins 226 249 151 226 228 288 227 1595
3 Ronnie Russell 213 295 198 244 221 223 199 1593
4 Lee Vanderhoef 259 196 268 230 188 236 215 1592
5 Lonnie Waliczek 256 200 237 215 234 247 189 1578
6 Nathan Bohr 208 239 237 212 256 202 217 1571
7 Adam Monks 201 221 232 203 248 238 224 1567
8 Rob Gotchall 192 259 205 183 279 201 245 1564
9 Marshall Kent 194 258 230 215 213 203 238 1551
10 Brian Waliczek 267 204 195 206 193 227 249 1541
11 Jalen White 208 245 212 204 243 235 192 1539
12 Brian Kretzer 208 219 287 200 218 184 216 1532
13 JR Raymond 204 203 216 221 247 247 191 1529
14 Bill O'Neill 183 207 205 197 245 216 268 1521
14 Chris Loschetter 179 225 228 240 186 216 247 1521
14 Zeke Bayt 225 213 213 180 237 235 218 1521
17 Bobby Bures, Jr. 248 231 204 231 224 211 164 1513
18 Michael Machuga 218 266 227 214 200 232 155 1512
19 Bob Hale 216 234 244 223 193 204 193 1507
20 Mike Wolfe 194 245 194 191 186 257 235 1502
21 Derek Sapp 232 268 193 217 186 235 166 1497
22 Andrew Anderson 203 214 246 218 198 245 170 1494
23 Ryan Sickler 171 246 192 213 223 181 267 1493
24 Jon Van Hees 224 193 193 195 218 244 225 1492
25 Tony Carson 226 234 221 209 228 188 184 1490
26 Joe Tomassoni 204 169 223 223 191 234 234 1478
26 Tom Smallwood 247 207 257 203 191 224 149 1478
28 Brian Himmler 235 191 234 212 182 224 197 1475
29 Jason Wojnar 215 220 188 247 212 208 184 1474
30 Brian Robinson 244 206 246 197 184 204 191 1472
30 Dustin Ochoa 198 224 182 211 202 210 245 1472
32 Ryan Galli 216 205 287 223 197 179 160 1467
33 Jonathan Murphy 184 234 200 201 211 246 189 1465
34 Craig Nidiffer 218 181 181 234 255 201 194 1464
35 TJ Schmidt 268 197 209 247 180 171 191 1463
36 Todd Book 209 219 202 193 201 237 200 1461
37 Greg Thomas 228 190 193 236 223 192 194 1456
38 Matt Gasn 177 204 203 225 270 208 167 1454
39 Jeff Fehr 203 202 169 267 192 194 222 1449
40 Tim Bell 182 229 237 232 188 214 166 1448
41 Josh Brown 205 186 213 217 202 191 232 1446
42 Ryan McCoy 212 193 170 195 183 213 279 1445
43 Brett Shepherd 208 214 207 159 191 225 237 1441
44 Liz Johnson 217 200 190 200 247 214 170 1438
45 Eugene McCune 232 202 215 236 167 173 212 1437
46 Tanner Spencer 178 209 190 257 224 189 189 1436
47 Jordan Hornes 217 224 196 191 255 195 142 1420
47 Zachary Wilkins 208 217 193 200 194 205 203 1420
49 EJ Tackett 201 183 238 224 215 191 156 1408
50 Mike Nape 214 184 227 191 235 195 160 1406
51 Bobby Sanch 183 215 246 203 214 195 148 1404
52 Ken Abner 202 236 212 195 183 196 179 1403
53 Bobby Bures, Sr. 201 212 188 166 236 246 152 1401
54 Randy Weiss 185 215 178 221 181 224 190 1394
55 John Bolden 209 226 175 212 222 179 169 1392
56 Brandon Novak 216 182 222 203 164 206 198 1391
57 Trey Raynes 173 203 162 187 246 206 212 1389
58 Anthony Colosimo 180 200 267 179 197 184 179 1386
59 Jackie Carbonetto 190 172 199 234 188 232 169 1384
59 Jennifer Higgins 196 254 191 204 180 178 181 1384
61 Nick Kokenos 174 204 214 202 189 195 201 1379
62 Dakota Daniels 183 211 209 193 192 203 187 1378
63 Fero Williams 183 172 217 202 193 219 190 1376
63 Mike Lynch 191 201 212 183 234 200 155 1376
65 Kevin Svitak 180 223 188 223 184 161 213 1372
66 Jimmy Ogden 166 222 193 231 226 175 153 1366
67 Bucky Block 194 244 187 202 191 161 182 1361
67 Mike Albert 188 183 213 179 190 245 163 1361
67 Rick Zakrajsek 173 201 214 257 181 193 142 1361
70 Chris Bardol 191 215 186 224 184 184 167 1351
71 Chris Kliczinski 231 203 153 238 167 184 170 1346
71 Mason Brantley 254 176 175 176 175 203 187 1346
73 Adam Barta 161 244 179 156 222 181 191 1334
74 Chris Werner 225 182 234 184 170 184 153 1332
75 Jerry Tyler Napier 213 172 184 201 204 190 167 1331
76 Jason Bowles 222 163 183 168 205 180 201 1322
77 Shane Reid 169 203 172 204 159 224 188 1319
78 Taylor Swartz 190 163 234 223 181 180 144 1315
79 Mitch Katic 158 154 200 203 169 233 197 1314
80 Billy Oatman 201 171 180 263 145 171 182 1313
80 Kurt Pilon 179 163 179 206 214 204 168 1313
82 Alan Felmlee 170 187 202 175 172 192 214 1312
83 Dan Wolniak 213 222 182 161 213 161 158 1310
84 Jimmy Casteel 160 197 234 155 169 179 213 1307
85 Brian Odom 200 172 159 185 170 198 217 1301
86 Tom Hess 168 184 182 189 236 169 172 1300
87 Daryl Fields 175 226 164 181 187 223 126 1282
88 Hershel James 204 201 176 152 206 155 184 1278
89 Scott Matthies 160 181 185 253 176 153 169 1277
90 Branden Dale 201 197 182 147 160 207 180 1274
91 Aaron Ramsden 141 199 218 166 171 204 163 1262
92 Kenneth Rogers 200 176 186 173 154 180 179 1248
93 Jason Maryland 227 157 202 175 169 163 136 1229
94 Edward Flowers 164 216 213 170 136 149 125 1173
95 Kevin Bostrom 160 187 172 177 170 168 132 1166
96 Darrin Flowers 171 188 157 147 161 164 157 1145
97 Nicole Wilson 159 178 181 168 168 113 159 1126
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Total
1 Craig Nidiffer 264 193 257 258 298 237 185 1692
2 Frank Snodgrass 235 244 247 300 226 202 176 1630
3 Andrew Anderson 225 214 225 224 278 246 192 1604
4 Dan Higgins 257 214 206 248 234 204 236 1599
5 John Szczerbinski 177 222 190 279 290 214 217 1589
5 Ryan Ciminelli 225 203 278 244 213 226 200 1589
7 Vernon Peterson 270 210 226 236 234 230 159 1565
8 Eugene McCune 181 223 218 224 212 260 225 1543
9 Todd Book 218 254 205 172 226 245 220 1540
10 Derek Sapp 205 220 279 198 215 259 163 1539
10 Tom Daugherty 235 239 194 195 247 257 172 1539
12 Adam Barta 185 258 236 210 236 224 188 1537
13 Chris Bardol 233 214 237 194 220 213 223 1534
14 DJ Archer 255 198 215 225 243 194 201 1531
14 Tom Hess 246 206 190 190 194 279 226 1531
16 Dino Castillo 223 215 201 226 181 268 216 1530
17 Kevin Kullman 222 213 199 228 168 245 244 1519
18 Tim Mack 251 228 228 236 194 179 190 1506
19 Jeff Fehr 229 207 236 204 220 228 179 1503
20 Jason Sterner 201 203 268 194 229 194 213 1502
21 TJ Schmidt 177 238 238 202 192 210 236 1493
22 Matt Gasn 231 215 222 218 216 215 174 1491
22 Mike Wolfe 194 205 168 229 222 249 224 1491
24 Brandon Novak 222 215 222 199 173 235 223 1489
24 Seby Silvestri 213 236 176 221 234 235 174 1489
26 Chris Arcaro 239 177 214 233 191 210 224 1488
27 Jesse Smith 205 224 267 197 202 182 206 1483
28 EJ Tackett 220 229 194 224 245 174 182 1468
28 Geoffrey Young 172 268 196 198 257 225 152 1468
30 Carleton Chambers 222 205 171 210 212 204 233 1457
31 Gary Schluchter 226 201 190 226 201 190 222 1456
32 Jeremy Dixson 224 189 218 206 167 268 181 1453
33 Brett Shepherd 204 215 210 224 205 169 223 1450
34 Steven Waters 224 178 226 245 203 171 193 1440
35 Greg Thomas 223 202 208 226 184 232 158 1433
36 Richard Jones Jr. 197 212 257 169 237 188 168 1428
37 Gabe Jacks 239 189 223 164 172 201 237 1425
38 Dustin Ochoa 158 154 192 269 234 222 190 1419
39 Billy Oatman 192 225 167 180 204 198 246 1412
40 Mark Milasinovich 173 179 238 221 233 192 175 1411
41 Josh Brown 195 145 257 213 165 228 207 1410
42 Darrel Ratliff 257 189 256 158 162 185 191 1398
42 John Savoy 200 234 188 169 170 226 211 1398
44 Chris Werner 256 221 181 181 164 207 187 1397
45 Jon Van Hees 187 182 212 191 180 245 196 1393
46 Ken Abner 258 232 168 212 194 171 157 1392
46 Terry Haines II 168 186 267 195 194 200 182 1392
48 Justin Neiman 247 190 165 220 168 183 218 1391
49 Gary Faulkner (Florida) 185 191 202 180 183 237 210 1388
50 Brian Robinson 218 173 223 214 193 189 177 1387
51 Jordan Hornes 184 178 192 209 266 184 170 1383
52 Randy Weiss 238 214 207 164 180 192 177 1372
53 Charlie Brown II 191 173 181 199 189 215 214 1362
53 Jonathan Murphy 205 183 217 228 180 162 187 1362
53 Ronnie Sparks, Jr. 226 213 215 200 145 179 184 1362
56 Dave Ewald 236 157 157 174 211 223 203 1361
57 John Pierce 158 191 264 228 161 177 180 1359
58 Tony Carson 203 214 206 214 180 159 182 1358
59 Dan Hochstein 171 225 170 178 153 266 193 1356
60 Kyle King 178 190 217 245 186 171 166 1353
61 Fero Williams 188 213 209 190 180 193 179 1352
61 Ryan Galli 180 213 209 188 185 193 184 1352
63 Ari Wilson 244 170 201 205 181 194 147 1342
64 Scott Jones 203 217 185 212 154 181 186 1338
65 Jason Wojnar 226 173 192 210 192 203 131 1327
66 Aaron Ramsden 155 209 217 205 191 155 193 1325
67 Mike Albert 187 201 211 145 190 166 222 1322
68 Craig Carter 167 208 169 170 203 212 178 1307
69 Brian Gunn 200 213 148 185 195 193 141 1275
70 Richard Horsley 164 167 193 248 169 157 174 1272
71 Sean Pepper 185 170 204 194 161 159 187 1260
72 Tom Gray 184 190 200 148 184 199 135 1240
73 Shane Reid 146 171 161 203 148 211 151 1191
74 Brian Dimuzio, Jr. 190 164 161 170 139 171 189 1184
75 Brandon Hill, Jr. 172 191 181 150 148 137 166 1145
76 Anthony Colosimo 192 220 144 182 156 147 0 1041
77 Jeff Roche 206 188 156 135 0 0 0 685
78 Tom Smallwood 180 179 218 70 0 0 0 647

Match 1

Bowler Carryover Game 1 Bonus 1 Game 2 Bonus 2 Game 3 Bonus 3 Game 4 Bonus 4 Game 5 Bonus 5 Game 6 Bonus 6 Game 7 Bonus 7 Game 8 Bonus 8 Game 9 Bonus 9 Game 10 Bonus 10 Total
1 Andrew Anderson 1604 197 210 236 246 268 265 289 300 258 3873
2 Craig Nidiffer 1692 208 180 193 234 247 256 244 279 227 3760
3 Ronnie Russell 1593 216 225 238 237 226 269 217 268 235 3724
4 Aaron Lorincz 1637 203 120 226 211 269 209 267 233 268 3643
5 Rob Gotchall 1564 268 150 245 244 238 258 239 204 218 3628
6 Bill O'Neill 1521 200 150 290 269 254 215 212 257 194 3562
7 Scott Newell 1622 210 150 194 184 233 235 237 267 224 3556
8 Jesse Buss 1587 213 120 245 200 248 279 236 200 211 3539
9 Walter Ray Williams, Jr. 1608 256 150 208 255 206 180 240 208 225 3536
10 BJ Moore 1546 266 150 191 214 244 258 237 180 249 3535
11 Chris Loschetter 1521 278 150 255 258 268 221 236 145 190 3522
12 Anthony LaCaze 1578 202 180 184 223 227 300 211 213 197 3515
13 Marshall Kent 1551 204 150 259 257 268 201 192 212 204 3498
14 Tom Daugherty 1539 218 180 227 204 180 197 279 244 226 3494
15 Lonnie Waliczek 1578 217 120 250 203 232 215 216 235 224 3490
16 Chris Bardol 1534 243 120 299 214 190 247 211 216 197 3471
17 John Szczerbinski 1589 254 60 258 181 195 269 202 258 202 3468
18 Dan MacLelland 1585 266 120 246 205 233 192 186 203 228 3464
19 Jack Jurek 1616 259 150 257 203 180 204 202 200 191 3462
20 Nathan Bohr 1571 279 90 228 221 222 204 228 198 202 3443
21 Ryan Ciminelli 1589 247 120 231 180 224 215 247 194 193 3440
22 Dan Higgins 1599 258 180 182 219 180 209 181 169 257 3434
23 Dino Castillo 1530 236 90 216 279 213 246 246 178 190 3424
24 JR Raymond 1529 198 120 248 235 254 225 193 203 209 3414
25 Lee Vanderhoef 1592 269 60 173 236 227 205 195 205 246 3408
26 Brian Waliczek 1541 157 90 233 201 279 225 227 244 204 3401
26 Vernon Peterson 1565 179 150 227 237 223 189 204 198 229 3401
28 Frank Snodgrass 1630 208 120 162 202 252 222 236 174 191 3397
29 Adam Barta 1537 266 90 268 222 212 222 200 187 136 3340
30 Harry Sullins 1595 222 90 233 235 196 204 206 222 136 3339
31 Adam Monks 1567 233 90 232 175 182 245 157 195 244 3320
31 Brian Kretzer 1532 191 120 214 230 186 207 203 225 212 3320
33 Kyle Troup 1536 216 105 232 252 168 232 157 244 177 3319
34 DJ Archer 1531 238 30 277 202 178 212 225 200 210 3303
35 Derek Sapp 1539 237 90 206 213 203 235 204 149 225 3301
36 Todd Book 1540 236 90 185 206 174 179 248 206 196 3260
37 Jalen White 1539 201 30 224 159 234 205 198 178 212 3180
38 Eugene McCune 1543 189 60 187 212 214 189 210 181 192 3177
39 Scott Jones 1536 170 30 288 160 244 201 179 176 176 3160
40 Tom Hess 1531 205 90 189 180 189 211 182 204 172 3153

Match 1

Bowler Carryover Game 1 Bonus 1 Game 2 Bonus 2 Game 3 Bonus 3 Game 4 Bonus 4 Game 5 Bonus 5 Game 6 Bonus 6 Game 7 Bonus 7 Game 8 Bonus 8 Game 9 Bonus 9 Game 10 Bonus 10 Total
1 Ronnie Russell 3724 259 180 217 258 238 269 214 207 185 5751
2 Andrew Anderson 3873 232 150 191 226 180 249 234 204 187 5726
3 Walter Ray Williams, Jr. 3536 201 210 207 259 215 244 258 246 229 5605
4 Bill O'Neill 3562 221 210 212 215 257 233 196 225 222 5553
5 Craig Nidiffer 3760 175 120 258 204 235 170 207 199 203 5531
6 BJ Moore 3535 193 195 254 255 238 186 237 211 205 5509
7 Tom Daugherty 3494 193 165 275 179 262 225 245 259 209 5506
8 Dan MacLelland 3464 259 150 192 224 233 278 235 212 189 5436
9 Aaron Lorincz 3643 215 120 176 266 203 181 233 205 191 5433
10 Jack Jurek 3462 208 210 215 233 202 192 237 226 234 5419
11 Anthony LaCaze 3515 259 180 196 193 204 168 224 214 259 5412
12 Scott Newell 3586 192 150 203 268 196 247 202 169 180 5393
13 Jesse Buss 3539 189 150 194 196 204 228 230 245 208 5383
14 Chris Loschetter 3522 179 120 224 239 203 225 234 196 237 5379
15 Dan Higgins 3434 202 150 224 234 268 208 222 205 223 5370
16 Chris Bardol 3471 183 120 268 237 225 217 176 255 203 5355
17 Lonnie Waliczek 3490 226 90 213 246 204 259 212 181 178 5299
18 Rob Gotchall 3628 234 30 226 216 216 201 190 200 151 5292
19 Ryan Ciminelli 3440 223 120 235 192 178 170 231 234 266 5289
20 John Szczerbinski 3468 177 120 234 210 245 192 237 180 219 5282
20 JR Raymond 3414 214 150 199 244 226 234 218 214 169 5282
22 Marshall Kent 3498 225 90 246 212 192 180 207 217 190 5257
23 Lee Vanderhoef 3408 218 90 198 225 235 212 233 205 184 5208
24 Harry Sullins 3339 300 150 235 189 200 223 226 164 171 5197
25 Dino Castillo 3424 188 150 212 194 197 202 199 236 182 5184
26 Nathan Bohr 3443 231 60 216 246 210 170 175 213 217 5181
27 Frank Snodgrass 3397 231 90 206 196 166 210 201 234 222 5153
28 Brian Waliczek 3401 171 90 187 258 181 203 214 194 225 5124
29 Adam Barta 3340 236 135 179 268 226 204 159 176 197 5120
30 DJ Archer 3303 248 120 226 199 213 175 242 174 181 5081
31 Adam Monks 3320 167 105 218 177 195 223 159 217 233 5014
32 Todd Book 3260 211 120 181 220 171 218 200 217 202 5000
33 Derek Sapp 3301 156 120 229 154 221 202 212 203 184 4982
34 Kyle Troup 3319 225 60 155 191 184 217 236 203 157 4947
35 Eugene McCune 3177 184 90 202 247 247 204 204 226 157 4938
36 Brian Kretzer 3320 211 60 179 146 209 244 188 188 182 4927
37 Tom Hess 3153 181 90 206 174 160 225 210 216 255 4870
38 Jalen White 3180 180 0 178 192 189 216 170 188 190 4683
39 Scott Jones 3160 179 30 193 149 211 172 150 176 157 4577
40 Vernon Peterson 3401 225 60 243 167 202 167 0 0 0 4465

Match 1

Bowler Game 1 Total
1 Craig Nidiffer 244 244
2 Bill O'Neill 203 203

Match 1

Bowler Game 1 Total
1 Craig Nidiffer 268 268
2 Walter Ray Williams, Jr. 213 213

Match 1

Bowler Game 1 Total
1 Craig Nidiffer 247 247
2 Andrew Anderson 246 246

Match 1

Bowler Game 1 Total
1 Craig Nidiffer 268 268
2 Ronnie Russell 225 225
Position Bowler Amount
1 Craig Nidiffer $30,000
2 Ronnie Russell $10,000
3 Andrew Anderson $5,000
4 Walter Ray Williams, Jr. $2,400
5 Bill O'Neill $1,500
6 BJ Moore $1,200
7 Tom Daugherty $1,000
8 Dan MacLelland $900
9 Aaron Lorincz $850
10 Jack Jurek $800
11 Anthony LaCaze $790
12 Jesse Buss $780
13 Chris Loschetter $770
14 Dan Higgins $760
15 Scott Newell $750
16 Chris Bardol $740
17 Lonnie Waliczek $730
18 Rob Gotchall $720
19 Ryan Ciminelli $710
20 John Szczerbinski $700
21 JR Raymond $690
22 Marshall Kent $680
23 Lee Vanderhoef $670
24 Harry Sullins $660
25 Dino Castillo $650
26 Nathan Bohr $640
27 Frank Snodgrass $630
28 Brian Waliczek $620
29 Adam Barta $610
30 DJ Archer $600
31 Adam Monks $590
32 Todd Book $580
33 Derek Sapp $570
34 Kyle Troup $560
35 Eugene McCune $550
36 Brian Kretzer $540
37 Tom Hess $530
38 Jalen White $520
39 Scott Jones $510
40 Vernon Peterson $500
41 Zeke Bayt $400
42 Kevin Kullman $300
43 Tom Daugherty $300
44 Bobby Bures, Jr. $300
45 Michael Machuga $300
46 Bob Hale $300
47 Tim Mack $300
48 Tim Mack $300
49 Jeff Fehr $300
50 Mike Wolfe $300
51 Jason Sterner $300
52 Derek Sapp $300
53 Andrew Anderson $300
54 Ryan Sickler $300
55 DJ Archer $300
56 TJ Schmidt $300
57 Jon Van Hees $300
T-58 Mike Wolfe $300
T-58 Matt Gasn $300
Highest Lady Bonus Liz Johnson $500

Highest Senior Bonus

Walter Ray Williams, Jr. $500