Bill O'Neill

City
Langhorne, PA

2015 Season Stats

Qualifying Average
223.07
Match Play Average
232.5
Top 8
1

2015 Season Tournaments

2015 Bradley Open
5th Place Finish
Round 1 2 3 4 5 Total
Qualifying 231 203 191 204 215 1044
Qualifying 235 290 260 236 238 1259
Qualifying 195 203 246 219 180 1043
Quarterfinals 238 227 465

Past Tournaments

2013 iGRIND Detroit Shootout
5th Place Finish
Round 1 2 3 4 5 6 7 8 9 10 Total
Qualifying 183 207 205 197 245 216 268 1521
Round Robin 1 200 290 269 254 215 212 257 194 1891
Round Robin 2 221 212 215 257 233 196 225 222 1781
Round 1 203 203
September 27, 2013 - Mayflower Super Sweeper
1st Place Finish
Round 1 2 3 4 Total
Qualifying 235 208 212 234 889
Round 2 226 226
Semifinals 223 223
Finals 241 241
Round 1 214 214