June 27, 2020 - MSBS Pro Bowl West Fort Wayne Summer Doubles

Host Center
Entry Fee
$150/team
Oil Pattern

ELIMINATOR RESULTS

HIGH QUALIFYING TEAM SPONSOR
Thanks to Jeff and Dave over at Villa Lanes in Decatur, IN, we will have $300 for the high qualifying team in the main event!  Thanks so much, guys!

HIGH QUALIFYING SENIOR GAME
Thanks to Jimmy Weiks, we will pay $100 for the highest individual game in the tournament during qualifying.  Thanks Jimmy!

HIGH QUALIFYING LADY'S GAME
Since Jimmy and the fellas at Villa Lanes are donating money, MSBS will be paying $100 for the highest individual lady's game in the tournament during qualifying!

FREE ENTRY INTO THE PAT ALEXANDER SCRATCH CLASSIC
Michael Kittrell is paying an entry into the Oct. 24 Pat Alexander Classic for the highest 8-game total pinfall from the 3 games of the Friday night sweeper added with the 5 games bowled (first entry) in the Summer Doubles tournament.  Thanks Michael!


MAIN EVENT FORMAT
A Squad@ 10:00am: 5-games across 5 pairs of lanes.
B Squad @ 2:00pm:  5-games across 5 pairs of lanes.
Casher's Round: Cut to top 8 (based on 30 entries), then bowlers will compete in two-game eliminator round, cutting the field in half.  After round 1 of Eliminator, each round will be a 1-game round/  Pins will NOT carry over, however there will also be 1 wild card team who advances in any round with 16 or more teams remaining.  The wild card team will be the highest total pinfall team from that round who did not advance.  With 120 entries, the top 30 would advance to the Eliminator.  30 would cut to 15 plus 1 wild card for a total of 16 teams.  16 teams would cut to 8.  8 teams would cut to 4.  4 teams would cut to 2.  The final 2 teams would bowl for the title.

FORMAT IS BASED ON A FIELD OF 120 TEAMS

TOTAL PINFALL DIVISION (SATURDAY AT PRO BOWL WEST RUN SIMULTANEOUSLY WITH THE MAIN EVENT
  • 5-games total pinfall per person
  • $90 entry per doubles team
  • MSBS Eggplant Parmesan oil pattern (46')
  • Teams may enter this division only, or they may enter both this division and the main event
  • Cash Ratio:  1:5 teams will cash
  • $20 lineage per team, $10 expenses per team, and $60 prize fund per team.
  • If teams bowl in both the main event and the total pinfall division, then total entry fee for both will be $220
RE-ENTRY RULES
  1. First dibs go to a team of 2 first time bowlers.  Entries will close promptly at 1:45pm for those entries.
  2. Second dibs go to any team that wants to enter the main event of the tournament which includes a bowler from A squad and a different partner (who may or may not have bowled A squad).
  3. Third dibs go to any team that wants to enter the main event of the tournament which is re-entering as a non-cashing team from A squad.  We will go down the list of those out of the cash from top to bottom to offer these spots.
  4. Fourth dibs go to any team that wants to enter the total pinfall division only with 1 member being from A squad and a different partner (who may or may not have bowled A squad).
  5. Fifth dibs go to a team that already bowled A squad and missed the cut and is only entering the total pinfall division, starting at the top of the non-qualifiers list and going down from top to bottom.
  6. Final dibs go to a team that bowled A squad and qualified but would like to bowl to only enter jackpots or enter a different division if they didn't enter it in A squad.
FRIDAY CALCUTTA FOR MAIN EVENT
Following the Friday night sweeper, Terry Rohrer will be hosting a calcutta for the Main Event.  Calcutta will be in the bar.

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Name Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 096 -- Jachcinski Brummet 422 482 557 417 389 2267
Michael Jachcinski 235 258 268 268 225 1254
Sydney Brummett 187 224 289 149 164 1013
2 044 -- Bishop Yates 388 464 430 485 409 2176
Carl Bishop 215 278 204 267 183 1147
Richard Yates 173 186 226 218 226 1029
3 022 -- Boho Hibbard 390 430 396 523 431 2170
Brent Boho 213 234 226 255 237 1165
Billy Hibbard 177 196 170 268 194 1005
4 007 -- BNovak Easton 390 415 487 391 438 2121
Brandon Novak 200 180 242 174 170 966
Charles Easton 190 235 245 217 268 1155
5 089 -- Balser Bowden 464 400 406 397 451 2118
Jacob Balser 195 215 151 186 184 931
Jakob Bowden 269 185 255 211 267 1187
6 033 -- Johnson Malott 445 453 378 410 415 2101
AJ Johnson 221 234 200 197 198 1050
Wes Malott 224 219 178 213 217 1051
7 002 -- EJTackett Russell 409 434 411 411 410 2075
EJ Tackett 226 217 204 210 186 1043
Ronnie Russell 183 217 207 201 224 1032
8 070 -- Cutler JustinFlaugh 360 387 440 378 495 2060
Doug Cutler 179 186 228 205 279 1077
Justin Flaugh 181 201 212 173 216 983
9 073 -- Lusane Diamond 435 380 338 412 451 2016
Leon Lusane 213 167 146 194 257 977
Matt Diamond 222 213 192 218 194 1039
10 101 -- Toiyas JasonFlaugh 361 349 537 338 427 2012
Chris Toyias 184 169 238 169 192 952
Jason Flaugh 177 180 299 169 235 1060
11 040 -- PHenry THenry 392 420 395 430 360 1997
Peter Henry 176 188 183 195 144 886
Tony Henry 216 232 212 235 216 1111
12 093 -- Criswell Fisher 405 368 361 377 472 1983
Allen Criswell 181 165 180 215 204 945
Josh Fisher 224 203 181 162 268 1038
13 019 -- Vendeville Schluchter 462 344 373 405 391 1975
Chad Vendeville 226 176 203 193 186 984
Gary Schluchter 236 168 170 212 205 991
14 083 -- Pennington Keene 425 350 416 362 408 1961
Noah Pennington 243 180 206 210 216 1055
Russell Keene 182 170 210 152 192 906
15 031 -- Krzywonos Matthys 450 349 421 382 342 1944
Joey Krzywonos 209 162 199 193 173 936
Luke Matthys 241 187 222 189 169 1008
16 082 Louis Nunn 379 447 438 340 337 1941
Antonio Louis 165 231 234 168 165 963
Jordan Nunn 214 216 204 172 172 978
17 020 -- Loe Kittrell 463 378 364 354 370 1929
Bart Loe 274 195 180 175 225 1049
Michael Kittrell 189 183 184 179 145 880
18 025 -- Peterson Peterson 336 403 364 383 377 1863
Andrew Peterson 190 210 183 175 191 949
Mitchell Peterson 146 193 181 208 186 914
19 041 -- Cieslewicz Matmiller 406 383 323 370 366 1848
Brad Cieslewicz 225 234 176 145 173 953
Brian Mattmiller 181 149 147 225 193 895
20 106 -- AudreyWilson Toelke 362 342 334 382 426 1846
Audrey Wilson 217 185 181 201 214 998
Jake Toelke 145 157 153 181 212 848
21 017 -- JeffGrego Solomon 309 343 321 406 464 1843
Jeff Grego 182 199 134 225 228 968
Josh Solomon 127 144 187 181 236 875
22 081 -- Brazelton Hearn 398 363 287 393 397 1838
James Brazelton 222 179 114 194 206 915
John Hearn III 176 184 173 199 191 923
23 071 JBeck Bilyeu 316 412 406 308 382 1824
Jason Beck 148 177 182 164 191 862
Matt Bilyeu 168 235 224 144 191 962
24 095 -- Mavrick Clement 367 303 404 370 335 1779
Bailey Mavrick 204 141 237 205 200 987
Kyle Clement 163 162 167 165 135 792
25 030 -- Dirck Lindzy 301 412 350 408 306 1777
Chris Dirck 165 202 190 173 145 875
Joe Lindzy 136 210 160 235 161 902
26 037 -- Lorenzini Larkin 359 324 336 389 338 1746
Frank Lorenzini 180 162 157 224 179 902
Mike Larkin 179 162 179 165 159 844
27 103 -- Heldt Vierling 349 321 308 293 374 1645
Brandon Heldt 203 162 192 160 255 972
Trevor Vierling 146 159 116 133 119 673
28 069 -- GSmith SHoover 346 310 359 340 276 1631
Greg Smith (Ft. Wayne) 169 140 157 145 137 748
Scot Hoover 177 170 202 195 139 883
29 057 Thayer Thayer 301 317 328 262 345 1553
Ben Thayer 149 163 145 147 208 812
Chad Thayer 152 154 183 115 137 741
30 109 -- Sartain Shaw 305 276 297 290 333 1501
Chase Sartain 148 132 157 157 157 751
Owen Shaw 157 144 140 133 176 750
31 088 -- JHenry Jr. Schultz 284 424 336 164 201 1409
John Henry 137 178 157 164 201 837
Kyle Schultz 147 246 179 0 0 572
32 032 -- Abbott Franke 277 363 339 341 0 1320
Ryan Abbott 120 194 136 164 0 614
William Franke 157 169 203 177 0 706
Name Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 086 -- Mosley KMcCune 520 460 444 507 412 2343
Jalen Mosley 279 201 223 289 219 1211
Kevin McCune 241 259 221 218 193 1132
2 063 -- AGonzales Knowles 358 458 476 454 483 2229
Andre Gonzales 189 279 248 239 257 1212
Justin Knowles 169 179 228 215 226 1017
3 026 -- Hersha McClain 471 421 336 537 405 2170
Cory Hersha 258 212 171 279 210 1130
Marcus McClain 213 209 165 258 195 1040
4 024 -- Waliczek Smallwood 434 432 449 423 412 2150
Brian Waliczek 225 223 191 237 175 1051
Tom Smallwood 209 209 258 186 237 1099
5 016 -- Davidson Kruml 439 439 362 479 416 2135
Michael Davidson 257 245 183 278 220 1183
Nick Kruml 182 194 179 201 196 952
5 084 -- Snodgrass Raymond 367 442 472 416 438 2135
Frank Snodgrass 166 209 278 190 226 1069
JR Raymond 201 233 194 226 212 1066
7 055 -- Mueller Barber 395 433 451 407 428 2114
Matt Mueller 216 217 214 182 194 1023
Tim Barber 179 216 237 225 234 1091
8 038 -- Marsala Alstott 415 433 429 471 359 2107
Gary Alstott 210 198 226 224 147 1005
John Marsala 205 235 203 247 212 1102
9 062 -- Froberg Pullins 412 396 458 442 390 2098
Bill Froberg 257 203 234 206 210 1110
Mark Pullins 155 193 224 236 180 988
10 043 -- Zelechowski Huren 434 386 429 443 381 2073
Charlie Zelechowski 247 213 169 249 225 1103
Julia Huren 187 173 260 194 156 970
11 064 -- Sramek Tornow 365 436 453 393 417 2064
Brenden Sramek 200 246 270 211 215 1142
Tyler Tornow 165 190 183 182 202 922
12 085 -- Vollmar Putman 358 464 469 399 372 2062
Earon Vollmar 182 222 246 197 196 1043
John Putman 176 242 223 202 176 1019
13 003 -- Brown II Eaton, Jr. 407 380 413 411 442 2053
Charlie Brown II 213 165 202 188 235 1003
Mike Eaton, Jr. 194 215 211 223 207 1050
14 098 -- Ouellette Lewis 371 427 464 431 353 2046
Alex Ouellette 180 233 222 227 216 1078
Kyle Lewis 191 194 242 204 137 968
15 061 -- Bazzy Kinnell 348 456 395 438 393 2030
Drake Bazzy 189 169 225 231 168 982
Shane Kinnell 159 287 170 207 225 1048
16 008 -- Higgins Higgins 413 422 382 371 441 2029
Dan Higgins 207 201 207 193 227 1035
Jennifer Higgins 206 221 175 178 214 994
17 105 -- DSacks KCook 440 437 406 399 344 2026
Drew Sacks 216 268 194 175 183 1036
Kyle Cook 224 169 212 224 161 990
18 054 -- Beaver Delcamp 338 412 404 401 465 2020
Aaron Beaver 155 214 202 211 275 1057
Jeremy Delcamp 183 198 202 190 190 963
19 066 -- Stephen McGrath 309 403 442 491 369 2014
Chad Stephen 167 210 210 225 192 1004
Kyle McGrath 142 193 232 266 177 1010
20 107 -- DannyClark Sullivan 318 419 445 389 441 2012
Danny Clark 160 181 221 208 231 1001
Mark Sullivan 158 238 224 181 210 1011
21 041 -- Cieslewicz Matmiller 400 436 401 387 386 2010
Brad Cieslewicz 194 204 221 174 178 971
Brian Mattmiller 206 232 180 213 208 1039
22 053 -- Diamond Louis 392 413 393 407 403 2008
Matt Diamond 221 183 203 238 219 1064
Antonio Louis 171 230 190 169 184 944
23 047 -- CChambers Haines 391 388 429 411 383 2002
Carleton Chambers 224 211 245 224 137 1041
Terry Haines II 167 177 184 187 246 961
24 029 -- Woessner Bayt 451 394 360 393 403 2001
Jodi Woessner 189 215 152 174 192 922
Zeke Bayt 262 179 208 219 211 1079
25 034 -- JasonFlaugh Kittrell 409 354 444 427 351 1985
Jason Flaugh 210 166 237 203 170 986
Michael Kittrell 199 188 207 224 181 999
26 004 -- JRichard Westhoven 344 385 406 457 382 1974
J.J. Westhoven 198 190 217 224 180 1009
Jordan Richard 146 195 189 233 202 965
27 015 -- EricTackett ZTackett 339 461 385 377 385 1947
Eric Tackett 179 221 182 165 179 926
Zac Tackett 160 240 203 212 206 1021
28 013 -- Hines O'Shaugnessy 347 403 333 472 387 1942
Cory Hines 177 224 186 204 205 996
Justin O'Shaughnessy 170 179 147 268 182 946
29 087 -- Montalbano Shepherd 326 351 354 458 448 1937
Kevin Montalbano 161 150 195 236 277 1019
Ray Shepherd 165 201 159 222 171 918
30 075 -- Colip Weidman 445 374 342 333 439 1933
Brady Colip 221 209 185 171 215 1001
Zach Weidman 224 165 157 162 224 932
31 078 -- CJohnston Heersma 402 383 403 364 378 1930
Cody Johnston 167 235 222 163 184 971
Taran Heersma 235 148 181 201 194 959
32 067 -- Gunter Zieroff 479 437 339 333 336 1924
Thomas Gunter 258 248 196 187 168 1057
Ty Zieroff 221 189 143 146 168 867
33 018 -- Tomassoni Larson 448 361 358 365 391 1923
Joe Tomassoni 235 180 176 188 176 955
Josh Larson 213 181 182 177 215 968
34 010 -- CRickey TMorgan 413 344 389 384 388 1918
Collin Rickey 193 168 202 195 174 932
Trevor Morgan 220 176 187 189 214 986
35 023 -- JHutchings Roberts 428 339 351 442 356 1916
Joe Hutchings 206 165 156 199 197 923
Matt Roberts 222 174 195 243 159 993
36 056 -- Koles Schroyer 353 377 359 434 379 1902
Jacob Koles 193 196 185 221 217 1012
Kagen Schroyer 160 181 174 213 162 890
37 099 -- Sarrazine West 380 325 397 389 402 1893
Dustin Sarrazine 180 148 190 185 163 866
Josh West 200 177 207 204 239 1027
38 039 -- Becher Kruzel, Jr. 349 380 384 402 377 1892
Jason Becher 192 181 224 169 187 953
Joseph Kruzel Jr 157 199 160 233 190 939
39 108 -- Dingus LWilliams 459 276 377 429 349 1890
Lance Williams 192 139 189 195 176 891
Dylan Dingus 267 137 188 234 173 999
40 092 -- Reynolds Jr. Quaintance 359 337 345 376 466 1883
Chuck Reynolds Jr 233 188 187 209 255 1072
Gary Quaintance 126 149 158 167 211 811
41 060 -- Good SMartinez 380 391 394 328 386 1879
Jeffrey Good 192 180 247 162 217 998
Steve Martinez 188 211 147 166 169 881
42 059 -- Cave CWilliams 392 375 399 355 356 1877
Brian Cave 168 205 210 188 172 943
Cory Williams 224 170 189 167 184 934
43 079 -- Goergen Kretzer 456 365 395 339 316 1871
Bo Goergen 223 197 194 169 154 937
Brian Kretzer 233 168 201 170 162 934
44 065 -- Judd KJohnson 382 311 405 396 375 1869
Brian Judd 215 131 182 172 171 871
Kirk Johnson 167 180 223 224 204 998
45 036 -- BEaton Northouse 402 376 345 376 369 1868
Bryan Eaton 201 175 179 223 204 982
David Northouse 201 201 166 153 165 886
46 001 -- Schlabach Staninger 343 337 382 420 382 1864
Matthew Staninger 171 170 170 207 170 888
Michael Schlabach 172 167 212 213 212 976
47 005 -- Batliner Trombetta 365 321 388 431 352 1857
Adam Batliner 185 171 191 184 146 877
Tyler Trombetta 180 150 197 247 206 980
48 080 -- AAnderson Crowell 310 412 313 436 382 1853
Andrew Anderson 170 196 161 224 190 941
Perry Crowell 140 216 152 212 192 912
49 058 -- Sweasy Rodgers 430 371 311 379 360 1851
John Sweasy 212 154 182 211 137 896
Kyle Rodgers 218 217 129 168 223 955
50 068 -- DSmith Jolliff 321 383 429 331 386 1850
David Smith 168 139 235 178 186 906
Rob Jolliff 153 244 194 153 200 944
51 095 -- Mavrick Clement 361 330 370 370 399 1830
Bailey Mavrick 140 160 210 201 185 896
Kyle Clement 221 170 160 169 214 934
51 100 -- Finley Krupske 286 361 443 410 330 1830
Asher Finley 137 168 211 196 157 869
Kyle Krupske 149 193 232 214 173 961
53 097 Lawson Kicmal 361 326 345 402 387 1821
Byron Lawson 153 158 177 183 166 837
Mike Kicmal 208 168 168 219 221 984
54 051 -- Orth Salyer 313 436 360 424 284 1817
Brian Orth 143 253 180 170 130 876
Caleb Salyer 170 183 180 254 154 941
55 012 -- Glover Patrick 351 393 360 373 321 1798
Joey Glover 170 206 161 178 150 865
Matt Patrick 181 187 199 195 171 933
56 045 -- Essman AKeplinger 386 350 385 336 339 1796
Bill Essman 202 177 182 171 183 915
Alec Keplinger 184 173 203 165 156 881
57 011 -- Heniff Heniff 358 328 368 364 376 1794
Tom Heniff 184 155 228 212 195 974
Thomas Heniff 174 173 140 152 181 820
58 081 -- Brazelton Hearn 360 357 353 315 393 1778
James Brazelton 244 166 160 157 191 918
John Hearn III 116 191 193 158 202 860
59 009 -- NSears Girod 318 374 369 357 359 1777
Nathanial Sears 199 177 187 178 224 965
Nick Girod 119 197 182 179 135 812
59 021 -- Kerr Niemiec 329 335 378 375 360 1777
C.J. Kerr 190 173 171 165 171 870
Jon Niemiec 139 162 207 210 189 907
61 035 -- Solomon Stout 383 326 370 346 348 1773
Josh Solomon 196 181 222 193 199 991
Tim Stout 187 145 148 153 149 782
62 042 -- Greene Cowan 337 338 358 361 377 1771
Matt Greene 180 175 131 189 200 875
Ty Cowan 157 163 227 172 177 896
63 104 -- Suddarth James 352 328 360 425 299 1764
Brandon Suddarth 190 167 152 223 117 849
Todd James 162 161 208 202 182 915
64 102 -- Hogle Mackin 385 308 323 369 349 1734
Jeremy Hogle 231 174 181 198 204 988
Tim Mackin 154 134 142 171 145 746
65 093 -- Criswell Fisher 352 323 386 302 353 1716
Allen Criswell 201 189 186 146 182 904
Josh Fisher 151 134 200 156 171 812
66 028 -- Urbaniak RWright 336 306 301 394 328 1665
Ryan Wright 189 157 156 201 179 882
Rodney Urbaniak 147 149 145 193 149 783
67 052 -- Griffin Carter 332 378 315 314 321 1660
Doug Griffin 169 192 147 146 160 814
Micah Carter 163 186 168 168 161 846
68 110 -- Reeser Gerald 346 322 290 299 389 1646
Nick Reeser 187 171 174 132 171 835
Steve Gerald 159 151 116 167 218 811
69 019 -- Vendeville Schluchter 342 388 367 259 274 1630
Chad Vendeville 180 164 187 136 116 783
Gary Schluchter 162 224 180 123 158 847
70 050 -- Sisco Payeur 294 321 319 324 314 1572
Kyle Sisco 157 155 127 157 119 715
Liz Payeur 137 166 192 167 195 857
71 027 -- Cathey Cathey 304 274 307 299 329 1513
Brandon Cathey 166 142 183 153 118 762
Dylan Cathey 138 132 124 146 211 751
72 074 -- Book Bates 338 245 273 307 271 1434
Adrian Book 157 101 138 146 128 670
Ashley Bates 181 144 135 161 143 764

MAIN EVENT PAYOUT SCENARIOS

Payout Scenario #1

120 teams
1st -- $3400
2nd --  $1700
3rd to 4th -- $1000

5th to 8th -- $500
9th to 16th -- $320
17th to 30th -- $200

Entry Breakdown $120 prizes, $10 expenses, $20 lineage
$120 x 30 entries = $14,400
Total Payout = $14,460

MAIN EVENT SIDE ACTION (SATURDAY AT PRO BOWL WEST)
OPTIONAL SINGLES SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $2 per entry goes to 1st
                  $1 per entry goes to 2nd
Totals:  $5 per entry covers 1st, 2nd, and 3rd place in totals

 
100% OF JACKPOT MONEY IS PAID OUT
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $40, and it pays out as follows:
  • At least 1 in 4 will cash
  • Payout is based on qualifying totals only
  • $35 per entry goes to prize fund, $5 to expenses
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 2-3-4
Set 3 will run for games 3-4-5
1st is $10 in each bracket
2nd is $4 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is a limit of 200 brackets per set per person.  Unlimited $5 brackets will be offered in the event that people will want more brackets.
 
OPTIONAL DOUBLES SIDE ACTION
Regular Jackpot--$40 entry
Each game:  $4 per entry goes to 1st
                  $2 per entry goes to 2nd
Totals:  $10 per entry covers 1st, 2nd, and 3rd place in totals
          
100% OF JACKPOT MONEY IS PAID OUT
  Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 2-3-4
Set 3 will run for games 3-4-5
1st is $25 in each bracket
2nd is $10 in each bracket

- - - - - - - - - - - - - - - - - - - -