July 28, 2020 - New Glass Bowl Sweeper #2

Host Center
Entry Fee
$45
Oil Pattern

QUALIFYING
Squad A -- 7:00pm
Check-In -- 5:30pm - 6:55pm
***B Squad is the 8-game division that we collected before the previous sweeper at New Glass Bowl.  It uses the 4 games from qualifying from July 21 and the 4 games from qualifying from July 28***

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Hybrid Casher's Rounds: Cut to top 15 (based on 60 entries), and the top seed gets a BYE in round 1.  Remaining 14 bowlers bowl in an elimination round and cut to top 7.  Add in the top seed for a top 8 match play bracket.  Seeded, head to head match play continues until there is a champion.  Different Entry numbers will result in different variations in the Hybrid format.  
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

FORMAT IS BASED ON A FIELD OF 60 BOWLERS

MEMBERSHIP
There is a $10 membership once again for the 2020 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled.  The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.  MEMBERSHIP IS OPTIONAL THIS YEAR, but you must pay it to qualify for the championship on Sep. 12.

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Earon Vollmar 300 203 259 257 1019
2 Andrew Anderson 300 258 233 217 1008
3 Chad Close 199 290 214 278 981
4 Marcus McClain 227 248 228 268 971
5 Jordan Richard 225 226 279 240 970
6 Charles Easton 225 260 237 225 947
7 Shane Kinnell 233 215 224 245 917
8 Vince Como 278 222 204 208 912
8 Zakarey Geer 279 217 186 230 912
10 Cory Hersha 290 243 191 171 895
11 Frank Snodgrass 231 190 244 226 891
12 Tom Hill 183 226 267 200 876
13 Chuck Reynolds Jr 212 194 225 243 874
14 Ralph McAfee 224 213 232 203 872
15 Travis Kominek 242 236 188 204 870
16 Andre Gonzales 202 191 220 254 867
17 Alex Burton 170 238 238 214 860
18 Thomas Gunter 209 204 197 248 858
19 J.J. Westhoven 189 197 259 208 853
20 Kyle McGrath 179 181 267 224 851
21 Justin Nelson 257 195 257 134 843
22 Brandon Horde 173 218 267 183 841
23 Leon Lusane 184 245 204 204 837
24 Michael Sharp 167 167 207 290 831
25 Travis Wilson 199 164 245 220 828
26 Marty Stanley 191 203 213 219 826
27 Dave Alexander, Jr. 195 206 210 213 824
28 Marc Protske 233 245 169 176 823
29 Ty Zieroff 184 208 189 241 822
30 Matthew Vincentini 189 187 235 209 820
31 Emily Moharter 177 216 178 245 816
32 Darrin Greene 176 199 235 205 815
33 Chris Szczepaniak 219 172 198 224 813
34 Jason Moore 205 224 213 168 810
34 Jonathon Dean 201 213 176 220 810
36 Brent Calhoun 148 212 234 214 808
37 Kagen Schroyer 191 206 219 187 803
37 Tim Szegda 212 184 196 211 803
39 Chandler Stevens 220 176 203 200 799
40 Willie Johnson, Jr. 179 246 163 209 797
41 Justin Knowles 222 224 191 152 789
42 Kendall Layson 165 216 192 206 779
43 Brad Delmarle 208 189 212 168 777
44 Drake Bazzy 204 196 187 187 774
45 Gregory Hall 161 173 244 187 765
46 Stephen Hammond 225 147 186 206 764
47 Brandon Fender 220 159 174 210 763
48 Justin Austin 181 176 212 190 759
49 Anthony Beck, Jr. 144 259 158 196 757
50 Liz Payeur 197 176 195 187 755
51 Paige Podlaszuk 158 156 198 232 744
52 Nathan Heaston 146 254 191 151 742
53 Steve Burton 168 184 188 193 733
54 Taran Heersma 180 186 184 179 729
55 Antonio Louis 143 208 194 175 720
56 Madalyn Klein 182 156 185 196 719
57 Nick Posey 191 192 158 174 715
58 Lexi Smigiel 168 233 165 148 714
59 Jakob Bowden 182 178 155 196 711
60 Keith Mack 173 156 199 181 709
61 Erin Lange 198 156 147 199 700
62 Cassandra Daleski 170 170 192 164 696
62 Josh Lattie 223 123 195 155 696
64 Daniel Fox 171 162 157 205 695
65 Art Gaines 166 182 152 191 691
66 Caleb Salyer 183 169 200 136 688
67 Ryan Land 189 195 137 162 683
68 Kayla Blanchard 142 191 149 190 672
69 Taiya Williams 196 163 169 136 664
70 Aaron Amin 179 159 203 122 663
71 Deandre Blackman 158 102 190 212 662
72 Conner Weber 174 151 139 197 661
73 Alex Truskowski 187 148 170 149 654
74 Donna Sailor 114 170 176 187 647
75 Geoffrey Raphael 150 159 168 168 645
76 Earnest Wilson 138 135 191 178 642
77 Alex Robinson 140 141 162 197 640
77 Erik Dashner 140 167 154 179 640
79 Jordan Carroll 149 206 166 118 639
80 Frank Murriel 171 195 144 124 634
81 Jim Alber 155 186 117 147 605
81 Joe Clay 111 158 183 153 605
83 Dalton Pelath 169 183 124 127 603
84 Matt Carpenter 171 150 143 137 601
85 John Talon 146 171 132 127 576
85 Tavon Hall-Owens 131 136 154 155 576
87 Jordan Forrey 187 188 192 0 567
88 Jonathan Whitsett 152 130 138 113 533
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Total
1 Charles Easton 215 256 235 243 225 260 237 225 1896
1 Earon Vollmar 242 213 199 223 300 203 259 257 1896
3 Jordan Richard 265 224 233 203 225 226 279 240 1895
4 Chad Close 218 196 185 210 199 290 214 278 1790
5 J.J. Westhoven 245 199 235 234 189 197 259 208 1766
6 Marcus McClain 205 222 169 165 227 248 228 268 1732
7 Justin Knowles 211 268 235 206 222 224 191 152 1709
8 Frank Snodgrass 157 225 177 236 231 190 244 226 1686
9 Shane Kinnell 216 166 209 167 233 215 224 245 1675
10 Leon Lusane 211 224 204 193 184 245 204 204 1669
11 Chuck Reynolds Jr 187 182 221 196 212 194 225 243 1660
12 Travis Wilson 191 245 190 191 199 164 245 220 1645
13 Justin Nelson 247 131 179 232 257 195 257 134 1632
14 Travis Kominek 191 178 184 192 242 236 188 204 1615
15 Chandler Stevens 211 198 232 173 220 176 203 200 1613
16 Alex Burton 175 188 157 170 170 238 238 214 1550
17 Kagen Schroyer 193 175 223 155 191 206 219 187 1549
18 Brad Delmarle 233 158 155 214 208 189 212 168 1537
19 Willie Johnson, Jr. 238 188 153 154 179 246 163 209 1530
20 Jakob Bowden 191 193 215 213 182 178 155 196 1523
21 Taran Heersma 182 157 194 248 180 186 184 179 1510
22 Gregory Hall 210 205 166 156 161 173 244 187 1502
23 Drake Bazzy 137 183 181 202 204 196 189 187 1479
24 Steve Burton 187 172 195 182 168 184 188 193 1469
25 Tim Szegda 148 185 156 149 212 184 196 211 1441
26 Antonio Louis 217 173 194 136 143 208 194 175 1440
27 Justin Austin 181 164 187 136 181 176 212 190 1427
28 Jordan Forrey 193 155 200 162 187 188 192 0 1277
29 Aaron Amin 175 131 134 144 179 159 203 122 1247
30 Donna Sailor 182 118 144 121 114 170 176 187 1212
31 Earnest Wilson 148 164 120 113 138 135 191 178 1187
32 Michael Jachcinski 206 164 222 194 0 0 0 0 786
33 Mike Norris 196 181 183 225 0 0 0 0 785
34 Kyle Clement 201 191 212 159 0 0 0 0 763
35 Jeff Roche 178 207 203 158 0 0 0 0 746
36 Tim Brown 144 227 158 174 0 0 0 0 703
37 Devon Osborn 189 161 144 123 0 0 0 0 617

Match 1

Bowler Game 1 Total
1 Tom Hill 277 277
2 Chuck Reynolds Jr 267 267
3 Shane Kinnell 258 258
4 Cory Hersha 254 254
5 Travis Kominek 244 244
6 Frank Snodgrass 236 236
7 Ralph McAfee 228 228
8 J.J. Westhoven 227 227
9 Jordan Richard 226 226
10 Zakarey Geer 221 221
11 Justin Nelson 219 219
12 Charles Easton 217 217
13 Brandon Horde 203 203
14 Marcus McClain 201 201
15 Chad Close 200 200
15 Thomas Gunter 200 200
17 Kyle McGrath 190 190
18 Andre Gonzales 180 180
19 Alex Burton 174 174
20 Vince Como 157 157

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1

60 entries
1st -- $600
2nd -- $300
3rd/4th -- $160
5th to 8th -- $80
9th to 15th -- $45
*Highest non-cashing lady or senior will cash for $45 with 50 or more entries


Entry Breakdown $31 prizes, $5 expenses, $9 lineage
$31 x 60 entries = $1860
Total Payout = $1900

 
OPTIONAL SIDE ACTION
Regular Jackpot--$10 entry
Each game:  $2 per entry goes to 1st
Totals:  $2 per entry goes to 1st
 
Super Jackpot -- $25 entry
Each game:  $5 per entry
Totals:  $5 per entry

 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $10 in each bracket
2nd is $4 in each bracket