July 21, 2020 - New Glass Bowl Sweeper

Host Center
Entry Fee
$45
Oil Pattern

QUALIFYING
Squad A -- 7:00pm
Check-In -- 5:30pm - 6:55pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Hybrid Casher's Rounds: Cut to top 15 (based on 60 entries), and the top seed gets a BYE in round 1.  Remaining 14 bowlers bowl in an elimination round and cut to top 7.  Add in the top seed for a top 8 match play bracket.  Seeded, head to head match play continues until there is a champion.  Different Entry numbers will result in different variations in the Hybrid format.  
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

FORMAT IS BASED ON A FIELD OF 60 BOWLERS

MEMBERSHIP
There is a $10 membership once again for the 2020 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled.  The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.  MEMBERSHIP IS OPTIONAL THIS YEAR, but you must pay it to qualify for the championship on Sep. 12.

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Charles Easton 215 256 235 243 949
2 Jordan Richard 265 224 233 203 925
3 Justin Knowles 211 268 235 206 920
4 J.J. Westhoven 245 199 235 234 913
5 Chris Castro 230 202 243 213 888
6 Earon Vollmar 242 213 199 223 877
6 Joe Cook 276 203 201 197 877
8 Charles McLeod 192 223 236 192 843
9 Craig Johnson 178 203 213 243 837
10 Leon Lusane 211 224 204 193 832
11 Ty Zieroff 202 218 207 202 829
12 Andre Gonzales 218 161 231 216 826
13 Andrew Sokol 199 191 245 190 825
14 Travis Wilson 191 245 190 191 817
15 Eric Hoskins 209 166 235 205 815
16 Chandler Stevens 211 198 232 173 814
17 Jakob Bowden 191 193 215 213 812
18 Chad Close 218 196 185 210 809
19 Brian Odom 171 197 225 210 803
20 Jordan Ventresco 176 212 221 192 801
21 Andrew Bleakley 188 168 213 227 796
22 Frank Snodgrass 157 225 177 236 795
23 Chris Szczepaniak 161 253 188 187 789
23 Justin Nelson 247 131 179 232 789
25 Chuck Reynolds Jr 187 182 221 196 786
25 Michael Jachcinski 206 164 222 194 786
27 Mike Norris 196 181 183 225 785
28 Dawson Maier 187 198 212 187 784
29 Taran Heersma 182 157 194 248 781
30 Kodie Stout 248 160 213 158 779
31 Kendall Layson 156 204 194 217 771
32 Geoffrey Raphael 213 182 206 169 770
33 Erik Dashner 215 166 196 189 766
34 Kyle Clement 201 191 212 159 763
35 Marcus McClain 205 222 169 165 761
36 Brad Delmarle 233 158 155 214 760
37 Rob Haskamp 217 183 168 190 758
37 Shane Kinnell 216 166 209 167 758
39 Austin Foate 160 208 177 212 757
40 Antonio Louis 217 173 194 163 747
40 Conner Weber 188 143 219 197 747
42 Chase Dugan 203 182 191 170 746
42 Jeff Roche 178 207 203 158 746
42 Kagen Schroyer 193 175 223 155 746
42 Marcus Spigner 166 181 200 199 746
46 Travis Kominek 191 178 184 192 745
47 Kyle McGrath 150 179 232 181 742
48 Caleb Salyer 146 202 199 192 739
49 Lexi Smigiel 168 192 189 189 738
50 Brandon Fender 184 191 181 181 737
50 Gregory Hall 210 205 166 156 737
52 Steve Burton 187 172 195 182 736
53 Cory Hersha 180 168 202 183 733
53 Willie Johnson, Jr. 238 188 153 154 733
55 Madalyn Klein 161 242 155 173 731
56 Michael Sharp 181 139 195 215 730
57 David Retan 209 157 221 140 727
58 Jarrod Wilbur 162 190 185 185 722
58 Jason Moore 171 206 153 192 722
60 Marc Protske 204 181 165 170 720
61 Cassandra Daleski 178 180 158 200 716
62 Conner Welsh 179 187 199 150 715
62 Liz Payeur 170 192 166 187 715
64 Keith Kramer 195 152 144 221 712
65 Jordan Forrey 193 155 200 162 710
66 Vince Como 189 155 198 167 709
67 Darrin Greene 121 204 177 203 705
67 Ryan Land 194 149 210 152 705
69 Drake Bazzy 137 183 181 202 703
69 Tim Brown 144 227 158 174 703
71 Jacob Koles 134 213 193 159 699
72 Amanda Barry 156 172 174 196 698
73 Alex Burton 175 188 157 170 690
74 Rachael Albright 138 203 144 204 689
75 Cheyenne Long 175 234 130 146 685
75 Jimmie Ebeling 181 175 127 202 685
77 Kayla Blanchard 142 179 194 169 684
78 Joe Fremion 161 158 180 170 669
79 Justin Austin 181 164 187 136 668
80 Marty Stanley 151 154 191 170 666
81 Charles Smith 173 191 178 121 663
82 Chuck Fleming 177 190 189 101 657
83 Eric Hesterly 160 132 181 168 641
84 Jessica Mitchell 147 126 165 200 638
84 Tim Szegda 148 185 156 149 638
86 Chris Smigiel 178 113 153 193 637
87 Lonnie Jones 138 146 204 141 629
88 Steve Nycek 159 161 127 178 625
89 Art Gaines 164 146 167 147 624
90 Scott Wells 225 147 118 131 621
91 Paige Podlaszuk 125 179 158 157 619
92 Christian Nutt 135 145 214 124 618
93 Devon Osborn 189 161 144 123 617
94 Hannah Ham 146 147 146 159 598
95 Anthony Beck, Jr. 147 137 138 169 591
96 Aaron Amin 175 131 134 144 584
96 Alex Robinson 149 143 150 142 584
98 Joe Clay 150 135 169 129 583
99 Rodney Urbaniak 165 120 135 158 578
100 Blake Gadsen 129 142 159 147 577
101 Alex Truskowski 167 111 138 149 565
101 Donna Sailor 182 118 144 121 565
103 Jonathon Dean 140 151 111 159 561
104 John Hearn III 161 151 130 112 554
105 Gauge Lefler 122 125 163 137 547
106 Earnest Wilson 148 164 120 113 545
107 Steven Sparks 106 118 143 93 460
108 Ian Rice 173 144 116 433
109 Julian Hitchcock 107 161 114 382

Match 1

Bowler Game 1 Total
1 J.J. Westhoven 278 278
2 Frank Snodgrass 276 276
3 Andre Gonzales 248 248
4 Chad Close 234 234
5 Mike Norris 233 233
6 Chris Szczepaniak 227 227
7 Chandler Stevens 224 224
8 Ty Zieroff 222 222
9 Chuck Reynolds Jr 219 219
10 Andrew Sokol 217 217
11 Jakob Bowden 214 214
12 Charles McLeod 213 213
12 Michael Jachcinski 213 213
14 Andrew Bleakley 210 210
15 Dawson Maier 205 205
16 Justin Knowles 196 196
17 Jordan Ventresco 183 183
18 Travis Wilson 180 180
19 Brian Odom 173 173
20 Craig Johnson 170 170
21 Earon Vollmar 168 168
21 Eric Hoskins 168 168
21 Justin Nelson 168 168
24 Chris Castro 166 166
25 Leon Lusane 163 163
26 Joe Cook 147 147

Match 2

Bowler Game 1 Total
1 Andre Gonzales 263 263
2 Ty Zieroff 231 231
3 Charles Easton 222 222
4 Frank Snodgrass 213 213
5 Chandler Stevens 211 211
6 Charles McLeod 210 210
7 J.J. Westhoven 209 209
8 Chuck Reynolds Jr 203 203
9 Jordan Richard 193 193
10 Mike Norris 192 192
11 Andrew Sokol 187 187
12 Michael Jachcinski 175 175
13 Chad Close 168 168
14 Chris Szczepaniak 164 164
15 Jakob Bowden 133 133

Match 1

Bowler Game 1 Total
1 Chuck Reynolds Jr 232 232
2 Charles Easton 179 179

Match 2

Bowler Game 1 Total
1 Andre Gonzales 244 244
2 Ty Zieroff 196 196

Match 3

Bowler Game 1 Total
1 Frank Snodgrass 200 200
2 J.J. Westhoven 178 178

Match 4

Bowler Game 1 Total
1 Chandler Stevens 207 207
2 Charles McLeod 197 197

Match 1

Bowler Game 1 Total
1 Andre Gonzales 226 226
2 Chuck Reynolds Jr 172 172

Match 2

Bowler Game 1 Total
1 Chandler Stevens 225 225
2 Frank Snodgrass 189 189

Match 1

Bowler Game 1 Total
1 Chandler Stevens 249 249
2 Andre Gonzales 138 138

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2
60 entries
1st -- $600
2nd -- $300
3rd/4th -- $160
5th to 8th -- $80
9th to 15th -- $45

*Highest non-cashing lady or senior will cash for $45 with 50 or more entries


Entry Breakdown $31 prizes, $5 expenses, $9 lineage
$31 x 60 entries = $1860
Total Payout = $1900
112 entries
1st -- $840
2nd -- $420
3rd to 4th -- $210
5th to 8th -- $140
9th to 15th -- $80
16th to 28th -- $45
*Highest non-cashing lady and senior will cash for $45 with 3 or more entries in each division


Entry Breakdown $31 prizes, $5 expenses, $9 lineage
$31 x 110 entries = $3472
Total Payout = $3475
 
OPTIONAL SIDE ACTION
Regular Jackpot--$10 entry
Each game:  $2 per entry goes to 1st
Totals:  $2 per entry goes to 1st
 
Super Jackpot -- $25 entry
Each game:  $5 per entry
Totals:  $5 per entry

 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $10 in each bracket
2nd is $4 in each bracket