September 9, 2018 - Hammer Sprummer Championship

Host Center
Entry Fee
$80-$100

$2000 GUARANTEED FOR FIRST PLACE
ENTRY FEES
If you have bowled in 5 or more Sprummer sweepers, then your entry fee is $80
If you have bowled in 2-4 Sprummer sweepers, then your entry fee is $90
If you have only bowled in 1 Sprummer sweeper, then your entry fee is $100

QUALIFYING SQUAD
Squad A (limited to 180 entries) -- Sunday 11:00am.  Check-in 9:30am - 10:50am

THERE WILL BE NO RE-OIL AFTER QUALIFYING.

FORMAT (based on 120 entries)
Qualifying: 5-games across 5 pairs of lanes.
Eliminator Rounds:  With the top 22 in points automatically advancing, the top 1/5 from will advance to Sunday's Eliminator.  So it will be 1/5 plus the 22 automatic seeds.  Pins will carry over from qualifying.  1st round of eliminator will be a 2-game round and will cut the field to the top 1/4 plus any seeded bowlers from points.  2nd round of eliminator will be a 1-game round and will cut the field to the top 1/3 plus any seeded bowlers from points.  Remaining rounds will be 1-game rounds, cutting the field in half.  Pins will carry over from qualifying and after each round of elimination until the top 3 or top 4.  One wild card will also advance in each of the first two rounds of the eliminator.  Wild card will be the highest total pinfall in that round who did not advance.  Top 3 or 4 will compete in 1-game rounds after dropping all pins up until this point.  

AUTOMATIC SEEDS
The winners of each of the 5 Sprummer Sweeper regions plus 2nd place in Metro Detroit will be seeded into round 3 of the Eliminator
2nd place finishers from the Sw MI region, the Western MI region, the Greater Toledo region, and the Eastern MI region along with 3rd and 4th from the Metro Detroit region will be seeded into round 2 of the Eiminator
5-6 place from Metro Detroit, 3-4 place from Greater Toledo, 3-4 place from SW Michigan, 3-4 place from Eastern MI, and 3-4 place from Western Michigan will be seeded into round 1 of the Eliminator

EXAMPLE -- If we have 120 entries, 22 auto entries plus 24 (top 1/5) would advance to make the top 46.  46 would bowl 2 more games cut to 12 auto-advancers plus 12 (top 1/4) plus 1 wild card for 25 bowlers.  25 would bowl 1 game and cut to 6 auto-advancers plus 9 (top 1/3) plus 1 wild card for 16 bowlers.  Top 16 bowl 1 game cut to 8.  8 bowl 1 game cut to 4.  Pins drop.  1 game for semi-finals to cut to 2 and 1 game for the finals.  

INCENTIVES
With 3 or more seniors, the highest non-cashing senior will  cash in this event.
With 3 or more ladies, the highest non-cashing lady will cash in this event.

Prize Ratio:  A minimum of 1 in 3 entries will cash in this event

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Total
1 Kurt Pilon 175 190 237 243 260 235 202 236 188 232 2198
2 Charlie Brown II 197 184 203 246 268 223 257 223 202 172 2175
3 Tyler Wilds 192 236 161 245 206 247 246 215 223 166 2137
4 Charles Easton 279 172 193 193 205 205 211 206 220 213 2097
5 Frank Snodgrass 150 209 219 211 194 255 201 231 228 184 2082
6 Carleton Chambers 222 211 201 177 243 179 235 215 174 192 2049
7 Ronnie Sparks, Jr. 143 214 236 267 227 196 179 179 224 175 2040
8 Aaron Beaver 209 238 180 214 205 189 185 195 238 186 2039
9 Aaron Koch 247 208 152 230 180 212 224 178 185 0 1816
10 Aaron Lorincz 192 255 204 171 134 178 175 200 278 0 1787
10 Chris McClintic 247 226 162 223 188 196 213 151 181 0 1787
12 Chuck Reynolds Jr 193 147 144 233 202 191 233 236 144 0 1723
13 Drew Klingler 173 210 201 205 177 245 166 168 153 0 1698
14 Sam Brandt 187 233 189 151 207 192 145 202 163 0 1669
15 LeAndre Thomas 160 201 181 244 244 190 159 189 0 0 1568
16 Earon Vollmar 188 202 205 172 214 213 203 162 0 0 1559
17 DJ Rose 221 196 233 210 175 201 172 149 0 0 1557
18 David Owens 213 228 190 175 155 190 225 139 0 0 1515
19 Ryan Lovett 193 205 180 168 214 190 194 155 0 0 1499
20 Nick Cooper 180 149 182 173 177 220 222 188 0 0 1491
21 Justin Knowles 269 180 159 187 219 202 173 0 0 0 1389
22 John Shreve 182 215 224 156 184 182 225 0 0 0 1368
23 Chris Szczepaniak 222 181 183 210 175 211 177 0 0 0 1359
24 Doug Moore 213 232 170 214 149 186 177 0 0 0 1341
24 Victor Cortez 203 192 176 199 211 178 182 0 0 0 1341
26 Steve Kenyon 203 204 187 181 191 178 192 0 0 0 1336
27 Michael Jachcinski 185 176 196 161 233 184 198 0 0 0 1333
27 Mike Magolan 218 225 220 203 157 139 171 0 0 0 1333
29 Frank Porter 156 183 172 238 171 166 226 0 0 0 1312
30 Jordan Dennie 228 211 168 159 188 137 203 0 0 0 1294
31 Kevin Onweller 207 233 193 183 132 163 157 0 0 0 1268
32 Scott Stephens 182 185 184 174 196 149 182 0 0 0 1252
33 Chad Rieger 158 130 170 200 221 168 181 0 0 0 1228
34 Dan Hochstein 158 139 136 180 135 213 168 89 0 0 1218
35 Joe Hutchings 175 167 186 155 211 132 179 0 0 0 1205
36 Kurry Crayton 211 189 171 194 182 0 0 0 0 0 947
37 Gary Schluchter 206 206 183 154 189 0 0 0 0 0 938
38 Vince Como 189 182 191 166 204 0 0 0 0 0 932
39 Mike Cabot 154 207 195 208 166 0 0 0 0 0 930
40 Ryan Redmond 202 131 183 212 200 0 0 0 0 0 928
41 Scott Percha 182 161 189 154 239 0 0 0 0 0 925
42 Shawn Bibee 200 218 154 161 191 0 0 0 0 0 924
43 Chelsey Klingler 200 150 225 163 185 0 0 0 0 0 923
44 Brian Odom 190 226 153 138 215 0 0 0 0 0 922
45 Fleming Cook 197 167 177 232 147 0 0 0 0 0 920
45 Seth Wagner 180 180 179 178 203 0 0 0 0 0 920
47 Conner Weber 199 216 199 160 144 0 0 0 0 0 918
48 Cheyenne Long 191 217 155 179 166 0 0 0 0 0 908
49 Jonathon Eickhoff 171 190 175 154 209 0 0 0 0 0 899
50 James Wilk 186 201 162 155 187 0 0 0 0 0 891
51 Kevin Mallory 148 167 187 217 169 0 0 0 0 0 888
52 Madalyn Klein 176 181 157 187 161 0 0 0 0 0 862
53 Jason Overmyer 183 166 138 186 187 0 0 0 0 0 860
54 Matt Thrun 171 174 174 150 182 0 0 0 0 0 851
55 Tim Mayer 167 156 128 240 145 0 0 0 0 0 836
56 Davis Vandercook 119 167 135 249 147 0 0 0 0 0 817
56 Jessie Bowersock 136 166 166 194 155 0 0 0 0 0 817
58 Travis Kominek 140 172 181 169 147 0 0 0 0 0 809
59 Ray Shepherd 147 164 141 165 184 0 0 0 0 0 801
60 Edward DeGraaf 160 155 174 171 134 0 0 0 0 0 794
61 Anthony Bunch 171 152 196 129 138 0 0 0 0 0 786
62 Daniel Fox 126 141 134 194 177 0 0 0 0 0 772
63 Kevin Bochenek 200 183 165 167 26 0 0 0 0 0 741
64 Phil Hoefler 132 149 152 109 158 0 0 0 0 0 700
65 Doug Stump 169 197 121 0 0 0 0 0 0 0 487

Match 1

Bowler Game 1 Total
1 Tyler Wilds 245 245
2 Charlie Brown II 210 210
3 Kurt Pilon 190 190
4 Charles Easton 173 173

Match 1

Bowler Game 1 Total
1 Tyler Wilds 205 205
2 Charlie Brown II 153 153

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1

120 entries
1st --   $2000
2nd --  $1200
3rd/4th -- $750
5th to 8th -- $450
9th to 16th -- $300
17th to 25th -- $200
26th - 46th -- $120


Entry Breakdown $60 prizes, $8 expenses, $12 lineage
$60 x 120 entries = $7200
Total Payout = $13,200

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
This jackpot pays out high game for each game and highest series.  With high participation, 2 spots will be paid per game and 2 spots for totals.
 
100% OF JACKPOT MONEY IS PAID OUT
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot.  Each Totals Jackpot will work as follows:
  • At least 1 in 4 will cash in each Jackpot
  • Payout is based on qualifying totals only
  • $35 per entry goes to prize fund, $5 to expenses
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 3-4-5
1st is $10 in each bracket
2nd is $4 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is a limit of 200 brackets per set per person