June 18, 2016 - Tecumseh 12-game Marathon

Host Center
Entry Fee
$125
Oil Pattern
***WE RAISED $700 TO ADD TO THIS PRIZE FUND FROM MB ATHLETICS JERSEY SALES***

QUALIFYING SQUADS

Squad A -- Noon
Check-In -- 10:30am - 11:50am

FORMAT
Qualifying: 12-games across 12 pairs of lanes.
Match Play: There is no match play in this event.  
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Total
1 Anthony Kennard 214 199 166 165 188 207 237 269 234 226 197 269 2571
2 Frank Snodgrass 173 213 188 244 212 179 205 255 244 238 204 207 2562
3 EJ Tackett 198 187 221 216 191 255 182 208 267 214 225 167 2531
4 Ronnie Sparks, Jr. 247 214 177 191 216 212 222 222 175 182 290 180 2528
5 Cory Hines 200 172 185 183 195 300 224 243 217 200 213 194 2526
6 Lonnie Jones 191 179 212 202 159 191 196 199 215 201 237 267 2449
7 Chad Reiffer 216 189 224 244 180 242 188 172 245 162 197 188 2447
8 Carleton Chambers 167 203 156 185 172 186 207 243 217 240 223 235 2434
9 Gary Schluchter 224 184 209 188 190 187 244 223 188 181 190 206 2414
10 Jalen White 239 208 159 211 204 195 201 215 201 178 237 158 2406
11 Chris McClintic 134 214 155 171 217 258 171 224 199 216 211 215 2385
12 Mike Kirian 179 212 262 186 170 174 200 198 224 191 213 169 2378
13 Brian Waliczek 217 169 160 183 192 192 215 259 213 182 193 187 2362
14 Sean Black 161 237 180 191 233 188 232 196 181 200 202 156 2357
15 Aaron Groendyk 243 218 178 159 141 166 198 166 231 222 227 203 2352
16 Tommy Parker 166 178 222 169 222 166 200 212 203 181 184 234 2337
17 Bryan Eaton 201 191 223 211 221 204 168 188 171 191 150 207 2326
18 Aaron Lorincz 188 220 192 177 179 191 211 206 159 202 194 198 2317
18 Bobby Sanch 191 183 182 164 202 215 183 202 195 163 249 188 2317
20 Marcus McClain 212 211 190 193 202 236 157 169 190 220 181 152 2313
21 Austin Clos 172 228 169 231 176 205 169 202 202 160 196 196 2306
22 Joe Hostetler 192 190 205 146 143 235 211 168 189 222 257 140 2298
23 Earon Vollmar 180 235 188 189 182 217 158 175 192 198 149 234 2297
24 Kagen Schroyer 171 172 232 188 179 201 225 181 163 181 224 166 2283
25 Jim Hennessey 138 183 177 236 216 201 172 157 212 190 165 227 2274
25 Robby Leser 199 211 180 163 143 221 170 167 184 190 233 213 2274
27 Chase Siburt 218 212 268 177 176 180 162 185 135 194 179 177 2263
28 Jason McKelvey 186 178 188 156 159 156 171 206 213 237 200 199 2249
29 Justin Jeffery 159 211 155 210 200 174 206 151 206 212 155 184 2223
30 Jordan Bryant 175 178 161 177 201 231 174 165 164 177 185 211 2199
30 Vince Como 248 184 159 209 203 181 213 194 176 172 165 95 2199
32 Brady Parr 176 208 192 180 191 225 179 172 141 174 173 183 2194
33 Henry Fee 189 199 179 199 131 201 253 166 198 151 184 141 2191
34 Pat Brown 175 170 192 168 170 228 181 176 205 187 175 161 2188
35 David Owens 197 204 215 191 157 186 150 151 166 193 189 173 2172
36 Jeff Shadbolt 185 131 159 192 198 159 212 186 186 211 166 182 2167
37 Christopher Springer 169 187 202 140 180 124 196 169 211 186 181 190 2135
38 Dan McLalin 178 164 182 198 180 109 183 197 195 208 144 184 2122
39 Tracy Jahr 187 173 171 148 234 187 160 128 172 196 184 178 2118
40 Matt Nicoson 168 173 148 143 160 163 211 169 211 191 184 169 2090
41 Dan Hochstein 184 201 198 182 180 153 131 173 184 162 178 159 2085
42 George Bean 187 175 212 194 215 160 162 179 141 168 139 139 2071
43 Darin Craine 176 152 265 155 193 172 137 162 164 143 187 161 2067
44 Monty Wonnacott 179 206 180 131 217 172 160 142 134 162 204 178 2065
45 Gerald Bean 107 172 160 244 210 121 180 172 163 163 133 147 1972
46 Trevor Gruden 140 159 172 172 182 169 181 178 160 171 121 148 1953
47 Dave Kohn 127 178 136 159 158 175 187 178 168 144 150 190 1950
48 Sean Mackie 145 193 124 191 161 177 159 123 148 166 145 133 1865
49 Brian Regan 230 182 176 166 192 190 169 179 164 154 0 0 1802
50 Chauncey Brown III 172 116 164 171 156 143 164 109 158 165 175 106 1799
51 Steven Glodowski 113 99 104 134 116 113 146 111 97 93 78 177 1381

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

48 entries ($700 added)
1st -- $1300
2nd -- $800
3rd -- $650
4th -- $550
5th -- $450
6th -- $350
7th -- $250
8th -- $220
9th -- $195
10th -- $180
11th -- $165
12th -- $150





Entry Breakdown $95 prizes, $6 expenses, $24 lineage
$95 x 48 entries = $4560
Total Payout = $5260

60 entries ($725 added)
1st -- $1500
2nd -- $900
3rd -- $700
4th -- $600
5th -- $500
6th -- $400
7th -- $300
8th -- $250
9th -- $225
10th -- $200
11th -- $190
12th -- $180
13th -- $170
14th -- $160
15th -- $150


Entry Breakdown $95 prizes, $6 expenses, $24 lineage
$95 x 60 entries = $5700
Total Payout = $6425

   

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$40 entry
Each game:  $2 per entry goes to 1st
                  $1 per entry goes to 2nd
Highest Low Game:  $4 per entry goes to 1st  

 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-5-6
Set 3 will run for games 7-8-9
Set 4 will run for games 10-11-12
1st is $25 in each bracket
2nd is $10 in each bracket
- - - - - - - - - - - - - - - - - - - -

Brackets--$20/bracket
Set 5 will be a 16-person bracket using each 3-game series per round per opponent.
1st is $150 in each bracket
2nd is $70 in each bracket
3rd is $40 in each bracket
4th is $40 in each bracket
*there is no limit on the number of brackets that may be entered