July 5, 2020 - Bowlero Lanes Toledo Challenge

Host Center
Entry Fee
$65
Oil Pattern

QUALIFYING
Squad A -- 1:00pm
Check-In -- Noon to 12:55pm

FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), and the top seed gets a BYE in round 1.  Remaining 15 bowlers bowl in a single-game single-elimination match play bracket with the top seed joining in round 2.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

FORMAT IS BASED ON A FIELD OF 60 BOWLERS

MEMBERSHIP
There is a $10 membership once again for the 2020 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled.  The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.  MEMBERSHIP IS OPTIONAL THIS YEAR

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Frank Snodgrass 255 278 203 198 221 1155
2 Gary Schluchter 214 253 225 219 235 1146
3 Kurry Crayton 258 236 180 232 236 1142
4 Jeff Roche 253 225 227 207 223 1135
5 Chris Szczepaniak 214 220 248 203 234 1119
6 Justin Nelson 300 208 183 211 212 1114
7 Taran Heersma 225 218 246 200 222 1111
8 Zach Sullivan 224 206 247 209 218 1104
9 Dave Alexander, Jr. 245 235 243 201 178 1102
10 JR Raymond 231 247 192 227 204 1101
11 Marcus McClain 238 213 237 235 175 1098
12 Jenna Beatty 190 206 268 233 199 1096
13 Ty Zieroff 186 232 214 242 212 1086
14 Mark Pullins 233 228 245 204 175 1085
15 Chad Stephen 237 245 203 214 185 1084
16 Leon Lusane 204 212 188 235 244 1083
17 Earon Vollmar 259 228 199 191 202 1079
18 Justin Knowles 233 258 237 181 168 1077
19 Jordan Ventresco 192 246 236 197 203 1074
20 Michael Jachcinski 259 218 169 239 187 1072
21 Chuck Reynolds Jr 218 215 233 191 213 1070
22 Sydney Brummett 203 201 254 202 206 1066
23 Mike Norris 196 205 214 268 181 1064
24 Brian Orth 182 162 284 218 217 1063
25 Charles Easton 214 224 180 269 164 1051
26 Drew Sacks 196 201 214 164 268 1043
27 Bill Froberg 218 168 233 207 210 1036
27 Steve Burton 195 276 205 171 189 1036
29 Kyle Waynick 214 241 213 205 159 1032
30 Kagen Schroyer 248 247 222 177 135 1029
31 Devon Osborn 132 258 228 176 234 1028
32 Caleb Salyer 167 199 241 171 248 1026
32 Kodie Stout 170 188 202 210 256 1026
34 Charles Young, Jr. 188 247 230 141 219 1025
35 Willie Johnson, Jr. 201 212 212 224 175 1024
36 Joe Cook 232 174 166 214 235 1021
37 Chad Close 232 209 215 156 206 1018
38 Robert Rowe 210 156 225 216 210 1017
39 Pastor Johnson 205 179 232 200 200 1016
40 Chandler Stevens 217 144 227 214 212 1014
41 Marty Stanley 210 208 209 180 206 1013
42 Collin Rickey 180 198 212 247 174 1011
43 Joseph Horvatich 195 180 210 202 222 1009
44 Jim Alber 177 221 212 205 189 1004
45 Jakob Bowden 137 180 211 213 257 998
46 Justin Coleman 158 206 200 228 205 997
47 Charlie Zelechowski 148 173 194 235 233 983
48 Jacob Koles 213 163 234 172 199 981
49 Cory Hersha 266 146 171 192 202 977
50 Zakarey Geer 220 190 181 221 162 974
51 Eddie Sigurdson 186 208 212 196 162 964
51 Travis Kominek 236 131 203 190 204 964
53 Paul Sacks 236 186 170 177 187 956
54 Eric Hoskins 192 178 224 169 191 954
55 Kyle McGrath 211 223 183 131 202 950
55 Will Michaels 214 208 173 183 172 950
57 Justin Austin 199 161 153 215 219 947
58 Frank Testa 216 163 154 178 235 946
59 Tim Jones 195 163 211 211 162 942
60 Mike Smiley 152 182 156 260 189 939
61 Alexander Walters 190 227 219 151 150 937
62 Thomas Smith 201 177 198 148 212 936
63 Thomas Gunter 166 146 209 212 192 925
64 Antonio Louis 138 177 245 185 179 924
65 Matt Carpenter 223 149 176 210 164 922
66 Micah Carter 203 183 180 177 177 920
67 Vince Como 175 184 208 172 180 919
68 Alan Raphael 245 200 136 165 171 917
69 Bob Sellers 194 156 161 187 217 915
70 Darrin Greene 197 191 143 192 183 906
71 Josh Lattie 156 175 197 172 205 905
72 Corbin Garris 200 225 182 142 147 896
73 David Weatherbee 178 189 199 157 165 888
74 Joe Hutchings 167 207 156 170 183 883
75 Justin Cummins 193 203 149 184 152 881
76 Gregory Hall 153 176 181 161 203 874
77 Julia Huren 179 202 137 194 153 865
78 Earnest Wilson 160 170 199 163 169 861
79 Jimmy Flentroy 205 143 121 179 211 859
80 Gracey Smiley 125 150 175 216 189 855
81 Brandon Heldt 124 152 171 181 213 841
82 Art Gaines 139 197 157 173 171 837
83 Taiya Williams 159 178 144 146 203 830
84 Angel Weatherbee 165 196 160 116 175 812
85 Scott Wells 176 166 123 154 152 771
86 Zechariah Weatherbee 108 142 156 198 146 750
87 Donna Sailor 156 158 192 116 124 746
88 Alex Truskowski 126 176 154 114 173 743
89 Dallas Proctor 182 153 81 123 174 713
90 Brad Bennett 179 146 236 134 695
91 Amanda Fisher 146 141 172 120 111 690
92 Joe Clay 189 149 193 153 684
93 John LeRoux 156 224 139 519
94 Ed Goosby 147 178 171 496

Match 1

Bowler Game 1 Total
1 Dave Alexander, Jr. 182 182
2 Brian Orth 181 181

Match 2

Bowler Game 1 Total
1 JR Raymond 188 188
2 Mike Norris 0 0

Match 3

Bowler Game 1 Total
1 Chuck Reynolds Jr 179 179
2 Marcus McClain 166 166

Match 4

Bowler Game 1 Total
1 Sydney Brummett 253 253
2 Jenna Beatty 171 171

Match 5

Bowler Game 1 Total
1 Michael Jachcinski 267 267
2 Ty Zieroff 191 191

Match 6

Bowler Game 1 Total
1 Mark Pullins 254 254
2 Jordan Ventresco 202 202

Match 7

Bowler Game 1 Total
1 Justin Knowles 255 255
2 Chad Stephen 177 177

Match 8

Bowler Game 1 Total
1 Leon Lusane 236 236
2 Earon Vollmar 210 210

Match 1

Bowler Game 1 Total
1 Frank Snodgrass 208 208
2 Chuck Reynolds Jr 201 201

Match 2

Bowler Game 1 Total
1 Zach Sullivan 212 212
2 Dave Alexander, Jr. 156 156

Match 3

Bowler Game 1 Total
1 Justin Knowles 234 234
2 Jeff Roche 232 232

Match 4

Bowler Game 1 Total
1 Leon Lusane 188 188
2 Chris Szczepaniak 175 175

Match 5

Bowler Game 1 Total
1 Gary Schluchter 234 234
2 Sydney Brummett 189 189

Match 6

Bowler Game 1 Total
1 JR Raymond 248 248
2 Taran Heersma 198 198

Match 7

Bowler Game 1 Total
1 Michael Jachcinski 213 213
2 Kurry Crayton 182 182

Match 8

Bowler Game 1 Total
1 Justin Nelson 255 255
2 Mark Pullins 234 234

Match 1

Bowler Game 1 Total
1 Frank Snodgrass 289 289
2 Zach Sullivan 174 174

Match 2

Bowler Game 1 Total
1 Leon Lusane 195 195
2 Justin Knowles 178 178

Match 3

Bowler Game 1 Total
1 Gary Schluchter 169 169
2 JR Raymond 166 166

Match 4

Bowler Game 1 Total
1 Michael Jachcinski 189 189
2 Justin Nelson 182 182

Match 1

Bowler Game 1 Total
1 Frank Snodgrass 195 195
2 Leon Lusane 187 187

Match 2

Bowler Game 1 Total
1 Michael Jachcinski 215 215
2 Gary Schluchter 157 157

Match 1

Bowler Game 1 Total
1 Michael Jachcinski 223 223
2 Frank Snodgrass 219 219

We're capping the top prize of this one at $1000.  The goal is to have a more bottom and middle heavy payout with more entries woohoo

Payout Scenario #1 Payout Scenario #2
96 entries
1st -- $1000
2nd -- $500
3rd/4th -- $300
5th to 8th -- $200
9th to 16th -- $140
17th to 24th -- $85
*Highest non-cashing lady gets $65 with 3 or more ladies
**Highest non-cashing senior gets $65 with 3 or more seniors


Entry Breakdown $50 prizes, $5 expenses, $10 lineage
$50 x 96 entries = $4800
Total Payout = $4830
112 entries (full)
1st -- $1000
2nd -- $500
3rd/4th -- $300
5th to 8th -- $220
9th to 16th -- $160
17th to 28th -- $100
*Highest non-cashing lady gets $70 with 3 or more ladies
**Highest non-cashing senior gets $70 with 3 or more seniors


Entry Breakdown $50 prizes, $5 expenses, $10 lineage
$50 x 96 entries = $5600
Total Payout = $5600
 
OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $3 per entry goes to 1st
Totals:  $5 per entry goes to Totals (probably top 2 or top 3)
 
Mystery Doubles -- $5 entry
The tournament program randomly matches you with a partner.  This jackpot will pay based on total pinfall for qualifying
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 3-4-5
1st is $25 in each bracket
2nd is $10 in each bracket