$3000 ADDED TO THE PRIZE FUND
ENTRY FEES
$100 for anybody who has bowled at least one previous MSBS event!
$140 for anybody who has NOT bowled at least one previous MSBS event!
QUALIFYING SQUAD
Squad A (limited to 120 entries) -- 10:00am; Check-In 8:30am - 9:50am
FORMAT (based on 120 entries)
Qualifying: 6-games across 6 pairs of lanes.
Round 2: Cut to top 30 (based on 120 entries), then bowlers will bowl 3 more games (pins carrying over).
Round 3: Cut to top 15 based on 9-game total pinfall plus 1 wild card (highest Round 2 three-game score who did NOT advance) Bowlers will then bowl 3 more games (pins carrying over).
Final Round: Top 4 bowlers bowl a 3-game round robin with 30-pin bonus to the winner of each match (pins carry over from earlier rounds also).
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $120
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $120
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Kazmierski | 233 | 206 | 179 | 197 | 203 | 237 | 169 | 224 | 225 | 223 | 224 | 246 | 2566 |
2 | Jordan Croskery | 167 | 180 | 299 | 199 | 192 | 234 | 183 | 213 | 249 | 265 | 210 | 172 | 2563 |
3 | Dan Pollak | 205 | 172 | 199 | 258 | 226 | 215 | 228 | 200 | 213 | 197 | 232 | 204 | 2549 |
4 | Bo Goergen | 208 | 232 | 214 | 256 | 199 | 223 | 170 | 200 | 234 | 194 | 226 | 170 | 2526 |
5 | Zac Tackett | 266 | 200 | 192 | 234 | 156 | 209 | 190 | 185 | 227 | 188 | 243 | 220 | 2510 |
6 | Willie Rushing, Jr. | 211 | 188 | 268 | 192 | 204 | 212 | 198 | 190 | 235 | 195 | 204 | 211 | 2508 |
7 | Cory Coffey | 133 | 172 | 296 | 275 | 257 | 225 | 185 | 225 | 160 | 205 | 207 | 158 | 2498 |
8 | Jason Flaugh | 171 | 227 | 213 | 178 | 215 | 224 | 234 | 227 | 169 | 216 | 162 | 243 | 2479 |
9 | Brian Odom | 218 | 223 | 245 | 190 | 175 | 222 | 237 | 149 | 211 | 204 | 223 | 181 | 2478 |
10 | Marcus McClain | 191 | 153 | 212 | 257 | 245 | 182 | 268 | 184 | 169 | 225 | 195 | 192 | 2473 |
11 | Jesse Koch | 185 | 190 | 210 | 249 | 199 | 245 | 214 | 217 | 211 | 164 | 204 | 180 | 2468 |
12 | Aaron Lorincz | 186 | 171 | 217 | 184 | 204 | 257 | 201 | 169 | 248 | 214 | 189 | 186 | 2426 |
13 | Bill Froberg | 171 | 226 | 235 | 227 | 212 | 201 | 190 | 178 | 211 | 0 | 0 | 0 | 1851 |
14 | Frank Testa | 227 | 177 | 214 | 266 | 167 | 208 | 226 | 172 | 190 | 0 | 0 | 0 | 1847 |
15 | Alex Ouellette | 192 | 237 | 237 | 148 | 279 | 222 | 171 | 165 | 190 | 0 | 0 | 0 | 1841 |
16 | Eric Tackett | 229 | 160 | 189 | 256 | 212 | 179 | 170 | 232 | 211 | 0 | 0 | 0 | 1838 |
17 | Madalyn Klein | 201 | 219 | 189 | 230 | 211 | 163 | 212 | 187 | 190 | 0 | 0 | 0 | 1802 |
18 | Chris McClintic | 226 | 191 | 227 | 224 | 197 | 216 | 184 | 147 | 182 | 0 | 0 | 0 | 1794 |
19 | Travis Grigsby | 201 | 176 | 178 | 209 | 210 | 233 | 177 | 214 | 166 | 0 | 0 | 0 | 1764 |
20 | Carey Bock | 243 | 254 | 185 | 202 | 178 | 163 | 134 | 179 | 177 | 0 | 0 | 0 | 1715 |
21 | Robby Portalatin | 191 | 186 | 214 | 206 | 177 | 233 | 161 | 160 | 184 | 0 | 0 | 0 | 1712 |
22 | Jason Rasinske | 205 | 201 | 183 | 163 | 228 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 1206 |
23 | Kagen Schroyer | 186 | 179 | 218 | 173 | 193 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 1203 |
24 | Cory Hines | 202 | 186 | 155 | 178 | 256 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 1197 |
25 | Shawn Bibee | 208 | 182 | 184 | 203 | 203 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 1196 |
26 | Darrin Greene | 169 | 167 | 224 | 197 | 268 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 1195 |
27 | Aaron Koch | 163 | 177 | 235 | 223 | 171 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 1191 |
28 | Michael Jachcinski | 225 | 193 | 235 | 169 | 156 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 1183 |
29 | Danny Wilson | 184 | 223 | 213 | 168 | 214 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 1180 |
30 | Darin Craine | 213 | 258 | 170 | 152 | 152 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 1178 |
31 | Jessie Bowersock | 198 | 181 | 241 | 155 | 232 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 1177 |
32 | Abed Daher | 166 | 205 | 176 | 238 | 160 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 1160 |
33 | Carleton Chambers | 143 | 225 | 198 | 148 | 263 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 1159 |
34 | Rich Horodecki | 208 | 207 | 233 | 165 | 134 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 1158 |
35 | Tommy Parker | 140 | 186 | 185 | 199 | 178 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 1143 |
36 | David Owens | 183 | 202 | 187 | 167 | 200 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 1142 |
36 | Dawson Maier | 131 | 199 | 164 | 200 | 239 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 1142 |
38 | Thomas A. Youngblood | 194 | 179 | 167 | 144 | 211 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 1135 |
39 | Richard Bradley | 237 | 185 | 211 | 171 | 174 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 1133 |
40 | Jed Winters | 199 | 172 | 175 | 196 | 211 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 1123 |
41 | Anthony Bunch | 175 | 161 | 186 | 210 | 168 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 1122 |
41 | Randy Woodwyk | 193 | 153 | 205 | 180 | 176 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 1122 |
43 | Cory Hersha | 147 | 171 | 177 | 194 | 248 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 1121 |
44 | Doug Moore | 161 | 177 | 206 | 169 | 203 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 1119 |
45 | Craig Nidiffer | 217 | 192 | 177 | 187 | 166 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 1113 |
45 | Gary Schluchter | 217 | 191 | 126 | 192 | 179 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 1113 |
47 | Harold Klukowski | 200 | 206 | 178 | 173 | 190 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 1111 |
48 | Brady Parr | 158 | 143 | 182 | 163 | 199 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 1110 |
49 | Davis Vandercook | 190 | 171 | 193 | 188 | 216 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 1109 |
50 | Brad Delmarle | 197 | 164 | 168 | 168 | 189 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 1106 |
51 | Joey Krzywonos | 164 | 204 | 169 | 239 | 188 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 1103 |
51 | Travis Kominek | 151 | 175 | 156 | 206 | 204 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 1103 |
53 | Joe Hutchings | 171 | 253 | 165 | 148 | 185 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1102 |
54 | Arie Walsh | 183 | 138 | 184 | 171 | 197 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 1098 |
55 | Howard Evans | 148 | 204 | 185 | 190 | 178 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 1097 |
56 | Kirk Johnson | 201 | 165 | 170 | 178 | 182 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 1094 |
57 | Ali Daher | 184 | 170 | 151 | 225 | 170 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 1091 |
58 | Conner Weber | 204 | 182 | 188 | 177 | 170 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 1090 |
59 | Ryan Witucki | 203 | 188 | 154 | 179 | 170 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 1084 |
60 | Chad Close | 199 | 131 | 169 | 194 | 143 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 1056 |
60 | Zach Kilbourne | 232 | 181 | 170 | 173 | 155 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 1056 |
62 | Derrick Norman, Jr. | 157 | 185 | 199 | 205 | 159 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 1053 |
63 | Jim Alber | 185 | 153 | 196 | 193 | 151 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 1049 |
64 | Jordan Dennie | 169 | 178 | 196 | 185 | 174 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 1046 |
65 | Douglas Mazurco | 150 | 188 | 205 | 194 | 142 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 1036 |
66 | Jenna Pollak | 175 | 172 | 186 | 187 | 155 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 1027 |
67 | Cameron Gove | 161 | 181 | 216 | 144 | 161 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 |
67 | Jeff Lizewski | 192 | 133 | 212 | 169 | 184 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 |
69 | Todd James | 148 | 163 | 208 | 173 | 158 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 1019 |
70 | Aaron Amin | 162 | 193 | 164 | 145 | 155 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 1016 |
71 | Robby Leser | 164 | 193 | 145 | 190 | 166 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 1003 |
72 | Dan Hochstein | 178 | 197 | 150 | 183 | 146 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 997 |
73 | Keegan Bradley | 214 | 152 | 159 | 179 | 138 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 989 |
74 | Brandon Hill, Jr. | 193 | 142 | 170 | 180 | 137 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 987 |
75 | Ken Dismore | 144 | 171 | 195 | 151 | 157 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 982 |
76 | Aaron Hawkins (Grand Haven) | 154 | 157 | 167 | 171 | 146 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 942 |
77 | Tony Hewitt | 136 | 172 | 166 | 132 | 176 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 903 |
78 | Zack Woodwyk | 128 | 151 | 136 | 133 | 190 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 899 |
79 | Sam Burns | 81 | 149 | 147 | 152 | 180 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 894 |
80 | Michael Sitler | 155 | 172 | 188 | 163 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 852 |
81 | Jimmy Mitchell | 171 | 159 | 188 | 186 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 851 |
82 | John Fox | 166 | 143 | 152 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 602 |
83 | Matthew Ohlendorf | 120 | 171 | 143 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 554 |
Match 1
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Croskery | 2563 | 203 | 60 | 224 | 194 | 3244 | ||
2 | Dan Pollak | 2549 | 252 | 60 | 160 | 205 | 3226 | ||
3 | Bill Kazmierski | 2566 | 217 | 60 | 176 | 159 | 3178 | ||
4 | Bo Goergen | 2526 | 214 | 0 | 212 | 179 | 3131 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
80 entries |
120 entries |