Check-in starts @ 9:00am, closes at 10:30am
Paddock @ 10:45am
Bowl @ 11:00am
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 30 (based on 120 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. Stepladder for top 4 based on 10 game total pinfall (not counting first round due to BYES for top 2 bowlers) on the day.
<>FIELD IS LIMITED TO THE FIRST 120 PAID ENTRIES<>
Payout based on 120 entries
1) $1600
2) $800
3) $600
4) $500
5-8) $300
9-16) $175
17-30) $100
<><><>NEW SENIOR INCENTIVE<><><>
With a minimum of 4 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
<><><>NEW LADIES INCENTIVE<><><>
With a minimum of 4 lady bowlers, the highest non-cashing lady will receive $100
Thank you to Brunswick for donating a bowling ball to the high qualifier of this event!!!
Side Action
$25 Jackpots (pays 2 spots per game, 3 spots for totals)
$5 brackets (set 1 is games 1-2-3, set 2 is games 4-5-6)
<>NEW $250 PARALLEL JACKPOT<><>
this is just another prize fund that pays out based on final standings. 1 in 4 cash just like the tournament. $10 expenses, $240 prize fund. With 20 entries, $4800 would be in this prize fund and would pay $2000, $1000, $700, $600, $500.
As you see here, bottom cash is twice the entry fee!
Contact Brian Regan to register (810) 240-6175, brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Honeysett | 211 | 205 | 202 | 190 | 205 | 224 | 1237 |
| 2 | Aaron Lorincz | 217 | 277 | 185 | 184 | 207 | 160 | 1230 |
| 3 | Mike Norris | 229 | 163 | 196 | 208 | 217 | 213 | 1226 |
| 4 | Andrew Anderson | 205 | 180 | 204 | 207 | 182 | 245 | 1223 |
| 5 | Charlie Brown II | 242 | 194 | 224 | 188 | 173 | 199 | 1220 |
| 6 | Shane DuFresne | 212 | 192 | 193 | 198 | 221 | 199 | 1215 |
| 7 | Casey Shephard | 178 | 188 | 213 | 170 | 223 | 237 | 1209 |
| 8 | Terry Rohrer | 171 | 207 | 233 | 176 | 202 | 218 | 1207 |
| 9 | Sara Litteral | 190 | 181 | 203 | 225 | 198 | 193 | 1190 |
| 10 | Kerry Kreft | 189 | 189 | 206 | 195 | 194 | 212 | 1185 |
| 11 | Gary Schluchter | 178 | 177 | 224 | 218 | 185 | 202 | 1184 |
| 12 | Robby Leser | 199 | 166 | 183 | 143 | 279 | 213 | 1183 |
| 13 | Ryan Melching | 173 | 208 | 179 | 241 | 174 | 203 | 1178 |
| 13 | Toby Sidle | 205 | 205 | 222 | 206 | 161 | 179 | 1178 |
| 15 | JR Raymond | 198 | 248 | 187 | 160 | 164 | 218 | 1175 |
| 16 | Lonnie Jones | 158 | 207 | 188 | 225 | 190 | 204 | 1172 |
| 17 | Brian Waliczek | 225 | 168 | 173 | 201 | 199 | 204 | 1170 |
| 18 | Craig Nidiffer | 219 | 182 | 202 | 181 | 173 | 206 | 1163 |
| 19 | Earon Vollmar | 171 | 189 | 204 | 207 | 205 | 181 | 1157 |
| 20 | Julie Oczepek | 175 | 200 | 171 | 220 | 170 | 213 | 1149 |
| 21 | Bob Hutchings | 181 | 194 | 162 | 222 | 188 | 191 | 1138 |
| 21 | Frank Snodgrass | 197 | 199 | 191 | 214 | 178 | 159 | 1138 |
| 23 | AJ DeMond | 163 | 155 | 226 | 173 | 187 | 229 | 1133 |
| 24 | Joe Hutchings | 177 | 170 | 215 | 192 | 176 | 201 | 1131 |
| 25 | Anthony Mayberry | 202 | 173 | 206 | 183 | 199 | 165 | 1128 |
| 25 | Brian McMahon | 171 | 201 | 207 | 156 | 213 | 180 | 1128 |
| 27 | Justin Neiman | 168 | 155 | 153 | 247 | 179 | 223 | 1125 |
| 28 | Fred Sheahan | 185 | 165 | 155 | 180 | 200 | 234 | 1119 |
| 29 | Jeff Grego | 154 | 182 | 192 | 198 | 181 | 200 | 1107 |
| 30 | Craig Carter | 200 | 163 | 157 | 192 | 187 | 203 | 1102 |
| 31 | Aaron Young | 204 | 169 | 227 | 161 | 165 | 174 | 1100 |
| 32 | Randy Hawks | 213 | 171 | 181 | 161 | 190 | 178 | 1094 |
| 33 | Jeff Roche | 167 | 180 | 183 | 202 | 202 | 156 | 1090 |
| 34 | Gabe Jacks | 175 | 162 | 219 | 166 | 192 | 166 | 1080 |
| 35 | Kyle Owens | 141 | 164 | 187 | 205 | 178 | 201 | 1076 |
| 36 | Chad Vendeville | 157 | 233 | 154 | 227 | 136 | 168 | 1075 |
| 36 | Thomas McEwen, Jr. | 234 | 157 | 170 | 198 | 167 | 149 | 1075 |
| 38 | Ronnie Sparks, Jr. | 174 | 192 | 150 | 179 | 169 | 206 | 1070 |
| 39 | Jonathan Murphy | 180 | 220 | 140 | 176 | 168 | 182 | 1066 |
| 40 | Christopher Uffman | 167 | 202 | 177 | 153 | 161 | 202 | 1062 |
| 41 | Jeremy Dixson | 176 | 172 | 186 | 185 | 163 | 177 | 1059 |
| 42 | Dan Pollak | 179 | 155 | 160 | 176 | 227 | 158 | 1055 |
| 43 | Lon Peless | 167 | 177 | 190 | 206 | 156 | 156 | 1052 |
| 44 | Adam Moreland | 125 | 192 | 213 | 175 | 198 | 148 | 1051 |
| 45 | Lajuan White | 171 | 160 | 165 | 171 | 233 | 148 | 1048 |
| 45 | Ryan Powers | 167 | 186 | 150 | 215 | 144 | 186 | 1048 |
| 47 | Jason Kelly | 145 | 175 | 212 | 182 | 170 | 162 | 1046 |
| 48 | Jordan Mansfield | 131 | 182 | 163 | 213 | 172 | 183 | 1044 |
| 48 | Zach Brandt (GR) | 155 | 168 | 189 | 171 | 171 | 190 | 1044 |
| 50 | Josh Brown | 212 | 146 | 162 | 188 | 188 | 144 | 1040 |
| 51 | Bucky Block | 178 | 146 | 187 | 201 | 136 | 191 | 1039 |
| 52 | Frank Medellin | 139 | 202 | 202 | 148 | 197 | 150 | 1038 |
| 53 | Bryan Eaton | 211 | 165 | 174 | 144 | 161 | 179 | 1034 |
| 54 | Chris Smith | 189 | 181 | 151 | 153 | 199 | 159 | 1032 |
| 54 | Josh Sheltrown | 199 | 161 | 208 | 178 | 141 | 145 | 1032 |
| 56 | Brandon Welever | 137 | 184 | 187 | 167 | 203 | 153 | 1031 |
| 56 | Stephen Farris | 189 | 156 | 156 | 180 | 167 | 183 | 1031 |
| 58 | David Owens | 173 | 180 | 166 | 162 | 199 | 147 | 1027 |
| 59 | Nathan Hause | 153 | 177 | 138 | 202 | 164 | 177 | 1011 |
| 59 | Ryan Henry | 213 | 107 | 162 | 231 | 144 | 154 | 1011 |
| 61 | Jennifer Kreft | 137 | 155 | 175 | 163 | 184 | 194 | 1008 |
| 62 | Scott Patton | 165 | 147 | 166 | 167 | 163 | 195 | 1003 |
| 62 | Will Kelley | 189 | 191 | 156 | 148 | 135 | 184 | 1003 |
| 64 | Todd Nottage | 159 | 130 | 143 | 190 | 159 | 214 | 995 |
| 65 | Andrew Taylor | 177 | 211 | 149 | 148 | 134 | 164 | 983 |
| 66 | Brandon Hill, Jr. | 169 | 165 | 148 | 178 | 171 | 150 | 981 |
| 67 | Samantha Hesley | 131 | 154 | 174 | 193 | 139 | 177 | 968 |
| 68 | Maurice Currie | 157 | 145 | 183 | 138 | 143 | 159 | 925 |
| 69 | Robert Taylor | 142 | 157 | 111 | 157 | 189 | 161 | 917 |
| 70 | Wilbur Bagent | 144 | 158 | 170 | 140 | 140 | 156 | 908 |
| 71 | Mark Milasinovich | 218 | 161 | 188 | 156 | 0 | 0 | 723 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Scott Honeysett | 233 | 219 | 452 |
| 2 | Lonnie Jones | 205 | 159 | 364 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Sara Litteral | 195 | 210 | 405 |
| 2 | Terry Rohrer | 188 | 144 | 332 |
Match 3
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Ryan Melching | 190 | 231 | 421 |
| 2 | Andrew Anderson | 193 | 190 | 383 |
Match 4
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Charlie Brown II | 177 | 201 | 378 |
| 2 | Robby Leser | 186 | 181 | 367 |
Match 5
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Aaron Lorincz | 191 | 205 | 396 |
| 2 | JR Raymond | 199 | 163 | 362 |
Match 6
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Kerry Kreft | 238 | 246 | 484 |
| 2 | Casey Shephard | 216 | 253 | 469 |
Match 7
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Toby Sidle | 206 | 246 | 452 |
| 2 | Mike Norris | 193 | 196 | 389 |
Match 8
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Gary Schluchter | 170 | 190 | 360 |
| 2 | Shane DuFresne | 181 | 172 | 353 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Sara Litteral | 212 | 199 | 411 |
| 2 | Scott Honeysett | 207 | 203 | 410 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Charlie Brown II | 205 | 179 | 384 |
| 2 | Ryan Melching | 162 | 205 | 367 |
Match 3
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Kerry Kreft | 233 | 219 | 452 |
| 2 | Aaron Lorincz | 246 | 202 | 448 |
Match 4
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Toby Sidle | 245 | 225 | 470 |
| 2 | Gary Schluchter | 234 | 208 | 442 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Charlie Brown II | 214 | 214 |
| 2 | Sara Litteral | 147 | 147 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Toby Sidle | 187 | 187 |
| 2 | Charlie Brown II | 183 | 183 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Toby Sidle | 226 | 226 |
| 2 | Kerry Kreft | 204 | 204 |