October 20, 2014 - Sterling Lanes Sweeper

Host Center
Entry Fee
$40
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:00pm to 7:15pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event

FORMAT IS BASED ON A FIELD OF 60 BOWLERS

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Aaron Lorincz 258 259 201 248 966
2 Justin Neiman 236 186 215 232 869
3 Dan Pollak 212 204 199 253 868
4 Nick Cooper 181 198 256 220 855
5 Kyle King 213 178 214 233 838
5 Jenna Pollak 176 203 244 215 838
7 Mike Magolan 147 221 202 247 817
8 Jeremy Dixson 172 248 193 196 809
9 Tim Mayer 243 197 164 202 806
10 Will Daniels 194 222 140 246 802
11 Adam Jablonski 246 211 153 181 791
12 Jason Battishill 162 220 190 213 785
13 Josh Chaney 214 162 221 187 784
14 Jordan VanLacken 225 166 200 191 782
15 Shane DuFresne 214 211 181 174 780
15 Vince Como 213 189 189 189 780
17 Charles Easton 205 157 192 211 765
17 Andrew Bennett 173 256 161 175 765
19 Kurry Crayton 173 190 195 203 761
20 Chris Steward 186 182 224 163 755
21 Addileen Beardsley 169 207 198 171 745
22 Rob Lickner 220 151 170 191 732
23 Nick Kokenos 195 171 200 158 724
24 Dean Davis 204 204 165 148 721
24 JT Ellis 184 166 200 171 721
26 Jeremy Ouellette 156 176 196 186 714
27 Frank Snodgrass 159 185 199 169 712
28 Phil Pomante II 184 183 198 145 710
29 Mark Milasinovich 173 158 195 178 704
30 Gerald Guty 253 161 168 121 703
31 Derek Thompson 159 185 199 159 702
32 Anthony Dimuzio 217 155 133 192 697
33 Bill Kandilian 171 170 182 166 689
34 Elliot Arnold 161 192 179 148 680
35 Brian Dimuzio, Jr. 178 136 170 185 669
36 Josh Jablonski 157 191 157 160 665
36 Ryan Mitter 183 162 163 157 665
38 Chris Meirow 133 142 199 170 644
39 Scott Rakowski 174 170 153 138 635
40 Josh Baran 197 134 135 167 633
41 Brandon VanLacken 137 154 161 157 609
42 Anthony Moses 116 147 190 134 587
43 Dennis Hansen 160 145 160 0 465

Match 1

Bowler Game 1 Total
1 Jeremy Dixson 205 205
2 Aaron Lorincz 203 203

Match 2

Bowler Game 1 Total
1 Nick Cooper 267 267
2 Jenna Pollak 208 208

Match 3

Bowler Game 1 Total
1 Justin Neiman 233 233
2 Mike Magolan 215 215

Match 4

Bowler Game 1 Total
1 Kyle King 254 254
2 Dan Pollak 207 207

Match 1

Bowler Game 1 Total
1 Jeremy Dixson 220 220
2 Nick Cooper 205 205

Match 2

Bowler Game 1 Total
1 Kyle King 237 237
2 Justin Neiman 226 226

Match 1

Bowler Game 1 Total
1 Jeremy Dixson 223 223
2 Kyle King 167 167

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

60 entries
1st -- $600
2nd -- $300
3rd/4th -- $150
5th to 8th -- $75
9th to 15th -- $45



Entry Breakdown $30 prizes, $2 expenses, $8 lineage
$30 x 60 entries = $1800
Total Payout = $1815

80 entries
1st -- $700
2nd -- $350
3rd/4th -- $175
5th to 8th -- $90
9th to 16th -- $60
17th to 20th -- $40


Entry Breakdown $30 prizes, $2 expenses, $8 lineage
$30 x 90 entries = $2400
Total Payout = $2400

 
OPTIONAL SIDE ACTION
Regular Jackpot--$10 entry
Each game:  $2 per entry goes to 1st
Totals:  $2 per entry goes to 1st
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 2-3-4
1st is $25 in each bracket
2nd is $10 in each bracket
- - - - - - - - - - - - - - - - - - - -
*there is no limit on the number of brackets that may be entered