REMINDER: OAK LANES IS 21+ AFTER 10PM, SO YOU MUST BE 21+ TO BOWL THIS EVENT
OIL PATTERN
Oak Lanes House shot
$800 GUARANTEED TOP PRIZE
QUALIFYING
Squad A -- 9:00pm (we will start as soon as the center is finished oiling the lanes, which could be a little late)
Check-In -- 8:00pm - 9:00pm
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Match Play: Cut to top 16 (based on 64 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 64 BOWLERS
MATCH PLAY IS CAPPED AT THE TOP 16 (as it will be a late night already)
PREVIOUS CHAMPIONS AND RUNNERS UP
2022 -- Dan Kelsey defeated Abed Daher
2021 -- LeAndre Thomas defeated Ronald Bradley
2019 -- Ronnie Sparks, Jr. defeated LeAndre Thomas
2018 -- Dan Jordan defeated Ronnie Sparks, Jr.
2017 -- Kurry Crayton defeated Edward DeGraaf
2016 -- Jordan Born defeated John Fox, Sr.
2015 -- Danny Wilson defeated Chris Nielson
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Total | |
|---|---|---|---|---|---|
| 1 | AJ Rice | 266 | 246 | 300 | 812 |
| 2 | David Andrews | 193 | 279 | 300 | 772 |
| 3 | Harold Alcini | 258 | 258 | 252 | 768 |
| 4 | Matt Rist | 255 | 199 | 289 | 743 |
| 5 | Brady Bak | 269 | 248 | 223 | 740 |
| 5 | Charles McLeod | 237 | 227 | 276 | 740 |
| 7 | Diandre Moreland | 224 | 289 | 218 | 731 |
| 8 | Dan Kelsey | 229 | 266 | 234 | 729 |
| 9 | Michael Curtis Nutter | 247 | 225 | 248 | 720 |
| 10 | Kevin Dawson | 234 | 227 | 258 | 719 |
| 11 | Tom Small | 213 | 247 | 257 | 717 |
| 12 | Conner Weber | 256 | 216 | 244 | 716 |
| 13 | Shane Kinnell | 219 | 248 | 246 | 713 |
| 14 | David Winters | 235 | 235 | 238 | 708 |
| 15 | Jason Landry | 203 | 258 | 246 | 707 |
| 16 | Rob Robitaille | 257 | 225 | 224 | 706 |
| 17 | Jonathon Dean | 246 | 244 | 215 | 705 |
| 18 | Jeff Lizewski | 200 | 256 | 247 | 703 |
| 19 | Justin Nelson | 216 | 218 | 268 | 702 |
| 20 | Justin Kozikowski | 259 | 224 | 216 | 699 |
| 21 | Brendon Gonyea | 242 | 215 | 239 | 696 |
| 22 | Justin Knowles | 180 | 268 | 246 | 694 |
| 22 | Michael Pizzuti | 204 | 220 | 270 | 694 |
| 24 | Jeffrey Green | 204 | 236 | 248 | 688 |
| 25 | Cameron Klein | 247 | 214 | 226 | 687 |
| 25 | Joe Grondin | 198 | 200 | 289 | 687 |
| 27 | Brian Burke | 246 | 223 | 212 | 681 |
| 28 | Courtney Harris | 252 | 174 | 251 | 677 |
| 29 | Julian Hitchcock | 246 | 202 | 225 | 673 |
| 30 | Drake Bazzy | 234 | 235 | 203 | 672 |
| 31 | John Hearn III | 211 | 245 | 213 | 669 |
| 32 | Leon Lusane | 237 | 203 | 226 | 666 |
| 33 | Gregory Hall | 236 | 210 | 218 | 664 |
| 34 | Zach Craft | 225 | 184 | 247 | 656 |
| 35 | Nicholas French | 215 | 225 | 214 | 654 |
| 36 | Alif Muhsin | 245 | 230 | 176 | 651 |
| 36 | Ryan Henry | 211 | 249 | 191 | 651 |
| 38 | Colin Zurenko | 208 | 216 | 226 | 650 |
| 39 | Gary Haxer | 221 | 223 | 203 | 647 |
| 40 | Levi Masse | 172 | 206 | 268 | 646 |
| 41 | Todd Mihalyfi | 232 | 186 | 221 | 639 |
| 42 | Zack Colosimo | 237 | 163 | 238 | 638 |
| 43 | Robert Mitchell | 214 | 256 | 167 | 637 |
| 44 | Ronnie Sparks, Jr. | 228 | 222 | 181 | 631 |
| 45 | Brandon Zuzak | 215 | 209 | 205 | 629 |
| 46 | Kenneth Merrick | 173 | 182 | 268 | 623 |
| 46 | Paul Scott | 172 | 224 | 227 | 623 |
| 48 | Pawel Granosek | 221 | 185 | 216 | 622 |
| 49 | DeAndre Slappy | 199 | 208 | 209 | 616 |
| 50 | Hardy Hunter | 201 | 220 | 189 | 610 |
| 51 | David Andrzejewski | 219 | 186 | 191 | 596 |
| 52 | Kamal Elachkar | 231 | 164 | 198 | 593 |
| 53 | Jai Williams | 223 | 149 | 215 | 587 |
| 54 | Bradley Marsh | 213 | 197 | 161 | 571 |
| 54 | Hagan Risner | 190 | 192 | 189 | 571 |
| 56 | Jeremy Campbell | 159 | 165 | 188 | 512 |
| 57 | CJ Dixon | 167 | 165 | 177 | 509 |
| 58 | Avery Byrd | 206 | 165 | 128 | 499 |
| 59 | Tyler Alfano | 145 | 141 | 168 | 454 |
| 60 | Desiree Jacobs | 113 | 102 | 99 | 314 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Michael Curtis Nutter | 277 | 277 |
| 2 | Dan Kelsey | 165 | 165 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Matt Rist | 258 | 258 |
| 2 | Shane Kinnell | 213 | 213 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Charles McLeod | 206 | 206 |
| 2 | Conner Weber | 195 | 195 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jason Landry | 227 | 227 |
| 2 | David Andrews | 213 | 213 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Kevin Dawson | 235 | 235 |
| 2 | Diandre Moreland | 194 | 194 |
Match 6
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | David Winters | 239 | 239 |
| 2 | Harold Alcini | 192 | 192 |
Match 7
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | AJ Rice | 247 | 247 |
| 2 | Michael Curtis Nutter | 230 | 230 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Charles McLeod | 279 | 279 |
| 2 | Matt Rist | 243 | 243 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Kevin Dawson | 269 | 269 |
| 2 | Jason Landry | 181 | 181 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Brady Bak | 214 | 214 |
| 2 | David Winters | 137 | 137 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | AJ Rice | 236 | 236 |
| 2 | Charles McLeod | 226 | 226 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Brady Bak | 265 | 265 |
| 2 | Kevin Dawson | 217 | 217 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario |
|
72 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $5 per entry goes to 1st
Totals: $5 per entry goes to 1st
*With a lot of entries, we'll pay 2 spots 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 3-2-1 1st is $25 in each bracket 2nd is $10 in each bracket |
|