May 31, 2020 -- Bowlero Toledo Sweeper

Host Center
Entry Fee
$45
Oil Pattern

QUALIFYING
Squad A -- 1:00pm
Squad B -- 5:00pm

FORMAT
Format:  Each squad will bowl 4 games across 4 pairs of lanes.  Each squad will then bowl 2 rounds of eliminator for the top 1/4 of their respective squad.  Then all remaining bowlers from the two squads will be added together for a 2-game eiminator round.  Top 4 will bowl a 3-game round robin with bonus pins.  Pins drop each round.
Example:  With 60 bowlers in A squad, the top 15 would then bowl a single game eliminator round to get to 8.  Top 8 bowl one more single game eliminator round to get to 4.  Top 4 come back later.  With 90 bowlers on B squad, top 23 would then bowl a single game eliminator round to get to 12.  Top 12 would bowl a single game eliminator round to get to 6.  Top 6 would be combined with top 4 from A squad.  Those 10 would bowl a 2-game total pinfall eliminator round to get to the top 4.  Top 4 would bowl a 3-game round robin final round with bonus pins.  
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

INCENTIVES (JUST ADDED)
Highest non-cashing lady will cash in this event with 3 or more ladies in the field
Highest non-cashing senior will cash in this event with 3 or more seniors in the field

FORMAT IS BASED ON A FIELD OF 150 TOTAL BOWLERS

MEMBERSHIP
There is a $10 membership once again for the 2020 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled.  The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.  MEMBERSHIP FEES FOR THIS EVENT WILL BE COMPLETELY OPTIONAL.

GREATER TOLEDO SWEEPER REGION
This is event #3 for the Greater Toledo region of the 2020 Sprummer Sweeper Series.  There is no point system any longer for this year's Sprummer Sweeper Series.  Anybody who pays the full $10 membership and has ever bowled an MSBS event will be eligible for the Sprummer Championship!

PAST CHAMPIONS OF THIS EVENT
2019 - Marcus McClain
2019 -- Douglas Mazurco
2018 - Chuck Reynolds, Jr.
2018 - Conner Weber
2017 - Chuck Reynolds, Jr.
2017 - Chuck Reynolds, Jr.

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Cory Hersha 194 219 248 256 917
2 Charlie Zelechowski 226 245 201 236 908
3 Charles Easton 182 215 243 258 898
4 Charlie Brown II 232 235 177 247 891
5 CJ Harris 222 200 188 279 889
5 Tommy Parker 248 247 193 201 889
7 Chris Szczepaniak 160 187 259 276 882
8 Chuck Reynolds Jr 211 212 213 211 847
9 Frank Snodgrass 182 237 188 236 843
10 Earon Vollmar 187 240 224 173 824
11 Trey Raynes 258 191 179 190 818
12 Leon Lusane 153 239 201 220 813
13 Dave Alexander, Jr. 208 247 201 154 810
14 Brandon Novak 246 173 199 190 808
15 Veronica Williams 193 205 236 161 795
16 Justin Cummins 137 234 188 235 794
17 Jordan Hornes 145 201 214 231 791
18 Bryan Eaton 212 184 201 192 789
18 Robert Rowe 169 253 200 167 789
20 Adam Keller 198 226 172 190 786
21 Justin Nelson 210 190 178 200 778
21 Steve Burton 214 154 189 221 778
23 Eric Hoskins 166 236 193 181 776
24 Madalyn Klein 202 201 186 175 764
25 Andrew Peterson 172 214 198 173 757
25 David Northouse 196 174 191 196 757
25 Jacob Koles 204 201 160 192 757
28 Jayden Chambers 204 140 192 210 746
29 Eddie Williams 193 177 196 179 745
30 Michael Sharp 146 179 206 212 743
31 Jonathon Dean 205 213 137 187 742
32 Jason Rasinske 170 187 203 181 741
33 Nate Naveu 210 177 163 189 739
34 Troy Berning 223 148 196 171 738
35 Lonnie Jones 224 190 157 159 730
36 Michael Froman 164 174 147 243 728
36 Rob Haskamp 175 156 197 200 728
38 Charles McLeod 194 150 223 156 723
39 Dominic Boysaw 177 217 198 130 722
40 Chad Rieger 216 203 161 140 720
41 Floyd Drinkhorn 203 227 144 145 719
42 Jeff Benz 184 179 187 165 715
43 Joe Cook 117 161 244 185 707
44 Erik Dashner 171 160 196 176 703
45 Keith Kramer 147 173 180 201 701
46 Cheyenne Long 170 146 189 194 699
46 Jake Monicatti 188 164 186 161 699
48 Rob Paster 176 168 151 203 698
49 John Hammye 149 186 185 175 695
50 Matt Ward 183 181 177 151 692
51 Joe Sordyl 167 158 191 174 690
52 Jayson Holley 188 178 145 178 689
53 Tim Szegda 165 148 181 193 687
54 Taiya Williams 146 182 176 176 680
55 Cassandra Daleski 151 183 190 153 677
56 Micah Carter 162 163 180 171 676
57 Brian Orth 125 224 153 163 665
58 Robert Flaczynski 133 158 191 170 652
59 Steve Nycek 127 173 246 98 644
60 Kendall Layson 121 192 189 140 642
60 Michael Metzger 126 200 157 159 642
62 Earnest Wilson 151 153 178 158 640
63 Daryn Starks 132 122 225 159 638
64 Darrel Rubertiello 130 187 155 148 620
65 Devon Osborn 161 131 148 171 611
66 Amanda Barry 179 126 135 169 609
67 Dallas Proctor 128 146 176 146 596
68 Camryn Simmons 174 141 139 126 580
69 Darian Dew 138 151 125 156 570
70 Kyle Gustafson 144 121 144 150 559
71 Scott Hasen, Jr. 147 129 134 131 541
72 Kirk Crable 106 137 138 146 527
73 Joshua Rushlow 156 129 99 137 521
Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Marcus McClain 269 216 193 223 901
2 Adam Batliner 221 241 222 202 886
3 Frank Testa 227 202 195 258 882
3 Shane Kinnell 245 183 243 211 882
5 Michael Jachcinski 224 257 194 203 878
6 Justin Knowles 171 236 204 265 876
7 Alex Palmer 165 277 223 199 864
8 Chandler Stevens 247 216 168 228 859
9 Gary Schluchter 202 191 245 210 848
10 Dominic Boysaw 175 196 269 202 842
10 Drake Bazzy 174 168 258 242 842
12 William Hill 192 202 234 207 835
13 Mike Eaton, Jr. 216 192 207 213 828
14 Justin Nelson 208 192 237 190 827
15 Zakarey Geer 230 205 226 164 825
16 Matt Roberts 200 198 200 225 823
17 Tyler Meredith 254 203 163 193 813
18 Zac Tackett 170 243 211 181 805
19 Jason Rockwell 197 202 214 190 803
20 Michael Williams II (Alabama) 171 173 237 221 802
21 Alex Robinson 203 202 224 172 801
22 Joe Brockett 186 187 191 236 800
23 Jeff Sisson 169 226 205 196 796
24 Chad Close 169 188 192 244 793
25 Travis Wilson 214 223 130 217 784
26 Jeremy Bartz 145 195 216 226 782
26 Josh West 169 176 201 236 782
28 Les Gentry 224 202 145 204 775
28 Travis Kominek 217 186 156 216 775
30 Taylor Ellison 202 167 203 198 770
31 Brian Orth 222 183 193 162 760
32 Kayla Blanchard 222 182 154 197 755
32 Nick Posey 178 193 193 191 755
34 Jonathon Dean 195 213 173 171 752
35 Zach Newman 200 194 186 171 751
36 Jacob Koles 194 156 171 227 748
36 Ty Zieroff 196 189 178 185 748
38 Michael Froman 192 181 166 205 744
39 Steve Burton 191 210 161 180 742
40 Larry Brasic 153 193 193 196 735
41 Kagen Schroyer 153 191 185 198 727
42 Josh Verburg 203 163 195 165 726
43 Charles McLeod 160 183 181 192 716
44 Alec Keplinger 135 179 173 228 715
44 Chad Stephen 173 179 172 191 715
46 David Northouse 170 193 167 184 714
47 Gregory Hall 172 154 219 164 709
47 Jayden Chambers 117 197 203 192 709
49 Aaron Amin 157 167 210 173 707
50 Daniel Fox 203 203 143 156 705
51 Justin Austin 169 155 201 177 702
51 Ryan Land 203 148 160 191 702
53 Dustin Labo 198 158 144 201 701
54 Graylen Wright 173 168 178 178 697
55 Antonio Louis 182 171 171 171 695
55 Jeff Austreng 201 165 191 138 695
57 Andy Kiser 227 120 176 166 689
58 Shelton Sherman 149 204 155 180 688
58 Troy Berning 203 166 155 164 688
60 Charles Young, Jr. 181 124 191 189 685
60 Jason Moore 148 161 198 178 685
62 Gabe Cassise 142 202 163 176 683
63 Lexi Smigiel 153 197 143 183 676
64 Tyrone Douglas 151 179 163 180 673
65 Taran Heersma 149 114 176 233 672
66 Art Gaines 142 179 153 197 671
67 Kylee Trexler 141 157 171 200 669
67 Shawn Chambers 160 179 133 197 669
69 Karrie Brunner 150 175 153 190 668
70 Chris Carter 126 158 192 191 667
71 Madalyn Klein 156 189 158 160 663
71 Ralph McAfee 167 168 163 165 663
73 John Merritt, Jr 176 170 159 157 662
74 Jeff Roche 187 183 189 98 657
75 Mark Hurttgam 167 146 170 173 656
76 Robert Wonsey 169 215 120 150 654
77 Jason Papa 135 137 189 192 653
78 Mikio Osugi 189 146 146 163 644
79 Chenelle Waymer 177 151 148 164 640
80 Kyle McGrath 190 188 160 100 638
81 Cleveland Jett 162 153 185 137 637
82 Josh Lattie 108 175 174 177 634
83 Morgan Brunner 174 148 151 157 630
84 Isaiah Winters 213 119 119 171 622
85 Kyle Lewis 191 136 149 145 621
86 Walter Jackson, Jr. 131 163 147 173 614
86 Will Michaels 152 158 166 138 614
88 Brad Damron 159 165 155 134 613
89 Kenneth Turvill, Jr. 143 163 144 159 609
90 Scott Brunner 164 124 144 175 607
91 Matthew Roberts 150 159 146 146 601
92 Cody Mancini 164 135 142 115 556
93 LeAndre Thomas 157 165 186 0 508
94 Earle Whittington 174 124 174 0 472
95 Joe Clay 151 149 141 0 441
96 Andre Goldsmith 173 0 0 0 173

Match 1

Bowler Game 1 Total
1 Jordan Hornes 245 245
2 Dave Alexander, Jr. 243 243
3 Frank Snodgrass 234 234
4 Earon Vollmar 227 227
5 Robert Rowe 215 215
6 CJ Harris 205 205
6 Bryan Eaton 205 205
8 Charlie Zelechowski 200 200
9 Chris Szczepaniak 199 199
10 Chuck Reynolds Jr 194 194
11 Trey Raynes 193 193
12 Charlie Brown II 191 191
13 Justin Nelson 190 190
14 Tommy Parker 181 181
15 Brandon Novak 177 177
15 Veronica Williams 177 177
15 Cory Hersha 177 177
18 Leon Lusane 148 148
19 Charles Easton 144 144

Match 2

Bowler Game 1 Total
1 Earon Vollmar 228 228
2 Robert Rowe 222 222
2 Chuck Reynolds Jr 222 222
4 Jordan Hornes 218 218
5 Bryan Eaton 215 215
6 Frank Snodgrass 212 212
7 Charlie Zelechowski 203 203
8 Dave Alexander, Jr. 183 183
9 CJ Harris 167 167
10 Chris Szczepaniak 157 157

Match 1

Bowler Game 1 Total
1 Justin Knowles 280 280
2 Mike Eaton, Jr. 267 267
3 Drake Bazzy 263 263
4 Gary Schluchter 236 236
5 Zac Tackett 235 235
6 Michael Jachcinski 225 225
7 Chad Close 213 213
8 Matt Roberts 208 208
9 Frank Testa 205 205
10 Justin Nelson 204 204
11 William Hill 201 201
12 Marcus McClain 200 200
13 Jeff Sisson 197 197
14 Shane Kinnell 192 192
15 Zakarey Geer 187 187
15 Alex Palmer 187 187
17 Jason Rockwell 185 185
18 Joe Brockett 184 184
19 Tyler Meredith 181 181
20 Adam Batliner 166 166
21 Chandler Stevens 160 160
22 Dominic Boysaw 157 157
22 Alex Robinson 157 157
24 Michael Williams II (Alabama) 140 140

Match 2

Bowler Game 1 Total
1 Matt Roberts 247 247
2 William Hill 246 246
3 Chad Close 234 234
4 Marcus McClain 225 225
5 Frank Testa 223 223
6 Michael Jachcinski 217 217
7 Justin Knowles 204 204
8 Drake Bazzy 199 199
9 Gary Schluchter 193 193
10 Justin Nelson 184 184
11 Mike Eaton, Jr. 178 178
12 Zac Tackett 165 165

Match 1

Bowler Game 1 Game 2 Total
1 Bryan Eaton 185 265 450
2 Frank Testa 209 235 444
3 Michael Jachcinski 216 203 419
4 Marcus McClain 193 222 415
5 Jordan Hornes 169 209 378
6 William Hill 201 168 369
7 Matt Roberts 166 172 338
8 Earon Vollmar 179 147 326
9 Robert Rowe 147 163 310
10 Chuck Reynolds Jr 179 124 303
11 Chad Close 115 115

Match 1

Bowler Carryover Game 1 Bonus 1 Game 2 Bonus 2 Game 3 Bonus 3 Total
1 Marcus McClain 0 230 60 248 209 747
2 Michael Jachcinski 0 236 60 191 238 725
3 Bryan Eaton 0 203 30 193 202 628
4 Frank Testa 0 175 30 167 248 620

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

120 entries
1st -- $1000
2nd --  $500
3rd -- $300
4th -- $200
5th to 8th -- $125
9th to 15th -- $75
16th to 30th -- $45
Lady -- $45
Senior -- $45



*Highest non-cashing lady will cash for $45 with 3 or more ladies in the field
**Highest non-cashing senior will cash for $45 with 3 or more seniors in the field

Entry Breakdown $31 prizes, $5 expenses, $9 lineage
$31 x 120 entries = $3720
Total Payout = $3790

180 entries (full)
1st -- $1200
2nd -- $600
3rd -- $400
4th -- $300
5th to 6th -- $180
7th to 8th -- $160
9th to 10th -- $140
11th to 12th -- $120
13th to 23rd -- $75
24th to 45th -- $45
Lady -- $45
Senior -- $45
*Highest non-cashing lady will cash for $45 with 3 or more ladies in the field
**Highest non-cashing senior will cash for $45 with 3 or more seniors in the field


Entry Breakdown $31 prizes, $5 expenses, $9 lineage
$31 x 90 entries = $5580
Total Payout = $5605

 
OPTIONAL SIDE ACTION
Regular Jackpot--$10 entry
Each game:  $2 per entry goes to 1st
Totals:  $2 per entry goes to 1st
 
Super Jackpot -- $25 entry
Each game:  $5 per entry
Totals:  $5 per entry

 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $10 in each bracket
2nd is $4 in each bracket