QUALIFYING
Squad A -- 7pm
Check-In -- 6pm - 6:59pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
2025 SPRUMMER SWEEPER SERIES -- SW MI
This is event #3 for the SW Michigan region of the 2025 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.
MEMBERSHIP
There is a $10 membership once again for the 2024 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Ryan Burton | 280 | 278 | 248 | 211 | 1017 |
2 | Justin Knowles | 227 | 279 | 235 | 245 | 986 |
3 | Ryan Janes | 234 | 253 | 257 | 235 | 979 |
4 | Cody Cassada | 213 | 280 | 206 | 228 | 927 |
5 | Conner Lackey | 215 | 233 | 216 | 237 | 901 |
6 | Michael Jachcinski | 193 | 191 | 244 | 268 | 896 |
7 | Jud Weber | 212 | 233 | 246 | 203 | 894 |
8 | Nathan Curl | 278 | 208 | 202 | 196 | 884 |
9 | Jeremy Delcamp | 235 | 267 | 190 | 189 | 881 |
10 | Joshua Boersma | 198 | 223 | 201 | 256 | 878 |
11 | Tuna Boncu | 224 | 246 | 168 | 228 | 866 |
12 | Tony DeLuccia IV | 279 | 202 | 187 | 195 | 863 |
13 | Wyatt Mains | 224 | 204 | 222 | 200 | 850 |
14 | Collin Rickey | 173 | 225 | 183 | 268 | 849 |
15 | Olivia Clark | 228 | 172 | 190 | 258 | 848 |
16 | Charlie Brown II | 237 | 192 | 199 | 210 | 838 |
17 | Cadyn Pranger | 242 | 174 | 177 | 235 | 828 |
18 | Ethan VanDerSlik | 235 | 183 | 182 | 227 | 827 |
19 | Ben Hill | 178 | 225 | 171 | 248 | 822 |
20 | Josh Powers | 210 | 219 | 192 | 197 | 818 |
21 | Connor Johnson | 194 | 212 | 204 | 207 | 817 |
22 | Marc LaBarge | 191 | 246 | 175 | 202 | 814 |
23 | Richie Benninghoff | 211 | 217 | 179 | 200 | 807 |
24 | Roy Larson | 143 | 190 | 258 | 215 | 806 |
25 | Mason VanDyke | 190 | 220 | 183 | 212 | 805 |
26 | Charlie Johnson | 246 | 192 | 181 | 181 | 800 |
27 | Joe Hutchings | 207 | 217 | 168 | 205 | 797 |
28 | Keith Brugh | 131 | 198 | 247 | 218 | 794 |
29 | Tyler Ladwig | 190 | 199 | 191 | 209 | 789 |
30 | Tony Cabrales | 177 | 147 | 238 | 226 | 788 |
31 | Trevor Morgan | 201 | 147 | 247 | 189 | 784 |
32 | Conner Weston | 189 | 160 | 214 | 217 | 780 |
33 | Albert Roche | 242 | 164 | 183 | 187 | 776 |
34 | Trevor MIllard | 168 | 202 | 212 | 187 | 769 |
35 | Anthony Fotis | 229 | 175 | 193 | 170 | 767 |
36 | Antonio Vernon | 177 | 216 | 180 | 193 | 766 |
36 | Morgan Brunner | 207 | 159 | 211 | 189 | 766 |
38 | Wade Etheridge | 202 | 178 | 187 | 193 | 760 |
39 | Isaiah Waite | 187 | 133 | 222 | 212 | 754 |
40 | Jim Stealy II | 170 | 160 | 236 | 185 | 751 |
41 | NIck Wilkerson | 173 | 212 | 196 | 169 | 750 |
42 | Hayden Hale | 202 | 202 | 181 | 164 | 749 |
42 | Nathan Rickey | 213 | 133 | 180 | 223 | 749 |
44 | Levi Rigelman | 175 | 175 | 223 | 169 | 742 |
45 | Derek Austin | 169 | 183 | 168 | 215 | 735 |
46 | Brady Louthan | 181 | 232 | 163 | 156 | 732 |
46 | Zachary Dooley | 166 | 235 | 155 | 176 | 732 |
48 | Dylan Sayles | 187 | 187 | 179 | 178 | 731 |
49 | David Schaberg | 194 | 172 | 170 | 185 | 721 |
50 | Andrew Iler | 211 | 180 | 134 | 194 | 719 |
51 | Sam Ferrah | 142 | 215 | 160 | 190 | 707 |
52 | Alexandder Davis | 162 | 170 | 212 | 160 | 704 |
53 | Jon Johnson | 170 | 206 | 183 | 144 | 703 |
53 | Savannah Portillo | 162 | 181 | 203 | 157 | 703 |
55 | Kyle Pranger | 202 | 201 | 143 | 138 | 684 |
56 | Andrew Pingel | 163 | 170 | 152 | 193 | 678 |
57 | Cheyanne Dooley | 161 | 161 | 172 | 181 | 675 |
58 | Anthony Holte | 179 | 180 | 154 | 150 | 663 |
58 | Donald Harris | 134 | 161 | 205 | 163 | 663 |
60 | Tyler Mohney | 169 | 163 | 137 | 193 | 662 |
61 | Dominique Maestas | 196 | 214 | 134 | 117 | 661 |
62 | Roy Menken | 135 | 163 | 181 | 173 | 652 |
63 | Chris Woodall | 149 | 160 | 185 | 150 | 644 |
64 | Matt Thrun | 144 | 153 | 177 | 160 | 634 |
65 | Anthony Dann | 183 | 198 | 142 | 108 | 631 |
66 | Andrew Bozell, Jr. | 165 | 190 | 145 | 130 | 630 |
67 | Bryan Anderson | 178 | 142 | 150 | 150 | 620 |
68 | Dustin Steinberger | 145 | 131 | 169 | 173 | 618 |
69 | Ken Davis | 127 | 162 | 154 | 165 | 608 |
70 | Jacob Taylor | 147 | 119 | 160 | 179 | 605 |
71 | Adam Rowlson | 163 | 156 | 130 | 132 | 581 |
72 | Florie Klein | 181 | 139 | 320 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Charlie Brown II | 220 | 220 |
2 | Ryan Burton | 179 | 179 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jeremy Delcamp | 222 | 222 |
2 | Nathan Curl | 165 | 165 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Wyatt Mains | 214 | 214 |
2 | Cody Cassada | 147 | 147 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Conner Lackey | 220 | 220 |
2 | Tony DeLuccia IV | 211 | 211 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 259 | 259 |
2 | Olivia Clark | 176 | 176 |
Match 6
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Joshua Boersma | 178 | 178 |
2 | Jud Weber | 158 | 158 |
Match 7
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Ryan Janes | 188 | 188 |
2 | Collin Rickey | 170 | 170 |
Match 8
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Michael Jachcinski | 228 | 228 |
2 | Tuna Boncu | 204 | 204 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Charlie Brown II | 222 | 222 |
2 | Jeremy Delcamp | 218 | 218 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Wyatt Mains | 211 | 211 |
2 | Conner Lackey | 174 | 174 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 236 | 236 |
2 | Joshua Boersma | 213 | 213 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Michael Jachcinski | 215 | 215 |
2 | Ryan Janes | 198 | 198 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 248 | 248 |
2 | Michael Jachcinski | 217 | 217 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Wyatt Mains | 212 | 212 |
2 | Charlie Brown II | 202 | 202 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 227 | 227 |
2 | Wyatt Mains | 223 | 223 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 200 brackets per set per person |