QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 7:00pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 8 (based on 30 team entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify. There is NO BAKER bowling in this event.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 30 TEAMS
2017 MSBS SPRUMMER SWEEPER SERIES
This is event #6 in the Western MI region! So there will be a $10 membership fee due for all bowlers (unless you have alreaady paid of course), and 100% of this money goes toward the Regional Championship on September 10 in Jackson, MI. More information on the Sprummer Sweeper Series coming soon!
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Name | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | 09 Kreft Pilon | 365 | 388 | 410 | 406 | 1569 |
| Kerry Kreft | 165 | 185 | 205 | 201 | 756 | |
| Kurt Pilon | 200 | 203 | 205 | 205 | 813 | |
| 2 | 05 MacDonald MacMillen | 425 | 328 | 404 | 374 | 1531 |
| Ian MacDonald | 235 | 150 | 215 | 199 | 799 | |
| Don MacMillen | 190 | 178 | 189 | 175 | 732 | |
| 3 | 07 Owens Owens | 358 | 372 | 379 | 402 | 1511 |
| David Owens | 179 | 157 | 183 | 183 | 702 | |
| Kyle Owens | 179 | 215 | 196 | 219 | 809 | |
| 4 | 02 Ivey PBrown | 312 | 416 | 384 | 388 | 1500 |
| Brian Ivey | 204 | 215 | 212 | 213 | 844 | |
| Pat Brown | 108 | 201 | 172 | 175 | 656 | |
| 5 | 14 Toole Toole | 376 | 341 | 414 | 367 | 1498 |
| Andy Toole | 211 | 161 | 231 | 172 | 775 | |
| Jessica Snyder | 165 | 180 | 183 | 195 | 723 | |
| 6 | 12 Peless DeBoer | 328 | 416 | 362 | 372 | 1478 |
| Lon Peless | 152 | 239 | 192 | 189 | 772 | |
| Jim DeBoer | 176 | 177 | 170 | 183 | 706 | |
| 7 | 01 Olger Arnold | 370 | 383 | 363 | 359 | 1475 |
| Josh Olger | 214 | 210 | 162 | 181 | 767 | |
| Dave Arnold | 156 | 173 | 201 | 178 | 708 | |
| 8 | 08 Albert Smart | 347 | 374 | 375 | 371 | 1467 |
| Tom Albert | 136 | 161 | 185 | 200 | 682 | |
| Joe Smart | 211 | 213 | 190 | 171 | 785 | |
| 9 | 03 Zavisa RKnickerbocker | 355 | 357 | 346 | 408 | 1466 |
| Brian Zavisa | 176 | 178 | 166 | 207 | 727 | |
| Roy Knickerbocker | 179 | 179 | 180 | 201 | 739 | |
| 10 | 11 Stene Stene | 347 | 350 | 373 | 366 | 1436 |
| Gordon Stene Jr. | 159 | 196 | 204 | 180 | 739 | |
| Gordon Stene, Sr. | 188 | 154 | 169 | 186 | 697 | |
| 11 | 16 McKelvey Regan | 353 | 353 | 377 | 341 | 1424 |
| Jason McKelvey | 173 | 173 | 201 | 154 | 701 | |
| Brian Regan | 180 | 180 | 176 | 187 | 723 | |
| 12 | 10 White Jackson | 357 | 384 | 322 | 345 | 1408 |
| Damarius White | 174 | 210 | 153 | 189 | 726 | |
| Michael Jackson | 183 | 174 | 169 | 156 | 682 | |
| 13 | 06 Veltman ZBrandt | 401 | 311 | 357 | 337 | 1406 |
| Don Veltman | 191 | 158 | 197 | 151 | 697 | |
| Zach Brandt (GR) | 210 | 153 | 160 | 186 | 709 | |
| 14 | 04 Tipton Havens | 362 | 299 | 378 | 355 | 1394 |
| Adam Tipton | 176 | 140 | 168 | 168 | 652 | |
| Craig Havens | 186 | 159 | 210 | 187 | 742 | |
| 15 | 13 Oberthaler Rickey | 367 | 321 | 318 | 352 | 1358 |
| Jordan Oberthaler | 169 | 158 | 156 | 161 | 644 | |
| Collin Rickey | 198 | 163 | 162 | 191 | 714 | |
| 16 | 17 MiaJackson TRaby | 319 | 335 | 357 | 344 | 1355 |
| Mia Jackson | 150 | 160 | 172 | 151 | 633 | |
| Tim Raby | 169 | 175 | 185 | 193 | 722 | |
| 17 | 15 Hensley Grififn | 336 | 360 | 341 | 283 | 1320 |
| Ryan Hensley | 170 | 153 | 155 | 136 | 614 | |
| Doug Griffin | 166 | 207 | 186 | 147 | 706 |
| Payout Scenario #1 |
|
30 entries |