May 1, 2021 -- Hammer Open Championship

Host Center
Entry Fee
$120/$140


ENTRY FEES

$120 for anybody who has bowled at least one previous MSBS event!
$140 for anybody who has NOT bowled at least one previous MSBS event!

QUALIFYING SQUAD
Squad A (limited to 150 entries) -- 11:00am;  Check-In 9:45am - 10:55am

FORMAT (based on 120 entries)
Qualifying: 6-games across 6 pairs of lanes.
Round 2:  Cut to top 30 (based on 120 entries), then bowlers will bowl 3 more games (pins carrying over).
Round 3:  Cut to top 15 based on 9-game total pinfall plus 1 wild card (highest Round 2 three-game score who did NOT advance)  Bowlers will then bowl 3 more games (pins carrying over).
Final Round:  Top 4 bowlers bowl a 3-game round robin with 30-pin bonus to the winner of each match (pins carry over from earlier rounds also).

Prize Ratio:  A minimum of 1 in 4 entries will cash in this event

INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $120
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $120

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Total
1 Ronnie Sparks, Jr. 207 242 196 189 173 276 235 279 243 235 227 236 2738
2 Craig Nidiffer 203 235 268 268 222 198 212 190 237 236 254 172 2695
3 Justin Knowles 192 266 242 213 204 207 235 225 235 225 234 211 2689
4 Kurt Pilon 172 240 207 212 202 268 161 269 254 213 233 203 2634
5 Travis Kominek 245 246 256 179 235 180 221 255 205 205 200 192 2619
6 Frank Snodgrass 196 220 182 213 190 209 268 259 287 196 185 212 2617
7 Mike Eaton, Jr. 204 215 194 191 203 234 199 223 223 237 193 211 2527
8 Michael Davidson 181 150 196 222 289 256 256 193 214 195 199 145 2496
9 Aaron Lorincz 258 225 245 189 180 204 211 175 213 1900
10 Charles Easton 239 213 216 155 257 210 205 194 199 1888
11 Eric Harmsen 202 210 255 165 210 216 236 199 184 1877
12 EJ Tackett 161 229 201 219 204 257 192 203 190 1856
13 JR Raymond 195 221 226 212 207 185 234 204 167 1851
14 Kirk Johnson 197 178 224 184 234 200 232 198 178 1825
15 Zac Tackett 161 244 211 220 233 213 171 159 209 1821
16 Brad Delmarle 170 212 213 246 174 195 1210
17 Kyle Waynick 194 200 195 178 236 203 1206
18 Zach Weidman 205 245 188 146 205 212 1201
19 Dawson Maier 150 189 190 213 233 224 1199
20 Kyle Clement 174 184 223 248 190 169 1188
21 Griffin Dean 235 213 195 203 150 190 1186
22 Andre Gonzales 212 231 200 162 205 175 1185
23 Theo Johnson 159 257 211 180 188 178 1173
24 Rob Jolliff 158 265 189 196 172 185 1165
25 Kyle Lewis 179 191 181 190 205 202 1148
25 Tedd Dickson 218 194 183 146 182 225 1148
27 Ashland Hoyt 180 187 182 174 184 235 1142
28 Spencer Alig 202 190 190 175 192 190 1139
29 Lonnie Jones 210 174 158 148 237 209 1136
30 Erik Dashner 169 215 219 171 183 173 1130
31 David Northouse 184 224 194 184 153 178 1117
32 James Kizi 210 155 163 181 200 201 1110
33 Logan Lemmer 193 175 160 217 185 176 1106
34 Derek Vonarx 211 173 193 172 180 169 1098
35 Darren Brewer 173 212 188 182 162 179 1096
36 Fleming Cook 202 160 209 166 187 168 1092
37 Matt McPeters 196 149 178 211 176 180 1090
37 Tyler Kelly 187 189 152 198 183 181 1090
39 Tony Cabrales 143 177 204 146 202 212 1084
40 Thomas A. Youngblood 214 158 205 190 167 149 1083
41 David Owens 186 136 204 179 162 214 1081
42 Kurry Crayton 176 151 177 188 210 177 1079
43 Barbara Lawson 185 174 191 183 176 167 1076
44 Matthew Rousseau 194 187 202 156 151 172 1062
45 Andrew Bleakley 178 171 186 188 171 167 1061
46 Joe Hutchings 177 194 175 142 176 181 1045
47 Drew Spencer 177 224 166 176 120 178 1041
48 Cooper Pilon 180 161 162 162 177 192 1034
49 Todd Nottage 199 196 129 203 157 147 1031
50 Scott Patton 155 170 182 166 181 173 1027
51 Bill Tusin 167 146 167 194 137 214 1025
52 Paul Reppuhn 147 149 166 220 154 186 1022
53 Connor Thomas 164 159 182 169 135 169 978
54 Ray Yentzer 150 134 211 191 129 149 964
55 Jordan Bryant 222 176 191 152 208 949
56 Brandon Varney 137 151 142 154 171 188 943
57 Jeffery Maynard 186 117 154 130 150 200 937
58 Cameron Fritts 127 149 146 162 177 143 904
59 Steven Gil 161 123 134 155 98 172 843

Match 1

Bowler Carryover Game 1 Bonus 1 Game 2 Bonus 2 Game 3 Bonus 3 Total
1 Justin Knowles 2689 183 30 269 30 208 3409
2 Ronnie Sparks, Jr. 2738 214 220 202 30 3404
3 Kurt Pilon 2634 219 30 200 247 30 3360
4 Craig Nidiffer 2695 168 264 30 178 3335
Payout Scenario #1 Payout Scenario #2

80 entries
1st -- $2200
2nd --  $1100
3rd -- $900
4th -- $700
5th -- $450
6th -- $400
7th -- $350
8th -- $300
9th --$280
10th -- $260
11th -- $240
12-20 -- $140
Ladies -- $140
Senior -- $140







Entry Breakdown $90 prizes, $9 expenses, $21 lineage
$70 x 80 entries = $7200
Total Payout = $8720

120 entries
1st -- $2800
2nd -- $1400
3rd -- $1100
4th -- $900
5th -- $600
6th -- $500
7th -- $450
8th -- $400
9th -- $380
10th -- $360
11th -- $340
12th -- $320
13th -- $300
14th -- $280
15th -- $260
16th -- $240
17-30 -- $140
Ladies -- $140
Senior -- $140


Entry Breakdown $90 prizes, $9 expenses, $21 lineage
$70 x 120 entries = $10,800
Total Payuot = $12,870

OPTIONAL SIDE ACTION
Regular Jackpot--$30 entry
Each game:  $4 per entry
Totals:  $6 per entry goes toward totals and will pay at least 2 spots.

 
100% OF JACKPOT MONEY IS PAID OUT
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $40 and will work as follows:
  • At least 1 in 4 will cash
  • Payout is based on qualifying totals only
  • $35 per entry goes to prize fund, $5 to expenses
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-5-6
1st is $25 in each bracket
2nd is $10 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is a limit of 200 brackets per set per person