March 9-10, 2024 - 6th Annual Kalamazoo Open

Host Center
Entry Fee
$100


*******REMEMBER ON SUNDAY, MARCH 10 OUR CLOCKS SPRING FORWARD AN HOUR********

PREVIOUS CHAMPIONS
2023 -- Andre Gonzales
2022 -- Austin Robison
2021 -- Andre Gonzales
2019 -- Cory Hersha
2018 -- Andre Gonzales

***ONCE AGAIN, ALL RAFFLE PROFITS WILL GO INTO THE PRIZE FUND OF THIS EVENT!  THANKS TO OUR SPONSORING PRO SHOPS AS ALWAYS FOR THEIR SUPPORT***

OIL PATTERN
A House Shot will be used

IN AN EFFORT TO MAKE SURE OUR SQUADS FILL AND WE DO NOT TURN ANYBODY AWAY, YOU MUST BE IN THE CENTER AND AT LEAST IN LINE TO REGISTER NO LATER THAN FIFTEEN MINUTES PRIOR TO YOUR SQUAD.  AT THAT TIME WE WILL START TAKING OTHER ENTRIES, AND YOU WILL LOSE YOUR SPOT IF THE SQUAD FILLS.

QUALIFYING SQUADS
Squad A -- Saturday, March 9 @ 9:30am (Eastern);  Check-In -- 8:30am - 9:25am (limited to 90 entries)
Squad B -- Saturday, March 9 @ 1pm (Eastern) Check-in -- Noon - 12:55pm (limited to 90 entries) -- this squad could start late if A squad is big.
Squad C -- Sunday, March 10 @ 9:00am (Eastern);  Check-in -- 8:00am-8:55pm (limited to 90 entries) ***this squad has it's own cut***

SPECIAL SQUAD RULES
--> Top 4 from Squad A are guaranteed to Sunday's Cashers Rounds
--> Top 4 from Squad B are guaranteed to Sunday's Cashers Rounds

FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Sunday Casher's Round: Warm-ups will start at Noon (assuming the lanes are oiled and ready for us by then).  The cut to Sunday will be an overall cut from A and B after combining scores from those squads plus the top 1/4 from the Sunday squad.  Top 4 from each squad will automatically advance to the Cashers rounds.  Cashers bowl 5 games Sunday and then cut to match play rounds.  Remaining bowlers will compete in a seeded, single-elimination bracket, 2-game total pinfall in each round.  Once we know how many cashers we will have for the event, we will announce what number we will cut to for match play
Prize Ratio:  1 in 4 entries will cash in this event

MATCH PLAY
I vividly remember making up a "thing" that explained how many make it to match play from the cashers rounds...but I cannot find it for the life of me.  Here is what we have done in the past which gives you a solid idea.  We always have it all figured out BEFORE we start the cashers round...I can promise you that.  But it is always based on entries.

2023 -- 180 total entries.  44 in the cashers rounds.  Top 16 to match play
2022 -- 142 total entries.  37 in the cashers rounds.  Top 12 to match play
2021 -- 143 total entries.  36 in the cashers rounds.  Top 12 to match play
2019 -- 140 total entries.  35 in the cashers rounds.  Top 12 to match play
2018 -- We had a very different format, so it's not applicable.

RE-ENTRY RULES
With the top 4 from Saturday squads automatically qualifying to Sunday's Cashers Rounds, we will start at the highest non-auto-qualifiers (is two dashes legal like that?) and work down the list, however, first time entries get first dibs.  Then we will allow those who already qualified to bowl again if they wish to do so for side action.  

BALL RAFFLES
Various people will be running ball raffles for us prior to the event to help raise more money.  The goal is to pay the following with the extra money raised...
Highest non-cashing lady -- $100
Highest non-cashing senior -- $100
Highest qualifier from A Squad -- $100
Highest qualifier from B Squad -- $100
Highest qualifier from C Squad -- $100

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Ryan Powers 258 280 267 267 244 1316
2 Frank Snodgrass 259 279 289 247 197 1271
3 Ian Cain 243 237 278 211 278 1247
4 Don Nyenhuis 269 258 257 216 233 1233
5 Chris Kliczinski 269 214 226 267 232 1208
6 Charlie Brown II 268 279 214 205 225 1191
7 Jeramy Robertson 256 228 233 266 206 1189
8 Cameron Crowe 191 258 257 243 225 1174
9 Traver Montgomery 300 248 212 208 200 1168
10 Nathan Rickey 299 207 200 202 259 1167
11 Doug Strayer 215 226 184 257 278 1160
12 Bill Essman 239 227 239 227 226 1158
12 Mike Cabot 225 234 246 226 227 1158
14 Albert Roche 300 213 237 204 203 1157
15 Steve Marcus 254 228 216 223 234 1155
16 Mackenzie Boat 259 205 248 210 225 1147
17 Alec Keplinger 239 244 247 212 204 1146
18 John Cardosa 201 226 266 235 214 1142
19 Andy Toole 205 216 215 228 276 1140
20 Cory Johnson 234 245 251 233 175 1138
21 Aaron Winans 269 189 246 249 181 1134
22 Andrew Wilber 203 214 257 213 246 1133
23 BJ Satkowski 229 203 201 258 236 1127
24 Samantha Knight 236 258 168 238 226 1126
25 Jeremy Followell 213 214 180 228 289 1124
25 Mark Gunthorpe 227 236 184 239 238 1124
27 Brenden Kosanke 300 204 193 226 200 1123
28 Isaac Erickson 246 212 247 185 231 1121
28 Patrick Griffin 234 223 226 222 216 1121
30 Bryan Anderson 245 201 258 203 209 1116
31 Brandon Gibson 247 196 204 226 239 1112
32 Steve Boos 181 259 244 217 204 1105
33 Adam Rowlson 233 202 202 255 212 1104
34 Drake Armstrong 214 224 192 256 212 1098
35 Andrew Bozell, Jr. 247 235 213 196 203 1094
36 John Snyder 201 216 182 234 257 1090
37 Ken Henry 192 243 215 225 212 1087
37 Roy Larson 196 269 194 225 203 1087
39 Jason Gibson 233 191 213 216 223 1076
39 Tucker Hemmila 267 193 223 196 197 1076
41 Marc LaBarge 279 182 206 194 211 1072
42 David Robertson 237 205 224 204 201 1071
43 Joe Buczynski 211 246 212 188 207 1064
44 Conner Weston 213 201 243 187 218 1062
45 Mark Bayha 192 256 163 233 216 1060
46 Jonathan Wisniewski 235 246 174 201 194 1050
47 Josh Powers 214 205 200 194 234 1047
48 Scott Evans 211 213 228 226 168 1046
49 Dustin Hall 190 233 237 177 183 1020
50 Dalen Johnson 179 187 170 238 232 1006
51 Roy Menken 162 214 226 204 199 1005
52 Hunter Doering 252 174 180 148 236 990
53 Julian Botello 232 153 191 202 204 982
54 Rex Lotz 190 180 189 186 222 967
55 Ethan VanDerSlik 205 139 213 184 225 966
56 Bill Tusin 171 236 171 161 195 934
57 David Clingenpeel 173 228 246 205 852
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Cameron Crowe 268 254 289 300 204 1315
2 Austin Robison 247 268 259 268 268 1310
3 Cody Cassada 300 213 279 255 258 1305
4 Jim Bovee 234 265 226 268 258 1251
5 Nick Pahr 257 266 238 246 236 1243
6 BJ Satkowski 232 248 253 248 257 1238
7 Richie Benninghoff 290 258 247 205 227 1227
8 Andy Toole 239 248 243 259 235 1224
9 Chad Reiffer 233 223 268 243 242 1209
9 Zac Tackett 215 247 211 279 257 1209
11 Steve Martinez 257 258 226 244 220 1205
12 Jud Weber 217 269 268 258 190 1202
13 Matt Losey 206 225 277 215 269 1192
14 Alexandder Davis 213 214 226 278 258 1189
15 Cameron Gove 244 279 199 243 218 1183
16 Brenden Kosanke 185 237 255 248 255 1180
17 Todd Cooper 235 232 278 245 188 1178
18 Justin O'Hara 280 236 221 212 224 1173
19 Sandi Toole 238 266 204 275 186 1169
20 Brandon Gibson 234 235 226 268 203 1166
20 Dennis Weatherman 235 212 215 269 235 1166
22 Samantha Knight 239 266 231 201 226 1163
23 Cole Hoffman 259 215 203 238 247 1162
24 Brian Cooper 247 199 252 235 225 1158
25 Adam Rowlson 214 207 219 264 246 1150
25 Ethan VanDerSlik 222 222 279 180 247 1150
27 Jim Dotson 228 200 226 246 248 1148
28 Tyler Wilds 229 278 230 211 199 1147
29 Shawn Goshorn 242 226 254 234 181 1137
30 Alec Keplinger 215 193 290 237 196 1131
31 Wyatt Mains 214 279 182 206 248 1129
32 Charlie Tapp 233 238 216 224 214 1125
33 Jim Beaverson 202 237 223 214 245 1121
34 James Miller 212 221 233 267 181 1114
35 Damian Banghart 237 198 247 232 199 1113
36 Jeremy Slater 227 220 258 213 188 1106
37 Trevor MIllard 287 203 226 162 224 1102
38 Hunter Doering 213 214 235 185 248 1095
39 Jeremy Followell 247 222 175 258 192 1094
40 Scott Nagorski 203 216 247 220 206 1092
41 Joe Buczynski 239 225 225 203 194 1086
42 Dustin Conine 198 211 194 230 247 1080
43 Steve Boos 217 201 219 204 227 1068
44 Scott Evans 219 238 197 229 184 1067
45 Chad Vendeville 188 173 220 265 220 1066
46 Bobby Hill (MI) 202 197 216 245 203 1063
47 Michael Hiestand 216 204 193 187 248 1048
48 Jessica Pandoff 248 201 244 199 152 1044
49 Randy Pasch 188 203 195 209 247 1042
50 Josh Ulrey 205 190 207 219 203 1024
51 Jordan Dennie 224 212 190 232 163 1021
52 David Clingenpeel 215 203 170 235 182 1005
53 Jesse Little 182 183 225 225 189 1004
54 Dustin Hall 225 200 192 204 166 987
55 Conner Weston 190 161 203 225 202 981
56 Andrew Bozell, Jr. 224 192 177 183 203 979
57 Bill Tusin 221 172 212 190 181 976
58 Zack Woodwyk 181 194 154 174 193 896
59 Chris Jones 200 185 165 182 153 885
60 Bobby Mucke IV 167 163 179 162 167 838
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Aaron Phillips 289 257 257 276 268 1347
2 Deion Tipton 265 279 239 268 279 1330
3 Samantha Knight 263 244 239 269 280 1295
4 Andre Gonzales 258 280 246 234 269 1287
5 Isaac Erickson 225 279 268 269 235 1276
6 Brandon Leavitt 247 245 256 247 269 1264
6 Justin Knowles 225 257 278 279 225 1264
8 Wyatt Mains 212 236 235 279 300 1262
9 Zach Brandt (GR) 226 279 248 234 259 1246
10 David Northouse 267 223 193 256 300 1239
11 Cody Drent 269 269 234 226 225 1223
12 Alex Ouellette 232 268 234 206 278 1218
12 Brady Forcier 237 254 244 216 267 1218
12 Mark Gunthorpe 258 248 247 228 237 1218
15 Tyler Wilds 258 226 259 236 234 1213
16 Chad Vendeville 217 236 298 222 225 1198
17 Marc LaBarge 212 241 224 229 290 1196
18 Aaron Winans 204 236 245 247 257 1189
19 Charlie Brown II 258 258 227 223 217 1183
20 Brianna Andrew 209 264 269 216 221 1179
21 Joe Hutchings 246 210 247 239 230 1172
22 Bill Essman 205 246 244 233 243 1171
23 John Cardosa 247 236 207 243 237 1170
23 Nick Slagter 279 225 268 205 193 1170
25 Trevor MIllard 269 258 180 178 278 1163
26 Mike Milnickel 280 247 215 200 213 1155
27 David Knowles, Jr. 248 247 226 231 201 1153
28 Brian Haske 214 254 235 236 212 1151
29 Shane DuFresne 247 268 232 214 186 1147
30 Boone Irwin 218 244 256 205 211 1134
31 Adam Rowlson 258 233 203 258 181 1133
32 Jordan Richard 258 214 236 215 207 1130
33 Chandler Stevens 226 203 220 210 268 1127
34 Andrew Wilber 233 266 219 168 221 1107
35 Eric Harmsen 216 213 238 243 184 1094
36 Steve Marcus 224 226 226 225 183 1084
37 Edward DeGraaf 225 223 233 206 196 1083
37 Elliot Smith 215 217 249 169 233 1083
39 Andrew Paradine 206 230 212 189 235 1072
40 Paul DeGraaf 212 234 187 239 198 1070
41 Casey Gross 211 237 196 221 193 1058
42 Andrew Richard 244 227 245 167 168 1051
43 David Latter 197 203 223 233 182 1038
44 Roy Larson 226 223 233 162 192 1036
44 Sam Brandt 234 200 189 235 178 1036
46 Jim Artley 203 224 215 209 181 1032
47 Jeremy Beeman 159 220 247 222 174 1022
48 David Clingenpeel 207 218 193 204 198 1020
49 Cory Hersha 203 195 183 268 170 1019
49 Kyle Genovese 180 202 210 197 230 1019
51 Ethan VanDerSlik 241 218 160 205 191 1015
51 Ken Henry 245 221 182 180 187 1015
53 Hunter Doering 183 211 156 218 246 1014
54 Mason House 212 212 132 236 221 1013
55 Travis Grigsby 205 194 187 190 233 1009
56 Jordan Nunn 199 186 206 161 247 999
57 Brandon McCall 198 231 205 213 147 994
58 Steve Boos 174 210 193 222 189 988
59 Jason Verbage 210 206 203 147 215 981
60 Kennon Barnum 178 247 192 209 149 975
61 Michael Hiestand 243 187 180 149 193 952
62 Jamie Preister 197 141 221 198 188 945
63 Andrew Bozell, Jr. 159 169 202 181 193 904
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Andre Gonzales 268 235 300 256 279 1338
2 Traver Montgomery 237 258 290 300 218 1303
3 Cameron Crowe 289 226 266 258 258 1297
4 Frank Snodgrass 245 257 228 278 268 1276
5 Justin Knowles 237 279 257 217 279 1269
6 Alex Ouellette 268 268 258 235 237 1266
7 Todd Cooper 277 235 234 268 235 1249
8 Austin Robison 232 257 268 259 222 1238
9 BJ Satkowski 239 213 300 279 199 1230
10 Ian Cain 235 210 276 299 208 1228
11 Chad Reiffer 234 258 248 225 245 1210
12 Brandon Leavitt 258 254 213 235 245 1205
13 Ryan Powers 218 257 270 278 178 1201
14 Tyler Wilds 236 268 241 219 236 1200
15 Don Nyenhuis 279 246 239 201 232 1197
16 Brady Forcier 300 269 224 222 180 1195
17 Deion Tipton 279 277 226 213 198 1193
18 Justin O'Hara 279 216 235 238 222 1190
19 Cody Cassada 248 223 256 239 223 1189
20 Dennis Weatherman 227 299 257 168 237 1188
21 David Northouse 237 226 300 208 215 1186
22 Jeramy Robertson 227 201 257 244 255 1184
23 Samantha Knight 202 256 237 216 268 1179
24 Wyatt Mains 257 234 214 267 206 1178
24 Zac Tackett 179 235 253 233 278 1178
26 Aaron Phillips 224 256 231 217 248 1176
27 Richie Benninghoff 227 204 299 194 234 1158
28 Chris Kliczinski 259 221 237 212 215 1144
29 Zach Brandt (GR) 260 245 212 216 203 1136
30 Steve Martinez 226 216 220 215 258 1135
31 Alexandder Davis 193 182 235 245 279 1134
32 Brenden Kosanke 229 223 245 202 225 1124
33 Jim Bovee 210 263 214 227 207 1121
34 Nathan Rickey 268 205 210 237 197 1117
35 Jud Weber 215 245 245 235 171 1111
36 Matt Losey 237 191 213 225 237 1103
37 Charlie Brown II 228 256 236 196 183 1099
38 Isaac Erickson 194 247 199 195 257 1092
39 Cameron Gove 213 192 223 215 245 1088
40 Brandon Gibson 237 210 194 231 191 1063
41 Mark Gunthorpe 244 167 204 226 221 1062
42 Chad Vendeville 225 218 198 215 202 1058
42 Nick Pahr 196 192 191 233 246 1058
44 Sandi Toole 197 243 182 202 189 1013
45 Andy Toole 194 205 210 203 198 1010
46 Cody Drent 214 218 178 193 172 975

Match 1

Bowler Game 1 Game 2 Total
1 Andre Gonzales 258 234 492
2 Brady Forcier 186 214 400

Match 2

Bowler Game 1 Game 2 Total
1 Austin Robison 233 277 510
2 BJ Satkowski 225 237 462

Match 3

Bowler Game 1 Game 2 Total
1 Ryan Powers 279 279 558
2 Frank Snodgrass 237 241 478

Match 4

Bowler Game 1 Game 2 Total
1 Justin Knowles 256 279 535
2 Brandon Leavitt 212 224 436

Match 5

Bowler Game 1 Game 2 Total
1 Traver Montgomery 213 203 416
2 Don Nyenhuis 183 215 398

Match 6

Bowler Game 1 Game 2 Total
1 Todd Cooper 257 247 504
2 Ian Cain 198 233 431

Match 7

Bowler Game 1 Game 2 Total
1 Tyler Wilds 279 256 535
2 Cameron Crowe 224 279 503

Match 8

Bowler Game 1 Game 2 Total
1 Chad Reiffer 278 245 523
2 Alex Ouellette 220 201 421

Match 1

Bowler Game 1 Game 2 Total
1 Austin Robison 248 288 536
2 Andre Gonzales 238 234 472

Match 2

Bowler Game 1 Game 2 Total
1 Justin Knowles 249 247 496
2 Ryan Powers 190 240 430

Match 3

Bowler Game 1 Game 2 Total
1 Traver Montgomery 230 226 456
2 Todd Cooper 203 195 398

Match 4

Bowler Game 1 Game 2 Total
1 Tyler Wilds 195 218 413
2 Chad Reiffer 223 182 405

Match 1

Bowler Game 1 Game 2 Total
1 Justin Knowles 267 220 487
2 Austin Robison 248 207 455

Match 2

Bowler Game 1 Game 2 Total
1 Tyler Wilds 268 235 503
2 Traver Montgomery 184 177 361

Match 1

Bowler Game 1 Game 2 Total
1 Tyler Wilds 299 254 553
2 Justin Knowles 269 226 495

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

120 entries
1st -- $2400
2nd --  $1200
3rd to 4th -- $660
5th to 8th -- $400
9th to 12th -- $250
13th to 14th -- $170
15th to 22nd -- $160
23rd to 30th -- $150


Squad 1 High Qualifier -- $100
Squad 2 High Qualifier -- $100
Squad 3 High Qualifier -- $100
Highest Non-Cashing Lady -- $100
Highest Non-Cashing Senior -- $100


Entry Breakdown $72 prizes, $8 expenses, $20 lineage
$72 x 120 entries = $8640
Total Payout = $10,840

200 entries
1st -- $3000
2nd --  $1500
3rd to 4th -- $750
5th to 8th -- $455
9th to 16th -- $320
17th to 32nd -- $220
33rd to 50th -- $150




Squad 1 High Qualifier -- $100
Squad 2 High Qualifier -- $100
Squad 3 High Qualifier -- $100
Highest Non-Cashing Lady -- $100
Highest Non-Cashing Senior -- $100


Entry Breakdown $72 prizes, $8 expenses, $20 lineage
$72 x 200 entries = $14,400
Total Payout = $16,600

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
This jackpot will pay $3 per high game each game and $5 per high series.
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 3-4-5
1st is $25 in each bracket
2nd is $10 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is a limit of 200/person each set