Squad A -- 11:00am
Check-In -- 9:30am - 10:45am
FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 30 (based on 120 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. Stepladder for Top 4.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event (20 would cash with 80 entries)
FORMAT IS BASED ON A FIELD OF 120 BOWLERS
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ronnie Sparks, Jr. | 199 | 183 | 267 | 193 | 210 | 254 | 1306 |
| 2 | Anthony Kennard | 170 | 214 | 251 | 201 | 246 | 200 | 1282 |
| 3 | Brian Waliczek | 184 | 229 | 266 | 220 | 178 | 203 | 1280 |
| 4 | Charles Easton | 215 | 200 | 184 | 241 | 194 | 245 | 1279 |
| 5 | JR Raymond | 270 | 181 | 239 | 179 | 214 | 187 | 1270 |
| 6 | Scott Sustar | 256 | 207 | 171 | 180 | 211 | 196 | 1221 |
| 7 | Cody Reichenberger | 216 | 221 | 188 | 215 | 167 | 205 | 1212 |
| 8 | Cory Hines | 233 | 160 | 256 | 167 | 231 | 157 | 1204 |
| 9 | Mason Brantley | 215 | 189 | 219 | 211 | 198 | 171 | 1203 |
| 10 | Joe Smart | 173 | 192 | 236 | 230 | 162 | 206 | 1199 |
| 11 | Shane DuFresne | 196 | 201 | 191 | 230 | 167 | 205 | 1190 |
| 12 | Mike Keith | 246 | 171 | 198 | 170 | 226 | 167 | 1178 |
| 13 | Drew Klingler | 203 | 207 | 202 | 177 | 204 | 184 | 1177 |
| 14 | Mike Goike | 206 | 213 | 192 | 187 | 210 | 160 | 1168 |
| 15 | Gary Schluchter | 201 | 173 | 181 | 203 | 223 | 184 | 1165 |
| 16 | Jonathan Murphy | 185 | 179 | 222 | 164 | 237 | 175 | 1162 |
| 17 | Frank Snodgrass | 195 | 197 | 196 | 198 | 186 | 175 | 1147 |
| 18 | Joe Bailey | 224 | 187 | 178 | 205 | 184 | 161 | 1139 |
| 19 | John Tovar | 157 | 160 | 175 | 187 | 232 | 216 | 1127 |
| 20 | Justin O'Hara | 176 | 234 | 155 | 172 | 182 | 206 | 1125 |
| 21 | Tim Mayer | 203 | 211 | 168 | 208 | 181 | 153 | 1124 |
| 22 | Adam Laroe | 200 | 146 | 193 | 173 | 210 | 188 | 1110 |
| 23 | Tyler Meredith | 183 | 195 | 153 | 173 | 217 | 188 | 1109 |
| 24 | Lonnie Jones | 185 | 163 | 223 | 196 | 188 | 152 | 1107 |
| 25 | Darin Craine | 211 | 157 | 217 | 173 | 177 | 171 | 1106 |
| 26 | Brady Parr | 167 | 163 | 165 | 196 | 217 | 194 | 1102 |
| 27 | Robby Leser | 179 | 178 | 181 | 173 | 181 | 205 | 1097 |
| 28 | Sam Brandt | 186 | 152 | 170 | 243 | 172 | 173 | 1096 |
| 29 | Jordan Bryant | 165 | 198 | 194 | 167 | 157 | 214 | 1095 |
| 30 | Chris McClintic | 179 | 199 | 212 | 166 | 170 | 157 | 1083 |
| 30 | Earon Vollmar | 165 | 166 | 170 | 183 | 190 | 209 | 1083 |
| 32 | Brian Moore | 175 | 197 | 183 | 176 | 183 | 161 | 1075 |
| 33 | Dean Pitruzzello | 179 | 184 | 150 | 192 | 179 | 181 | 1065 |
| 33 | Josh Conner | 191 | 190 | 152 | 186 | 188 | 158 | 1065 |
| 35 | Aaron Lorincz | 166 | 198 | 164 | 176 | 191 | 166 | 1061 |
| 36 | Jason Battishill | 179 | 173 | 191 | 185 | 158 | 172 | 1058 |
| 37 | Jason McKelvey | 192 | 216 | 143 | 145 | 158 | 197 | 1051 |
| 38 | Phil Pomante II | 172 | 188 | 191 | 160 | 159 | 177 | 1047 |
| 39 | Justin Ewing | 210 | 118 | 189 | 200 | 163 | 158 | 1038 |
| 40 | Marcus McClain | 169 | 175 | 145 | 201 | 135 | 207 | 1032 |
| 41 | Dan Hochstein | 179 | 190 | 164 | 194 | 166 | 138 | 1031 |
| 42 | Brian Pogorel | 207 | 152 | 156 | 159 | 194 | 162 | 1030 |
| 43 | John Robertson | 164 | 126 | 247 | 174 | 135 | 182 | 1028 |
| 44 | Tyler Sosby | 160 | 190 | 181 | 166 | 194 | 125 | 1016 |
| 45 | Dylan Sayles | 165 | 180 | 158 | 169 | 206 | 129 | 1007 |
| 46 | Brian Regan | 192 | 183 | 137 | 192 | 153 | 134 | 991 |
| 47 | Travis Wilson | 159 | 198 | 173 | 136 | 151 | 156 | 973 |
| 48 | Jon Manzana | 127 | 169 | 171 | 178 | 155 | 170 | 970 |
| 49 | Thomas Smith | 177 | 166 | 197 | 123 | 139 | 137 | 939 |
| 50 | Brad Martin | 166 | 108 | 155 | 170 | 157 | 180 | 936 |
| 51 | AJ Dela Cruz | 192 | 155 | 150 | 145 | 125 | 168 | 935 |
| 52 | Doug Stump | 181 | 146 | 152 | 163 | 180 | 98 | 920 |
| 53 | Cornelious Edwards | 174 | 137 | 151 | 145 | 159 | 138 | 904 |
| 54 | Terry Wilson, Jr. | 145 | 140 | 156 | 141 | 166 | 137 | 885 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Mason Brantley | 203 | 186 | 389 |
| 2 | Cory Hines | 178 | 208 | 386 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Drew Klingler | 201 | 200 | 401 |
| 2 | Charles Easton | 191 | 202 | 393 |
Match 3
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | JR Raymond | 235 | 214 | 449 |
| 2 | Mike Keith | 205 | 213 | 418 |
Match 4
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Joe Smart | 154 | 225 | 379 |
| 2 | Cody Reichenberger | 198 | 162 | 360 |
Match 5
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Brian Waliczek | 246 | 202 | 448 |
| 2 | Mike Goike | 225 | 190 | 415 |
Match 6
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Scott Sustar | 210 | 175 | 385 |
| 2 | Shane DuFresne | 149 | 189 | 338 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Mason Brantley | 213 | 219 | 432 |
| 2 | Ronnie Sparks, Jr. | 196 | 189 | 385 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | JR Raymond | 236 | 207 | 443 |
| 2 | Drew Klingler | 221 | 168 | 389 |
Match 3
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Anthony Kennard | 225 | 151 | 376 |
| 2 | Joe Smart | 162 | 168 | 330 |
Match 4
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Brian Waliczek | 242 | 190 | 432 |
| 2 | Scott Sustar | 181 | 164 | 345 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Anthony Kennard | 188 | 188 |
| 2 | Mason Brantley | 172 | 172 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Brian Waliczek | 191 | 191 |
| 2 | Anthony Kennard | 165 | 165 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Brian Waliczek | 222 | 222 |
| 2 | JR Raymond | 214 | 214 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
80 entries |
120 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$25 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $4 per entry goes to 1st $2 per entry goes to 2nd $1 per entry goes to 3rd 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket Brackets--$2/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $10 in each bracket 2nd is $4 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |