Host Center
Entry Fee
$45
Oil Pattern
WTBA Stockholm
- 34'
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:15pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
2017 MSBS SPRUMMER SWEEPER SERIES
This is event #19 in the Metro Detroit region! So there will be a $10 membership fee due for all bowlers (unless you have alreaady paid of course), and 100% of this money goes toward the Regional Championship on September 10 in Jackson, MI.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Perry Crowell | 220 | 210 | 234 | 257 | 921 |
| 2 | David Owens | 222 | 216 | 202 | 230 | 870 |
| 2 | Lonnie Jones | 246 | 180 | 237 | 207 | 870 |
| 4 | Brad Delmarle | 205 | 173 | 224 | 247 | 849 |
| 5 | Charlie Brown II | 220 | 211 | 167 | 249 | 847 |
| 6 | Aaron Lorincz | 211 | 197 | 243 | 192 | 843 |
| 6 | Mason Brantley | 172 | 259 | 225 | 187 | 843 |
| 8 | Charlie Zelechowski | 185 | 200 | 266 | 191 | 842 |
| 9 | Craig Nidiffer | 224 | 166 | 223 | 224 | 837 |
| 10 | Mike Keith | 174 | 204 | 209 | 247 | 834 |
| 11 | Matt Bederka | 196 | 219 | 169 | 240 | 824 |
| 12 | Willie Rushing, Jr. | 221 | 178 | 245 | 172 | 816 |
| 13 | Shawn Bibee | 188 | 186 | 160 | 268 | 802 |
| 14 | Justin Knowles | 217 | 208 | 189 | 184 | 798 |
| 15 | Nick Cooper | 211 | 205 | 215 | 165 | 796 |
| 16 | Jordan Snodgrass | 203 | 204 | 206 | 179 | 792 |
| 17 | Carleton Chambers | 221 | 187 | 208 | 165 | 781 |
| 17 | Marcus Zinn | 196 | 235 | 135 | 215 | 781 |
| 19 | Ray Shepherd | 176 | 212 | 192 | 199 | 779 |
| 20 | Brandon Horde | 219 | 201 | 173 | 178 | 771 |
| 21 | Marcus McClain | 262 | 165 | 201 | 135 | 763 |
| 22 | Fleming Cook | 192 | 172 | 210 | 186 | 760 |
| 23 | Jeff Suma Jr. | 192 | 203 | 175 | 174 | 744 |
| 24 | William Holmes | 186 | 164 | 211 | 181 | 742 |
| 25 | Jordan Bryant | 152 | 178 | 213 | 193 | 736 |
| 26 | Drew Klingler | 193 | 168 | 205 | 169 | 735 |
| 27 | Chad Stephen | 200 | 186 | 158 | 187 | 731 |
| 27 | Kerry Kreft | 185 | 218 | 175 | 153 | 731 |
| 29 | Kurry Crayton | 177 | 173 | 205 | 174 | 729 |
| 30 | Frank Snodgrass | 155 | 243 | 192 | 137 | 727 |
| 31 | Rory Kalanquin | 179 | 193 | 189 | 155 | 716 |
| 32 | Brad Martin | 145 | 170 | 210 | 185 | 710 |
| 33 | Dale Ripley | 147 | 217 | 159 | 172 | 695 |
| 34 | Gregory Hall | 185 | 160 | 184 | 165 | 694 |
| 35 | Jeff Suma Sr. | 191 | 174 | 178 | 147 | 690 |
| 36 | Jeremy Kelley | 178 | 127 | 161 | 196 | 662 |
| 37 | Vince Como | 159 | 188 | 150 | 164 | 661 |
| 38 | Gary Quillico | 146 | 174 | 150 | 177 | 647 |
| 39 | Earnest Wilson | 179 | 142 | 172 | 143 | 636 |
| 40 | John Hearn III | 160 | 152 | 163 | 160 | 635 |
| 41 | Conner Weber | 180 | 144 | 145 | 161 | 630 |
| 42 | Randy Jones | 181 | 139 | 143 | 163 | 626 |
| 43 | Dan Hochstein | 195 | 137 | 147 | 144 | 623 |
| 44 | Clifford Colbert | 133 | 141 | 182 | 164 | 620 |
| 45 | Amanda Barry | 151 | 166 | 164 | 122 | 603 |
| 46 | Kagen Schroyer | 168 | 177 | 0 | 0 | 345 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Craig Nidiffer | 220 | 220 |
| 2 | Charlie Zelechowski | 155 | 155 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Charlie Brown II | 214 | 214 |
| 2 | Willie Rushing, Jr. | 175 | 175 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Aaron Lorincz | 190 | 190 |
| 2 | Mike Keith | 168 | 168 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Mason Brantley | 213 | 213 |
| 2 | Matt Bederka | 180 | 180 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Perry Crowell | 200 | 200 |
| 2 | Craig Nidiffer | 180 | 180 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Charlie Brown II | 214 | 214 |
| 2 | Brad Delmarle | 200 | 200 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Lonnie Jones | 224 | 224 |
| 2 | Aaron Lorincz | 178 | 178 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Mason Brantley | 230 | 230 |
| 2 | David Owens | 224 | 224 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Charlie Brown II | 232 | 232 |
| 2 | Perry Crowell | 147 | 147 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Lonnie Jones | 200 | 200 |
| 2 | Mason Brantley | 178 | 178 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Lonnie Jones | 236 | 236 |
| 2 | Charlie Brown II | 222 | 222 |
With the increase to a $45 entry, we will be paying the center extra lineage of $1 per entry and will be paying at least one extra spot in the payout. With 50 or more bowlers, we will pay 2 spots beyond the 1 in 4 ratio. The goal will be to pay at least $50 for making the cut.
| Payout Scenario #1 | Payout Scenario #2 |
|
30 entries |
60 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket |
|