REQUIREMENTS
You simply needed to bowl in any MSBS event prior to this event in order to bowl.
QUALIFYING SQUADS
Squad A -- 10:00am
Check-In -- 8:45am-9:50am
FORMAT
Qualifying: 6 games across 6 pairs of lanes.
Eliminator Rounds: Cut to top 25 (based on 100 entries). All qualifying pins are dropped, and all pins are dropped after each round. If we get to a round of 3, it will be the final match. There will be 1 wild card in the first two rounds, which is the highest total pinfall bowler on the day who did not make the cut for that round.
Elim. Round 1: Top 25 bowl 2 games on 2 pairs of lanes, cut to top 12 plus 1 wild card
Elim. Round 2: Top 13 bowl 2 game, cut to top 6 plus 1 wild card
Elim. Round 3: Top 7 bowl 1 game, cut to top 4
Elim. Round 4: Top 4 bowl game, cut to top 2
Elm Finals: Top 2 bowl one game for the title.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FIELD OF 100 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles McLeod | 265 | 204 | 211 | 248 | 226 | 216 | 1370 |
| 2 | Nathan Hause | 194 | 232 | 183 | 195 | 255 | 226 | 1285 |
| 3 | Jeremy Delcamp | 190 | 214 | 235 | 228 | 190 | 204 | 1261 |
| 4 | Ryan Briguglio | 193 | 199 | 181 | 218 | 248 | 209 | 1248 |
| 5 | Alec Keplinger | 203 | 172 | 247 | 226 | 204 | 190 | 1242 |
| 6 | Mike Magolan | 200 | 185 | 206 | 244 | 204 | 201 | 1240 |
| 7 | Leon Lusane | 170 | 219 | 181 | 287 | 215 | 167 | 1239 |
| 8 | Brianna Andrew | 225 | 228 | 200 | 187 | 196 | 196 | 1232 |
| 9 | Mark Mcnarland | 195 | 203 | 171 | 212 | 220 | 227 | 1228 |
| 10 | Michael Davidson | 210 | 201 | 213 | 227 | 199 | 170 | 1220 |
| 11 | Matt Kuba | 216 | 192 | 201 | 208 | 204 | 197 | 1218 |
| 12 | Harold Klukowski | 225 | 200 | 150 | 173 | 235 | 224 | 1207 |
| 13 | Tyler Scott | 212 | 157 | 200 | 253 | 168 | 211 | 1201 |
| 14 | Cameron Gove | 173 | 232 | 186 | 200 | 178 | 227 | 1196 |
| 15 | Ryan Mouw | 159 | 203 | 231 | 189 | 201 | 212 | 1195 |
| 16 | Bill Essman | 168 | 176 | 207 | 180 | 236 | 221 | 1188 |
| 17 | Zakarey Geer | 191 | 221 | 188 | 175 | 186 | 226 | 1187 |
| 18 | Brent Davis | 204 | 218 | 180 | 212 | 178 | 190 | 1182 |
| 19 | Zach Kilbourne | 175 | 167 | 227 | 236 | 187 | 181 | 1173 |
| 20 | Harold Alcini | 179 | 230 | 162 | 209 | 187 | 203 | 1170 |
| 20 | Joe Grondin | 186 | 214 | 177 | 226 | 180 | 187 | 1170 |
| 22 | Tim Argus | 194 | 173 | 224 | 216 | 169 | 193 | 1169 |
| 23 | James Ruoff | 138 | 246 | 169 | 251 | 213 | 151 | 1168 |
| 24 | Zach Newman | 168 | 222 | 174 | 214 | 166 | 223 | 1167 |
| 25 | Jordan Sanker | 210 | 177 | 156 | 232 | 201 | 186 | 1162 |
| 26 | Conner Lackey | 169 | 200 | 165 | 223 | 236 | 158 | 1151 |
| 26 | Josh Criscenti | 137 | 184 | 239 | 197 | 198 | 196 | 1151 |
| 28 | Lexi Smigiel | 207 | 202 | 184 | 202 | 177 | 175 | 1147 |
| 29 | Kyle McGrath | 181 | 156 | 197 | 208 | 208 | 192 | 1142 |
| 30 | Chad Stephen | 142 | 216 | 207 | 157 | 206 | 210 | 1138 |
| 31 | Jenna Pollak | 172 | 202 | 177 | 173 | 210 | 201 | 1135 |
| 32 | Ted Thayer | 200 | 174 | 135 | 228 | 211 | 185 | 1133 |
| 33 | Derek Lambert | 186 | 204 | 227 | 169 | 157 | 187 | 1130 |
| 33 | Ryan Mitter | 204 | 171 | 177 | 154 | 209 | 215 | 1130 |
| 35 | Isaiah Winters | 145 | 231 | 192 | 189 | 179 | 185 | 1121 |
| 35 | Theo Johnson | 213 | 166 | 182 | 217 | 189 | 154 | 1121 |
| 37 | Kevin Montalbano | 200 | 181 | 147 | 180 | 203 | 207 | 1118 |
| 38 | Jon Niemiec | 184 | 178 | 182 | 180 | 195 | 198 | 1117 |
| 39 | David Roupe | 186 | 155 | 196 | 185 | 183 | 210 | 1115 |
| 40 | Brad Delmarle | 198 | 149 | 166 | 184 | 199 | 211 | 1107 |
| 41 | Nick Shauver | 208 | 226 | 147 | 165 | 149 | 211 | 1106 |
| 42 | Donnie Worthington | 152 | 182 | 191 | 194 | 185 | 201 | 1105 |
| 42 | Kirk Johnson | 159 | 192 | 169 | 198 | 178 | 209 | 1105 |
| 44 | Carson Mills | 185 | 166 | 202 | 179 | 165 | 202 | 1099 |
| 45 | Stanley Hughes | 166 | 193 | 231 | 149 | 176 | 183 | 1098 |
| 46 | Mike Stephens | 216 | 198 | 179 | 179 | 153 | 169 | 1094 |
| 47 | Josh Sheltrown | 170 | 177 | 191 | 189 | 204 | 158 | 1089 |
| 48 | Peter Slack | 144 | 210 | 204 | 164 | 175 | 185 | 1082 |
| 49 | Antonio Louis | 160 | 181 | 179 | 170 | 212 | 167 | 1069 |
| 50 | Dylan Sayles | 152 | 206 | 178 | 203 | 171 | 157 | 1067 |
| 51 | Travis Grigsby | 207 | 145 | 168 | 188 | 164 | 193 | 1065 |
| 52 | Jesus Jimenez | 180 | 141 | 185 | 198 | 148 | 208 | 1060 |
| 52 | Kyle Lewis | 179 | 217 | 135 | 203 | 195 | 131 | 1060 |
| 54 | Victor Riojas | 161 | 164 | 179 | 201 | 162 | 190 | 1057 |
| 55 | Dan Higgins (MI) | 222 | 203 | 162 | 168 | 160 | 135 | 1050 |
| 55 | Justin Badley | 192 | 170 | 188 | 192 | 157 | 151 | 1050 |
| 57 | Bailey Mavrick | 162 | 150 | 181 | 166 | 199 | 189 | 1047 |
| 57 | Brandon Nevins | 200 | 155 | 203 | 129 | 167 | 193 | 1047 |
| 59 | Brandon Yanick | 182 | 157 | 167 | 162 | 195 | 183 | 1046 |
| 60 | Dave Supanich | 194 | 206 | 171 | 152 | 167 | 155 | 1045 |
| 61 | Ken Henry | 173 | 201 | 192 | 175 | 148 | 151 | 1040 |
| 62 | James Kizi | 202 | 167 | 198 | 154 | 137 | 180 | 1038 |
| 63 | Matthew Rousseau | 158 | 125 | 190 | 176 | 222 | 162 | 1033 |
| 64 | David Penfold | 170 | 139 | 189 | 220 | 176 | 138 | 1032 |
| 64 | Derek Vonarx | 150 | 198 | 174 | 181 | 183 | 146 | 1032 |
| 66 | Tyler Robertson | 197 | 149 | 180 | 148 | 186 | 170 | 1030 |
| 67 | Jeremy Bartz | 165 | 174 | 152 | 153 | 212 | 172 | 1028 |
| 68 | Steve Gerald | 187 | 145 | 191 | 208 | 157 | 128 | 1016 |
| 69 | Brent Dittenber | 189 | 169 | 174 | 153 | 136 | 193 | 1014 |
| 70 | Tom Albert | 143 | 204 | 184 | 132 | 173 | 170 | 1006 |
| 71 | Cory Blevins | 162 | 179 | 142 | 167 | 179 | 174 | 1003 |
| 72 | Michael Dutton | 155 | 163 | 137 | 172 | 182 | 193 | 1002 |
| 73 | Branden Snider | 214 | 165 | 150 | 153 | 155 | 164 | 1001 |
| 74 | Tyler Kelly | 148 | 149 | 191 | 147 | 184 | 177 | 996 |
| 75 | Jim Alber | 157 | 165 | 163 | 176 | 159 | 175 | 995 |
| 76 | Holland Earl | 148 | 155 | 177 | 159 | 147 | 194 | 980 |
| 77 | Wayne Pinnell | 160 | 158 | 171 | 180 | 144 | 146 | 959 |
| 78 | Mark Prentice | 170 | 143 | 166 | 169 | 166 | 141 | 955 |
| 79 | Aaron Young | 169 | 142 | 160 | 195 | 123 | 163 | 952 |
| 80 | Sean Daugherty | 123 | 206 | 151 | 154 | 166 | 148 | 948 |
| 81 | Jordan Dennie | 158 | 192 | 138 | 154 | 177 | 127 | 946 |
| 82 | Josh Verburg | 169 | 153 | 166 | 159 | 158 | 127 | 932 |
| 83 | Bradley Marsh | 171 | 146 | 163 | 146 | 181 | 124 | 931 |
| 83 | Stephen Hammond | 181 | 117 | 149 | 151 | 152 | 181 | 931 |
| 85 | Mike Emery | 170 | 143 | 178 | 162 | 112 | 165 | 930 |
| 85 | Neil Proctor | 167 | 157 | 179 | 148 | 146 | 133 | 930 |
| 87 | Luke Burghardt | 151 | 170 | 147 | 172 | 145 | 117 | 902 |
| 88 | Alex Schneider | 101 | 168 | 181 | 137 | 174 | 129 | 890 |
| 88 | Kyle Sisco | 168 | 146 | 142 | 146 | 175 | 113 | 890 |
| 90 | Jason Cook | 116 | 181 | 201 | 157 | 215 | 1 | 871 |
| 91 | Collin Poe | 136 | 178 | 150 | 164 | 125 | 101 | 854 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Joe Grondin | 193 | 245 | 438 |
| 2 | Brent Davis | 236 | 198 | 434 |
| 3 | Zakarey Geer | 212 | 212 | 424 |
| 4 | Alec Keplinger | 209 | 211 | 420 |
| 5 | Matt Kuba | 183 | 227 | 410 |
| 6 | Bill Essman | 203 | 202 | 405 |
| 7 | Charles McLeod | 231 | 170 | 401 |
| 8 | Nathan Hause | 188 | 211 | 399 |
| 9 | Leon Lusane | 246 | 152 | 398 |
| 10 | Ryan Mouw | 197 | 192 | 389 |
| 11 | Mark Mcnarland | 216 | 171 | 387 |
| 12 | Cameron Gove | 201 | 176 | 377 |
| 13 | Harold Alcini | 148 | 228 | 376 |
| 14 | Mike Magolan | 202 | 168 | 370 |
| 14 | Tim Argus | 211 | 159 | 370 |
| 16 | Brianna Andrew | 203 | 166 | 369 |
| 17 | Michael Davidson | 179 | 184 | 363 |
| 18 | Tyler Scott | 182 | 180 | 362 |
| 19 | Ryan Briguglio | 192 | 159 | 351 |
| 20 | Harold Klukowski | 185 | 158 | 343 |
| 21 | James Ruoff | 180 | 159 | 339 |
| 22 | Jeremy Delcamp | 161 | 170 | 331 |
| 23 | Zach Kilbourne | 146 | 181 | 327 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Mike Magolan | 266 | 249 | 515 |
| 2 | Ryan Mouw | 202 | 242 | 444 |
| 3 | Alec Keplinger | 187 | 248 | 435 |
| 4 | Nathan Hause | 210 | 214 | 424 |
| 5 | Bill Essman | 178 | 217 | 395 |
| 6 | Mark Mcnarland | 181 | 210 | 391 |
| 7 | Matt Kuba | 205 | 181 | 386 |
| 8 | Joe Grondin | 190 | 185 | 375 |
| 9 | Brent Davis | 180 | 164 | 344 |
| 10 | Zakarey Geer | 200 | 127 | 327 |
| 11 | Leon Lusane | 139 | 184 | 323 |
| 12 | Charles McLeod | 162 | 150 | 312 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ryan Mouw | 257 | 257 |
| 2 | Nathan Hause | 224 | 224 |
| 3 | Alec Keplinger | 212 | 212 |
| 4 | Bill Essman | 209 | 209 |
| 5 | Charles McLeod | 192 | 192 |
| 6 | Mike Magolan | 165 | 165 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ryan Mouw | 232 | 232 |
| 2 | Nathan Hause | 214 | 214 |
| 3 | Alec Keplinger | 183 | 183 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
44 entries |
100 entries |
The optional side action results will be posted here at the conclusion of the tournament
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$25 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $4 per entry goes to 1st $2 per entry goes to 2nd $1 per entry goes to 3rd 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the $5 brackets |