January 14, 2017 - Fairlanes Grandville Doubles Open

Entry Fee
$200/team
Oil Pattern


QUALIFYING SQUADS
Squad A -- 10:00am
Check-In -- 8:30am - 9:50am

FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 16 (based on 60 entries), then bowlers will compete in a 7 game random baker match play with 30-pin bonus to each winner with an 8th game baker position round.  Top 4 teams will then be seeded into stepladder for 2-game baker total pinfall per round.  All pins carry over until stepladder.

FORMAT IS BASED ON A FULL FIELD OF 60 TEAMS

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Team 024 -- Cory Hines Marcus McClain 425 443 391 403 401 456 2519
Cory Hines 212 198 194 202 199 246 1251
Marcus McClain 213 245 197 201 202 210 1268
2 Team 030 -- Brandon Gibson Kyle Leamer 379 423 477 410 436 385 2510
Kyle Leamer 180 200 255 203 222 182 1242
Brandon Gibson 199 223 222 207 214 203 1268
3 Team 005 -- Charles Brown Drew Klingler 411 433 371 399 435 439 2488
Charlie Brown II 203 201 162 243 229 226 1264
Drew Klingler 208 232 209 156 206 213 1224
4 Team 021 -- AJ DeMond Bill Essman 395 412 388 375 456 436 2462
AJ DeMond 225 217 204 204 214 226 1290
Bill Essman 170 195 184 171 242 210 1172
5 Team 027 -- Tyler Wilds Aaron Winans 438 370 358 336 373 482 2357
Aaron Winans 217 200 181 201 205 226 1230
Tyler Wilds 221 170 177 135 168 256 1127
6 Team 003 -- John Thomasma Jr. Randy Hawks 388 403 392 363 422 379 2347
John Thomasma Jr. 220 202 168 209 180 178 1157
Randy Hawks 168 201 224 154 242 201 1190
7 Team 026 -- Don Nyehnuis Mike Smith 387 364 414 402 371 407 2345
Don Nyenhuis 190 198 177 221 213 194 1193
Mike Smith 197 166 237 181 158 213 1152
8 Team 007 -- Brian Nicodemus MIkey Schlabach 337 385 472 392 340 416 2342
Michael Schlabach 191 188 241 181 159 193 1153
Brian Nicodemus 146 197 231 211 181 223 1189
9 Team 022 -- Pat Brown Ryan Ross 407 369 369 418 378 387 2328
Pat Brown 223 202 174 185 201 203 1188
Ryan Ross 184 167 195 233 177 184 1140
10 Team 031 -- Ryan Mouw Bill Orlikowski 339 383 361 400 429 404 2316
Ryan Mouw 137 191 177 196 195 179 1075
Bill Orlikowski 202 192 184 204 234 225 1241
11 Team 028 -- Marc LaBarge John Veld 389 358 400 371 402 391 2311
Marc LaBarge 212 134 212 181 220 168 1127
John Veld 177 224 188 190 182 223 1184
12 Team 011 -- Brian Ivey Brian Regan 414 417 367 345 377 366 2286
Brian Regan 212 198 170 169 194 188 1131
Brian Ivey 202 219 197 176 183 178 1155
13 Team 018 -- Michael Hall Richard Bradley 341 348 400 362 417 376 2244
Michael Hall 172 192 188 149 180 177 1058
Richard Bradley 169 156 212 213 237 199 1186
14 Team 010 -- Jason Butler Corey Daniels 318 288 388 447 372 404 2217
Jason Butler 170 144 207 234 184 222 1161
Corey Daniels 148 144 181 213 188 182 1056
15 Team 012 -- Cory Brown James DeBoer 373 359 339 344 428 357 2200
Cory Brown 160 181 171 208 215 194 1129
Jim DeBoer 213 178 168 136 213 163 1071
16 Team 002 -- Jessie Storey Mike Billiet 350 412 320 359 414 320 2175
Michael Billiet 188 209 167 175 224 153 1116
Jessie Storey 162 203 153 184 190 167 1059
17 Team 006 -- David Owens Kyle Owens 359 367 400 368 330 322 2146
David Owens 183 182 221 211 169 129 1095
Kyle Owens 176 185 179 157 161 193 1051
18 Team 001 -- Jared Alsip Linda Tverak 392 352 379 325 370 323 2141
Jared Alsip 224 169 183 179 166 140 1061
Linda Tverak 168 183 196 146 204 183 1080
19 Team 009 -- Byron Klingaman Greg Rinkevich 339 347 350 395 366 343 2140
Byron Klingaman 159 182 206 174 187 143 1051
Greg Rinkevich 180 165 144 221 179 200 1089
20 Team 004 -- Brady Parr Alex Rieman 378 289 284 337 367 380 2035
Brady Parr 189 128 137 170 172 192 988
Alex Rieman 189 161 147 167 195 188 1047
21 Team 017 -- Anthony Barbour Brent Calhoun 354 368 328 376 326 279 2031
Anthony Barbour 208 194 150 170 148 137 1007
Brent Calhoun 146 174 178 206 178 142 1024
22 Team 015 -- Devin Price Dan Versluys 351 318 345 350 326 328 2018
Devin Price 161 162 191 163 133 158 968
Dan Versluys 190 156 154 187 193 170 1050
23 Team 013 -- Daniel Jordan Christopher Harper 0 0 0 0 0 0 0
Daniel Jordan 0 0 0 0 0 0 0
Christopher Harper 0 0 0 0 0 0 0

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

40 teams
1st -- $2000
2nd --  $1000
3rd -- $800
4th -- $600
5th to 8th -- $400
9th to 10th -- $300



Entry Breakdown $160 prizes, $16 expenses, $24 lineage
$160 x 80 entries = $6400
Total Payout = $6600

60 teams (full)
1st -- $2600
2nd -- $1300
3rd -- $850
4th -- $600
5th -- $420
6th to 15th -- decrease each spot by $10
16th -- $300


Entry Breakdown $160 prizes, $16 expenses, $24 lineage
$160 x 60 entries = $9600
Total Payout = $9620

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SINGLES SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $2 per entry goes to 1st
                  $1 per entry goes to 2nd
Totals:  $5 per entry covers 1st, 2nd, and 3rd place in totals

 
100% OF JACKPOT MONEY IS PAID OUT
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $40, and it pays out as follows:
  • At least 1 in 4 will cash
  • Payout is based on qualifying totals only
  • $35 per entry goes to prize fund, $5 to expenses
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 3-4-5
1st is $10 in each bracket
2nd is $4 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is no limit on the number of brackets that may be entered

 

OPTIONAL DOUBLES SIDE ACTION
Regular Jackpot--$40 entry
Each game:  $4 per entry goes to 1st
                  $2 per entry goes to 2nd
Totals:  $10 per entry covers 1st, 2nd, and 3rd place in totals
          
100% OF JACKPOT MONEY IS PAID OUT
  Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 3-4-5
1st is $25 in each bracket
2nd is $10 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is no limit on the number of brackets that may be entered