January 13, 2021 - Shore Lanes Sweeper

Host Center
Entry Fee
$50
Oil Pattern


QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

FORMAT IS BASED ON A FIELD OF 60 BOWLERS

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Andre Gonzales 267 279 245 203 994
2 Ryan VanHecke 275 227 233 233 968
3 Perry Crowell 242 299 178 248 967
4 Frank Snodgrass 201 236 267 254 958
5 Taran Heersma 234 236 217 267 954
6 Brian Busch 258 223 203 245 929
7 John Kelley 279 236 165 228 908
8 Chad Stephen 235 245 191 235 906
9 Andrew Anderson 223 199 237 234 893
10 Jay Lang 201 233 207 242 883
11 Zakarey Geer 190 247 229 213 879
12 Charlie Zelechowski 181 242 237 211 871
13 Drake Bazzy 195 210 191 235 831
14 Danny Maine 184 222 173 247 826
14 Kurt Pilon 167 204 257 198 826
16 Ryan Land 198 212 222 193 825
17 Dan Pollak 198 243 202 176 819
18 Darin Craine 103 231 204 276 814
19 Craig Nidiffer 185 155 234 239 813
19 Justin Knowles 254 182 205 172 813
21 Shane Kinnell 187 237 152 233 809
21 Vince Como 178 220 200 211 809
23 Ken Wyatt 195 176 188 225 784
24 Cooper Pilon 189 156 225 212 782
25 Harold Alcini 199 181 176 223 779
26 Kurry Crayton 149 186 224 214 773
27 Phil Pomante II 172 192 190 217 771
28 Andrew Burke 181 178 160 247 766
29 Lexi Smigiel 210 166 167 213 756
29 Zack Colosimo 196 181 192 187 756
31 Ryan Briguglio 188 147 247 169 751
32 John Buffa 174 214 158 197 743
33 Brad Delmarle 179 176 159 227 741
34 Mike Magolan 182 176 196 182 736
35 Mike Kereluk 169 197 196 173 735
36 Kyle McGrath 159 191 248 135 733
37 Nick Cooper 215 175 158 184 732
38 Ted Scarborough 177 214 150 184 725
39 Justin Neiman 215 205 149 152 721
39 Kevin Dawson 181 180 183 177 721
41 Josh Lattie 154 206 162 197 719
42 Cassandra Daleski 219 168 162 167 716
43 Tim Mayer 166 185 181 172 704
44 Tanisha Burris 154 180 170 197 701
45 Carson Mills 146 188 158 202 694
46 Andrew Charrette 155 225 159 147 686
47 James Kizi 210 163 168 132 673
48 Jenna Pollak 176 136 169 191 672
49 Logan Slavin 154 153 164 196 667
49 Mike Brown 146 176 147 198 667
51 Ray Shepherd 156 152 161 195 664
52 Jonathon Dean 164 136 178 179 657
53 John Tovar 156 182 147 168 653
54 Huey Herron, Jr. 167 167 155 160 649
55 John Boden 166 179 132 168 645
56 Chris Faber 178 143 150 158 629
57 Kevin Chrysler 202 123 155 146 626
58 Darrin Greene 159 143 141 167 610
59 Dave Miller (Roseville) 156 148 161 144 609
60 Alex Thomes 161 114 173 151 599
61 Mike Piccininni 148 111 147 182 588
62 Mark Koliba 181 124 132 147 584
63 Alan Kaufman 164 137 121 158 580
64 Brian Dimuzio, Jr. 146 101 120 117 484

Match 1

Bowler Game 1 Total
1 Andre Gonzales 222 222
2 Ryan Land 203 203

Match 2

Bowler Game 1 Total
1 Andrew Anderson 269 269
2 Chad Stephen 237 237

Match 3

Bowler Game 1 Total
1 Frank Snodgrass 236 236
2 Drake Bazzy 183 183

Match 4

Bowler Game 1 Total
1 Charlie Zelechowski 230 230
2 Taran Heersma 186 186

Match 5

Bowler Game 1 Total
1 John Kelley 221 221
2 Jay Lang 205 205

Match 6

Bowler Game 1 Total
1 Ryan VanHecke 225 225
2 Danny Maine 191 191

Match 7

Bowler Game 1 Total
1 Kurt Pilon 239 239
2 Perry Crowell 176 176

Match 8

Bowler Game 1 Total
1 Zakarey Geer 256 256
2 Brian Busch 215 215

Match 1

Bowler Game 1 Total
1 Andre Gonzales 245 245
2 Andrew Anderson 237 237

Match 2

Bowler Game 1 Total
1 Charlie Zelechowski 267 267
2 Frank Snodgrass 214 214

Match 3

Bowler Game 1 Total
1 John Kelley 256 256
2 Ryan VanHecke 214 214

Match 4

Bowler Game 1 Total
1 Zakarey Geer 267 267
2 Kurt Pilon 224 224

Match 1

Bowler Game 1 Total
1 Andre Gonzales 278 278
2 Charlie Zelechowski 199 199

Match 2

Bowler Game 1 Total
1 John Kelley 223 223
2 Zakarey Geer 204 204

Match 1

Bowler Game 1 Total
1 Andre Gonzales 277 277
2 John Kelley 234 234

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

30 entries
1st -- $400
2nd --  $200
3rd/4th -- $100
5th to 8th -- $50
Lady/Senior -- $50

Entry Breakdown $30 prizes, $5 expenses, $10 lineage
$35 x 30 entries = $1050
Total Payout = $1050

60 entries
1st -- $700
2nd -- $350
3rd/4th -- $175
5th to 8th -- $90
9th to 15th -- $50
Lady/Senior -- $50


Entry Breakdown $30 prizes, $5 expenses, $10 lineage
$35 x 60 entries = $2100
Total Payout = $2160

OPTIONAL SIDE ACTION
Regular Jackpot--$10 entry
Each game:  $2 per entry goes to 1st
Totals:  $2 per entry goes to 1st
 
Super Jackpot -- $30 entry
Each game:  $5 per entry
Totals:  $10 per entry

 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $10 in each bracket
2nd is $4 in each bracket
***Limit of 40 brackets per set per person
 
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $25 in each bracket
2nd is $10 in each bracket
***Limit of 40 brackets per set per person