Detroit Cup $10,000 GUARANTEED

Host Center
Entry Fee
$340
Oil Pattern

QUALIFYING SQUADS
Squad A -- 10:00am
Check-In -- 9:00am to 10:00am
*Squad A will be limited to 162 entries.

FORMAT
Qualifying: 12 games across 12 pairs of lanes, re-oil after 6 games.
Cashers Round:  Cut to top 1 in 5 for cashers round.  Pins carry over.  Bowl at 10am on Sunday, 6 more games for an 18-game total pinfall for each bowler.  Top 5 advance to Final Pair Eliminator!
Final Pair Round 1:  Top 5 bowl one game, bottom bowler is dropped
Final Pair Round 2:  Top 4 bowl one game, bottom bowler is dropped
Final Pair Round 3:  Top 3 bowl one game, bottom bowler is dropped
Final Pair Round 4:  Top 2 bowl one game, bottom bowler is dropped
**All pins are dropped for the final pair rounds.
Prize Ratio:  A minimum of 1 in 5 entries will cash in this event

CONTACT
Billy Eysoldt
email: theproprietorscup@gmail.com
* Top 24 qualifiers make the cut to the next round. Round 2 starts at 10:00 AM Sunday.
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Total
1 Graham Fach 245 255 267 237 268 163 226 235 223 259 257 226 2861
2 Brandon Novak 278 219 256 221 193 224 258 298 234 232 215 216 2844
3 Zachary Wilkins 228 279 213 219 203 275 256 205 258 234 194 266 2830
4 Craig Nidiffer 268 218 269 237 218 234 213 258 261 216 222 188 2802
5 Mike Calhoun 210 246 207 248 233 223 226 276 222 259 196 237 2783
6 Ari Wilson 234 231 185 200 232 193 245 247 248 257 204 267 2743
7 AJ Rice 237 248 243 195 204 257 218 204 195 225 234 254 2714
8 Brian Waliczek 169 214 237 227 257 222 223 215 247 219 255 227 2712
9 Alex Aguiar 236 203 188 258 263 243 257 235 224 182 233 189 2711
10 Justin Neiman 234 245 253 210 217 212 214 184 212 246 212 266 2705
11 Matt Sanders 244 252 215 198 204 257 210 222 203 235 221 237 2698
12 John Szczerbinski 265 237 225 239 252 222 228 209 207 180 222 203 2689
13 Devin Bidwell 224 206 200 243 211 230 224 206 223 245 243 231 2686
14 Anthony Pepe 226 230 247 209 208 247 205 223 189 233 233 233 2683
15 George Gohagan III 170 195 199 224 276 256 226 198 223 247 210 257 2681
15 Kris Prather 239 255 231 179 190 224 208 224 264 261 198 208 2681
17 Connor Pickford 222 277 235 235 196 225 182 232 224 229 257 166 2680
18 Jon Van Hees 256 268 201 181 214 255 202 201 237 213 206 237 2671
19 Shawn Maldonado 203 191 254 258 255 183 169 244 215 215 205 267 2659
20 Tim Pfeifer 266 183 178 214 257 190 225 219 239 206 243 235 2655
21 Allen Windsor 214 206 223 236 205 216 207 276 235 200 258 177 2653
22 Zeke Bayt 234 179 248 206 236 259 198 193 248 205 213 225 2644
23 Tom Smallwood 208 236 200 258 217 201 237 202 214 182 249 234 2638
24 Josh Conner 259 210 212 200 214 259 267 201 156 225 222 210 2635
25 Ronnie Sparks, Jr. 273 279 193 173 174 234 216 223 237 195 198 235 2630
26 JR Raymond 226 257 233 214 248 213 197 207 180 203 224 227 2629
26 Kyle Troup 196 300 232 217 199 220 214 205 212 171 242 221 2629
28 Mason Brantley 183 200 225 221 257 226 177 186 226 279 248 200 2628
29 Jodi Woessner 236 278 246 238 194 215 192 205 225 210 177 208 2624
30 Chris Loschetter 289 238 223 194 205 259 268 195 158 204 208 182 2623
31 Matthew Lewis 180 200 215 248 257 225 200 220 213 248 221 191 2618
32 Earon Vollmar 255 268 169 256 213 201 176 224 253 229 153 204 2601
33 Charles McLeod 170 226 192 212 215 224 220 195 266 245 238 195 2598
34 Joe Bailey 194 197 269 246 182 225 194 205 221 235 215 214 2597
35 Madison Blake 198 221 203 258 193 220 192 213 225 223 259 191 2596
36 Erik Gulbrandson 197 224 185 225 240 219 228 193 256 201 194 233 2595
37 Kyle Anderson 241 214 211 203 238 191 236 208 185 227 226 212 2592
38 Matt McNiel 269 211 190 198 193 264 179 268 215 235 178 186 2586
39 Eric Copping 191 233 248 199 233 238 235 190 201 246 201 170 2585
40 Jason Sterner 211 214 191 237 214 179 186 247 243 225 231 203 2581
41 Scott Newell 224 245 183 208 268 190 203 189 195 196 215 258 2574
42 Brad Angelo 214 279 216 201 237 217 245 194 193 200 187 182 2565
43 Alex Cavagnaro 243 214 207 160 252 245 166 257 222 216 198 182 2562
44 DJ Rose 177 257 190 234 258 187 227 193 238 206 187 201 2555
45 Frank Snodgrass 246 248 220 237 228 191 203 255 184 169 200 172 2553
46 Adam Barta 224 244 205 196 192 191 206 211 192 234 257 198 2550
47 Vernon Peterson 187 183 247 189 189 200 227 279 243 220 198 180 2542
48 Anthony Simonsen 184 248 206 243 214 225 226 189 258 195 172 178 2538
49 Andrew Anderson 257 198 223 142 182 217 222 232 236 199 246 181 2535
49 Michael Haggitt 244 194 225 268 199 243 160 189 146 240 203 224 2535
51 Randy Weiss 203 200 196 182 212 257 180 245 178 219 234 227 2533
52 Steve Novak 277 224 167 160 228 147 222 232 256 180 180 257 2530
53 Mike Dole 208 190 221 256 196 237 201 206 234 169 190 214 2522
54 George Juszczyk 220 173 255 145 195 255 219 186 216 179 269 206 2518
55 Nick Kokenos 212 190 223 224 193 180 226 199 268 235 225 137 2512
56 Joe Paluszek 247 192 190 226 214 205 186 224 233 205 222 161 2505
57 Anthony Kennard 203 223 241 191 259 186 175 207 222 200 191 203 2501
58 Adam Chase 182 246 189 215 211 189 171 215 225 214 235 207 2499
59 Kurt Pilon 247 192 195 234 224 226 199 179 178 217 228 178 2497
60 Aaron Lorincz 209 196 212 196 220 206 221 211 204 237 203 179 2494
60 Gary Faulkner (Florida) 204 185 212 192 213 208 199 203 224 214 257 183 2494
62 Jerry Sikora 204 217 221 233 201 216 159 190 224 176 251 200 2492
63 Elliot Smith 255 247 167 216 216 181 191 182 178 220 221 209 2483
64 Joe Pettinato 212 168 195 204 191 214 280 216 230 205 156 211 2482
65 Greg Ostrander 213 169 188 223 209 178 186 224 243 199 226 219 2477
65 Jake Monto 183 190 204 203 216 245 189 226 224 181 206 210 2477
67 Brian Odom 155 179 213 180 235 227 236 200 203 211 225 208 2472
68 Zac Tackett 265 210 200 233 190 180 193 254 254 147 163 179 2468
69 Matthew Staninger 202 203 197 232 255 207 204 191 177 235 200 162 2465
70 Jason Stadtler 190 231 220 199 178 233 170 213 181 193 238 215 2461
71 Bo Goergen 228 206 182 224 222 166 203 214 195 205 197 218 2460
71 Dale Coleman 206 224 242 280 177 174 211 175 224 219 185 143 2460
73 Joe Hostetler 211 200 237 226 182 181 182 212 208 235 203 182 2459
74 Shane DuFresne 160 211 257 182 257 207 171 247 184 188 202 191 2457
75 Gary Haines 181 247 211 215 156 224 211 221 227 180 193 190 2456
76 Chris Blackmore 224 195 244 183 214 178 183 226 256 157 200 190 2450
77 Douglas Yu 201 266 181 198 166 266 216 154 143 225 216 212 2444
78 Charlie Brown II 227 191 229 227 156 204 189 199 236 213 185 184 2440
79 Jimmy Cook 158 245 300 179 163 244 198 190 192 161 204 198 2432
80 Abed Daher 179 152 194 171 228 182 195 192 215 200 214 300 2422
81 Dan Pollak 193 202 160 240 163 245 233 171 181 211 200 222 2421
82 Lonnie Jones 223 159 155 214 220 201 216 203 160 237 222 207 2417
83 Eric Cornog 124 159 259 212 192 216 189 190 200 239 215 212 2407
84 Jerry Penxa, Jr. 196 180 216 195 268 222 162 174 214 187 215 175 2404
85 Kurry Crayton 171 219 214 197 225 193 237 192 187 188 198 174 2395
86 Brock Finch 214 192 161 188 205 236 188 203 215 163 176 248 2389
87 Scott Matthies 210 191 158 226 220 259 203 180 193 170 184 191 2385
88 Darren Alexander 239 211 184 199 204 162 227 185 181 165 199 227 2383
89 Amos Mathis 214 214 213 190 203 205 202 203 178 211 162 187 2382
89 Jon Trzcinski 178 255 206 258 205 184 167 198 163 161 221 186 2382
91 Brandon Hott 177 183 232 232 213 224 207 170 202 234 155 138 2367
92 Tommy Tkacz 244 182 190 247 163 173 186 190 204 243 175 169 2366
93 Terrance Bright 236 165 246 247 204 187 194 180 157 195 178 158 2347
94 Brian Elder 173 191 197 145 195 247 206 203 216 173 223 158 2327
94 Nick Pate 225 191 185 182 135 192 201 202 202 223 197 192 2327
96 Alex Martin 196 190 228 223 223 195 246 182 154 139 180 170 2326
97 Dave Wodka 205 204 224 177 204 227 213 211 165 153 171 169 2323
98 Kevin Dyer 179 224 193 201 213 166 203 162 218 148 201 204 2312
99 Jon DeMott 178 174 150 190 212 201 223 198 172 213 216 182 2309
99 Jordan Hornes 210 222 171 183 221 166 223 192 183 165 180 193 2309
101 Dan McLalin 184 268 230 163 181 176 195 193 170 202 189 154 2305
102 Tyler Haedrich 165 193 214 203 213 179 188 213 201 186 166 181 2302
103 David Owens 234 214 189 209 193 171 191 193 163 177 153 206 2293
104 Tommy Barna 0 222 248 211 161 235 206 160 214 219 159 245 2280
105 Craig Carter 208 162 165 215 160 200 207 190 228 212 185 137 2269
106 Marcus Spigner 191 145 248 191 208 200 150 197 202 159 173 201 2265
107 Carleton Chambers 143 215 197 159 203 199 175 275 203 212 180 87 2248
108 Ryan Coloma 183 230 227 181 158 218 162 143 157 211 159 201 2230
109 Darryl Carreon 204 163 195 186 173 210 161 205 200 196 158 172 2223
110 Josh Gerlach 187 225 140 175 193 202 178 199 160 187 172 192 2210
111 Justin Jeffery 200 163 204 169 223 181 169 192 150 181 220 157 2209
112 Geordin Krupski 212 173 167 200 166 186 218 159 168 166 174 176 2165
113 Dan Hochstein 193 212 223 174 196 142 138 177 186 171 186 161 2159
114 CJ Boyer 179 222 219 154 177 203 171 175 144 156 191 164 2155
115 Leon Yates 221 149 178 212 134 203 158 172 164 222 177 159 2149
116 Gary Schluchter 190 233 206 190 173 183 175 203 130 185 125 147 2140
117 Matt Gasn 211 199 217 200 213 178 216 210 212 0 0 0 1856
118 Mike Norris 184 218 173 205 184 157 144 214 171 158 0 0 1808
119 Greg Cronce 199 169 204 155 177 138 209 171 154 0 0 0 1576
120 Joe Scianna 206 253 244 169 202 215 145 0 0 0 0 0 1434
121 Jeff Roche 196 214 224 205 181 184 224 0 0 0 0 0 1428
122 Elise Bolton 193 170 179 157 152 149 0 0 0 0 0 0 1000
* After 6 games, the top 5 bowlers move on to the eliminator rounds.
Bowler Carryover Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Graham Fach 2861 249 201 236 268 245 212 4272
2 Zachary Wilkins 2830 183 300 238 235 234 191 4211
3 Anthony Pepe 2683 240 238 269 242 258 227 4157
4 Ari Wilson 2743 216 237 267 190 248 241 4142
5 Craig Nidiffer 2802 178 255 288 202 206 203 4134
6 Mike Calhoun 2783 222 201 206 216 268 210 4106
7 AJ Rice 2714 218 220 248 225 248 213 4086
8 Brandon Novak 2844 191 233 215 212 209 174 4078
9 John Szczerbinski 2689 225 227 225 233 227 236 4062
10 Jon Van Hees 2671 231 240 256 235 192 231 4056
11 Alex Aguiar 2711 246 234 208 193 217 210 4019
12 Tim Pfeifer 2655 172 236 215 206 276 249 4009
13 Kris Prather 2681 216 228 190 260 209 201 3985
14 Zeke Bayt 2644 202 218 234 206 227 248 3979
15 Brian Waliczek 2712 189 229 186 187 258 216 3977
16 Shawn Maldonado 2659 257 221 210 239 194 193 3973
17 George Gohagan III 2681 225 233 198 203 211 215 3966
18 Tom Smallwood 2638 238 215 206 211 236 205 3949
19 Matt Sanders 2698 184 213 259 190 214 178 3936
20 Connor Pickford 2680 231 229 185 171 171 185 3852
21 Allen Windsor 2653 196 221 190 175 165 244 3844
22 Devin Bidwell 2686 179 206 190 175 185 203 3824
23 Josh Conner 2635 221 184 198 214 192 160 3804
24 Justin Neiman 2705 169 205 210 154 191 140 3774

Match 1

Match Notes

* The bowler with the lowest score is eliminated after each game.

Bowler Game 1 Total
1 Graham Fach 266 266
2 Anthony Pepe 249 249
3 Ari Wilson 239 239
4 Zachary Wilkins 222 222
5 Craig Nidiffer 198 198

Match 2

Bowler Game 1 Total
1 Zachary Wilkins 268 268
2 Graham Fach 258 258
3 Anthony Pepe 225 225
4 Ari Wilson 209 209

Match 3

Bowler Game 1 Total
1 Zachary Wilkins 266 266
2 Anthony Pepe 226 226
3 Graham Fach 163 163

Match 4

Bowler Game 1 Total
1 Anthony Pepe 238 238
2 Zachary Wilkins 233 233

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1
120 entries
1st -- $10,000
2nd --  $5050
3rd -- $2750

4th -- $1500
5th -- $1250
6th -- $1000
7th -- $970
8th -- $930
9th -- $900
10th -- $880
11th -- $860
12th -- $840
13th -- $820
14th -- $800
15th -- $790
16th -- $780
17th -- $770
18th -- $760
19th -- $750
20th -- $740
21st -- $730
22nd -- $720
23rd -- $710
24th -- $700