August 19-20, 2023 - Royal Scot Lanes Lansing Midwest Major

Entry Fee
$300
Oil Pattern


QUALIFYING
Squad A -- Saturday, August 19 @ 10:00am (limited to 140 entries)
Squad B -- Saturday, August 19 @ 5:00pm (limited to 140 entries)
***With 4 bowlers per pair on A squad (112 or fewer entries), we should be able to start B squad by 5pm.  If we end up with pairs of 5, then B squad could start closer to 6pm.  
Check-In -- 1 hour before squad start time

SUNDAY CASHERS ROUNDS
Check-in @ 10:15am on Sunday, warm-ups at 10:50am, scoring starts at 11:00am


FORMAT
Qualifying: 9-games across 9 pairs of lanes.
Eliminator: Top 16 from each squad makes the cut to Sunday's eliminator rounds.  Pins start fresh on Sunday and carry over all day on Sunday. 
Round 1 -- 6 games cut from 36 to 20
Round 2 -- 2 games cut from 20 to 10 plus 2 wild cards
Round 3 -- 2 games cut from 12 to 6 plus 2 wild cards
Round 4 -- 2 games cut from 8 to 4
Round 5 -- 2 games cut from 4 to 2
Finals -- 2 games
Highest 16 game total pinfall on the day determines the champion

FORMAT BASED ON 140 OR MORE ENTRIES.  WITH FEWER ENTRIES, ADJUSTMENTS WILL BE MADE

FORMAT SCENARIOS
With 60 to 70 entries -- 7 from each squad will make the cut
With 71 to 80 entries -- 7 from each squad will make the cut with 2 at large
With 81 to 100 entries -- 9 from each squad will make the cut, and 2 at large will make the cut.
With 101 to 103 entries -- 10 from each squad will make the cut, 4 at large, plus 1 cash spot (at large).
With 104 to 107 entries -- 10 from each squad will make the cut, 4 at large, plus 2 cash spots (at large).
With 108 to 111 entries -- 10 from each squad will make the cut, 4 at large, plus 3 cash spots (at large).
With 112 to 115 entries -- 10 from each squad will make the cut, 4 at large, plus 4 cash spots (at large).
With 116 to 119 entries -- 10 from each squad will make the cut, 4 at large, plus 5 cash spots (at large).
With 120 to 123 entries -- 10 from each squad will make the cut, 4 at large, plus 6 cash spots (at large).
With 124 to 127 entries -- 11 from each squad will make the cut, 4 at large, plus 5 cash spots (at large).
With 128 to 131 entries -- 11 from each squad will make the cut, 4 at large, plus 6 cash spots (at large).
With 132 to 135 entries -- 12 from each squad will make the cut, 4 at large, plus 5 cash spots (at large).
With 136 to 139 entries -- 12 from each squad will make the cut, 4 at large, plus 6 cash spots (at large).
With 140 to 143 entries -- 13 from each squad will make the cut, 4 at large, plus 5 cash spots (at large).
With 144 entries to 180 entries -- 16 from each squad will make the cut plus 4 at large.
With 181 to 224 entries -- 16 from each squad will make the cut plus 4 at large, and an extra cash spot will be paid to maintain the 1:5 pay ratio.

PAY RATIO
At least 1:5 bowlers will cash.  Extra cash spots beyond the top 36 are paid out based on overall scores from both squads.

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Total
1 Zac Tackett 189 169 258 265 200 237 216 205 222 1961
2 Michael Davidson 187 268 203 192 208 179 278 221 193 1929
3 Charlie Zelechowski 241 194 233 237 232 188 201 209 193 1928
4 Charles Easton 258 194 196 242 193 210 164 258 198 1913
5 David Northouse 232 170 226 201 187 212 213 230 239 1910
6 Bryce Ooley 188 210 236 259 224 193 188 187 178 1863
7 Frank Snodgrass 168 223 199 256 207 226 180 170 233 1862
8 Jonathon Dean 200 221 198 206 222 221 187 201 204 1860
9 Justin Knowles 198 247 213 209 204 193 198 165 230 1857
10 David Schaberg 236 176 201 226 201 219 199 190 203 1851
11 Haley Richard 210 200 213 203 189 202 194 194 245 1850
12 Elliot Smith 197 167 201 227 226 180 194 213 212 1817
13 Andrew Martin 172 212 177 200 206 196 204 236 205 1808
14 Robert Cook 149 200 181 214 183 211 257 210 150 1755
15 Marshall Kent 205 178 200 178 168 239 183 183 213 1747
15 RJ Wood 233 193 150 188 186 200 177 198 222 1747
17 Brianna Andrew 186 189 207 203 186 205 190 179 173 1718
18 Hayden Hale 152 173 202 203 211 179 203 187 206 1716
19 Aaron Phillips 218 213 245 157 143 249 160 136 166 1687
20 JR Raymond 201 179 161 210 201 194 194 181 161 1682
21 Chas Ferrell 172 197 182 160 216 200 157 216 176 1676
21 Sydney Urben 193 141 203 206 203 149 180 204 197 1676
23 Henry Dietlin 166 161 190 249 217 153 190 175 174 1675
24 Jonah Montney 194 202 181 214 156 206 156 199 161 1669
25 Cameron Gove 247 179 191 209 139 122 184 176 212 1659
26 Chase Eddy 163 265 219 197 189 185 156 116 142 1632
27 Brad Malmberg 156 194 169 163 190 207 173 190 184 1626
28 Connor Rogus 148 191 189 157 209 214 135 199 154 1596
29 Bobby Hill (MI) 178 169 203 204 160 220 148 152 160 1594
30 David Andrzejewski 157 231 156 192 155 238 174 153 137 1593
31 Kadin Bennett 178 178 178 177 192 168 154 157 150 1532
32 Paul Miguel Braga 189 123 162 162 179 153 209 129 222 1528
33 Curtis Meekins 183 206 135 181 155 128 153 148 157 1446
34 Roy Larson 150 124 155 172 189 154 146 164 174 1428
35 Brandon Leavitt 157 147 151 237 151 129 152 158 124 1406
36 Mason Keene 127 145 161 158 164 180 156 178 119 1388
37 Ian Cain 165 167 135 150 154 125 180 154 136 1366
38 John Bulak 131 180 124 127 134 181 151 139 122 1289
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Total
1 Andrew Anderson 187 231 210 171 211 255 232 246 232 1975
2 AJ Rice 225 257 213 169 165 174 246 253 229 1931
3 Jean Perez 190 223 176 289 198 188 203 218 184 1869
4 Alec Keplinger 258 189 204 198 198 238 222 162 191 1860
5 Albert Roche 181 156 279 210 176 277 214 150 211 1854
6 Kyle Pranger 199 178 235 225 189 212 192 181 222 1833
7 Michael Mossbarger 207 218 217 194 161 156 196 251 223 1823
8 Richie Benninghoff 161 202 206 220 229 235 192 135 222 1802
9 Alex Ouellette 261 222 223 209 177 170 180 185 174 1801
10 Nick Luther 178 209 179 184 191 182 235 222 212 1792
11 Brady Cornell 183 234 204 235 193 204 151 181 182 1767
12 Hayden Hale 174 177 199 217 206 210 156 234 193 1766
13 Mick Eaton 200 158 147 191 170 226 215 255 188 1750
14 Brad Malmberg 214 209 176 235 195 146 199 188 157 1719
15 Michael Sitler 192 192 217 181 206 161 228 181 156 1714
16 Samantha Knight 182 236 186 205 193 171 160 177 191 1701
17 David Latter 213 236 219 220 149 176 174 156 157 1700
18 Dennis Montague 157 158 192 218 240 175 184 182 192 1698
19 Jacob Kujawa 167 202 143 184 234 168 155 225 211 1689
20 Wyatt Mains 173 148 228 213 183 168 199 188 153 1653
21 RJ Wood 200 179 158 233 183 174 178 178 164 1647
22 Antonio Vernon 177 174 205 201 219 190 168 150 159 1643
23 Andre Gonzales 123 154 178 186 215 198 222 206 146 1628
24 Tristian Albrecht 235 201 196 182 178 197 159 128 133 1609
25 David Napier 195 164 176 156 193 179 179 173 190 1605
26 Kyle Clement 159 204 234 150 157 130 202 210 151 1597
27 Tim Jones 208 164 211 156 166 143 189 184 162 1583
28 Kamal Elachkar 156 123 183 175 199 213 171 183 174 1577
29 Vince Como 143 172 208 137 192 169 161 206 180 1568
30 Danny Carabajal 147 182 182 172 164 173 167 199 172 1558
31 Roger Ledford, Jr. 149 203 170 168 160 182 145 219 146 1542
32 Peter Slack 115 187 171 188 164 177 188 155 195 1540
33 Cameron Gove 163 171 227 174 151 179 144 128 179 1516
34 Brent Dittenber 157 153 194 172 158 145 160 174 197 1510
35 Jon Oakley 198 137 141 169 180 190 179 177 128 1499
36 Will Kelley 194 185 157 178 167 136 140 142 160 1459
37 Michael Jones 144 118 177 133 177 167 147 192 199 1454
38 Luke Hollifield 213 150 129 144 196 137 127 180 172 1448
39 Jeff Odom 202 212 132 127 119 176 181 152 138 1439
40 Jordan Bair 228 129 188 208 178 169 166 147 1413
41 Joe Sordyl 181 151 158 177 164 124 172 147 133 1407
41 Matthew Roberts 135 148 183 136 172 151 204 157 121 1407
43 Sam Knoph 148 141 148 159 155 178 164 124 124 1341
44 Derrick Norman 136 149 175 204 210 181 138 1193
45 Caleb Salyer 165 126 159 175 149 774
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Game 13 Game 14 Total
1 Frank Snodgrass 203 245 237 208 265 213 191 224 221 243 189 179 198 124 2940
2 Andrew Anderson 212 191 299 238 225 203 223 221 208 247 173 199 162 124 2925
3 Alec Keplinger 231 236 221 201 203 205 233 210 235 190 211 224 2600
4 Jean Perez 169 224 212 234 211 226 223 254 188 237 191 168 2537
5 Zac Tackett 260 191 172 184 255 224 211 188 188 202 2075
6 AJ Rice 214 233 218 171 215 195 204 247 130 237 2064
7 Michael Mossbarger 267 162 250 171 155 193 233 216 220 176 2043
8 Michael Davidson 208 225 203 170 185 191 255 229 198 163 2027
9 Justin Knowles 201 219 222 277 201 177 220 156 1673
10 Kyle Pranger 200 196 247 279 213 161 207 137 1640
11 Charles Easton 234 221 175 191 192 200 161 242 1616
12 Haley Richard 174 206 187 257 205 200 174 207 1610
13 Charlie Zelechowski 184 175 236 212 208 156 1171
14 Jonathon Dean 197 172 211 194 169 220 1163
14 Richie Benninghoff 212 203 167 226 187 168 1163
16 David Schaberg 216 234 206 153 192 142 1143
17 Albert Roche 184 246 149 198 198 162 1137
18 David Northouse 207 167 185 220 144 193 1116
19 Alex Ouellette 200 169 175 201 169 189 1103
20 Bryce Ooley 149 190 193 145 138 159 974

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

146 entries
1st -- $8000
2nd --  $4000
3rd to 4th -- $2000
5th to 8th -- $1200
9th to 12th -- $900
13th to 20th -- $700
21st to 36th -- $500


Entry Breakdown $260 prizes, $10 expenses, $30 lineage
$260 x 146 entries = $37,960

Total Payout = $38,000

224 entries
1st -- $14,000
2nd --  $7,000
3rd to 4th -- $3,500
5th to 8th-- $2000
9th to 12th -- $1300
13th to 20th -- $850
21st to 36th -- $500

37th to 45th -- $300

Entry Breakdown $260 prizes, $10 expenses, $30 lineage
$250 x 224 entries = $58,240

Total Payout = $58,700

Payout Scenario #3 Payout Scenario #4

120 entries
1st -- $7200
2nd --  $3600
3rd to 4th -- $1850
5th to 8th -- $1200
9th to 14th -- $800
15th to 24th -- $500
25th to 30th -- $300

(Top 10 from each squad make cut, top 4 at large make cut, and next 6 at large cash)

Entry Breakdown $260 prizes, $10 expenses, $30 lineage
$260 x 146 entries = $31,200

Total Payout = $31,200

100 entries
1st -- $6300
2nd --  $3150
3rd to 4th -- $1575
5th to 8th -- $1100
9th to 12th -- $800
13th to 20th -- $500
21st to 25th -- $300


(Top 9 from each squad make cut, top 2 at large make cut, and next 5 at large cash)

Entry Breakdown $260 prizes, $10 expenses, $30 lineage
$260 x 146 entries = $26,000

Total Payout = $26,000
Payout Scenario #5 Payout Scenario #6
90 entries
1st -- $6000
2nd --  $3000
3rd to 4th -- $1500
5th to 8th -- $1000
9th to 12th -- $750
13th to 20th -- $500

(Top 9 from each squad make cut, top 2 at large make cut)

Entry Breakdown $260 prizes, $10 expenses, $30 lineage
$260 x 146 entries = $23,400

Total Payout = $23,400
280 entries (FULL)
1st -- $14,000
2nd --  $7000
3rd to 4th -- $4000
5th to 8th -- $2500
9th to 12th -- $1500
13th to 20th -- $950
21st to 36th -- $700
37th to 56th -- $450


Entry Breakdown $260 prizes, $10 expenses, $30 lineage
$260 x 146 entries = $72,800

Total Payout = $72,800
 
OPTIONAL SIDE ACTION
Regular Jackpot--$50 entry
Each game:  $5 per entry for each game
Totals:  $5 per entry goes to totals

100% of this jackpot is paid out

 
1 in 4 Totals Pot -- $110 entry
This is a jackpot that pays the highest qualifying totals scores in a 1:4 ratio for those who get into this jackpot.  With 20 entrants, the top 5 would cash.  $100 goes to payout and $10 to expenses.
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-5-6
Set 3 will run for games 7-8-9
1st is $25 in each bracket
2nd is $10 in each bracket

*Brackets are limited to 200 per person per set