FIELD IS LIMITED TO 60 ENTRIES
QUALIFYING
Squad A -- 10:00am
Check-In -- 9am to 9:59am
Event is limited to 60 entries
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on a full field of 60 bowlers). Seeded, single-game, single elimination bracket for those who qualify, using BYES as needed.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Chris Clark | 266 | 171 | 263 | 244 | 944 |
| 2 | Derek Lambert | 223 | 236 | 256 | 227 | 942 |
| 3 | Charlie Brown II | 202 | 274 | 243 | 207 | 926 |
| 4 | Brittany Clark | 225 | 222 | 257 | 213 | 917 |
| 5 | Jud Weber | 247 | 225 | 188 | 256 | 916 |
| 6 | Tyler Sievert | 247 | 220 | 199 | 244 | 910 |
| 7 | Devin Knickerbocker | 198 | 228 | 247 | 236 | 909 |
| 8 | Jon Niemiec | 209 | 225 | 248 | 225 | 907 |
| 9 | Evan Daly | 238 | 200 | 267 | 201 | 906 |
| 10 | Conner Weston | 225 | 214 | 238 | 226 | 903 |
| 11 | Zach Kilbourne | 168 | 245 | 277 | 202 | 892 |
| 12 | Carson Clark | 245 | 210 | 210 | 215 | 880 |
| 13 | Camden Caswell | 225 | 222 | 233 | 198 | 878 |
| 14 | Jesse Koch | 243 | 203 | 235 | 196 | 877 |
| 15 | Brandon Yanick | 189 | 190 | 278 | 215 | 872 |
| 16 | Kristin McEntee | 169 | 266 | 218 | 214 | 867 |
| 17 | Curtis Poling | 215 | 199 | 235 | 210 | 859 |
| 17 | Jeff Barsness | 256 | 223 | 203 | 177 | 859 |
| 19 | Ken Janes | 216 | 225 | 214 | 202 | 857 |
| 20 | David Schaberg | 192 | 235 | 202 | 225 | 854 |
| 21 | Mark Gunthorpe | 240 | 203 | 181 | 225 | 849 |
| 22 | Mike Eaton, Jr. | 194 | 211 | 186 | 233 | 824 |
| 23 | Samuel Woolworth | 207 | 204 | 197 | 213 | 821 |
| 24 | Cody Cornell | 207 | 182 | 210 | 221 | 820 |
| 25 | Cadyn Pranger | 215 | 207 | 196 | 196 | 814 |
| 26 | Will Kelley | 154 | 201 | 244 | 214 | 813 |
| 27 | Cody Wilhelm | 238 | 188 | 177 | 208 | 811 |
| 27 | Dylan Vermilyea | 161 | 191 | 246 | 213 | 811 |
| 29 | David Napier | 189 | 203 | 235 | 181 | 808 |
| 30 | Eric Porter | 187 | 208 | 209 | 203 | 807 |
| 31 | Bradley Johnson | 195 | 193 | 210 | 202 | 800 |
| 32 | Mika Koivuniemi | 217 | 187 | 194 | 201 | 799 |
| 33 | Aaron Phillips | 192 | 171 | 211 | 213 | 787 |
| 34 | Brandon Foster | 224 | 143 | 246 | 163 | 776 |
| 35 | Chandler Czyzyk | 163 | 224 | 192 | 178 | 757 |
| 35 | Sam Knoph | 175 | 176 | 205 | 201 | 757 |
| 37 | Ryan Janes | 210 | 159 | 203 | 180 | 752 |
| 38 | Cody Van Gordon | 173 | 197 | 146 | 225 | 741 |
| 39 | Jacob Rouster | 188 | 203 | 180 | 168 | 739 |
| 40 | Brad Malmberg | 179 | 237 | 158 | 162 | 736 |
| 41 | Scott Brewer | 157 | 198 | 173 | 184 | 712 |
| 42 | Matt Roberts | 174 | 151 | 200 | 186 | 711 |
| 43 | David Nawrot | 176 | 174 | 195 | 160 | 705 |
| 43 | Marq Hicks | 169 | 216 | 169 | 151 | 705 |
| 45 | Johnny Brazier III | 186 | 134 | 200 | 177 | 697 |
| 46 | David Dard | 150 | 154 | 161 | 203 | 668 |
| 47 | AJ Nawrot | 153 | 185 | 130 | 194 | 662 |
| 48 | Amanda Murphy | 159 | 148 | 141 | 211 | 659 |
| 49 | Robert Boyd | 149 | 142 | 198 | 168 | 657 |
| 50 | David Lijewski | 151 | 170 | 177 | 158 | 656 |
| 51 | Bill Tusin | 189 | 159 | 143 | 161 | 652 |
| 52 | Roy Knickerbocker | 117 | 177 | 177 | 174 | 645 |
| 53 | Justin Inman | 133 | 160 | 168 | 178 | 639 |
| 54 | PJ Crow | 170 | 145 | 145 | 151 | 611 |
| 55 | Michael Shopp | 172 | 149 | 151 | 122 | 594 |
| 56 | Landen Gross | 126 | 115 | 130 | 125 | 496 |
| 57 | Shayne Taylor | 89 | 83 | 74 | 141 | 387 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jon Niemiec | 279 | 279 |
| 2 | Evan Daly | 243 | 243 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Brittany Clark | 231 | 231 |
| 2 | Camden Caswell | 153 | 153 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jud Weber | 224 | 224 |
| 2 | Carson Clark | 223 | 223 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Derek Lambert | 247 | 247 |
| 2 | Brandon Yanick | 196 | 196 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Devin Knickerbocker | 256 | 256 |
| 2 | Conner Weston | 214 | 214 |
Match 6
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jesse Koch | 262 | 262 |
| 2 | Charlie Brown II | 163 | 163 |
Match 7
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Zach Kilbourne | 203 | 203 |
| 2 | Tyler Sievert | 153 | 153 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Chris Clark | 279 | 279 |
| 2 | Jon Niemiec | 207 | 207 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jud Weber | 268 | 268 |
| 2 | Brittany Clark | 227 | 227 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Devin Knickerbocker | 192 | 192 |
| 2 | Derek Lambert | 159 | 159 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jesse Koch | 258 | 258 |
| 2 | Zach Kilbourne | 225 | 225 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jud Weber | 269 | 269 |
| 2 | Chris Clark | 257 | 257 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Devin Knickerbocker | 267 | 267 |
| 2 | Jesse Koch | 201 | 201 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jud Weber | 201 | 201 |
| 2 | Devin Knickerbocker | 183 | 183 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 |
|
60 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket *Limit of 50 brackets per set per person |
|