QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:59pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
2025 SPRUMMER SWEEPER SERIES -- METRO DETROIT SEMICIRCLE AND TRAPEZOID REGION
This is event #1 for this region of the 2025 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.
MEMBERSHIP
There is a $10 membership once again for the 2025 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Justin Knowles | 206 | 258 | 204 | 236 | 904 |
2 | Jarin Kurashige | 266 | 256 | 214 | 165 | 901 |
3 | Jacob Kujawa | 280 | 187 | 268 | 160 | 895 |
4 | Clinton Harris III | 199 | 227 | 246 | 205 | 877 |
5 | Conner Lackey | 222 | 159 | 257 | 227 | 865 |
6 | Gregory Hall | 182 | 195 | 235 | 227 | 839 |
7 | Jonathon Dean | 182 | 226 | 229 | 194 | 831 |
8 | Brandon Leavitt | 182 | 190 | 223 | 224 | 819 |
8 | Tony Hart | 148 | 245 | 212 | 214 | 819 |
10 | Aaron Rutkowski | 160 | 225 | 213 | 209 | 807 |
11 | Carter Milasinoivch | 187 | 167 | 195 | 257 | 806 |
12 | Dylan Harnden | 158 | 257 | 164 | 226 | 805 |
13 | Andre Gonzales | 180 | 168 | 245 | 205 | 798 |
14 | Antonio Vernon | 203 | 170 | 181 | 243 | 797 |
14 | Connor Rogus | 142 | 183 | 250 | 222 | 797 |
14 | Costa Gastouniotis | 191 | 214 | 216 | 176 | 797 |
17 | Cayleb Carey | 199 | 138 | 222 | 234 | 793 |
18 | David Schaberg | 171 | 275 | 176 | 170 | 792 |
19 | Anthony Dimuzio | 201 | 149 | 210 | 225 | 785 |
20 | Brandon Kreiner | 172 | 201 | 222 | 187 | 782 |
21 | Carter Harris | 146 | 214 | 227 | 188 | 775 |
22 | Donovan Romita | 210 | 199 | 184 | 180 | 773 |
23 | Mark Milasinovich | 225 | 149 | 221 | 177 | 772 |
24 | Stephen Hammond | 198 | 145 | 185 | 241 | 769 |
25 | AJ Rice | 221 | 217 | 154 | 176 | 768 |
26 | Harold Alcini | 191 | 177 | 263 | 136 | 767 |
27 | Doug Moore | 162 | 171 | 191 | 228 | 752 |
28 | Randall Stroshein | 167 | 201 | 194 | 186 | 748 |
29 | Mark Rogus | 235 | 182 | 160 | 167 | 744 |
30 | David DeCruydt | 181 | 197 | 163 | 201 | 742 |
30 | Matthew Schepis | 160 | 205 | 183 | 194 | 742 |
32 | Connor Nowak | 226 | 195 | 161 | 158 | 740 |
33 | Austin VandenBrink | 202 | 166 | 163 | 205 | 736 |
34 | Jayson Hood | 224 | 126 | 181 | 204 | 735 |
35 | Jason Landry | 213 | 207 | 149 | 165 | 734 |
36 | Keith Collins | 169 | 186 | 207 | 168 | 730 |
37 | David Andrzejewski | 168 | 166 | 231 | 162 | 727 |
38 | Bradley Smith | 209 | 169 | 175 | 169 | 722 |
39 | Jack Gohlke | 185 | 180 | 193 | 158 | 716 |
39 | Kenji London | 179 | 151 | 195 | 191 | 716 |
41 | Jake Austin | 116 | 230 | 179 | 190 | 715 |
42 | Jim Magolan | 172 | 202 | 182 | 157 | 713 |
43 | Lou Ampola | 157 | 162 | 154 | 223 | 696 |
44 | Michael Pupin | 178 | 134 | 173 | 208 | 693 |
45 | Kingston Corpuz | 219 | 141 | 177 | 155 | 692 |
46 | Traver Montgomery | 197 | 193 | 154 | 147 | 691 |
47 | Ed Worth | 192 | 173 | 156 | 169 | 690 |
48 | Shawn Worth | 198 | 130 | 167 | 189 | 684 |
49 | Terry Wright, Jr. | 171 | 182 | 201 | 129 | 683 |
50 | Kenneth Crosby | 218 | 146 | 161 | 157 | 682 |
51 | Zach Pedro | 181 | 176 | 173 | 147 | 677 |
52 | Raymond Killgo | 210 | 167 | 133 | 161 | 671 |
53 | Drake Armstrong | 178 | 159 | 167 | 156 | 660 |
53 | Levi Masse | 155 | 186 | 144 | 175 | 660 |
55 | Cole Rogus | 149 | 139 | 190 | 181 | 659 |
56 | Kaden Salts | 164 | 142 | 211 | 140 | 657 |
57 | Tyler Zolman | 189 | 149 | 157 | 160 | 655 |
58 | Dana Iles | 139 | 163 | 202 | 149 | 653 |
59 | Dylan Jacobs | 152 | 189 | 167 | 139 | 647 |
60 | Joey Pemberton | 171 | 142 | 157 | 171 | 641 |
61 | Pablo Gomez | 146 | 199 | 163 | 132 | 640 |
62 | Shane Gagnon | 164 | 153 | 147 | 171 | 635 |
63 | Pawel Granosek | 194 | 152 | 136 | 150 | 632 |
64 | Derek Emerson | 168 | 168 | 128 | 165 | 629 |
65 | Geoff Trevor | 159 | 169 | 138 | 161 | 627 |
65 | Hunter Fletcher | 169 | 147 | 168 | 143 | 627 |
67 | David Smalls | 141 | 162 | 147 | 173 | 623 |
68 | Tyler Koehn | 156 | 163 | 159 | 142 | 620 |
69 | Max Lyszczyk | 128 | 126 | 163 | 148 | 565 |
70 | John Wisniewski | 110 | 160 | 159 | 134 | 563 |
71 | David Stroshein, Sr. | 140 | 108 | 134 | 176 | 558 |
72 | Brandon Rabidue | 111 | 152 | 144 | 149 | 556 |
73 | Kenny Almas | 132 | 170 | 187 | 489 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 279 | 279 |
2 | Costa Gastouniotis | 254 | 254 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Tony Hart | 230 | 230 |
2 | Brandon Leavitt | 180 | 180 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andre Gonzales | 233 | 233 |
2 | Clinton Harris III | 179 | 179 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Conner Lackey | 200 | 200 |
2 | Dylan Harnden | 184 | 184 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jarin Kurashige | 244 | 244 |
2 | Antonio Vernon | 176 | 176 |
Match 6
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Rutkowski | 133 | 133 |
2 | Jonathon Dean | 127 | 127 |
Match 7
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jacob Kujawa | 201 | 201 |
2 | Connor Rogus | 167 | 167 |
Match 8
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Carter Milasinoivch | 174 | 174 |
2 | Gregory Hall | 163 | 163 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 194 | 194 |
2 | Tony Hart | 179 | 179 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Conner Lackey | 197 | 197 |
2 | Andre Gonzales | 185 | 185 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jarin Kurashige | 202 | 202 |
2 | Aaron Rutkowski | 192 | 192 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Carter Milasinoivch | 222 | 222 |
2 | Jacob Kujawa | 215 | 215 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 190 | 190 |
2 | Conner Lackey | 168 | 168 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jarin Kurashige | 257 | 257 |
2 | Carter Milasinoivch | 206 | 206 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 277 | 277 |
2 | Jarin Kurashige | 228 | 228 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 200 brackets per set per person |