April 22-24, 2022 -- 4th Annual Kalamazoo Open

Host Center
Entry Fee
$90


2022 Combined Standings.xlsx

PREVIOUS CHAMPIONS
2021 -- Andre Gonzales
2019 -- Cory Hersha
2018 -- Andre Gonzales

***ONCE AGAIN, ALL RAFFLE PROFITS WILL GO INTO THE PRIZE FUND OF THIS EVENT!  THANKS TO OUR SPONSORING PRO SHOPS AS ALWAYS FOR THEIR SUPPORT***

OIL PATTERN

A House Shot will be used

IN AN EFFORT TO MAKE SURE OUR SQUADS FILL AND WE DO NOT TURN ANYBODY AWAY, YOU MUST BE IN THE CENTER AND AT LEAST IN LINE TO REGISTER NO LATER THAN FIFTEEN MINUTES PRIOR TO YOUR SQUAD.  AT THAT TIME WE WILL START TAKING OTHER ENTRIES, AND YOU WILL LOSE YOUR SPOT IF THE SQUAD FILLS. 

QUALIFYING SQUADS
Squad Z -- Friday, April 22 @ 7pm (Eastern); Check-In -- 6pm - 6:55pm (limited to 48 entries)
Squad A -- Saturday, April 23 @ 9am (Eastern);  Check-In -- 8am - 8:55am (limited to 90 entries)
Squad B -- Saturday, April 23 @ 1pm (Eastern) Check-in -- Noon - 12:55pm (limited to 90 entries)
Squad C -- Saturday, April 23 @ 5pm (Eastern);  Check-in -- 4pm-4:55pm (limited to 90 entries)

SPECIAL SQUAD RULES
--> Top 4 from Squad Z are guaranteed to Sunday's Cashers Rounds
--> Top 4 from Squad A are guaranteed to Sunday's Cashers Rounds
--> Top 4 from Squad B are guaranteed to Sunday's Cashers Rounds
--> Top 4 from Squad C are guaranteed to Sunday's Cashers Rounds

FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Sunday Casher's Round: Warm-ups will start at 10:00am sharp.  The cut to Sunday will be an overall cut after combining scores from each qualifying squad  Top 4 from each squad will automatically advance to the Cashers rounds.  Cashers bowl 5 games Sunday and then cut to match play rounds.  Remaining bowlers will compete in a seeded, single-elimination bracket, 2-game total pinfall in each round.  Once we know how many cashers we will have for the event, we will announce what number we will cut to for match play
Prize Ratio:  1 in 4 entries will cash in this event

RE-ENTRY RULES
With the top 4 from Friday and Saturday squads automatically qualifying to Sunday's Cashers Rounds, we will start at the highest non-auto-qualifiers (is two dashes legal like that?) and work down the list, however, first time entries get first dibs.  Then we will allow those who already qualified to bowl again if they wish to do so for side action.  

BALL RAFFLES
Various people will be running ball raffles for us prior to the event to help raise more money.  The goal is to pay the following with the extra money raised...
Highest non-cashing lady -- $100
Highest non-cashing senior -- $100
Highest qualifier from Z squad -- $100
Highest qualifier from A Squad -- $100
Highest qualifier from B Squad -- $100
Highest qualifier from C Squad -- $100

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Austin Robison 258 267 246 268 279 1318
2 Andre Gonzales 203 268 246 288 256 1261
3 Shawn Goshorn 212 249 245 289 237 1232
4 Jason Becher 253 227 214 269 259 1222
5 Dean Cardella 266 279 204 225 237 1211
6 Marc LaBarge 290 237 245 255 179 1206
7 Andy Toole 234 216 232 266 254 1202
7 Bryce Ooley 258 231 246 222 245 1202
9 Romeo Dudley 226 226 257 244 245 1198
10 Samantha Knight 244 246 257 213 234 1194
11 Andrew Wilber 239 269 256 247 171 1182
12 Cori Roelofs 267 279 231 168 228 1173
13 David Clingenpeel 234 244 235 201 236 1150
14 Zach Brandt (GR) 171 266 260 214 236 1147
15 Cole Hoffman 247 209 208 247 233 1144
16 Steve Marcus 227 213 226 216 260 1142
17 Charlie Brown II 220 221 234 245 216 1136
18 Charles Dennany 204 211 246 235 224 1120
18 Nathan Rickey 204 227 192 259 238 1120
20 Joe Gates 188 216 244 226 245 1119
21 Dustin Conine 223 208 181 225 277 1114
21 Scott Brunner 239 255 248 201 171 1114
23 Doug Strayer 279 214 214 223 183 1113
24 Brandon Gibson 215 201 245 244 205 1110
25 Sandi Toole 200 248 227 247 182 1104
26 Jim Dotson 182 208 235 244 234 1103
27 Mark Doerschler 213 210 221 218 237 1099
28 Dakota Neff 206 248 224 185 234 1097
29 Trevor MIllard 188 188 231 224 258 1089
30 Derek Vonarx 221 180 268 205 213 1087
31 Brenden Kosanke 214 203 185 237 232 1071
32 Terrence Carver 166 234 257 203 206 1066
33 Jeremy Followell 227 159 224 201 247 1058
34 Roger Ledford, Jr. 218 179 195 246 205 1043
35 Rick Vreeland 191 208 173 183 236 991
36 Roy Menken 190 235 193 181 187 986
37 Joe Phillips 196 189 197 207 169 958
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Dustin Conine 214 289 225 279 249 1256
2 Dean Cardella 226 246 215 256 279 1222
3 Steve Marcus 259 205 222 290 213 1189
4 Roy Menken 216 265 256 191 257 1185
5 Brenden Kosanke 279 246 245 204 202 1176
6 Rick Vreeland 206 256 228 215 268 1173
7 Bryce Ooley 204 258 259 232 212 1165
8 David Clingenpeel 238 226 257 235 205 1161
9 Zach Brandt (GR) 236 226 195 279 216 1152
10 Terrence Carver 203 299 222 216 200 1140
11 Trevor MIllard 179 245 269 231 208 1132
12 Joe Gates 279 199 268 213 169 1128
13 Shawn Goshorn 222 233 248 203 219 1125
14 Michael Froman 213 233 213 202 259 1120
15 Trevor Morgan 173 218 224 269 234 1118
16 Casey Gross 283 279 200 164 182 1108
17 Jason Gibson 214 168 244 243 237 1106
18 Jon Johnson 257 225 257 213 153 1105
19 Britney Brandt 182 270 223 234 189 1098
20 Jordan Eggleston 201 174 209 279 223 1086
21 David Sawyers 237 197 236 198 214 1082
22 Brady Forcier 246 216 194 205 213 1074
23 Adam Rowlson 213 184 225 257 192 1071
24 Jeff Campbell 217 216 229 204 202 1068
25 Bill Tusin 225 211 181 217 225 1059
25 Mike Preston 205 237 239 217 161 1059
27 Adam Rothwell 195 218 199 201 233 1046
28 Aaron Ross 185 208 226 242 180 1041
29 Paul Goodwin 223 226 180 222 177 1028
30 Joe Bain 182 234 202 213 192 1023
31 Mike Dykstra 202 182 174 227 229 1014
32 Eric Harmsen 268 170 202 179 187 1006
33 Charlie Johnson 170 230 202 209 193 1004
34 Justin Whalen 227 192 180 169 227 995
35 Tyler Kipp 206 164 215 200 203 988
36 Mark Bayha 171 188 152 202 223 936
37 Bryson Randol 203 162 216 149 182 912
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Marc LaBarge 279 290 246 236 237 1288
2 Charlie Brown II 279 237 277 244 246 1283
3 Romeo Dudley 277 268 224 258 220 1247
4 Andrew Wilber 247 257 230 259 237 1230
5 Doug Strayer 223 258 245 269 234 1229
6 Nathan Rickey 226 182 258 258 256 1180
7 Jeremy Followell 224 246 236 227 221 1154
8 Dakota Neff 214 247 239 183 256 1139
8 Samantha Knight 228 213 238 181 279 1139
10 Eddie Anderson 245 237 259 200 196 1137
11 Keith Brugh 232 268 211 194 224 1129
12 Wyatt Mains 288 183 236 194 222 1123
13 Ryan Abbott 205 231 256 191 237 1120
14 Trevor Morgan 185 254 234 208 234 1115
15 Adam Rowlson 245 235 254 159 215 1108
16 John Rasey 181 224 202 255 238 1100
17 Bryan Anderson 193 237 191 236 230 1087
18 Gregg Sturgess 211 225 183 216 249 1084
18 Patrick Griffin 234 171 265 209 205 1084
20 Mark Doerschler 200 218 205 224 229 1076
21 Cannon Strzalka 193 225 215 245 196 1074
22 William Soltes 205 213 225 214 210 1067
23 Brianna Andrew 211 240 227 218 169 1065
24 Andrew Bozell, Jr. 214 224 231 170 198 1037
25 Jason Gibson 227 227 183 183 215 1035
26 Brandon Gibson 202 194 207 222 190 1015
27 Len Williams (Kalamazoo) 200 188 268 173 167 996
28 Matt Sumoski 180 257 194 188 166 985
29 Olivia Clark 224 195 203 150 178 950
30 Connor Thomas 235 171 216 170 157 949
31 Kennon Barnum 169 188 197 197 182 933
32 Develle Tucker 179 204 160 182 181 906
33 Nolan Vallier 146 210 187 216 120 879
34 Brady Perian 160 181 158 175 182 856
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Derek Vonarx 227 268 246 267 247 1255
2 Jason Becher 247 279 243 207 217 1193
2 Shawn Goshorn 269 234 226 230 234 1193
4 Andy Toole 275 220 225 229 231 1180
4 Mark Doerschler 235 238 235 245 227 1180
6 Jim Dotson 259 225 247 214 208 1153
7 Wyatt Mains 239 224 254 204 213 1134
8 Connor Thomas 188 266 218 255 201 1128
9 Bill Robertson 245 257 237 162 226 1127
10 Adam Rowlson 246 205 212 215 247 1125
11 Jeremy Slater 197 198 264 216 247 1122
12 Michael Froman 264 172 227 194 258 1115
13 Sandi Toole 216 217 243 177 219 1072
14 Keith Brugh 227 213 225 224 181 1070
14 Kevin Darner 214 237 191 205 223 1070
16 Ryan Abbott 239 193 246 189 189 1056
17 Bobby Hill (MI) 202 225 210 193 208 1038
17 Jon Johnson 196 255 206 235 146 1038
19 John Rasey 214 217 193 197 204 1025
20 Kevin Mallory 267 168 222 203 156 1016
21 Chelsey Klingler 167 182 191 213 238 991
22 Roy Larson 125 223 200 241 196 985
23 Charles Dennany 232 140 224 200 187 983
24 Zack Woodwyk 189 204 177 236 169 975
25 Destiny Kennedy 192 186 184 180 227 969
26 Scott Evans 189 203 189 146 239 966
27 Mike Woodwyk 160 225 201 178 191 955
28 Jason Black 181 243 130 206 180 940
29 Ken Henry 191 239 164 191 150 935
30 Andrew Bozell, Jr. 170 201 173 186 201 931
31 Randy Woodwyk 185 183 160 150 236 914
32 Elizabeth Harrison 170 170 133 178 147 798
33 James Hutchens 177 207 156 132 109 781
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Cori Roelofs 300 268 254 222 232 1276
2 Andre Gonzales 243 248 257 255 259 1262
3 Austin Robison 236 269 279 196 255 1235
4 Brandon Gibson 223 242 242 266 215 1188
5 Sandi Toole 258 219 247 200 258 1182
6 Trevor MIllard 259 278 235 207 199 1178
7 Roger Ledford, Jr. 161 247 226 299 243 1176
8 Joe Phillips 243 206 223 256 245 1173
9 Cole Hoffman 279 206 255 226 206 1172
10 Scott Brunner 207 218 220 242 256 1143
11 Charles Dennany 257 199 224 245 216 1141
12 Joe Gates 220 205 264 213 237 1139
13 Paul DeGraaf 227 216 234 213 247 1137
14 Charlie Brown II 247 225 211 226 216 1125
15 Samantha Knight 192 247 215 231 235 1120
16 Chelsey Klingler 228 221 198 246 218 1111
17 Bryan Anderson 191 223 227 248 207 1096
18 Jeff Califf 212 233 256 170 222 1093
19 Dakota Neff 189 207 256 237 200 1089
20 David Sawyers 219 170 233 226 232 1080
21 Olivia Clark 226 203 234 192 224 1079
22 Mark Bayha 223 206 257 182 190 1058
23 Dylan Sayles 207 200 174 247 217 1045
24 Patrick Griffin 188 209 187 233 225 1042
25 Edward DeGraaf 200 203 202 196 237 1038
26 Trevor Morgan 211 268 168 174 207 1028
27 Samuel Macchiarolo 207 174 255 212 158 1006
28 Adam Rowlson 236 201 193 191 172 993
29 Scott Evans 233 192 208 155 181 969
30 Kris Hack 169 235 208 183 165 960
31 Casey Gross 159 161 237 222 171 950
32 Tim Beebe, Jr. 222 187 184 157 190 940
33 Jon Johnson 196 155 246 171 171 939
34 Marcus Neal 189 197 156 193 202 937
35 Trever Mills 174 182 123 189 214 882
36 Mike Preston 164 202 156 167 166 855
37 Matt Tomsic 164 164 112 217 191 848
38 Connor Thomas 168 154 322

Match 1

Bowler Game 1 Game 2 Total
1 Romeo Dudley 208 245 453
2 Bryce Ooley 235 201 436

Match 2

Bowler Game 1 Game 2 Total
1 Cori Roelofs 228 238 466
2 Dean Cardella 175 238 413

Match 3

Bowler Game 1 Game 2 Total
1 Andy Toole 234 229 463
2 Samantha Knight 222 212 434

Match 4

Bowler Game 1 Game 2 Total
1 Marc LaBarge 193 224 417
2 Andrew Wilber 217 184 401

Match 1

Bowler Game 1 Game 2 Total
1 Austin Robison 247 244 491
2 Romeo Dudley 204 200 404

Match 2

Bowler Game 1 Game 2 Total
1 Jason Becher 238 194 432
2 Cori Roelofs 223 181 404

Match 3

Bowler Game 1 Game 2 Total
1 Andre Gonzales 224 254 478
2 Andy Toole 196 228 424

Match 4

Bowler Game 1 Game 2 Total
1 Shawn Goshorn 248 246 494
2 Marc LaBarge 234 246 480

Match 1

Bowler Game 1 Game 2 Total
1 Austin Robison 258 225 483
2 Jason Becher 227 237 464

Match 2

Bowler Game 1 Game 2 Total
1 Shawn Goshorn 256 181 437
2 Andre Gonzales 224 193 417

Match 1

Bowler Game 1 Game 2 Total
1 Austin Robison 258 236 494
2 Shawn Goshorn 238 246 484

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

120 entries
1st -- $2000
2nd --  $1000
3rd to 4th -- $520
5th to 8th -- $360
9th to 12th -- $240
13th to 14th -- $180
15th to 22nd -- $160
23rd to 30th -- $140


Squad 1 High Qualifier -- $100
Squad 2 High Qualifier -- $100
Squad 3 High Qualifier -- $100
Squad 4 High Qualifier -- $100
Highest Non-Cashing Lady -- $100
Highest Non-Cashing Senior -- $100


Entry Breakdown $65 prizes, $5 expenses, $20 lineage
$65 x 120 entries = $7800
Total Payout = $9800

180 entries
1st -- $2000
2nd --  $1000
3rd to 4th -- $600
5th to 8th -- $450
9th to 16th -- $350
17th - 24th -- $250
25th to 28th -- $180
29th to 36th -- $160
37th to 45th -- $140

Squad 1 High Qualifier -- $100
Squad 2 High Qualifier -- $100
Squad 3 High Qualifier -- $100
Squad 4 High Quaifier -- $100
Highest Non-Cashing Lady -- $100
Highest Non-Cashing Senior -- $100


Entry Breakdown $65 prizes, $5 expenses, $20 lineage
$65 x 180 entries = $11,700
Total Payout = $14,660

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
This jackpot will pay $3 per high game each game and $5 per high series.
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 3-4-5
1st is $25 in each bracket
2nd is $10 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is a limit of 200/person each set