QUALIFYING
Squad A -- 7pm
Check-In -- 6pm - 6:59pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: Cut to top 15 (based on 60 entries), then bowlers compete in single-game eliminator rounds, cutting the field in half each round (with previous pinfall dropping). If we get to a round of 3, it will be the final game.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
2026 SPRUMMER SWEEPER SERIES -- SW MI
This is event #1 for the SW Michigan region of the 2026 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.
PAST CHAMPIONS OF THIS EVENT
2025 - Connor Rogus
2024 - Jason Rasinske
2023 - David Northouse
2022 - Trevor Morgan
2022 - Andre Gonzales
2021 - Charlie Brown II
2017 - Mikey Schlabach
2017 - Randy Hawks
2015 - Dustin Conine
2014 - Zach Brandt
MEMBERSHIP
There is a $10 membership once again for the 2024 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Justin Knowles | 300 | 279 | 245 | 206 | 1030 |
| 2 | Nathan Curl | 259 | 266 | 254 | 212 | 991 |
| 3 | Kingston Corpuz | 259 | 278 | 220 | 226 | 983 |
| 4 | Alex Linnenbrink | 255 | 211 | 227 | 262 | 955 |
| 5 | Tyler Miller | 259 | 225 | 216 | 244 | 944 |
| 6 | Ethan Rose | 210 | 259 | 257 | 204 | 930 |
| 7 | Owen Williams | 213 | 221 | 223 | 269 | 926 |
| 8 | David Schaberg | 237 | 253 | 221 | 208 | 919 |
| 9 | Joshua Boersma | 210 | 218 | 214 | 268 | 910 |
| 10 | Jud Weber | 202 | 224 | 278 | 203 | 907 |
| 11 | Hayden Hale | 232 | 243 | 204 | 227 | 906 |
| 12 | Tuna Boncu | 195 | 224 | 243 | 239 | 901 |
| 13 | Tomas Kayhko | 213 | 208 | 210 | 269 | 900 |
| 14 | Camden Caswell | 224 | 229 | 201 | 235 | 889 |
| 15 | Alex Uranga | 214 | 236 | 227 | 207 | 884 |
| 16 | Nate Trentler | 209 | 187 | 256 | 227 | 879 |
| 17 | Charlie Johnson | 227 | 226 | 203 | 211 | 867 |
| 18 | Dylan Maurer | 242 | 279 | 181 | 164 | 866 |
| 19 | Keegan Campbell | 233 | 208 | 191 | 233 | 865 |
| 20 | Ryan Oyama | 246 | 184 | 191 | 243 | 864 |
| 21 | Dylan Bulusan | 228 | 228 | 187 | 216 | 859 |
| 21 | Ryan Henry | 194 | 205 | 247 | 213 | 859 |
| 21 | Tony DeLuccia IV | 213 | 280 | 208 | 158 | 859 |
| 24 | Toby Tyler | 177 | 197 | 269 | 211 | 854 |
| 25 | Savannah Portillo | 233 | 212 | 213 | 195 | 853 |
| 26 | Cameron Gove | 220 | 217 | 201 | 214 | 852 |
| 27 | Jacob Balser | 270 | 169 | 188 | 216 | 843 |
| 28 | Bradon Krohn | 278 | 205 | 154 | 205 | 842 |
| 28 | Jaylen Zaragoza | 235 | 225 | 219 | 163 | 842 |
| 30 | Ryan Rogers | 221 | 182 | 202 | 233 | 838 |
| 31 | Cameron Palmer | 184 | 237 | 224 | 191 | 836 |
| 32 | Connor Rogus | 215 | 179 | 179 | 256 | 829 |
| 33 | Kyle Pranger | 197 | 276 | 192 | 162 | 827 |
| 34 | Gerald Bean | 226 | 276 | 131 | 193 | 826 |
| 35 | Brian Shidler | 168 | 187 | 256 | 213 | 824 |
| 35 | Nick Schaberg | 173 | 208 | 234 | 209 | 824 |
| 37 | Andrew Bradford | 223 | 211 | 169 | 210 | 813 |
| 38 | Nate Crosbie | 225 | 204 | 184 | 189 | 802 |
| 39 | John Glassburn | 210 | 211 | 182 | 197 | 800 |
| 40 | Adam Ferris | 215 | 191 | 212 | 180 | 798 |
| 41 | Matthew Searles | 193 | 199 | 197 | 202 | 791 |
| 41 | Owen Reyes | 168 | 234 | 198 | 191 | 791 |
| 43 | Hayden Tarris | 214 | 214 | 152 | 210 | 790 |
| 44 | Joe Hutchings | 176 | 185 | 215 | 211 | 787 |
| 45 | Kenny Bradshaw | 142 | 248 | 188 | 207 | 785 |
| 46 | Justin Schmidt | 246 | 157 | 145 | 235 | 783 |
| 47 | Michael Rennells | 155 | 223 | 221 | 182 | 781 |
| 48 | Jim Stealy II | 183 | 170 | 215 | 212 | 780 |
| 49 | Brittany Clark | 214 | 190 | 219 | 156 | 779 |
| 50 | Brianna Cearbaugh | 216 | 171 | 172 | 215 | 774 |
| 50 | Carson Kohler | 195 | 192 | 209 | 178 | 774 |
| 52 | Carson Clark | 194 | 170 | 175 | 231 | 770 |
| 52 | Conner Weston | 203 | 178 | 202 | 187 | 770 |
| 54 | Samuel Woolworth | 207 | 206 | 162 | 187 | 762 |
| 55 | Matt Thrun | 192 | 165 | 205 | 195 | 757 |
| 56 | Jordan Sneed | 195 | 201 | 180 | 179 | 755 |
| 57 | Brad Reynolds | 194 | 223 | 172 | 162 | 751 |
| 58 | Darren Holbrook | 180 | 179 | 193 | 198 | 750 |
| 59 | Cemal Batu Pinar | 212 | 176 | 177 | 182 | 747 |
| 60 | Bryce Cadaret | 159 | 228 | 167 | 191 | 745 |
| 61 | Matthew Rogers | 183 | 203 | 175 | 182 | 743 |
| 62 | Kyle VanEss | 167 | 201 | 214 | 159 | 741 |
| 63 | Tegan Neale | 175 | 158 | 184 | 222 | 739 |
| 64 | Steven Taphouse | 187 | 163 | 190 | 189 | 729 |
| 65 | Olivia Butler | 191 | 158 | 213 | 166 | 728 |
| 66 | Austin Henschel | 225 | 166 | 195 | 138 | 724 |
| 67 | Chris Clark | 183 | 163 | 174 | 195 | 715 |
| 68 | Dominik Baker | 203 | 174 | 185 | 150 | 712 |
| 69 | David Rogers | 144 | 218 | 148 | 197 | 707 |
| 70 | Bradyn Curtis | 172 | 159 | 171 | 202 | 704 |
| 71 | Shawn Triplett | 190 | 154 | 202 | 146 | 692 |
| 72 | Levi Rigelman | 144 | 200 | 177 | 170 | 691 |
| 73 | Cameron McKee | 184 | 139 | 202 | 158 | 683 |
| 74 | Laron Rodgers | 200 | 145 | 189 | 144 | 678 |
| 75 | John Rasey | 159 | 169 | 165 | 183 | 676 |
| 76 | Jessica Pandoff | 207 | 143 | 147 | 178 | 675 |
| 77 | Cheyanne Dooley | 157 | 163 | 179 | 157 | 656 |
| 77 | Willie Elam | 181 | 200 | 134 | 141 | 656 |
| 79 | Hayley Dann | 153 | 189 | 144 | 149 | 635 |
| 80 | Eric Lewis | 169 | 147 | 154 | 141 | 611 |
| 81 | Tyler Howard | 176 | 157 | 151 | 116 | 600 |
| 82 | Caleb Ludwick | 144 | 118 | 131 | 166 | 559 |
| 83 | Zack Woodwyk | 155 | 143 | 298 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ethan Rose | 279 | 279 |
| 2 | Jud Weber | 268 | 268 |
| 3 | Tony DeLuccia IV | 263 | 263 |
| 4 | Tomas Kayhko | 248 | 248 |
| 5 | Alex Uranga | 246 | 246 |
| 6 | Alex Linnenbrink | 244 | 244 |
| 7 | Tyler Miller | 237 | 237 |
| 8 | Nathan Curl | 236 | 236 |
| 9 | Tuna Boncu | 234 | 234 |
| 10 | Nate Trentler | 232 | 232 |
| 11 | Keegan Campbell | 226 | 226 |
| 12 | Justin Knowles | 225 | 225 |
| 13 | Ryan Oyama | 223 | 223 |
| 14 | David Schaberg | 219 | 219 |
| 15 | Hayden Hale | 215 | 215 |
| 16 | Joshua Boersma | 214 | 214 |
| 17 | Owen Williams | 213 | 213 |
| 18 | Dylan Maurer | 204 | 204 |
| 19 | Kingston Corpuz | 202 | 202 |
| 19 | Camden Caswell | 202 | 202 |
| 21 | Charlie Johnson | 182 | 182 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Tomas Kayhko | 258 | 258 |
| 2 | Alex Linnenbrink | 225 | 225 |
| 3 | Keegan Campbell | 217 | 217 |
| 4 | Tyler Miller | 216 | 216 |
| 4 | Nate Trentler | 216 | 216 |
| 6 | Nathan Curl | 212 | 212 |
| 7 | Tuna Boncu | 211 | 211 |
| 8 | Jud Weber | 196 | 196 |
| 9 | Ethan Rose | 191 | 191 |
| 10 | Alex Uranga | 175 | 175 |
| 11 | Tony DeLuccia IV | 173 | 173 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Tomas Kayhko | 279 | 279 |
| 2 | Alex Linnenbrink | 247 | 247 |
| 3 | Nathan Curl | 237 | 237 |
| 4 | Keegan Campbell | 222 | 222 |
| 5 | Nate Trentler | 219 | 219 |
| 6 | Tyler Miller | 184 | 184 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Nathan Curl | 245 | 245 |
| 2 | Tomas Kayhko | 243 | 243 |
| 3 | Alex Linnenbrink | 238 | 238 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 |
|
76 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 200 brackets per set per person |
|