FORMAT & ENTRY INFORMATION
$40 entry fee (8 lineage, 2 expense, 30 prize fund)
Format: 4-game qualifier, cut to top 16 for match play (based on 64 entries)
Match Play: Seeded bracket, single game elimination
<><><>LIMITED TO 64 ENTRIES<><><>
All competition is scratch!
CONTACT
Brian Regan
Cell (810) 240-6175
Email brian@scratchbowling.com
Brought to you by MichiganBowling.com and the Midwest Scratch Bowling Series
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | JR Raymond | 201 | 268 | 244 | 267 | 980 |
| 2 | Craig Nidiffer | 222 | 225 | 244 | 279 | 970 |
| 3 | Kurt Pilon | 201 | 200 | 244 | 277 | 922 |
| 4 | Rory Kalanquin | 222 | 213 | 215 | 237 | 887 |
| 5 | Damonde Griggs | 233 | 209 | 249 | 181 | 872 |
| 6 | Justin Crosby | 166 | 234 | 254 | 216 | 870 |
| 7 | Darryl McGhee | 258 | 206 | 217 | 187 | 868 |
| 8 | Matt Ward | 260 | 205 | 213 | 169 | 847 |
| 9 | Corey Miller | 216 | 197 | 203 | 225 | 841 |
| 9 | Fred Sheahan | 224 | 176 | 217 | 224 | 841 |
| 11 | Bill Kandilian | 214 | 174 | 234 | 217 | 839 |
| 12 | Bobby Fowlkes | 186 | 202 | 190 | 231 | 809 |
| 13 | Jhamall McGaughy | 169 | 244 | 184 | 187 | 784 |
| 14 | Dan Hochstein | 176 | 234 | 213 | 158 | 781 |
| 15 | Shane DuFresne | 196 | 202 | 203 | 170 | 771 |
| 16 | Ron Zinn | 170 | 199 | 189 | 200 | 758 |
| 17 | Greg Cronce | 216 | 191 | 152 | 194 | 753 |
| 18 | Ryan Hughes | 180 | 143 | 225 | 203 | 751 |
| 19 | Paul Satkowiak | 204 | 183 | 194 | 168 | 749 |
| 20 | Ken Hobson | 175 | 209 | 168 | 196 | 748 |
| 21 | Bob Wirsing | 187 | 217 | 180 | 162 | 746 |
| 22 | Alan Kaufman | 215 | 144 | 172 | 213 | 744 |
| 23 | Antuan Taylor, Sr. | 216 | 200 | 156 | 171 | 743 |
| 24 | Scott Warren | 131 | 212 | 198 | 173 | 714 |
| 25 | Dylan Jacobs | 190 | 203 | 163 | 150 | 706 |
| 26 | Jason Mercado | 187 | 134 | 176 | 208 | 705 |
| 27 | Jeff Suma Jr. | 151 | 170 | 213 | 170 | 704 |
| 28 | Brandon Brilinski | 209 | 169 | 181 | 138 | 697 |
| 29 | Michael Sanders | 210 | 200 | 143 | 141 | 694 |
| 30 | Brian Wiley | 193 | 181 | 152 | 159 | 685 |
| 31 | Marcus Zinn | 158 | 153 | 191 | 179 | 681 |
| 32 | Devon Procunier | 205 | 176 | 161 | 136 | 678 |
| 33 | Roy Shavers | 182 | 193 | 159 | 134 | 668 |
| 34 | John Hooker | 142 | 162 | 161 | 160 | 625 |
| 35 | Jason Jackson | 124 | 120 | 158 | 200 | 602 |
| 36 | Bobby Higginbotham | 91 | 138 | 182 | 187 | 598 |
| 37 | Jon DeMott | 166 | 212 | 167 | 0 | 545 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | JR Raymond | 266 | 266 |
| 2 | Matt Ward | 211 | 211 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Damonde Griggs | 237 | 237 |
| 2 | Rory Kalanquin | 193 | 193 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Craig Nidiffer | 279 | 279 |
| 2 | Darryl McGhee | 259 | 259 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Justin Crosby | 242 | 242 |
| 2 | Kurt Pilon | 200 | 200 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Damonde Griggs | 278 | 278 |
| 2 | JR Raymond | 178 | 178 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Craig Nidiffer | 216 | 216 |
| 2 | Justin Crosby | 204 | 204 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Damonde Griggs | 259 | 259 |
| 2 | Craig Nidiffer | 258 | 258 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
30 entries |
64 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 2-3-4 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |
|