2016 Metro Detroit Summer Sweeper Series - August 11, 2016 - Championship Rolloff at Five Star Lanes

Host Center
Entry Fee
$60
Oil Pattern
MSBS 39 - 39'
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:15pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: Cut to top 30 (based on 60 entries), then bowlers bowl 2 more games and cut to the top 15 with pins carrying over from qualifying up to this point.  Pins are dropped for the rest of the event after the completion of 6 games.  1 more game cut to top 8. 1 more game cut to top 4.  1 more game cut to top 2.  1 more game for the final.  
Prize Ratio:  A minimum of 1 in 2 entries will cash in this event. 

FORMAT IS BASED ON A FIELD OF 60 BOWLERS

SWEEPER SERIES POINTS
We will be running 20 sweepers as part of a series this summer in Metro Detroit.  Each host center is donating $200, which will give us $4000 extra for our two rolloff sweepers.  $2000 will go toward our August 11 Rolloff which is open to anybody who bowled in at least one of the previous 19 sweepers as part of this series.  The remaining $2000 will go toward our August 18 Invitational Rolloff which will be limited to the top 24 according to points.  If any bowler in the top 24 cannot attend the Invitational Rolloff, then we will go down the points list to fill the available spots.

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Aaron Lorincz 277 236 255 211 237 205 1421
2 Charles Easton 284 217 243 247 178 227 1396
3 Andrew Anderson 260 247 267 221 217 179 1391
4 Corey Miller 191 255 196 238 210 243 1333
5 Mason Brantley 257 178 201 254 217 190 1297
6 Cory Hines 170 195 197 239 255 232 1288
7 Carl Boldt 188 212 214 197 201 247 1259
8 DJ Rose 247 168 198 253 159 227 1252
9 Brian Odom 186 191 219 257 223 172 1248
10 Sam Brandt 223 201 232 170 192 224 1242
11 Dan Pollak 237 212 210 168 201 212 1240
12 Ed Burbo 171 211 220 194 192 245 1233
13 Brian Ivey 209 197 202 220 188 202 1218
13 Chase Siburt 183 200 204 200 209 222 1218
13 Drew Klingler 234 197 191 232 158 206 1218
16 Jordan Bryant 231 221 183 189 232 160 1216
17 Dean Pitruzzello 216 187 207 144 224 235 1213
18 Stephen Krywy 186 210 202 203 226 182 1209
19 Kevin Bochenek 245 219 195 181 200 160 1200
20 Mike Magolan 204 203 228 167 213 181 1196
21 Doug Moore 199 193 202 183 223 195 1195
22 Shane Ferris 252 172 184 190 202 194 1194
23 David Owens 169 199 248 199 198 178 1191
24 Jessie Bowersock 193 186 190 235 204 182 1190
25 Dan Hochstein 210 182 232 173 178 206 1181
26 Nick Cooper 197 160 214 189 181 237 1178
27 Jason McKelvey 200 187 194 189 181 221 1172
28 Jeff Roche 185 269 192 197 170 158 1171
29 Joey Krzywonos 199 169 226 174 196 204 1168
29 Thomas McEwen, Jr. 148 214 179 206 212 209 1168
31 Ryan VanHecke 238 189 158 168 208 205 1166
31 Tim Mayer 186 181 188 211 168 232 1166
33 Ed Jachcinski 222 202 172 162 193 204 1155
34 Kurry Crayton 152 172 221 202 167 240 1154
35 Theon Tinker 190 193 182 209 169 206 1149
36 Justin Neiman 201 171 191 211 199 174 1147
37 Charlie Zelechowski 204 207 235 152 182 158 1138
38 Shawn Bibee 194 208 151 239 181 154 1127
39 Kagen Schroyer 186 203 211 178 156 183 1117
40 Gregory Hall 159 212 203 192 181 164 1111
40 Kenneth DeGraaf 171 210 182 204 131 213 1111
42 Chris Faber 212 170 191 206 161 149 1089
43 John Tovar 204 202 149 211 146 176 1088
44 Jenna Pollak 170 170 232 180 174 161 1087
44 Justin Kozikowski 222 183 187 185 175 135 1087
46 Frank Snodgrass 152 182 194 217 0 0 745
47 Terry Wilson, Jr. 157 191 210 186 0 0 744
48 Robby Leser 198 196 169 180 0 0 743
49 Thomas Smith 183 212 158 188 0 0 741
50 Hunter Carlson 225 153 153 208 0 0 739
51 Brian Dimuzio, Jr. 232 191 157 155 0 0 735
52 JR Raymond 174 184 168 205 0 0 731
53 Kyle Owens 149 199 188 187 0 0 723
54 Brad Martin 203 180 146 193 0 0 722
55 Pat Brown 178 157 204 182 0 0 721
56 Anna Delmotte 221 132 199 168 0 0 720
56 Greg Delano 200 177 191 152 0 0 720
56 Larry Foote 167 193 179 181 0 0 720
59 Joe Mazza 124 179 224 191 0 0 718
60 Dylan Jacobs 169 189 200 159 0 0 717
61 Brian Regan 154 241 162 159 0 0 716
62 Amanda Barry 158 204 182 171 0 0 715
62 Charles McLeod 179 184 176 176 0 0 715
64 Kim Maddy 143 189 199 181 0 0 712
65 Jessica Moore 182 173 203 150 0 0 708
66 Conner Weber 157 169 222 159 0 0 707
67 Lauren Krywy 161 176 168 198 0 0 703
68 Michael Jachcinski 208 143 168 176 0 0 695
69 Shawn Worth 165 159 191 179 0 0 694
70 Ed Jacobs 188 152 147 203 0 0 690
71 Craig Carter 195 165 163 157 0 0 680
72 Alan Kaufman 200 157 147 173 0 0 677
73 Trey Raynes 141 177 184 174 0 0 676
74 Monty Wonnacott 164 165 201 137 0 0 667
75 Phil Pomante II 164 187 176 139 0 0 666
75 Vince Como 181 170 153 162 0 0 666
77 Cory Coffey 190 186 149 140 0 0 665
78 Edward DeGraaf 144 171 166 181 0 0 662
79 Zack Huffman 209 149 164 139 0 0 661
80 Erik Dashner 146 182 160 172 0 0 660
81 Jacinda Frye 172 190 144 148 0 0 654
82 Greg Cronce 167 170 199 111 0 0 647
82 Michael Metzger 182 149 147 169 0 0 647
84 Fleming Cook 206 149 158 112 0 0 625
85 Rickey Anthony 184 152 152 131 0 0 619
86 Troy Karrick 140 164 190 124 0 0 618
87 Jacob Bushinski 136 209 132 127 0 0 604
88 Matt Inch 138 135 182 123 0 0 578
89 Travis Wilson 135 172 135 128 0 0 570

Match 1

Bowler Game 1 Total
1 Mason Brantley 255 255
2 DJ Rose 245 245
3 Chase Siburt 234 234
4 Aaron Lorincz 226 226
5 Carl Boldt 221 221
6 Andrew Anderson 216 216
7 Sam Brandt 212 212
8 Jordan Bryant 208 208
8 David Owens 208 208
10 Charles Easton 207 207
11 Corey Miller 205 205
12 Brian Odom 203 203
13 Cory Hines 202 202
14 Doug Moore 200 200
15 Kevin Bochenek 195 195
16 Drew Klingler 189 189
17 Brian Ivey 184 184
18 Ed Burbo 182 182
19 Dean Pitruzzello 176 176
20 Shane Ferris 167 167
21 Dan Pollak 165 165
22 Mike Magolan 164 164
23 Stephen Krywy 148 148

Match 1

Bowler Game 1 Total
1 Aaron Lorincz 215 215
2 Corey Miller 214 214
3 Jordan Bryant 211 211
4 Charles Easton 210 210
5 Sam Brandt 209 209
6 DJ Rose 201 201
7 Mason Brantley 200 200
8 Andrew Anderson 197 197
8 Brian Odom 197 197
10 Chase Siburt 168 168
11 Carl Boldt 158 158
12 David Owens 148 148

Match 1

Bowler Game 1 Total
1 Corey Miller 290 290
2 Charles Easton 267 267
3 Jordan Bryant 199 199
4 Aaron Lorincz 194 194
5 DJ Rose 183 183
6 Sam Brandt 182 182

Match 1

Bowler Game 1 Total
1 Corey Miller 223 223
2 Charles Easton 204 204
3 Jordan Bryant 199 199

Match 1

Bowler Game 1 Total
1 Charles Easton 222 222
2 Corey Miller 214 214

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

60 entries
1st -- $1200
2nd -- $600
3rd/4th -- $300
5th to 8th -- $175
9th to 15th -- $100
16th to 30th -- $60

 

Entry Breakdown $45 prizes, $5 expenses, $10 lineage
$45 x 60 entries = $2700
Total Payout = $4700

120 entries
1st -- $1200
2nd -- $600
3rd/4th -- $300
5th to 8th -- $190
9th to 15th -- $140
16th to 30th -- $100
31st to 60th -- $60


Entry Breakdown $45 prizes, $5 expenses, $10 lineage
$45 x 120 entries = $5400
Total Payout = $7440

OPTIONAL SIDE ACTION
Regular Jackpot--$10 entry
Each game:  $2 per entry goes to 1st
Totals:  $2 per entry goes to 1st
 
Super Jackpot -- $30 entry
Each game:  $5 per entry
Totals:  $5 per entry
Best 2:  $5 per entry

 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $25 in each bracket
2nd is $10 in each bracket
*there is no limit on the number of $5 brackets that may be entered
- - - - - - - - - - - - - - - - - - - -
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 2-3-4
1st is $10 in each bracket
2nd is $4 in each bracket
*there is a limit of 25 brackets in each of the $2 bracket sets.