| PLACE | NAME | TOTAL # OF EVENTS | POINTS FOR HIGHEST 5 EVENTS |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
Membership --This year there will be a $10 membership fee for anyone bowling in any of the MSBS Sweeper Series Regions, and it can be paid $5 for first event and $5 at the second event bowled. 100% of these membership fees will go toward the September Midwest Championship prize fund! You only need to compete in ANY MSBS EVENT in 2025/2026 and pay the full $10 membership in order to qualify for that championship event. Full details are coming soon!
Points -
Personal Points -- Each bowler's top 5 events will count toward their points in this region. The top 2 in points in this region leading up to the rolloff will be seeded into the casher's rounds. The top bowler in points after the rolloff will receive a free entry into the Sprummer Midwest Championship, paid from the membership pool.
Point system -- https://www.scratchbowling.com/point-system-format-b
We will be running 10 regular sweepers with a 11th week Rolloff. Below is the schedule along with basic information for this sweeper series.
September Midwest Sweeper Championship. Details coming soon. All bowlers from all regions who have competed in at least one 2024 Sprummer sweeper and paid the full $10 membership are eligible for this event.
| DAY | DATE | CENTER | CITY | OIL PATTERN | LENGTH |
| March 28-29 | Northfield Lanes | Grand Rapids | MSBS Autobahn | 42' | |
| Sunday | April 19 | Station 300 | Grandville | MSBS Whop | 36' |
| Monday | May 4 | Rockford Lanes | Rockford | MSBS Worcestershire | 45' |
| Monday | May 18 | Northway Lanes | Muskegon | 2011 EBT Istanbul Open | 38' |
| Monday | June 1 | Northland Lanes | Holland | Kegel Deadman's Curve | 43' |
| Monday | June 15 | Park Center Lanes | Wyoming | Kegel Turnpike | 41' |
| Monday | June 29 | Westgate Bowl | Comstock Park | MSBS Butterfanger | 37' |
| Monday | July 13 | Sparta Lanes | Sparta | MSBS Alba | 49' |
| Monday | July 27 | Hudsonville Lanes | Hudsonville | MSBS We Bare Bears | 39' |
| Monday | August 10 | Westgate Bowl | Comstock Park | WTBA London 2019 | 44' |
| Monday | August 24 | Station 300 Rolloff | Grandville | MSBS Middle of the Toad | 39' |
| Midwest Sprummer Championship |