QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm to 7:00pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
2026 SPRUMMER SWEEPER SERIES -- WESTERN MICHIGAN
This is event #10 for the Western Michigan region of the 2026 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.
MEMBERSHIP
There is a $10 membership once again for the 2024 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | AJ Wolstenholme | 277 | 235 | 300 | 206 | 1018 |
| 2 | Jon Johnson | 211 | 182 | 277 | 192 | 862 |
| 3 | Ryan Oyama | 197 | 218 | 240 | 201 | 856 |
| 4 | Ryan Janes | 206 | 259 | 189 | 195 | 849 |
| 5 | Nick Luther | 199 | 174 | 219 | 242 | 834 |
| 6 | Aaron Phillips | 230 | 233 | 180 | 187 | 830 |
| 7 | Charlie Johnson | 184 | 171 | 251 | 219 | 825 |
| 8 | Bradon Krohn | 179 | 208 | 235 | 202 | 824 |
| 9 | Joshua Boersma | 216 | 211 | 192 | 200 | 819 |
| 9 | Tyler Miller | 190 | 169 | 192 | 268 | 819 |
| 11 | Charlie Brown II | 215 | 208 | 223 | 167 | 813 |
| 12 | Nick Schaberg | 174 | 212 | 193 | 230 | 809 |
| 13 | Adam Dee | 221 | 193 | 189 | 190 | 793 |
| 14 | Maxwell Benware | 187 | 212 | 152 | 228 | 779 |
| 15 | Steve Boos | 168 | 210 | 170 | 225 | 773 |
| 16 | Chad Reiffer | 208 | 203 | 179 | 171 | 761 |
| 17 | David Schaberg | 179 | 182 | 220 | 179 | 760 |
| 18 | Phil Martin | 193 | 199 | 193 | 171 | 756 |
| 19 | Cameron TenHoopen | 207 | 122 | 158 | 249 | 736 |
| 20 | Tony DeLuccia IV | 216 | 168 | 185 | 159 | 728 |
| 20 | Tyler Kelly | 156 | 207 | 181 | 184 | 728 |
| 22 | Dustin Smith (GR) | 193 | 148 | 179 | 207 | 727 |
| 23 | Charles Brown III | 204 | 179 | 196 | 147 | 726 |
| 24 | Ronald Geiger | 172 | 167 | 161 | 223 | 723 |
| 25 | Dee Bailey | 186 | 205 | 163 | 165 | 719 |
| 26 | Chandler Czyzyk | 185 | 180 | 211 | 128 | 704 |
| 27 | Andrew Iler | 157 | 186 | 158 | 202 | 703 |
| 28 | Matthew Quist | 158 | 198 | 127 | 198 | 681 |
| 29 | Joshua Veenstra | 162 | 191 | 161 | 159 | 673 |
| 30 | Talon Riksen | 157 | 162 | 181 | 166 | 666 |
| 31 | Derek Austin | 156 | 178 | 167 | 158 | 659 |
| 32 | Aaron Cole | 190 | 195 | 123 | 147 | 655 |
| 33 | Jonathon Veenstra | 187 | 147 | 144 | 166 | 644 |
| 34 | Jason Peless | 193 | 159 | 169 | 118 | 639 |
| 35 | Curtis Poling | 137 | 188 | 159 | 153 | 637 |
| 36 | Jared Caniff | 148 | 161 | 180 | 142 | 631 |
| 37 | Jaxon Small | 158 | 153 | 138 | 179 | 628 |
| 38 | Jeremy Kwekel | 123 | 114 | 143 | 199 | 579 |
| 39 | Phoebe Fisk | 145 | 147 | 115 | 157 | 564 |
| 40 | Tyson Kaufman | 115 | 123 | 144 | 144 | 526 |
| 41 | Matthew Boersma | 111 | 174 | 118 | 116 | 519 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | AJ Wolstenholme | 200 | 200 |
| 2 | Bradon Krohn | 199 | 199 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Nick Luther | 208 | 208 |
| 2 | Ryan Janes | 192 | 192 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ryan Oyama | 244 | 244 |
| 2 | Aaron Phillips | 209 | 209 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jon Johnson | 170 | 170 |
| 2 | Charlie Johnson | 161 | 161 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Nick Luther | 232 | 232 |
| 2 | AJ Wolstenholme | 227 | 227 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jon Johnson | 254 | 254 |
| 2 | Ryan Oyama | 183 | 183 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Nick Luther | 202 | 202 |
| 2 | Jon Johnson | 171 | 171 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
30 entries |
60 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 200 brackets per set per person |
|