QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm to 7:00pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
2026 SPRUMMER SWEEPER SERIES -- WESTERN MICHIGAN
This is event #4 for the Western Michigan region of the 2026 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.
MEMBERSHIP
There is a $10 membership once again for the 2024 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
PAST CHAMPIONS OF THIS EVENT
2025 -- Tuna Boncu
2024 -- Justin Knowles
2023 -- Charlie Brown, Jr.
2022 -- Justin Knowles
2021 -- Dasha Kovalova
2019 -- Charlie Brown, Jr.
2018 -- Josh Shreve
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Jud Weber | 219 | 217 | 257 | 226 | 919 |
| 2 | David Schaberg | 222 | 183 | 259 | 246 | 910 |
| 3 | Charles Brown III | 182 | 265 | 224 | 192 | 863 |
| 4 | Adam Dee | 234 | 191 | 224 | 202 | 851 |
| 5 | Dave Wodka | 258 | 217 | 213 | 156 | 844 |
| 6 | Ryan Burton | 219 | 216 | 179 | 225 | 839 |
| 7 | Matt Roskoski | 234 | 179 | 199 | 225 | 837 |
| 8 | Dan Lemiesz | 203 | 167 | 226 | 238 | 834 |
| 9 | Tyler Miller | 224 | 180 | 220 | 204 | 828 |
| 10 | AJ Wolstenholme | 180 | 224 | 234 | 185 | 823 |
| 11 | Bradon Krohn | 191 | 188 | 213 | 224 | 816 |
| 12 | Bryan Eaton | 195 | 191 | 245 | 182 | 813 |
| 13 | Aaron Phillips | 205 | 211 | 178 | 207 | 801 |
| 14 | Carly Pavka | 219 | 247 | 149 | 181 | 796 |
| 15 | Nick Schaberg | 168 | 225 | 199 | 203 | 795 |
| 16 | Kyle Hayes | 171 | 234 | 177 | 212 | 794 |
| 17 | Steve Boos | 211 | 186 | 200 | 196 | 793 |
| 18 | Chandler Czyzyk | 229 | 184 | 170 | 205 | 788 |
| 18 | Mike Current | 166 | 224 | 180 | 218 | 788 |
| 20 | Nick Luther | 200 | 191 | 203 | 193 | 787 |
| 21 | Brandon Tarabek | 162 | 189 | 222 | 212 | 785 |
| 22 | Matt Roberts | 167 | 251 | 165 | 199 | 782 |
| 23 | Karine Bouchard | 170 | 204 | 195 | 210 | 779 |
| 24 | Joshua Boersma | 207 | 191 | 219 | 157 | 774 |
| 25 | Adam Bross | 187 | 212 | 202 | 172 | 773 |
| 26 | Karli VanDuinen | 185 | 190 | 220 | 173 | 768 |
| 27 | Cadyn Pranger | 179 | 182 | 230 | 167 | 758 |
| 28 | John Beloskur | 160 | 160 | 190 | 245 | 755 |
| 29 | Tim Tuttle | 210 | 180 | 169 | 193 | 752 |
| 30 | Al Sibley | 182 | 194 | 151 | 224 | 751 |
| 31 | Bradyn Curtis | 167 | 216 | 179 | 173 | 735 |
| 32 | Nick Pahr | 169 | 155 | 188 | 221 | 733 |
| 33 | Cayden Bessinger | 166 | 183 | 164 | 214 | 727 |
| 33 | Matt Ferguson | 197 | 174 | 195 | 161 | 727 |
| 35 | Korson Bowen | 208 | 204 | 146 | 161 | 719 |
| 35 | Samantha Knight | 173 | 171 | 192 | 183 | 719 |
| 35 | Ted Boltz | 174 | 162 | 181 | 202 | 719 |
| 38 | Ryan Oyama | 173 | 179 | 188 | 175 | 715 |
| 39 | Andrew Iler | 156 | 143 | 192 | 223 | 714 |
| 40 | Curtis Poling | 178 | 172 | 173 | 190 | 713 |
| 40 | John Knowling | 212 | 161 | 206 | 134 | 713 |
| 42 | Josh Felcoski | 170 | 195 | 157 | 185 | 707 |
| 43 | Tony DeLuccia IV | 168 | 173 | 161 | 193 | 695 |
| 44 | Matthew Quist | 155 | 128 | 199 | 211 | 693 |
| 45 | Ethan Haite | 218 | 173 | 143 | 158 | 692 |
| 46 | Sherman Verplank | 155 | 183 | 169 | 180 | 687 |
| 47 | Carson Clark | 149 | 170 | 169 | 198 | 686 |
| 48 | Greg Sharlow | 175 | 158 | 184 | 164 | 681 |
| 49 | Cheyanne Dooley | 169 | 141 | 169 | 197 | 676 |
| 50 | Mike Dole | 147 | 183 | 190 | 152 | 672 |
| 51 | Jason Bazzett | 156 | 182 | 153 | 178 | 669 |
| 52 | Bonham Pulcifer | 157 | 203 | 177 | 122 | 659 |
| 53 | Ryan Janes | 170 | 162 | 145 | 168 | 645 |
| 54 | Ken Janes | 137 | 141 | 194 | 170 | 642 |
| 55 | Mitch Jarosik | 189 | 140 | 143 | 160 | 632 |
| 56 | Brandon Lewis | 164 | 154 | 159 | 148 | 625 |
| 57 | JT Carleton | 170 | 176 | 140 | 136 | 622 |
| 57 | Jeremy Kwekel | 164 | 151 | 153 | 154 | 622 |
| 59 | Zander Tiemeyer | 146 | 129 | 132 | 163 | 570 |
| 60 | Johnny Calderón | 140 | 115 | 187 | 124 | 566 |
| 61 | Zachary Dooley | 111 | 117 | 127 | 202 | 557 |
| 62 | Lyndon Johnson | 155 | 173 | 158 | 486 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jud Weber | 200 | 200 |
| 2 | Kyle Hayes | 190 | 190 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Tyler Miller | 203 | 203 |
| 2 | Dan Lemiesz | 179 | 179 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Adam Dee | 263 | 263 |
| 2 | Aaron Phillips | 258 | 258 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Dave Wodka | 234 | 234 |
| 2 | Bryan Eaton | 202 | 202 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | David Schaberg | 201 | 201 |
| 2 | Nick Schaberg | 186 | 186 |
Match 6
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | AJ Wolstenholme | 248 | 248 |
| 2 | Matt Roskoski | 224 | 224 |
Match 7
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Charles Brown III | 220 | 220 |
| 2 | Carly Pavka | 143 | 143 |
Match 8
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ryan Burton | 247 | 247 |
| 2 | Bradon Krohn | 158 | 158 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jud Weber | 189 | 189 |
| 2 | Tyler Miller | 147 | 147 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Dave Wodka | 214 | 214 |
| 2 | Adam Dee | 165 | 165 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ryan Burton | 233 | 233 |
| 2 | Charles Brown III | 225 | 225 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | David Schaberg | 242 | 242 |
| 2 | AJ Wolstenholme | 213 | 213 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Dave Wodka | 248 | 248 |
| 2 | Jud Weber | 242 | 242 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ryan Burton | 221 | 221 |
| 2 | David Schaberg | 170 | 170 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ryan Burton | 235 | 235 |
| 2 | Dave Wodka | 187 | 187 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
30 entries |
60 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 200 brackets per set per person |
|