September 17, 2023 - 2023 Midwest Sprummer Championship

Entry Fee
$70
Oil Pattern


<><><>$9000 WILL BE ADDED TO THE PRIZE FUND<><><>

ELIGIBILITY

You simply need to pay the $10 annual membership plus bowl in any MSBS event ever in order to quailfy to bowl in this event.  You can pay the membership at the event if you haven't paid it in 2023 yet.  Added money comes directly from memberships.

QUALIFYING SQUAD
Squad A (limited to 160 entries) -- Sunday 10:00am.  Check-in 9:00am - 9:50am

FORMAT (based on 160 entries)
Qualifying: 4-games across 4 pairs of lanes.
Eliminator Rounds:  The top 1/4 of of the field will bowl a 2-game eliminator round, cutting the field in half.  Then 1-game eliminator rounds will continue and cutting the field in half after each round until we get to the top 4.  Pins carry over until the top 4, and then they start fresh.  Top 4 will bowl a 3-game round robin with bonus pins to determine the champion.  There will be a wild card advancing in the first two rounds of eliminator.  Wild card is the highest score of that round who did not advance.  

INCENTIVES
With 3 or more seniors, the highest non-cashing senior will  cash in this event.
With 3 or more ladies, the highest non-cashing lady will cash in this event.

Prize Ratio:  A minimum of 1 in 3 entries will cash in this event.  A minimum of 1 in 4 entries will qualify into Eliminator rounds.

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Total
1 Frank Snodgrass 243 246 199 223 191 212 248 279 1841
2 Joe Grondin 229 237 200 233 227 213 234 215 1788
3 Jordan Richard 185 259 244 222 226 235 211 188 1770
4 Darren Alexander 222 247 180 246 265 176 215 214 1765
5 Greg McCreadie 217 222 183 213 232 258 227 198 1750
6 Hayden Hale 212 232 212 201 222 231 257 166 1733
7 Charles Easton 232 215 182 202 265 193 206 214 1709
8 Bo Goergen 158 237 203 205 243 190 187 236 1659
9 Carter Milasinoivch 198 275 182 244 217 204 150 1470
10 AJ Rice 201 259 248 184 154 237 174 1457
11 Andre Gonzales 237 201 202 216 162 258 168 1444
12 Chad Reiffer 225 190 200 234 185 218 176 1428
13 David Northouse 188 198 213 258 225 192 142 1416
14 Brandon Leavitt 237 213 187 165 237 191 175 1405
15 Frank Testa 221 180 204 206 217 203 168 1399
16 Joe Buczynski 201 212 179 215 182 236 1225
17 Eric Hendricks 157 244 200 222 191 208 1222
18 Michael Williams II (Alabama) 218 204 178 203 198 215 1216
19 Zach Baum 172 188 215 280 155 200 1210
20 Charlie Zelechowski 181 210 200 216 196 199 1202
21 Jonathon Dean 167 219 179 235 216 170 1186
22 Elliot Smith 214 214 175 196 161 225 1185
23 Miles Gordon 279 174 180 219 163 166 1181
24 Steve Andriola 228 180 223 165 179 196 1171
25 Zack Sisk 226 208 197 236 155 148 1170
26 Mark Milasinovich 206 167 188 237 198 171 1167
27 Brayden Didier 227 195 194 198 171 175 1160
28 Cameron Gove 242 232 189 158 160 176 1157
29 Olivia Clark 171 227 190 223 164 162 1137
30 Bill Bishop 215 169 235 174 793
31 Brianna Andrew 183 197 182 226 788
31 Cody Van Gordon 191 241 192 164 788
33 Alex Ouellette 187 214 195 191 787
34 Jordan Croskery 197 211 198 180 786
35 Elliott Gordon 188 170 213 210 781
35 Michael Jachcinski 175 212 224 170 781
37 Brady Cornell 184 211 200 185 780
38 Kevin Green 189 192 195 203 779
39 Bill Essman 177 220 175 203 775
39 Randall Stroshein 188 184 178 225 775
41 Jackson Clark 236 175 195 167 773
41 Richie Benninghoff 188 224 159 202 773
43 Kyle Hall 194 194 203 179 770
44 James Kizi 184 195 168 219 766
44 Joe Hutchings 191 180 191 204 766
46 Damon Bursley 171 210 184 197 762
47 Aaron Hill 222 169 168 200 759
48 Ian Wright 166 203 214 175 758
49 Charlie Brown II 176 178 193 207 754
49 Danny Carabajal 193 179 180 202 754
51 Shawn Wilson 202 182 159 210 753
52 David Napier 229 176 142 203 750
53 Jeremy Bartz 175 179 184 210 748
54 Jason McKelvey 161 175 198 213 747
55 Chase Kaufman 177 135 264 168 744
55 Kevin Mercer 139 205 231 169 744
57 Mason Temple 180 180 179 201 740
57 Rob Robitaille 214 169 211 146 740
59 Shane Gagnon 158 183 200 198 739
60 Ryen Grigg 169 211 188 167 735
61 Gordon Kaufman 147 209 173 203 732
61 Steve Burton 182 189 191 170 732
63 Chandler Zohott 165 178 217 171 731
63 Matt Thrun 212 160 210 149 731
63 Ryan Janes 139 189 196 207 731
66 Aaron Phillips 157 210 167 195 729
67 Brandon Haney 222 172 177 157 728
68 Todd Nottage 166 205 188 168 727
69 Albert Roche 140 185 224 173 722
70 Roger Ledford, Jr. 171 200 172 178 721
71 Brandon Tarabek 168 168 169 210 715
72 Curtis Poling 158 206 160 189 713
73 Anthony Dann 181 208 165 158 712
74 Nathan Stefanski 145 171 188 207 711
75 Antonio Vernon 185 179 154 190 708
76 Michael Cheresko 196 136 187 188 707
77 Will Shaffran 157 174 214 159 704
78 Chris Clark 184 163 191 162 700
79 Kaine Moriarity 203 177 161 155 696
80 Isaac Erickson 210 139 189 157 695
80 Peter Slack 191 170 147 187 695
82 Lance Pearson 162 205 157 167 691
83 Deion Tipton 153 181 170 179 683
84 Karine Bouchard 139 210 147 186 682
85 Jason Cook 188 187 148 157 680
86 Curtis Meekins 168 164 179 167 678
87 Hayley Dann 186 171 172 146 675
88 Jed Winters 203 131 213 127 674
88 Mick Eaton 187 160 195 132 674
90 Kurt Ridgewell 213 158 133 164 668
91 Earon Vollmar 167 186 160 154 667
92 Cole Pollard 164 149 179 166 658
93 Jon Niemiec 164 157 161 172 654
94 Camden Caswell 142 170 174 165 651
95 Talon Riksen 122 187 167 174 650
96 Brent Shroyer 159 137 210 143 649
97 Kamal Elachkar 170 141 164 164 639
97 Robert Cook 156 154 171 158 639
99 Terrance Walton 158 148 166 166 638
100 Dylan Vermilyea 176 146 157 145 624
101 Will Kelley 145 170 136 172 623
102 Bryan Buckosh 138 169 159 146 612
103 Micah Carter 164 136 150 157 607
104 Andrew Jenkins 139 172 121 172 604
105 Chris Jones 124 165 169 121 579
105 Paul Miguel Braga 114 144 175 146 579
107 David Stroshein, Sr. 141 123 126 184 574
108 Josh Hillard 152 139 123 159 573
109 Eric Harmsen 182 169 188 539
110 Jai Williams 103 136 151 148 538
111 Troy Clark 108 180 124 117 529
112 John Wisniewski 120 149 148 109 526
113 Lorez Braye 77 144 114 155 490

Match 1

Bowler Carryover Game 1 Bonus 1 Game 2 Bonus 2 Game 3 Bonus 3 Total
1 Frank Snodgrass 0 246 30 259 30 238 30 833
2 Jordan Richard 0 248 30 247 203 728
3 Joe Grondin 0 218 221 30 203 672
4 Darren Alexander 0 196 192 221 30 639

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1
120 entries
1st --   $3000
2nd --  $2000
3rd -- $1500
4th -- $1000
5th to 8th -- $500
9th to 15th -- $270
16th to 30th -- $140
31st to 40th -- $100
Lady -- $70
Senior -- $70


Entry Breakdown $47 prizes, $8 expenses, $15 lineage
$47 x 120 entries = $5640
Total Payout = $14,650

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
This jackpot pays out high game for each game and highest series.  With high participation, 2 spots will be paid per game and 2 spots for totals.
 
100% OF JACKPOT MONEY IS PAID OUT
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $60 and will work as follows:
  • At least 1 in 4 will cash
  • Payout is based on qualifying totals only
  • $35 per entry goes to prize fund, $5 to expenses

Brackets--$2/bracket

Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $10 in each bracket
2nd is $4 in each bracket
*Limit of 100 brackets per set per person
 

Brackets--$5/bracket

Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $25 in each bracket
2nd is $10 in each bracket
*Limit of 200 brackets per set per person