October 3, 2015 - Pro Bowl West Marathon

Host Center
Entry Fee
$100
Oil Pattern
MSBS 45 - 45'
QUALIFYING SQUADS
Squad A -- 11:00am
Check-In -- 9:30am - 10:45am

FORMAT F
Format: 9-games across 9 pairs of lanes total pinfall
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event

***We are trying to offer a better payout for the middle and bottom cashers of this event, so first prize won't be as high as some of our other events***

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Total
1 Cory Hines 213 180 300 150 236 248 183 178 194 1882
2 Terry Rohrer 222 171 196 235 202 222 220 182 201 1851
3 Jeff Grego 207 177 232 182 155 233 234 201 216 1837
4 Patrick Dombrowski 206 186 258 184 202 182 225 196 194 1833
5 Aaron Lorincz 197 213 181 208 181 233 202 199 202 1816
6 Lonnie Jones 203 173 224 206 187 234 180 159 249 1815
7 Frank Snodgrass 249 203 174 215 156 181 187 258 187 1810
8 Josh Conner 180 182 232 243 200 200 190 171 172 1770
9 Eric Tackett 182 219 221 161 221 194 152 247 171 1768
10 Anthony Kennard 188 204 210 242 184 162 157 194 224 1765
10 Jalen White 175 171 217 200 232 206 183 192 189 1765
12 Sean Black 186 227 247 193 173 185 195 197 161 1764
13 Mike Svilar 168 179 228 225 156 183 228 155 215 1737
14 Jeff Fox 172 191 187 178 239 231 161 192 179 1730
15 Brady Parr 166 204 184 192 183 267 190 181 162 1729
16 Randy Hawks 182 191 215 139 219 163 224 202 159 1694
17 Josh West 192 229 196 173 196 159 190 170 186 1691
18 Mike Larkin 154 213 179 187 173 199 211 170 170 1656
19 Les Cook 210 167 177 156 171 205 188 200 179 1653
20 Mark Medler 165 162 189 171 207 211 140 160 197 1602
21 Victor Venhentenryck 199 131 224 162 150 170 169 170 215 1590
22 Todd James 200 190 191 150 184 169 187 171 143 1585
23 Gary Schluchter 189 178 157 160 155 162 195 199 162 1557
24 Mike Kirian 163 213 178 190 186 172 145 143 134 1524
25 Brian Cave 208 170 155 136 174 164 160 134 168 1469
26 Scott Patton 151 197 143 156 135 142 140 168 174 1406

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

40 entries
1st -- $800
2nd --  $500
3rd -- $400
4th -- $300
5th -- $220
6th -- $200
7th -- $180
8th -- $160
9th -- $140
10th -- $120


Entry Breakdown $75 prizes, $7 expenses, $18 lineage
$75 x 40 entries = $3000
Total Payout = $3020

80 entries
1st -- $1100
2nd -- $600
3rd -- $550
4th -- $500
5th -- $400
6th -- $300
7th -- $250
8th -- $240
...decrease by $10 per spot
20th -- $120


Entry Breakdown $75 prizes, $7 expenses, $18 lineage
$75 x 80 entries = $6000
Total Payout = $6040

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$30 entry
Each game:  $2 per entry goes to 1st
                     $1 per entry goes to 2nd
                     9 games - $27 paid out

 
$3 profit per entry
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-5-6
Set 3 will run for games 7-8-9
1st is $25 in each bracket
2nd is $10 in each bracket
- - - - - - - - - - - - - - - - - - - -
*there is a limit of 100 brackets per set per person