Host Center
Entry Fee
$40
Oil Pattern
MSBS 38A
- 38'
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6pm - 7:15pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FULL FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Squad A -- 7:30pm
Check-In -- 6pm - 7:15pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FULL FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Nick Kokenos | 200 | 157 | 229 | 277 | 863 |
| 2 | Scott Patke | 201 | 185 | 232 | 234 | 852 |
| 3 | Andrew Peterson | 156 | 256 | 222 | 216 | 850 |
| 4 | Ronnie Sparks, Jr. | 225 | 237 | 206 | 171 | 839 |
| 5 | Kurt Pilon | 214 | 204 | 201 | 215 | 834 |
| 6 | Mike Norris | 166 | 155 | 300 | 200 | 821 |
| 7 | Scott Kujawa | 197 | 190 | 208 | 225 | 820 |
| 8 | Danny Maine | 179 | 206 | 152 | 276 | 813 |
| 9 | Ken Ciantar | 206 | 239 | 197 | 162 | 804 |
| 10 | Nick Cooper | 161 | 207 | 222 | 213 | 803 |
| 11 | Fleming Cook | 200 | 209 | 190 | 199 | 798 |
| 12 | Abed Daher | 166 | 200 | 213 | 183 | 762 |
| 13 | Tim Mayer | 167 | 189 | 220 | 184 | 760 |
| 14 | Charles Easton | 173 | 192 | 215 | 173 | 753 |
| 15 | Jeff Roche | 136 | 217 | 196 | 202 | 751 |
| 16 | Kurry Crayton | 162 | 205 | 187 | 195 | 749 |
| 17 | John Augustyn | 187 | 202 | 184 | 169 | 742 |
| 18 | David Davis | 139 | 184 | 196 | 220 | 739 |
| 19 | Alex Regan | 188 | 154 | 180 | 216 | 738 |
| 19 | Bobby Sanch | 159 | 201 | 195 | 183 | 738 |
| 21 | Brian Busch | 179 | 180 | 152 | 221 | 732 |
| 21 | Marcus Spigner | 180 | 175 | 206 | 171 | 732 |
| 23 | Dan Smith (Howell, MI) | 212 | 170 | 158 | 190 | 730 |
| 24 | Brian Newcomb | 171 | 175 | 200 | 183 | 729 |
| 25 | Jason Overmyer | 157 | 161 | 215 | 191 | 724 |
| 26 | Justin Neiman | 175 | 214 | 184 | 149 | 722 |
| 27 | Jordan Hornes | 208 | 168 | 150 | 190 | 716 |
| 28 | Michael Crabtree | 216 | 169 | 152 | 177 | 714 |
| 29 | Nevin Alexis | 118 | 204 | 197 | 194 | 713 |
| 30 | Matt Laige | 165 | 202 | 184 | 158 | 709 |
| 31 | Joe Pongracz | 169 | 201 | 154 | 184 | 708 |
| 32 | Brian Dimuzio, Jr. | 178 | 165 | 213 | 145 | 701 |
| 33 | Dan Hochstein | 179 | 170 | 178 | 167 | 694 |
| 34 | Mike Keith | 181 | 173 | 179 | 155 | 688 |
| 35 | Chris Meirow | 169 | 182 | 169 | 158 | 678 |
| 35 | Frank Snodgrass | 150 | 162 | 164 | 202 | 678 |
| 35 | Ed Burbo | 235 | 139 | 128 | 176 | 678 |
| 38 | Tony Pate | 155 | 141 | 149 | 219 | 664 |
| 39 | Steve Faydenko | 143 | 166 | 188 | 164 | 661 |
| 40 | Elliot Arnold | 150 | 151 | 177 | 181 | 659 |
| 41 | Sean Mackie | 199 | 127 | 154 | 175 | 655 |
| 42 | Michael Pretko | 135 | 181 | 146 | 178 | 640 |
| 42 | Scott Trionfi | 135 | 160 | 153 | 192 | 640 |
| 44 | Kyle King | 182 | 166 | 162 | 125 | 635 |
| 45 | JT Ellis | 165 | 148 | 156 | 157 | 626 |
| 46 | Ali Daher | 141 | 172 | 140 | 159 | 612 |
| 47 | Tim Maine | 162 | 162 | 130 | 154 | 608 |
| 48 | Travis Wilson | 172 | 137 | 142 | 156 | 607 |
| 49 | Anthony Dimuzio | 151 | 167 | 149 | 120 | 587 |
| 50 | Justin Pelc | 145 | 136 | 128 | 163 | 572 |
| 51 | Raffee Ohannessian | 157 | 139 | 130 | 141 | 567 |
| 52 | Scott Trionfi II | 127 | 160 | 134 | 113 | 534 |
| 53 | Raymond Clair | 144 | 146 | 0 | 0 | 290 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Danny Maine | 233 | 233 |
| 2 | Ken Ciantar | 180 | 180 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Tim Mayer | 224 | 224 |
| 2 | Ronnie Sparks, Jr. | 202 | 202 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Kurt Pilon | 217 | 217 |
| 2 | Abed Daher | 195 | 195 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Nick Cooper | 241 | 241 |
| 2 | Scott Kujawa | 197 | 197 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Andrew Peterson | 186 | 186 |
| 2 | Charles Easton | 184 | 184 |
Match 6
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Mike Norris | 227 | 227 |
| 2 | Fleming Cook | 134 | 134 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Nick Kokenos | 240 | 240 |
| 2 | Danny Maine | 167 | 167 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Kurt Pilon | 233 | 233 |
| 2 | Tim Mayer | 232 | 232 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Scott Patke | 237 | 237 |
| 2 | Nick Cooper | 201 | 201 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Mike Norris | 207 | 207 |
| 2 | Andrew Peterson | 195 | 195 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Kurt Pilon | 211 | 211 |
| 2 | Nick Kokenos | 155 | 155 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Scott Patke | 190 | 190 |
| 2 | Mike Norris | 182 | 182 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Kurt Pilon | 237 | 237 |
| 2 | Scott Patke | 155 | 155 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
30 entries |
60 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 2-3-4 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |
|