REMINDER: OAK LANES IS 21+ AFTER 10PM, SO YOU MUST BE 21+ TO BOWL THIS EVENT
OIL PATTERN
Oak Lanes House shot
$800 GUARANTEED TOP PRIZE
QUALIFYING
Squad A -- 9:00pm (we will start as soon as the center is finished oiling the lanes, which could be a little late)
Check-In -- 8:00pm - 9:00pm
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Match Play: Cut to top 16 (based on 64 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 64 BOWLERS
MATCH PLAY IS CAPPED AT THE TOP 16 (as it will be a late night already)
PREVIOUS CHAMPIONS AND RUNNERS UP
2019 -- Ronnie Sparks, Jr. defeated LeAndre Thomas
2018 -- Dan Jordan defeated Ronnie Sparks, Jr.
2017 -- Kurry Crayton defeated Edward DeGraaf
2016 -- Jordan Born defeated John Fox, Sr.
2015 -- Danny Wilson defeated Chris Nielson
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Total | |
|---|---|---|---|---|---|
| 1 | Chad Close | 269 | 267 | 278 | 814 |
| 2 | Lonnie Jones | 280 | 209 | 269 | 758 |
| 3 | Ronald Bradley | 207 | 269 | 279 | 755 |
| 3 | Ronnie Sparks, Jr. | 227 | 248 | 280 | 755 |
| 5 | Anthony Wright | 236 | 236 | 279 | 751 |
| 6 | Joe Cook | 245 | 259 | 242 | 746 |
| 7 | Mason Brantley | 279 | 226 | 236 | 741 |
| 8 | Conner Weber | 237 | 235 | 265 | 737 |
| 8 | Danny Wilson | 215 | 266 | 256 | 737 |
| 10 | Drew Klingler | 250 | 280 | 194 | 724 |
| 11 | Josh Coklow | 222 | 247 | 238 | 707 |
| 12 | Andre Bell | 225 | 235 | 245 | 705 |
| 13 | Diandre Moreland | 256 | 215 | 233 | 704 |
| 14 | LeAndre Thomas | 214 | 250 | 238 | 702 |
| 15 | Patrick Good, Jr. | 222 | 223 | 254 | 699 |
| 16 | Frank Snodgrass | 255 | 207 | 235 | 697 |
| 16 | Kevin Williams | 237 | 254 | 206 | 697 |
| 18 | Cole Muncy | 237 | 243 | 213 | 693 |
| 19 | Dre Johnson | 219 | 209 | 258 | 686 |
| 20 | Dan Pollak | 257 | 259 | 165 | 681 |
| 21 | David Andrzejewski | 215 | 200 | 258 | 673 |
| 22 | Chelsey Klingler | 239 | 206 | 226 | 671 |
| 23 | Travis Rose | 236 | 198 | 234 | 668 |
| 24 | Jordan Hornes | 211 | 222 | 233 | 666 |
| 25 | Jordan Born | 266 | 197 | 202 | 665 |
| 26 | Will Gray | 206 | 236 | 221 | 663 |
| 27 | Jordan VanLacken | 287 | 199 | 176 | 662 |
| 28 | Robert Rose | 216 | 197 | 246 | 659 |
| 29 | Nicholas French | 225 | 233 | 197 | 655 |
| 30 | Charles Kuhn | 233 | 228 | 190 | 651 |
| 31 | Damien Hutchcraft | 159 | 242 | 244 | 645 |
| 32 | Chris McClintic | 238 | 225 | 181 | 644 |
| 33 | Leroy Allen, Jr. | 203 | 233 | 206 | 642 |
| 34 | Brandon Zuzak | 246 | 212 | 181 | 639 |
| 35 | Mike McGuire | 188 | 232 | 216 | 636 |
| 36 | Brian Trionfi | 215 | 213 | 204 | 632 |
| 37 | Corbin Garris | 185 | 239 | 203 | 627 |
| 38 | Colin Zurenko | 210 | 200 | 216 | 626 |
| 39 | Aaron Tatum | 221 | 201 | 203 | 625 |
| 40 | Dustin Rose | 215 | 192 | 217 | 624 |
| 40 | Jeremy Campbell | 172 | 252 | 200 | 624 |
| 42 | Chuck Fleming | 242 | 166 | 214 | 622 |
| 43 | Jason Latkofsky | 184 | 201 | 233 | 618 |
| 43 | Matt Buchanan | 215 | 198 | 205 | 618 |
| 45 | Courtney Harris | 200 | 222 | 192 | 614 |
| 46 | Brandon Thompkins | 228 | 194 | 191 | 613 |
| 47 | Jake Monicatti | 202 | 235 | 173 | 610 |
| 47 | Mike Weed | 269 | 172 | 169 | 610 |
| 49 | Zack Colosimo | 206 | 193 | 210 | 609 |
| 50 | Tim Szegda | 214 | 195 | 193 | 602 |
| 51 | Zach Sullivan | 227 | 195 | 174 | 596 |
| 52 | Joe Brockett | 186 | 206 | 199 | 591 |
| 53 | Marissa Allison | 182 | 204 | 202 | 588 |
| 54 | Sean Nontell | 191 | 221 | 172 | 584 |
| 55 | Jonathon Dean | 226 | 185 | 169 | 580 |
| 56 | Joseph Dean | 142 | 202 | 235 | 579 |
| 57 | Michael K. Noel | 172 | 196 | 203 | 571 |
| 58 | Damien Britton | 148 | 193 | 228 | 569 |
| 58 | Michael Pizzuti | 203 | 168 | 198 | 569 |
| 60 | Matt Noel | 231 | 148 | 181 | 560 |
| 61 | Charles Kreps | 196 | 178 | 175 | 549 |
| 62 | Cody Brown | 174 | 169 | 189 | 532 |
| 63 | Steve Nycek | 205 | 156 | 160 | 521 |
| 64 | Gregory Hall | 161 | 178 | 156 | 495 |
| 65 | Jacob Brown | 143 | 136 | 174 | 453 |
| 66 | Brandie Johnson | 219 | 10 | 1 | 230 |
| 67 | Derek St. Andre | 115 | 107 | 1 | 223 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Chad Close | 289 | 289 |
| 2 | Frank Snodgrass | 256 | 256 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Danny Wilson | 230 | 230 |
| 2 | Conner Weber | 173 | 173 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Anthony Wright | 236 | 236 |
| 2 | Andre Bell | 161 | 161 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ronald Bradley | 244 | 244 |
| 2 | Diandre Moreland | 192 | 192 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | LeAndre Thomas | 242 | 242 |
| 2 | Ronnie Sparks, Jr. | 226 | 226 |
Match 6
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Josh Coklow | 228 | 228 |
| 2 | Joe Cook | 226 | 226 |
Match 7
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Mason Brantley | 228 | 228 |
| 2 | Drew Klingler | 218 | 218 |
Match 8
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Patrick Good, Jr. | 215 | 215 |
| 2 | Lonnie Jones | 194 | 194 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | LeAndre Thomas | 235 | 235 |
| 2 | Josh Coklow | 228 | 228 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Mason Brantley | 289 | 289 |
| 2 | Patrick Good, Jr. | 184 | 184 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Chad Close | 238 | 238 |
| 2 | Danny Wilson | 234 | 234 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ronald Bradley | 259 | 259 |
| 2 | Anthony Wright | 236 | 236 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ronald Bradley | 239 | 239 |
| 2 | Chad Close | 225 | 225 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | LeAndre Thomas | 230 | 230 |
| 2 | Mason Brantley | 157 | 157 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | LeAndre Thomas | 253 | 253 |
| 2 | Ronald Bradley | 195 | 195 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario |
|
64 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $5 per entry goes to 1st
Totals: $5 per entry goes to 1st
*With a lot of entries, we'll pay 2 spots 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 3-2-1 1st is $25 in each bracket 2nd is $10 in each bracket |
|