QUALIFYING
Squad A -- 2:00pm
Check-In -- 1:00pm - 1:55pm
FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Land | 232 | 178 | 199 | 170 | 245 | 1024 |
| 2 | Matt Anderson | 231 | 175 | 208 | 206 | 200 | 1020 |
| 3 | Chandler Stevens | 188 | 204 | 243 | 167 | 201 | 1003 |
| 4 | David Miller (OH) | 113 | 240 | 174 | 200 | 264 | 991 |
| 5 | Lonnie Jones | 211 | 167 | 214 | 205 | 193 | 990 |
| 6 | Chad Roberts | 203 | 214 | 165 | 234 | 159 | 975 |
| 6 | Drake Bazzy | 168 | 195 | 220 | 211 | 181 | 975 |
| 8 | Michael Davidson | 196 | 177 | 201 | 178 | 222 | 974 |
| 9 | Brad Delmarle | 199 | 180 | 189 | 185 | 210 | 963 |
| 10 | JR Raymond | 176 | 234 | 179 | 176 | 191 | 956 |
| 11 | Caleb Johnson | 156 | 202 | 180 | 214 | 194 | 946 |
| 12 | Nick Cooper | 222 | 168 | 162 | 237 | 153 | 942 |
| 13 | Jenna Pollak | 150 | 203 | 177 | 181 | 228 | 939 |
| 14 | Andrew Burke | 220 | 153 | 188 | 182 | 192 | 935 |
| 15 | Craig Nidiffer | 171 | 176 | 171 | 220 | 193 | 931 |
| 15 | Eric Lambert | 186 | 204 | 179 | 174 | 188 | 931 |
| 17 | Dan Pollak | 186 | 207 | 195 | 168 | 173 | 929 |
| 18 | Mason Godfrey | 161 | 188 | 209 | 184 | 183 | 925 |
| 19 | Gary Schluchter | 198 | 182 | 165 | 184 | 195 | 924 |
| 20 | Andrew Anderson | 188 | 195 | 186 | 151 | 200 | 920 |
| 21 | Kurt Pilon | 224 | 173 | 178 | 193 | 150 | 918 |
| 22 | Kyle Condrick | 246 | 187 | 147 | 158 | 177 | 915 |
| 23 | Drew Ambroza | 168 | 158 | 221 | 189 | 177 | 913 |
| 24 | Earon Vollmar | 174 | 157 | 222 | 154 | 197 | 904 |
| 25 | Robby Leser | 166 | 199 | 146 | 215 | 174 | 900 |
| 26 | Josh Criscenti | 156 | 195 | 211 | 184 | 145 | 891 |
| 27 | Mike Anderson | 167 | 168 | 161 | 175 | 216 | 887 |
| 28 | Cole Ordiway | 154 | 147 | 171 | 246 | 165 | 883 |
| 29 | Tyler Kelly | 170 | 123 | 171 | 167 | 240 | 871 |
| 30 | Ty Schobelock | 215 | 151 | 198 | 143 | 154 | 861 |
| 31 | Dylan Gilbert | 128 | 211 | 229 | 148 | 141 | 857 |
| 32 | Tommy Parker | 169 | 213 | 178 | 168 | 125 | 853 |
| 33 | Kylie Middleton | 150 | 193 | 198 | 156 | 150 | 847 |
| 34 | Max Voisard | 151 | 145 | 192 | 186 | 172 | 846 |
| 34 | Shane Rusinek | 153 | 174 | 178 | 178 | 163 | 846 |
| 36 | Justin Jeffery | 154 | 180 | 155 | 194 | 158 | 841 |
| 37 | Keith Caldwell | 171 | 145 | 188 | 184 | 150 | 838 |
| 37 | Rick Stevenson | 163 | 168 | 192 | 154 | 161 | 838 |
| 39 | Scott Patton | 165 | 161 | 141 | 169 | 198 | 834 |
| 40 | Brian McAdams | 158 | 132 | 166 | 177 | 199 | 832 |
| 40 | Bryan DeMaso | 170 | 111 | 177 | 168 | 206 | 832 |
| 40 | Greg Cronce | 153 | 203 | 162 | 158 | 156 | 832 |
| 43 | Darin Craine | 118 | 168 | 215 | 175 | 154 | 830 |
| 44 | Ryan Winters | 161 | 146 | 152 | 166 | 201 | 826 |
| 45 | Carl Bishop | 185 | 145 | 165 | 169 | 161 | 825 |
| 46 | Dan McLalin | 146 | 201 | 171 | 131 | 169 | 818 |
| 47 | Roderick Wright | 146 | 159 | 178 | 167 | 165 | 815 |
| 48 | Carl Yancey | 138 | 170 | 212 | 166 | 128 | 814 |
| 49 | Conner Weber | 153 | 141 | 172 | 175 | 171 | 812 |
| 50 | Fleming Cook | 205 | 161 | 154 | 141 | 150 | 811 |
| 51 | Justin Austin | 148 | 126 | 197 | 175 | 157 | 803 |
| 52 | Josh Lattie | 168 | 179 | 128 | 150 | 175 | 800 |
| 53 | Justin Knowles | 162 | 122 | 171 | 209 | 135 | 799 |
| 54 | Shane Kinnell | 153 | 110 | 147 | 184 | 203 | 797 |
| 55 | James Kizi | 152 | 209 | 151 | 132 | 150 | 794 |
| 56 | Jayden Foltz | 173 | 148 | 141 | 176 | 146 | 784 |
| 57 | Cooper Pilon | 141 | 169 | 151 | 124 | 182 | 767 |
| 57 | Todd Dawson | 154 | 113 | 145 | 173 | 182 | 767 |
| 59 | Huey Herron, Jr. | 201 | 157 | 149 | 127 | 126 | 760 |
| 59 | Mollie Gizicki | 168 | 168 | 168 | 139 | 117 | 760 |
| 61 | Michael McKitterick | 150 | 151 | 143 | 147 | 167 | 758 |
| 62 | Hayley Dann | 143 | 118 | 148 | 182 | 162 | 753 |
| 63 | Ryan Melton | 191 | 175 | 107 | 136 | 143 | 752 |
| 64 | Art Gaines | 151 | 130 | 180 | 145 | 142 | 748 |
| 65 | Michael Lohmann | 118 | 220 | 139 | 142 | 120 | 739 |
| 66 | John Wilson, Jr. | 131 | 130 | 173 | 148 | 132 | 714 |
| 67 | Brady Sanchez | 139 | 131 | 125 | 172 | 139 | 706 |
| 68 | Devin Butts | 115 | 158 | 146 | 130 | 149 | 698 |
| 69 | Corey Duhamel | 166 | 137 | 143 | 121 | 120 | 687 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Eric Lambert | 187 | 187 |
| 2 | Ryan Land | 160 | 160 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Michael Davidson | 200 | 200 |
| 2 | Brad Delmarle | 144 | 144 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Drake Bazzy | 234 | 234 |
| 2 | JR Raymond | 229 | 229 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Craig Nidiffer | 208 | 208 |
| 2 | Matt Anderson | 170 | 170 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Chandler Stevens | 194 | 194 |
| 2 | Andrew Burke | 168 | 168 |
Match 6
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Chad Roberts | 190 | 190 |
| 2 | Caleb Johnson | 155 | 155 |
Match 7
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jenna Pollak | 189 | 189 |
| 2 | David Miller (OH) | 161 | 161 |
Match 8
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Nick Cooper | 216 | 216 |
| 2 | Lonnie Jones | 206 | 206 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Eric Lambert | 161 | 161 |
| 2 | Michael Davidson | 128 | 128 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Nick Cooper | 214 | 214 |
| 2 | Jenna Pollak | 178 | 178 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Drake Bazzy | 221 | 221 |
| 2 | Craig Nidiffer | 135 | 135 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Chad Roberts | 211 | 211 |
| 2 | Chandler Stevens | 166 | 166 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Eric Lambert | 208 | 208 |
| 2 | Nick Cooper | 178 | 178 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Drake Bazzy | 230 | 230 |
| 2 | Chad Roberts | 222 | 222 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Drake Bazzy | 185 | 185 |
| 2 | Eric Lambert | 160 | 160 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 |
Payout Scenario #2 |
|
30 entries |
60 entries |
| OPTIONAL SIDE ACTION | ||
Regular Jackpot--$15 entryThis jackpot pays high game each game and high series
100% of regular jackpot is paid out
BIG TOTALS -- $40 entryPays 1 in 4 for totals, $5 goes to expenses and $35 to the payout.
|
Brackets--$5/bracketSet 1 will run for games 1-2-3
Set 2 will run for games 3-4-5 1st is $25 in each bracket 2nd is $10 in each bracket *Limit of 50 brackets per set per person |
|