QUALIFYING SQUADS
Squad A -- 11:00am
Check-In -- 10:00am - 10:55am
FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 32 (based on 128 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. 3-game round robin for the Top 4 with 30-pin bonus for each win.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ronnie Sparks, Jr. | 210 | 279 | 205 | 215 | 289 | 266 | 1464 |
| 2 | Kyle Condrick | 209 | 226 | 224 | 201 | 290 | 248 | 1398 |
| 3 | Frank Snodgrass | 235 | 204 | 234 | 224 | 246 | 254 | 1397 |
| 4 | Brandon Novak | 177 | 243 | 212 | 247 | 221 | 257 | 1357 |
| 5 | Zac Tackett | 201 | 244 | 211 | 223 | 224 | 237 | 1340 |
| 6 | Dan Higgins | 201 | 253 | 218 | 237 | 237 | 192 | 1338 |
| 7 | Brian Kretzer | 222 | 213 | 226 | 220 | 220 | 234 | 1335 |
| 8 | Simon Mote | 183 | 223 | 235 | 188 | 225 | 280 | 1334 |
| 9 | Matt Anderson | 253 | 170 | 209 | 219 | 211 | 267 | 1329 |
| 10 | Andrew Anderson | 208 | 211 | 222 | 234 | 216 | 217 | 1308 |
| 11 | Craig Nidiffer | 279 | 211 | 158 | 186 | 252 | 215 | 1301 |
| 12 | JT Cherpeski | 193 | 257 | 199 | 247 | 201 | 201 | 1298 |
| 13 | Bailey Mavrick | 210 | 194 | 208 | 224 | 236 | 193 | 1265 |
| 14 | Kurt Pilon | 220 | 183 | 197 | 197 | 189 | 256 | 1242 |
| 15 | Conner Weber | 192 | 227 | 174 | 223 | 191 | 234 | 1241 |
| 16 | Jennifer Higgins | 233 | 219 | 171 | 186 | 193 | 235 | 1237 |
| 17 | Jordan Shepherd | 199 | 226 | 200 | 226 | 212 | 170 | 1233 |
| 18 | JR Raymond | 194 | 186 | 215 | 208 | 214 | 214 | 1231 |
| 19 | Curtiss Rasnic | 193 | 162 | 210 | 244 | 219 | 197 | 1225 |
| 20 | Nolan White | 166 | 193 | 216 | 211 | 178 | 257 | 1221 |
| 21 | Andrew Burke | 175 | 196 | 202 | 182 | 242 | 223 | 1220 |
| 22 | Michael Haggitt | 186 | 246 | 210 | 188 | 224 | 164 | 1218 |
| 23 | Gregory Hall | 213 | 210 | 183 | 164 | 214 | 209 | 1193 |
| 24 | Ryan Land | 182 | 236 | 248 | 167 | 191 | 158 | 1182 |
| 25 | LeAndre Thomas | 172 | 201 | 216 | 191 | 175 | 223 | 1178 |
| 26 | Bradley Paynter | 220 | 213 | 183 | 198 | 193 | 165 | 1172 |
| 27 | Brian Hatcher | 178 | 187 | 250 | 166 | 196 | 177 | 1154 |
| 28 | Jeffrey Frith | 175 | 194 | 234 | 134 | 161 | 255 | 1153 |
| 29 | Caleb Johnson | 202 | 189 | 150 | 181 | 211 | 213 | 1146 |
| 30 | Taylor Mayfield | 209 | 214 | 185 | 191 | 220 | 122 | 1141 |
| 31 | Brandon Weiker | 149 | 217 | 173 | 207 | 223 | 168 | 1137 |
| 32 | Rob Dill | 170 | 161 | 204 | 183 | 257 | 161 | 1136 |
| 33 | Cameron Gove | 194 | 152 | 221 | 223 | 205 | 140 | 1135 |
| 34 | Derek Engeln | 165 | 177 | 166 | 216 | 206 | 201 | 1131 |
| 35 | Christian McConehea | 209 | 236 | 196 | 162 | 156 | 167 | 1126 |
| 36 | Dan McLalin | 214 | 124 | 199 | 213 | 193 | 182 | 1125 |
| 37 | Ben Sobel | 189 | 224 | 182 | 201 | 165 | 159 | 1120 |
| 37 | Byron Lawson | 200 | 176 | 204 | 203 | 186 | 151 | 1120 |
| 39 | Ty Schobelock | 203 | 182 | 203 | 151 | 205 | 165 | 1109 |
| 40 | Stephen Walker | 159 | 158 | 207 | 205 | 182 | 195 | 1106 |
| 41 | Andre Gonzales | 176 | 186 | 182 | 201 | 162 | 193 | 1100 |
| 42 | Jaclyn Hobbs | 162 | 186 | 169 | 196 | 202 | 182 | 1097 |
| 43 | David Miller (OH) | 176 | 198 | 219 | 181 | 174 | 143 | 1091 |
| 44 | Eddie Graham | 214 | 173 | 205 | 137 | 172 | 188 | 1089 |
| 45 | Michael Williams II (Alabama) | 144 | 180 | 217 | 166 | 160 | 212 | 1079 |
| 46 | Jim Thorbin | 172 | 167 | 148 | 258 | 183 | 148 | 1076 |
| 47 | Art Gaines | 140 | 214 | 195 | 148 | 222 | 154 | 1073 |
| 48 | Fleming Cook | 175 | 189 | 180 | 181 | 149 | 197 | 1071 |
| 49 | Daniel Kahn | 184 | 170 | 181 | 211 | 156 | 168 | 1070 |
| 50 | Jake Toelke | 184 | 150 | 209 | 170 | 176 | 169 | 1058 |
| 51 | Brian Orth | 202 | 167 | 161 | 225 | 145 | 146 | 1046 |
| 52 | James Kizi | 141 | 161 | 165 | 189 | 222 | 163 | 1041 |
| 53 | Cooper Pilon | 150 | 175 | 180 | 179 | 226 | 130 | 1040 |
| 54 | Hayley Dann | 158 | 160 | 193 | 162 | 179 | 180 | 1032 |
| 55 | Pastor Johnson | 185 | 141 | 170 | 193 | 163 | 178 | 1030 |
| 55 | Tyler Kelly | 210 | 166 | 132 | 157 | 220 | 145 | 1030 |
| 57 | Nathan Peck | 140 | 154 | 214 | 179 | 180 | 161 | 1028 |
| 57 | Zach Newman | 167 | 166 | 161 | 151 | 224 | 159 | 1028 |
| 59 | Anthony Dann | 166 | 174 | 158 | 188 | 147 | 181 | 1014 |
| 60 | Mark Cope | 173 | 183 | 164 | 144 | 178 | 170 | 1012 |
| 61 | Nate Wilson | 179 | 159 | 179 | 160 | 149 | 185 | 1011 |
| 62 | Sam Walters | 138 | 160 | 196 | 184 | 160 | 171 | 1009 |
| 63 | Matt Coterel | 136 | 211 | 164 | 177 | 147 | 170 | 1005 |
| 64 | Shawn Stroble | 171 | 157 | 158 | 189 | 130 | 191 | 996 |
| 65 | Samuel Bloom | 185 | 150 | 170 | 197 | 141 | 150 | 993 |
| 66 | Heather Stevens | 155 | 142 | 184 | 159 | 171 | 180 | 991 |
| 67 | Gene Studebaker | 185 | 153 | 140 | 154 | 194 | 156 | 982 |
| 68 | JD Williams | 147 | 121 | 179 | 202 | 159 | 161 | 969 |
| 69 | Courtney Hobbs | 160 | 171 | 157 | 173 | 122 | 185 | 968 |
| 69 | Shane Wright | 137 | 150 | 185 | 166 | 167 | 163 | 968 |
| 71 | Doug Rosenkranz | 163 | 152 | 162 | 136 | 168 | 174 | 955 |
| 72 | Greg Cronce | 158 | 140 | 160 | 143 | 157 | 169 | 927 |
| 73 | Lenny Dunford | 162 | 181 | 149 | 136 | 150 | 145 | 923 |
| 74 | Larry Ford | 165 | 173 | 130 | 125 | 165 | 148 | 906 |
| 75 | Corey Duhamel | 126 | 197 | 158 | 127 | 121 | 169 | 898 |
| 76 | Erik Dashner | 175 | 160 | 143 | 164 | 642 | ||
| 77 | Don Brown | 116 | 159 | 155 | 430 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Jennifer Higgins | 215 | 218 | 433 |
| 2 | Ronnie Sparks, Jr. | 221 | 166 | 387 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Brian Kretzer | 237 | 267 | 504 |
| 2 | Simon Mote | 217 | 269 | 486 |
Match 3
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Brandon Novak | 180 | 256 | 436 |
| 2 | Bailey Mavrick | 231 | 178 | 409 |
Match 4
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Zac Tackett | 235 | 264 | 499 |
| 2 | JT Cherpeski | 134 | 188 | 322 |
Match 5
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Conner Weber | 231 | 184 | 415 |
| 2 | Kyle Condrick | 179 | 227 | 406 |
Match 6
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Dan Higgins | 228 | 226 | 454 |
| 2 | Andrew Anderson | 148 | 241 | 389 |
Match 7
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Kurt Pilon | 228 | 247 | 475 |
| 2 | Frank Snodgrass | 194 | 189 | 383 |
Match 8
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Matt Anderson | 232 | 201 | 433 |
| 2 | Craig Nidiffer | 217 | 204 | 421 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Jennifer Higgins | 216 | 200 | 416 |
| 2 | Brian Kretzer | 156 | 201 | 357 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Brandon Novak | 206 | 247 | 453 |
| 2 | Zac Tackett | 187 | 211 | 398 |
Match 3
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Dan Higgins | 220 | 214 | 434 |
| 2 | Conner Weber | 201 | 188 | 389 |
Match 4
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Matt Anderson | 234 | 245 | 479 |
| 2 | Kurt Pilon | 216 | 227 | 443 |
Match 1
| Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Novak | 0 | 248 | 30 | 234 | 248 | 30 | 790 | |
| 2 | Dan Higgins | 0 | 220 | 246 | 30 | 198 | 30 | 724 | |
| 3 | Matt Anderson | 0 | 239 | 30 | 244 | 30 | 163 | 706 | |
| 4 | Jennifer Higgins | 0 | 213 | 182 | 170 | 565 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
96 entries |
128 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$30 entry
Each game: $4 per entry goes to each game
Totals: $6 per entry goes to totals 100% OF REGULAR JACKPOT IS PAID OUT
|
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $40 per entry.
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 200 brackets per set |