QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm to 7:00pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
2025 SPRUMMER SWEEPER SERIES -- WESTERN MICHIGAN
This is event #3 for the Western Michigan region of the 2025 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.
MEMBERSHIP
There is a $10 membership once again for the 2024 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
PAST CHAMPIONS OF THIS EVENT
2024 -- Nick Luther
2023 -- Aaron Phillips
2022 -- Chad Reiffer
2021 -- Aaron Phillips
2019 -- Ben Hill
2018 -- Sam Brandt
2017 -- Derek Nyenhuis
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | David Schaberg | 184 | 240 | 298 | 237 | 959 |
2 | Michael Deming | 228 | 234 | 236 | 217 | 915 |
3 | Kyle Pranger | 236 | 224 | 190 | 255 | 905 |
4 | Joe Hutchings | 208 | 234 | 225 | 237 | 904 |
5 | Charlie Brown II | 181 | 209 | 246 | 248 | 884 |
5 | Mike Cabot | 213 | 215 | 276 | 180 | 884 |
7 | Mike Eaton, Jr. | 199 | 253 | 229 | 182 | 863 |
8 | Bryan Eaton | 178 | 233 | 205 | 245 | 861 |
8 | Jud Weber | 189 | 258 | 198 | 216 | 861 |
10 | AJ Wolstenholme | 235 | 192 | 220 | 213 | 860 |
10 | Eric Hendricks | 201 | 215 | 199 | 245 | 860 |
12 | Abery Thomas III | 244 | 211 | 205 | 193 | 853 |
13 | Ben Hill | 221 | 220 | 210 | 197 | 848 |
14 | David Northouse | 185 | 176 | 257 | 225 | 843 |
15 | Damon Bursley | 180 | 244 | 206 | 212 | 842 |
16 | Mason VanDyke | 176 | 224 | 194 | 244 | 838 |
16 | Ryan Burton | 181 | 202 | 244 | 211 | 838 |
18 | Brady Perian | 213 | 258 | 202 | 158 | 831 |
18 | Isaiah Waite | 181 | 213 | 227 | 210 | 831 |
20 | Tyler Kelly | 221 | 177 | 206 | 225 | 829 |
21 | Dylan Maurer | 245 | 221 | 178 | 184 | 828 |
22 | Ryan Oyama | 179 | 222 | 187 | 236 | 824 |
23 | Tyler Ladwig | 184 | 206 | 210 | 223 | 823 |
24 | Tony Cabrales | 191 | 208 | 192 | 205 | 796 |
25 | Carson Clark | 199 | 258 | 172 | 165 | 794 |
26 | Tony DeLuccia IV | 222 | 202 | 171 | 198 | 793 |
27 | Charles Collip | 168 | 212 | 187 | 225 | 792 |
28 | Andrew Iler | 222 | 141 | 238 | 189 | 790 |
28 | Carson Kohler | 226 | 190 | 192 | 182 | 790 |
30 | Matthew Quist | 193 | 166 | 184 | 242 | 785 |
31 | Steve Boos | 174 | 211 | 173 | 224 | 782 |
32 | Connor Johnson | 197 | 186 | 179 | 204 | 766 |
33 | Korine Brouchard | 171 | 213 | 195 | 183 | 762 |
33 | Lucas Buck | 212 | 152 | 217 | 181 | 762 |
33 | Ryan Janes | 193 | 131 | 217 | 221 | 762 |
36 | Nick Luther | 166 | 209 | 201 | 184 | 760 |
37 | Jalen Taylor | 223 | 171 | 180 | 175 | 749 |
38 | Joshua Boersma | 181 | 191 | 189 | 185 | 746 |
39 | Brian McMahon | 197 | 200 | 180 | 168 | 745 |
40 | Bradon Krohn | 149 | 188 | 223 | 182 | 742 |
41 | Greyson White | 186 | 177 | 224 | 154 | 741 |
41 | Trey Richmond | 154 | 205 | 220 | 162 | 741 |
43 | Derek Kern | 180 | 167 | 193 | 198 | 738 |
44 | Chris Clark | 220 | 169 | 176 | 171 | 736 |
45 | Bradyn Curtis | 209 | 139 | 214 | 169 | 731 |
46 | Tyler Miller | 182 | 209 | 173 | 160 | 724 |
47 | James Massman | 170 | 205 | 192 | 153 | 720 |
48 | Roy Knickerbocker | 198 | 175 | 163 | 181 | 717 |
49 | Dylan Sayles | 177 | 160 | 171 | 208 | 716 |
49 | Ethan VanDerSlik | 214 | 147 | 131 | 224 | 716 |
51 | Nick Schaberg | 191 | 184 | 204 | 134 | 713 |
52 | Tim Tuttle | 201 | 157 | 183 | 171 | 712 |
53 | Matt Krzykwa | 169 | 186 | 187 | 169 | 711 |
54 | Chad Fox | 166 | 155 | 193 | 196 | 710 |
55 | Curtis Poling | 216 | 187 | 174 | 123 | 700 |
56 | Nathan Curl | 203 | 190 | 122 | 184 | 699 |
57 | Tyler Latunski | 159 | 173 | 163 | 200 | 695 |
58 | Tristen Carpenter | 157 | 175 | 156 | 201 | 689 |
59 | Justin Norton | 179 | 200 | 154 | 153 | 686 |
60 | Jeremy Kwekel | 183 | 205 | 132 | 160 | 680 |
61 | Ian Garland | 189 | 186 | 136 | 168 | 679 |
62 | Sophia Santo | 169 | 168 | 154 | 187 | 678 |
63 | Chloe Fisk | 158 | 180 | 221 | 116 | 675 |
64 | Philander Martin | 153 | 176 | 157 | 187 | 673 |
65 | Cadyn Pranger | 155 | 201 | 153 | 162 | 671 |
66 | Justin Schmidt | 199 | 164 | 169 | 138 | 670 |
66 | Matt Ferguson | 160 | 202 | 171 | 137 | 670 |
68 | Caleb Ludwick | 135 | 187 | 171 | 172 | 665 |
69 | Karli VanDuinen | 176 | 189 | 148 | 146 | 659 |
70 | Tristen Gore | 207 | 116 | 190 | 142 | 655 |
71 | Kyle VanEss | 142 | 154 | 178 | 169 | 643 |
72 | Levi Rigelman | 169 | 160 | 138 | 171 | 638 |
73 | Johnny Brazier III | 166 | 209 | 119 | 138 | 632 |
74 | Justin Inman | 160 | 143 | 156 | 163 | 622 |
75 | Collin Clark | 159 | 119 | 148 | 186 | 612 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | David Schaberg | 213 | 213 |
2 | Ryan Burton | 171 | 171 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jud Weber | 244 | 244 |
2 | Bryan Eaton | 186 | 186 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Joe Hutchings | 224 | 224 |
2 | Ben Hill | 182 | 182 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Abery Thomas III | 234 | 234 |
2 | Mike Cabot | 195 | 195 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Michael Deming | 258 | 258 |
2 | Damon Bursley | 206 | 206 |
Match 6
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Mike Eaton, Jr. | 264 | 264 |
2 | Eric Hendricks | 220 | 220 |
Match 7
Bowler | Game 1 | Total | |
---|---|---|---|
1 | David Northouse | 255 | 255 |
2 | Kyle Pranger | 204 | 204 |
Match 8
Bowler | Game 1 | Total | |
---|---|---|---|
1 | AJ Wolstenholme | 237 | 237 |
2 | Charlie Brown II | 221 | 221 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jud Weber | 218 | 218 |
2 | David Schaberg | 202 | 202 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Joe Hutchings | 236 | 236 |
2 | Abery Thomas III | 204 | 204 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Michael Deming | 237 | 237 |
2 | Mike Eaton, Jr. | 223 | 223 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | David Northouse | 242 | 242 |
2 | AJ Wolstenholme | 226 | 226 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Joe Hutchings | 169 | 169 |
2 | Jud Weber | 162 | 162 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Michael Deming | 243 | 243 |
2 | David Northouse | 196 | 196 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Michael Deming | 221 | 221 |
2 | Joe Hutchings | 204 | 204 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 200 brackets per set per person |