QUALIFYING SQUADS
***SQUADS A AND B ARE NOW COMBINED INTO ONE SQUAD, AND IT'LL START AT NOON ON SATURDAY***
Squad B -- Saturday @ 2pm (limited to 44 entries and squad may start late, but we want to start as soon as we the lanes are re-oiled)
Squad C -- Sunday @ 10am (limited to 66 entries)
Check-In -- Starts 1:15 before each squad
RE-ENTRY RULES
First time bowlers get first opportunity for C squad. Re-entries will be accepted based on qualifying scores (high to low) from previous squads. Walk-ins will not be allowed on Sunday unless spots are available, so first time bowlers wishing to compete on Sunday must sign up before the conclusion of B squad on Saturday.
FORMAT E
Qualifying: 6-games across 6 pairs of lanes.
Eliminator Rounds: The top 1/6 from each squad will qualify for Eliminator rounds. Round of 17 or more bowlers will consist of 3-games total pinfall. Rounds of 16 or fewer bowlers will consist of 2-games total pinfall. Pins do not carry over from one round to the next.
Prize Ratio: 1 in 4 entries will cash in this event. 39 bowlers would cash with 154 entries.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | EJ Tackett | 278 | 289 | 245 | 203 | 212 | 195 | 1422 |
| 2 | Nick Kokenos | 226 | 225 | 200 | 227 | 258 | 258 | 1394 |
| 3 | Mike Keith | 244 | 256 | 218 | 231 | 214 | 201 | 1364 |
| 4 | Brian Waliczek | 247 | 223 | 200 | 256 | 195 | 227 | 1348 |
| 5 | Aaron Lorincz | 227 | 221 | 255 | 223 | 181 | 197 | 1304 |
| 6 | Justin Crosby | 222 | 207 | 212 | 215 | 222 | 208 | 1286 |
| 7 | Ronnie Sparks, Jr. | 242 | 199 | 180 | 193 | 228 | 232 | 1274 |
| 8 | Nick Cooper | 254 | 183 | 187 | 228 | 215 | 190 | 1257 |
| 9 | Aaron Phillips | 178 | 211 | 191 | 260 | 226 | 183 | 1249 |
| 10 | Charles Easton | 168 | 235 | 213 | 235 | 202 | 186 | 1239 |
| 11 | George Juszczyk | 161 | 198 | 190 | 230 | 171 | 278 | 1228 |
| 12 | JR Raymond | 246 | 211 | 200 | 178 | 186 | 180 | 1201 |
| 13 | Josh Chaney | 204 | 193 | 163 | 190 | 258 | 190 | 1198 |
| 14 | Mason Brantley | 166 | 189 | 181 | 224 | 211 | 212 | 1183 |
| 15 | Kurry Crayton | 212 | 180 | 212 | 204 | 199 | 169 | 1176 |
| 16 | Jeff Suma Sr. | 170 | 203 | 221 | 206 | 184 | 188 | 1172 |
| 17 | Andrew Anderson | 165 | 160 | 204 | 234 | 197 | 200 | 1160 |
| 18 | Bryan Eaton | 206 | 163 | 151 | 199 | 217 | 218 | 1154 |
| 19 | Thomas McEwen, Jr. | 180 | 244 | 154 | 183 | 183 | 201 | 1145 |
| 20 | Terry Syring | 169 | 198 | 186 | 211 | 190 | 190 | 1144 |
| 21 | Alan Pittman | 201 | 180 | 195 | 196 | 177 | 157 | 1106 |
| 22 | Keith Laajala | 229 | 165 | 178 | 201 | 170 | 154 | 1097 |
| 23 | Kyle Koprowitz | 212 | 166 | 148 | 183 | 214 | 173 | 1096 |
| 24 | Lon Peless | 229 | 189 | 180 | 169 | 154 | 168 | 1089 |
| 25 | Kyle King | 147 | 191 | 133 | 180 | 256 | 171 | 1078 |
| 26 | Jordan Vanover | 143 | 169 | 197 | 187 | 179 | 201 | 1076 |
| 27 | Drew Klingler | 149 | 205 | 182 | 159 | 194 | 174 | 1063 |
| 28 | Doug Fedore | 218 | 173 | 151 | 164 | 181 | 170 | 1057 |
| 29 | Scott Stephens | 216 | 171 | 172 | 147 | 188 | 161 | 1055 |
| 30 | Dan Hochstein | 167 | 174 | 177 | 201 | 145 | 171 | 1035 |
| 31 | Drew Chernauckas | 185 | 149 | 173 | 180 | 187 | 155 | 1029 |
| 32 | Craig Carter | 144 | 219 | 172 | 174 | 156 | 147 | 1012 |
| 33 | Anthony Moses | 146 | 165 | 129 | 224 | 129 | 203 | 996 |
| 34 | Tony Perrino | 160 | 160 | 174 | 177 | 146 | 155 | 972 |
| 35 | Anna Heichel | 166 | 146 | 170 | 162 | 165 | 136 | 945 |
| 36 | Gary Schluchter | 174 | 202 | 176 | 157 | 0 | 0 | 709 |
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | JR Raymond | 219 | 269 | 225 | 191 | 266 | 247 | 1417 |
| 2 | Ronnie Sparks, Jr. | 214 | 207 | 224 | 277 | 215 | 269 | 1406 |
| 3 | Andrew Anderson | 269 | 216 | 247 | 194 | 215 | 213 | 1354 |
| 4 | Cory Hines | 200 | 235 | 193 | 221 | 234 | 228 | 1311 |
| 5 | Nick Kokenos | 204 | 194 | 268 | 217 | 205 | 183 | 1271 |
| 6 | Michael Bradfield | 167 | 217 | 276 | 216 | 216 | 178 | 1270 |
| 6 | Robby Leser | 193 | 188 | 235 | 189 | 257 | 208 | 1270 |
| 8 | Frank Snodgrass | 234 | 201 | 243 | 168 | 205 | 209 | 1260 |
| 9 | Anthony Kennard | 194 | 212 | 196 | 172 | 233 | 247 | 1254 |
| 10 | Will Daniels | 166 | 204 | 212 | 226 | 245 | 195 | 1248 |
| 11 | Nick Cooper | 256 | 193 | 211 | 171 | 205 | 211 | 1247 |
| 12 | Shane DuFresne | 169 | 177 | 257 | 267 | 203 | 166 | 1239 |
| 13 | Greg Kuehnl | 179 | 209 | 233 | 185 | 219 | 211 | 1236 |
| 14 | Trent Mitchell | 174 | 218 | 254 | 189 | 227 | 168 | 1230 |
| 15 | Steve Novak | 167 | 256 | 205 | 214 | 201 | 184 | 1227 |
| 16 | Rick Zohott | 183 | 166 | 147 | 266 | 212 | 246 | 1220 |
| 17 | Phil Pomante II | 182 | 170 | 198 | 223 | 245 | 201 | 1219 |
| 18 | Corey Fulton | 189 | 223 | 192 | 201 | 212 | 198 | 1215 |
| 18 | Tom Smallwood | 201 | 245 | 227 | 202 | 146 | 194 | 1215 |
| 20 | George Juszczyk | 171 | 199 | 286 | 191 | 185 | 179 | 1211 |
| 21 | Steve Barry | 190 | 208 | 180 | 190 | 205 | 235 | 1208 |
| 22 | Bo Goergen | 197 | 183 | 213 | 216 | 222 | 173 | 1204 |
| 23 | Andy Smith | 201 | 196 | 206 | 192 | 213 | 189 | 1197 |
| 23 | Tim Mayer | 219 | 155 | 212 | 198 | 199 | 214 | 1197 |
| 25 | Earon Vollmar | 181 | 190 | 234 | 210 | 189 | 190 | 1194 |
| 26 | Charles Easton | 231 | 184 | 181 | 191 | 193 | 213 | 1193 |
| 27 | Terry Rohrer | 145 | 145 | 254 | 215 | 218 | 213 | 1190 |
| 28 | Lonnie Jones | 159 | 181 | 233 | 226 | 192 | 197 | 1188 |
| 29 | Kurry Crayton | 180 | 215 | 203 | 196 | 196 | 195 | 1185 |
| 29 | Randy Hawks | 182 | 139 | 221 | 192 | 205 | 246 | 1185 |
| 31 | Scott Honeysett | 216 | 215 | 169 | 188 | 207 | 186 | 1181 |
| 32 | Jason Rasinske | 199 | 210 | 225 | 176 | 168 | 200 | 1178 |
| 33 | LeRoy Anderson | 199 | 191 | 178 | 213 | 202 | 183 | 1166 |
| 34 | Dale DeCocker | 149 | 186 | 191 | 225 | 231 | 166 | 1148 |
| 35 | Mike Anderson | 218 | 191 | 174 | 193 | 189 | 182 | 1147 |
| 36 | Aaron Lorincz | 182 | 180 | 158 | 217 | 214 | 195 | 1146 |
| 37 | Brian Thompson | 173 | 202 | 221 | 186 | 169 | 190 | 1141 |
| 38 | James Koss | 200 | 208 | 156 | 189 | 204 | 177 | 1134 |
| 39 | Paul Farley | 238 | 149 | 211 | 161 | 207 | 162 | 1128 |
| 40 | Jon DeMott | 249 | 182 | 181 | 173 | 144 | 198 | 1127 |
| 41 | Ed Burbo | 169 | 174 | 183 | 180 | 170 | 245 | 1121 |
| 42 | Kyle Koprowitz | 178 | 215 | 211 | 149 | 182 | 177 | 1112 |
| 43 | Bill Kandilian | 186 | 182 | 178 | 206 | 166 | 190 | 1108 |
| 44 | Greg Cronce | 188 | 206 | 167 | 192 | 160 | 194 | 1107 |
| 45 | Philip Medley | 134 | 187 | 158 | 217 | 194 | 216 | 1106 |
| 46 | Drew Klingler | 170 | 136 | 189 | 216 | 211 | 182 | 1104 |
| 47 | Scott Jones | 174 | 180 | 224 | 143 | 156 | 200 | 1077 |
| 48 | John Thomasma Jr. | 191 | 140 | 192 | 181 | 158 | 197 | 1059 |
| 49 | Drew Chernauckas | 175 | 232 | 190 | 155 | 155 | 151 | 1058 |
| 50 | Doug Fedore | 217 | 172 | 167 | 191 | 175 | 134 | 1056 |
| 51 | Rich Baumgardt | 167 | 169 | 202 | 160 | 215 | 135 | 1048 |
| 52 | Jeff Kapler | 179 | 196 | 178 | 182 | 161 | 143 | 1039 |
| 53 | Carlos Granados | 153 | 169 | 179 | 187 | 136 | 200 | 1024 |
| 54 | Anthony Moses | 134 | 172 | 136 | 216 | 166 | 193 | 1017 |
| 55 | Chase Siburt | 164 | 182 | 144 | 201 | 136 | 177 | 1004 |
Match 1
| Bowler | Game 1 | Game 2 | Game 3 | Total | |
|---|---|---|---|---|---|
| 1 | JR Raymond | 220 | 233 | 238 | 691 |
| 2 | EJ Tackett | 245 | 257 | 186 | 688 |
| 3 | Nick Kokenos | 278 | 204 | 180 | 662 |
| 4 | Anthony Kennard | 210 | 255 | 193 | 658 |
| 5 | Andrew Anderson | 207 | 210 | 232 | 649 |
| 6 | Frank Snodgrass | 239 | 222 | 181 | 642 |
| 6 | Mike Keith | 214 | 205 | 223 | 642 |
| 8 | Aaron Lorincz | 211 | 199 | 190 | 600 |
| 9 | Brian Waliczek | 181 | 222 | 195 | 598 |
| 10 | Will Daniels | 227 | 210 | 159 | 596 |
| 11 | Nick Cooper | 184 | 205 | 205 | 594 |
| 12 | Ronnie Sparks, Jr. | 228 | 194 | 157 | 579 |
| 13 | Cory Hines | 174 | 181 | 199 | 554 |
| 14 | Michael Bradfield | 147 | 215 | 180 | 542 |
| 15 | Robby Leser | 200 | 174 | 165 | 539 |
| 16 | Justin Crosby | 157 | 159 | 211 | 527 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | EJ Tackett | 231 | 229 | 460 |
| 2 | JR Raymond | 238 | 212 | 450 |
| 3 | Aaron Lorincz | 238 | 207 | 445 |
| 4 | Mike Keith | 198 | 215 | 413 |
| 5 | Frank Snodgrass | 191 | 208 | 399 |
| 6 | Andrew Anderson | 191 | 200 | 391 |
| 7 | Nick Kokenos | 194 | 191 | 385 |
| 8 | Anthony Kennard | 165 | 216 | 381 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Mike Keith | 233 | 184 | 417 |
| 2 | EJ Tackett | 228 | 186 | 414 |
| 3 | JR Raymond | 189 | 181 | 370 |
| 4 | Aaron Lorincz | 167 | 172 | 339 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | EJ Tackett | 259 | 226 | 485 |
| 2 | Mike Keith | 204 | 185 | 389 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
80 entries |
154 entries |
The optional side action results will be posted here at the conclusion of the tournament
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$25 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $4 per entry goes to 1st $2 per entry goes to 2nd $1 per entry goes to 3rd 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |