Host Center
Entry Fee
$40
Oil Pattern
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:15pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:15pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Brady Parr | 247 | 240 | 257 | 182 | 926 |
| 1 | Ed Burbo | 223 | 218 | 243 | 242 | 926 |
| 3 | Robert Rose | 238 | 238 | 223 | 221 | 920 |
| 4 | Aaron Lorincz | 204 | 226 | 252 | 236 | 918 |
| 5 | Steve Jakubowski (Temperance, MI) | 183 | 224 | 261 | 234 | 902 |
| 6 | Matt Nicoson | 200 | 183 | 233 | 212 | 828 |
| 7 | John LeRoux | 169 | 237 | 216 | 204 | 826 |
| 8 | Bill Huepenbecker | 256 | 160 | 221 | 176 | 813 |
| 9 | Ken Ciantar | 212 | 204 | 210 | 184 | 810 |
| 10 | Bruce Manson | 214 | 191 | 207 | 197 | 809 |
| 11 | Cory Hines | 159 | 201 | 213 | 222 | 795 |
| 12 | Erik Dashner | 213 | 246 | 162 | 169 | 790 |
| 13 | Josh McCluskey | 205 | 183 | 214 | 177 | 779 |
| 14 | Jeff Wallen | 189 | 214 | 184 | 190 | 777 |
| 15 | Chris Szczepaniak | 233 | 194 | 160 | 189 | 776 |
| 15 | Joe Thorn | 171 | 189 | 187 | 229 | 776 |
| 17 | Carleton Chambers | 263 | 170 | 169 | 173 | 775 |
| 18 | Frankie Muto | 168 | 202 | 191 | 207 | 768 |
| 19 | Carl Boldt | 177 | 198 | 146 | 244 | 765 |
| 20 | Stanley Hughes | 160 | 235 | 194 | 173 | 762 |
| 21 | Trevor Gruden | 211 | 205 | 155 | 190 | 761 |
| 22 | Lonnie Jones | 196 | 176 | 207 | 173 | 752 |
| 23 | Josh Criscenti | 181 | 200 | 189 | 179 | 749 |
| 23 | Marshall Whitehead III | 169 | 203 | 197 | 180 | 749 |
| 25 | William Holmes | 198 | 191 | 149 | 209 | 747 |
| 26 | Kagen Schroyer | 154 | 189 | 192 | 210 | 745 |
| 27 | Justin Nelson | 199 | 186 | 167 | 190 | 742 |
| 27 | Michael Crabtree | 178 | 181 | 184 | 199 | 742 |
| 29 | Andy LaPrise | 158 | 154 | 198 | 224 | 734 |
| 29 | Nolan Gage | 178 | 221 | 159 | 176 | 734 |
| 31 | Brian Regan | 181 | 172 | 191 | 188 | 732 |
| 32 | Jon O'Dell | 199 | 177 | 164 | 182 | 722 |
| 32 | Sean Mackie | 201 | 158 | 172 | 191 | 722 |
| 34 | Allen Martinez | 147 | 191 | 181 | 201 | 720 |
| 35 | Ryan Vernier | 186 | 175 | 202 | 153 | 716 |
| 36 | Tim Bell | 211 | 178 | 169 | 156 | 714 |
| 37 | Doug Stump | 199 | 197 | 149 | 166 | 711 |
| 37 | Josh Chaney | 184 | 178 | 170 | 179 | 711 |
| 37 | Wayne Bingham | 197 | 157 | 165 | 192 | 711 |
| 40 | Marshall Whitehead II | 199 | 158 | 160 | 193 | 710 |
| 41 | Brian Newcomb | 235 | 179 | 161 | 133 | 708 |
| 41 | Fleming Cook | 162 | 189 | 189 | 168 | 708 |
| 43 | Gregory Hudson | 190 | 167 | 161 | 184 | 702 |
| 44 | Jacob Bushinski | 162 | 189 | 163 | 186 | 700 |
| 45 | Scott Lawson, Jr. | 183 | 174 | 182 | 157 | 696 |
| 46 | Justin Smith | 232 | 139 | 171 | 145 | 687 |
| 47 | Charley Taylor | 180 | 148 | 212 | 144 | 684 |
| 48 | James Coffman | 165 | 160 | 159 | 193 | 677 |
| 49 | Anthony Barbour | 176 | 192 | 169 | 139 | 676 |
| 50 | Matt Richard | 168 | 153 | 185 | 168 | 674 |
| 51 | Nicholas Voran | 143 | 202 | 168 | 157 | 670 |
| 52 | Christopher Gollakner | 172 | 168 | 166 | 162 | 668 |
| 53 | Mike Phillips | 143 | 145 | 192 | 187 | 667 |
| 54 | Carlos Maggard | 176 | 176 | 147 | 165 | 664 |
| 55 | James Bolick | 168 | 147 | 175 | 162 | 652 |
| 56 | Andrew Peterson | 147 | 177 | 166 | 161 | 651 |
| 56 | Jeff Krauss | 146 | 202 | 158 | 145 | 651 |
| 58 | Klayton Williams | 157 | 162 | 168 | 163 | 650 |
| 59 | Alan Kaufman | 193 | 135 | 168 | 153 | 649 |
| 60 | Steve Faydenko | 159 | 178 | 151 | 152 | 640 |
| 61 | Joe Pongracz | 186 | 120 | 167 | 157 | 630 |
| 62 | Adam Keresi | 175 | 111 | 193 | 127 | 606 |
| 63 | Joe McCluskey | 164 | 164 | 120 | 148 | 596 |
| 64 | Coleman Kirk | 136 | 131 | 168 | 154 | 589 |
| 65 | Dan Hochstein | 186 | 203 | 154 | 0 | 543 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Brady Parr | 224 | 224 |
| 2 | Joe Thorn | 198 | 198 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Bill Huepenbecker | 203 | 203 |
| 2 | Ken Ciantar | 181 | 181 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Aaron Lorincz | 278 | 278 |
| 2 | Josh McCluskey | 188 | 188 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Steve Jakubowski (Temperance, MI) | 190 | 190 |
| 2 | Erik Dashner | 178 | 178 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Chris Szczepaniak | 236 | 236 |
| 2 | Ed Burbo | 186 | 186 |
Match 6
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | John LeRoux | 193 | 193 |
| 2 | Bruce Manson | 179 | 179 |
Match 7
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Robert Rose | 257 | 257 |
| 2 | Jeff Wallen | 171 | 171 |
Match 8
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Cory Hines | 241 | 241 |
| 2 | Matt Nicoson | 184 | 184 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Bill Huepenbecker | 190 | 190 |
| 2 | Brady Parr | 160 | 160 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Aaron Lorincz | 202 | 202 |
| 2 | Steve Jakubowski | 174 | 174 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Chris Szczepaniak | 205 | 205 |
| 2 | John LeRoux | 190 | 190 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Robert Rose | 234 | 234 |
| 2 | Cory Hines | 226 | 226 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Aaron Lorincz | 195 | 195 |
| 2 | Bill Huepenbecker | 163 | 163 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Robert Rose | 213 | 213 |
| 2 | Chris Szczepaniak | 166 | 166 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Aaron Lorincz | 225 | 225 |
| 2 | Robert Rose | 190 | 190 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
30 entries |
60 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket *there is no limit on the number of $5 brackets that may be entered
- - - - - - - - - - - - - - - - - - - -
Brackets--$2/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 2-3-4 1st is $10 in each bracket 2nd is $4 in each bracket *there is a limit of 25 brackets in each of the $2 bracket sets.
|
|